Stock Trends
NYSE Portfolio #2 - Trading History

(closed positions)

February 16, 1990 to September 5, 2025

Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
1 1990-02-16 ABM Industries Inc ABM   2076 4.77 99   10,002 1990-07-20 22 7 4.58 95   9,413 -589 -5.9
2 1990-03-23 Advanced Micro Devices Inc AMD   2004 4.94 99   9,999 1990-08-10 20 7 2.75 55   5,456 -4,543 -45.4
3 1990-03-23 Fedex Corp FDX   717 13.81 99   10,001 1990-06-15 12 7 12.13 87   8,610 -1,391 -13.9
4 1990-05-18 Bemis Co Inc BMS   1132 8.75 99   10,004 1990-08-24 14 7 7.34 83   8,226 -1,778 -17.8
5 1990-05-25 Lubrizol Corp LZ   487 20.31 99   9,990 1990-08-31 14 7 19.69 96   9,493 -497 -5.0
6 1990-05-25 Rollins Inc. ROL   3929 2.52 99   10,000 1990-08-31 14 7 2.26 89   8,791 -1,209 -12.1
7 1990-06-01 Kaydon Corp Inc KDN   1077 9.19 99   9,997 1990-09-07 14 7 8.44 91   8,999 -998 -10.0
8 1990-06-29 Fuller HB Co FUL   2162 4.58 99   10,001 1990-09-07 10 7 4.04 87   8,647 -1,354 -13.5
9 1990-07-13 BHP Billiton Ltd BHP   1333 7.43 99   10,003 1990-10-26 15 7 7.13 95   9,409 -594 -5.9
10 1990-07-13 Brown Shoe Company BWS   755 13.11 99   9,997 1990-08-31 7 7 11.06 84   8,267 -1,730 -17.3
11 1990-07-20 Baxter International Inc BAX   818 12.10 99   9,997 1990-09-07 7 7 10.80 88   8,746 -1,251 -12.5
12 1990-07-20 Omnicare Inc OCR   4648 2.13 99   9,999 1990-08-03 2 6 2.00 93   9,203 -796 -8.0
13 1990-08-03 Apache Corp APA   1271 7.79 99   10,000 1990-11-02 13 7 7.36 94   9,261 -739 -7.4
14 1990-08-03 Pride International Inc Del PDE   1542 6.42 99   9,999 1990-11-02 13 7 5.72 88   8,732 -1,267 -12.7
15 1990-11-02 Teco Energy Inc TE   636 15.56 99   9,995 1992-02-21 68 7 18.69 119   11,768 1,773 17.7
16 1990-11-23 Owens and Minor Inc Holding Co OMI   3549 2.79 99   10,001 1992-03-06 67 7 5.48 194   19,254 9,253 92.5
17 1990-11-30 Jacobs Engineering Group JEC   3236 3.06 99   10,001 1991-11-15 50 7 6.00 194   19,222 9,221 92.2
18 1990-12-14 Potash Corp. of Saskatchewan POT   13028 0.76 99   10,044 1992-12-04 103 1 1.06 138   13,629 3,584 35.7
19 1991-02-01 Exar Corp EXAR   3868 2.56 99   10,001 1991-07-05 22 7 3.06 118   11,718 1,717 17.2
20 1991-02-01 Brunswick Corp BC   800 12.38 99   10,003 1991-09-27 34 7 11.88 95   9,409 -594 -5.9
21 1991-02-01 Carlisle Companies CSL   2409 4.11 99   10,000 1991-06-28 21 7 4.00 96   9,540 -460 -4.6
22 1991-02-01 Kroger Co KR   2346 4.22 99   9,999 1991-08-09 27 7 4.53 106   10,521 522 5.2
23 1991-02-08 Arrow Electronics ARW   3368 2.94 99   10,001 1993-11-12 144 7 18.00 606   60,018 50,017 500.1
24 1991-02-08 Avon Products Inc AVP   2171 4.56 99   9,999 1991-11-15 40 1 4.94 107   10,617 619 6.2
25 1991-02-08 Church and Dwight Co Inc CHD   2829 3.50 99   10,001 1991-11-22 41 7 4.82 136   13,485 3,485 34.9
26 1991-02-08 Griffon Corp GFF   4830 2.05 99   10,001 1992-04-24 63 7 6.25 302   29,886 19,885 198.8
27 1991-02-08 Pentair Inc PNR   2084 4.75 99   9,998 1991-08-16 27 7 5.38 112   11,100 1,102 11.0
28 1991-02-08 Safeway Inc SWY   2789 3.55 99   10,009 1991-10-25 37 1 3.83 107   10,577 568 5.7
29 1991-02-08 Stanley Works Ct SWK   578 17.13 99   10,000 1991-09-27 33 7 19.25 111   11,015 1,015 10.2
30 1991-02-08 Teradyne Inc TER   3681 2.69 99   10,001 1992-04-03 60 7 3.97 146   14,467 4,467 44.7
31 1991-02-08 Worthington Inds Inc WOR   933 10.61 99   9,998 1992-09-04 82 1 14.25 133   13,162 3,164 31.6
32 1991-02-08 Emulex Corp ELX   4877 2.03 99   9,999 1991-06-07 17 7 2.16 105   10,429 430 4.3
33 1991-02-08 Unumprovident Corp UNM   677 14.63 99   10,004 1991-10-04 34 7 14.78 100   9,906 -98 -1.0
34 1991-02-08 Lindsay Manufacturing Co LNN   2181 4.54 99   10,001 1992-05-01 64 7 9.26 202   19,994 9,993 99.9
35 1991-02-15 Avery Dennison Corp AVY   829 11.94 99   9,997 1991-09-27 32 1 10.38 86   8,519 -1,478 -14.8
36 1991-02-15 Ecolab Inc ECL   2921 3.39 99   10,001 1991-12-27 45 7 3.47 101   10,035 33 0.3
37 1991-02-15 Omnicom Group OMC   2973 3.33 99   9,999 1992-09-04 81 1 4.45 132   13,098 3,098 31.0
38 1991-02-15 Magna International Inc A MGA   4648 2.13 99   9,999 1992-08-28 80 7 12.19 567   56,093 46,093 461.0
39 1991-02-22 Gerber Scientific Inc GRB   851 11.63 99   9,996 1991-12-13 42 7 10.38 88   8,745 -1,251 -12.5
40 1991-02-22 Hewlett Packard Co HPQ   1672 5.92 99   9,997 1991-09-27 31 7 6.13 102   10,147 150 1.5
41 1991-02-22 Hovnanian Enterprises Inc HOV   3300 3.00 99   9,999 1991-07-26 22 7 3.44 114   11,238 1,239 12.4
42 1991-03-01 Caterpillar Inc CAT   1439 6.88 99   9,999 1991-09-06 27 1 5.84 84   8,320 -1,680 -16.8
43 1991-03-01 AZZ Incorporated AZZ   6924 1.43 99   10,000 1991-04-26 8 7 0.98 68   6,718 -3,283 -32.8
44 1991-03-01 Kirby Corp KEX   1957 5.06 99   10,001 1991-12-06 40 7 5.44 106   10,540 538 5.4
45 1991-03-01 Masco Corp MAS   880 11.25 99   9,999 1991-11-08 36 1 11.44 101   9,967 -32 -0.3
46 1991-03-01 Winnebago Ind Inc WGO   3523 2.81 99   9,999 1991-05-17 11 7 2.13 75   7,429 -2,570 -25.7
47 1991-03-01 Cablevision Systems Corp CVC   2758 3.59 99   9,999 1991-07-12 19 7 3.61 100   9,858 -141 -1.4
48 1991-03-01 Carnival Corp New CCL   2125 4.66 99   10,002 1991-07-12 19 7 5.44 116   11,444 1,443 14.4
49 1991-03-08 Commercial Metals Co CMC   4901 2.02 99   9,999 1991-09-20 28 7 1.80 88   8,734 -1,265 -12.7
50 1991-03-08 WMS Industries WMS   24149 0.41 99   10,035 1992-05-15 62 7 1.45 351   34,734 24,699 246.1
51 1991-04-05 Weatherford WFT   3523 2.81 99   9,999 1991-07-05 13 7 2.00 70   6,976 -3,023 -30.2
52 1991-04-05 John Wiley and Sons Inc A JW.A   4400 2.25 99   9,999 1991-10-25 29 7 2.09 92   9,104 -895 -8.9
53 1991-04-05 Anixter International Inc AXE   1389 7.13 99   10,003 1992-05-29 60 1 8.81 122   12,115 2,112 21.1
54 1991-04-12 Medicis Pharma Corp A MRX   3474 2.85 99   10,000 1991-07-12 13 7 2.14 74   7,360 -2,640 -26.4
55 1991-08-16 Duke Energy Corp DUK   382 25.92 99   10,001 1994-02-18 131 1 32.34 124   12,232 2,230 22.3
56 1991-09-20 Telefonica Sa TEF   3414 2.90 99   10,000 1992-03-13 25 7 2.96 101   10,004 5 0.1
57 1991-12-27 Hovnanian Enterprises Inc HOV   2058 4.81 99   9,998 1992-05-15 20 7 5.50 113   11,206 1,208 12.1
58 1992-01-03 Standard Pacific Corp SPF   1800 5.50 99   9,999 1992-05-08 18 7 5.13 92   9,142 -857 -8.6
59 1992-01-10 Hewlett Packard Co HPQ   1354 7.31 99   9,997 1992-06-19 23 7 8.36 113   11,206 1,210 12.1
60 1992-01-17 Avnet Inc AVT   674 14.69 99   10,000 1992-04-03 11 7 12.13 82   8,094 -1,906 -19.1
61 1992-01-17 Masco Corp MAS   769 12.88 99   10,004 1992-07-10 25 7 13.13 101   9,996 -8 -0.1
62 1992-01-17 Motorola Inc MSI   363 27.27 99   9,999 1993-12-10 99 7 60.65 220   21,795 11,796 118.0
63 1992-01-24 Clarcor Inc CLC   1393 7.11 99   10,003 1992-04-17 12 7 6.00 84   8,274 -1,729 -17.3
64 1992-01-31 Commercial Metals Co CMC   4648 2.13 99   9,999 1992-07-10 23 7 2.16 100   9,939 -60 -0.6
65 1992-01-31 Kaydon Corp Inc KDN   847 11.69 99   10,000 1992-06-26 21 7 11.13 94   9,333 -668 -6.7
66 1992-01-31 Granite Construction Inc GVA   1069 9.26 99   9,998 1992-03-13 6 7 7.63 82   8,075 -1,923 -19.2
67 1992-02-07 Smith A.O. Corp AOS   4420 2.24 99   9,977 1992-10-09 35 7 2.67 118   11,662 1,684 16.9
68 1992-02-07 Harman International Inds Inc HAR   3084 3.21 99   9,999 1992-05-15 14 7 2.74 85   8,366 -1,633 -16.3
69 1992-02-07 Beckman Coulter Inc BEC   900 11.00 99   9,999 1992-07-17 23 7 9.44 85   8,411 -1,588 -15.9
70 1992-02-14 Coventry Health Care Inc CVH   2662 3.72 99   10,002 1992-04-17 9 7 2.83 75   7,458 -2,544 -25.4
71 1992-03-27 Mueller Ind Inc MLI   6306 1.57 99   9,968 1994-03-25 104 7 4.32 272   26,938 16,971 170.3
72 1992-06-05 White Mountains Group Bermuda WTM   143 69.25 99   10,002 1994-01-07 83 1 75.00 107   10,618 616 6.2
73 1992-06-26 Chubb Cp CB   563 17.59 99   10,002 1993-06-04 49 7 21.38 120   11,917 1,914 19.1
74 1992-08-14 Saks Holdings Inc SKS   1493 6.63 99   9,998 1993-12-10 69 7 12.00 179   17,737 7,739 77.4
75 1992-08-14 CEC Entertainment Inc CEC   1310 7.56 99   10,003 1993-04-16 35 7 8.30 109   10,764 762 7.6
76 1992-09-04 Genesco Inc GCO   1564 6.33 99   9,999 1993-07-09 44 7 6.56 103   10,157 158 1.6
77 1992-09-04 TransAtlantic Holdings Inc TRH   768 12.89 99   9,999 1993-07-02 43 1 19.91 153   15,138 5,139 51.4
78 1992-10-02 Newpark Resources Inc NR   4381 2.26 99   10,000 1992-10-16 2 6 1.96 86   8,501 -1,499 -15.0
79 1992-10-16 Rehabcare Group Inc RHB   2669 3.71 99   10,001 1993-03-12 21 7 3.42 91   9,037 -964 -9.6
80 1992-10-23 Family Dollar Stores Inc FDO   1584 6.25 99   9,999 1993-02-12 16 7 6.75 107   10,585 586 5.9
81 1992-11-13 Commercial Metals Co CMC   4074 2.43 99   9,999 1994-04-01 72 1 2.97 121   11,979 1,980 19.8
82 1992-11-20 Equifax Inc EFX   1056 9.38 99   10,004 1993-04-16 21 7 9.75 103   10,193 189 1.9
83 1992-11-20 Emulex Corp ELX   4521 2.19 99   10,000 1993-02-19 13 7 1.78 80   7,967 -2,033 -20.3
84 1992-12-04 Toll Brothers Inc TOL   2991 3.31 99   9,999 1993-04-16 19 7 2.88 86   8,528 -1,471 -14.7
85 1992-12-11 American Express Co AXP   1393 7.11 99   10,003 1993-11-19 49 7 9.01 126   12,425 2,422 24.2
86 1992-12-11 Brunswick Corp BC   604 16.38 99   9,992 1993-04-09 17 7 14.38 87   8,599 -1,394 -13.9
87 1992-12-11 Carpenter Technology CRS   802 12.34 99   9,996 1993-08-27 37 7 12.59 101   9,996 1 0.0
88 1993-01-15 Kroger Co KR   2421 4.09 99   10,001 1993-11-12 43 7 4.50 109   10,786 785 7.8
89 1993-01-29 ConocoPhillips COP   2386 4.15 99   9,994 1993-12-03 44 7 4.30 103   10,156 162 1.6
90 1993-01-29 Ferro Corp FOE   487 20.33 99   10,000 1993-04-09 10 7 17.92 87   8,640 -1,360 -13.6
91 1993-02-26 Scana Corp SCG   430 23.00 99   9,989 1994-02-04 49 1 23.69 102   10,085 96 1.0
92 1993-03-12 Ensco International Inc ESV   2829 3.50 99   10,001 1993-12-17 40 7 5.88 166   16,468 6,468 64.7
93 1993-03-12 Input/Output Inc IO   2494 3.97 99   10,000 1993-07-23 19 7 3.56 89   8,790 -1,210 -12.1
94 1993-03-26 Pride International Inc Del PDE   2235 4.43 99   10,000 1993-07-09 15 7 4.20 94   9,293 -707 -7.1
95 1993-04-02 Agnico-Eagle Mines Ltd AEM   1781 5.56 99   10,001 1994-01-07 40 7 13.00 232   22,921 12,920 129.2
96 1993-05-21 Belo Corp BLC   1027 9.64 99   9,999 1994-04-22 48 7 9.44 97   9,598 -401 -4.0
97 1993-05-21 Ann Taylor Stores Corp ANN   837 11.83 99   10,001 1993-12-10 29 7 11.06 93   9,165 -836 -8.4
98 1993-06-25 Unisource Energy Co Holding Corp UNS   466 21.25 99   10,002 1993-12-31 27 7 18.13 84   8,364 -1,637 -16.4
99 1993-07-16 Alliant Techsystems Inc ATK   1189 8.33 99   10,003 1993-12-10 21 7 7.85 93   9,240 -763 -7.6
100 1993-07-30 Mexico Fund Inc MXF   394 25.13 99   10,000 1994-03-18 33 7 31.75 125   12,384 2,384 23.8
101 1993-10-01 Omnicare Inc OCR   1731 5.72 99   10,000 1994-05-06 31 7 7.50 130   12,853 2,852 28.5
102 1993-10-01 Pharmaceutical Res Inc (Del) PRX   777 12.75 99   10,006 1994-01-28 17 7 13.25 103   10,192 186 1.9
103 1993-10-08 John Wiley and Sons Inc A JW.A   2805 3.53 99   10,001 1996-06-21 141 7 7.50 210   20,827 10,826 108.3
104 1993-10-29 Scripps EW Co Cl A SSP   2821 3.51 99   10,001 1994-04-22 25 7 3.01 85   8,406 -1,594 -15.9
105 1993-11-05 Luxottica Group Spa Adr LUX   3868 2.56 99   10,001 1996-07-05 139 7 7.28 282   27,877 17,876 178.7
106 1993-11-12 Sothebys Hldgs Inc Cl A BID   695 14.25 99   10,003 1994-05-27 28 7 12.63 88   8,690 -1,313 -13.1
107 1993-11-19 Empresas Ica Sociedad Ads ICA   110 90.00 99   9,999 1994-03-25 18 7 108.00 119   11,761 1,762 17.6
108 1994-01-07 Brown Forman Corp A BF.A   1264 7.83 99   10,000 1994-07-08 26 7 7.33 93   9,177 -824 -8.2
109 1994-01-21 URS Cp URS   1366 7.25 99   10,003 1994-06-24 22 7 4.88 67   6,599 -3,403 -34.0
110 1994-01-21 Comstock Resources Inc CRK   2125 4.66 99   10,002 1994-04-15 12 7 3.63 77   7,637 -2,365 -23.6
111 1994-01-28 Tyco International Ltd TYC   1205 8.23 99   10,010 1994-05-06 14 7 7.52 91   8,968 -1,042 -10.4
112 1994-03-04 Ann Taylor Stores Corp ANN   713 13.89 99   10,003 1995-01-13 45 7 14.78 105   10,433 430 4.3
113 1994-03-11 Advanced Micro Devices Inc AMD   701 14.13 99   10,004 1994-10-28 33 7 13.19 92   9,154 -850 -8.5
114 1994-05-13 Noble Energy Inc NBL   1273 7.78 99   10,003 1994-08-12 13 7 6.63 84   8,349 -1,654 -16.5
115 1994-06-24 Scripps EW Co Cl A SSP   2964 3.34 99   9,999 1995-03-03 36 1 3.30 98   9,683 -315 -3.1
116 1994-07-01 Anixter International Inc AXE   631 15.69 99   9,999 1995-12-08 75 7 18.00 114   11,244 1,245 12.4
117 1994-08-05 Astrazeneca PLC AZN   795 12.46 99   10,005 1998-08-14 210 7 35.19 280   27,696 17,692 176.8
118 1994-08-12 Cincinnati Bell Inc CBB   990 10.00 99   9,999 1994-12-16 18 7 8.63 85   8,458 -1,541 -15.4
119 1994-08-19 Heinz HNZ   396 25.00 99   9,999 1996-06-21 96 1 30.88 122   12,106 2,107 21.1
120 1994-08-19 Timken Co TKR   537 18.44 99   10,001 1994-11-11 12 7 16.94 91   9,006 -995 -9.9
121 1994-08-26 Barclays Bank Plc Adr BCS   1074 9.22 99   10,001 1996-04-05 84 1 11.06 119   11,760 1,758 17.6
122 1994-08-26 Watson Pharma Inc ACT   851 11.63 99   9,996 1996-03-22 82 7 20.44 174   17,221 7,224 72.3
123 1994-08-26 Coca Cola Femsa SADE Cv Adr KOF   831 11.92 99   10,005 1994-11-18 12 7 10.25 85   8,433 -1,572 -15.7
124 1994-09-02 Altria Group Inc MO   2111 4.69 99   9,993 1994-12-30 17 7 4.44 94   9,271 -722 -7.2
125 1994-09-02 Hexcel Corp HXL   2200 4.50 99   9,999 1994-12-09 14 7 4.38 96   9,540 -459 -4.6
126 1994-10-21 Enzo Biochem Inc ENZ   1041 9.51 99   9,999 1994-12-16 8 7 7.37 77   7,595 -2,403 -24.0
127 1994-11-11 Leucadia National Corp LUK   1366 7.25 99   10,003 1996-01-05 60 7 8.50 116   11,495 1,492 14.9
128 1994-11-18 Graphic Packaging International Corp GPK   530 18.69 99   10,005 1994-11-25 1 6 17.38 92   9,119 -885 -8.8
129 1995-01-20 Cooper Tire & Rubber Co CTB   374 26.50 99   10,010 1995-05-12 16 7 25.88 97   9,582 -428 -4.3
130 1995-02-03 McCormick & Co Inc MKC   880 11.25 99   9,999 1995-06-09 18 7 10.31 91   8,982 -1,017 -10.2
131 1995-02-10 WMS Industries WMS   4563 2.17 99   9,988 1995-06-09 17 7 1.76 80   7,957 -2,031 -20.3
132 1995-02-17 Cigna Corp. CI   1186 8.35 99   10,002 1996-04-26 62 7 12.22 145   14,348 4,346 43.5
133 1995-03-17 Mueller Ind Inc MLI   2409 4.11 99   10,000 1995-11-10 34 7 5.91 142   14,083 4,083 40.8
134 1995-03-17 Public Storage Inc PSA   582 17.00 99   9,993 1997-12-05 142 1 27.63 161   15,920 5,927 59.3
135 1995-03-24 Sensient Technologies Corp SXT   582 17.00 99   9,993 1996-05-10 59 7 16.63 97   9,582 -411 -4.1
136 1995-03-31 Limited Brands Inc LB   861 11.50 99   10,001 1995-08-18 20 7 9.31 80   7,936 -2,065 -20.6
137 1995-04-07 Du Pont EI de Nem DD   317 31.19 99   9,986 1995-12-15 36 1 34.56 110   10,846 860 8.6
138 1995-04-07 Tenet Healthcare Corp THC   223 44.32 99   9,982 1995-04-21 2 6 42.32 94   9,343 -639 -6.4
139 1995-05-05 Agnico-Eagle Mines Ltd AEM   792 12.50 99   9,999 1995-11-10 27 7 12.50 99   9,801 -198 -2.0
140 1995-05-05 Commercial Metals Co CMC   2947 3.36 99   10,001 1995-10-13 23 7 3.28 97   9,570 -431 -4.3
141 1995-05-05 Newfield Exploration Co NFX   1487 6.66 99   10,002 1995-12-29 34 7 6.75 100   9,937 -66 -0.7
142 1995-05-05 Unisys Corp UIS   89 111.25 99   10,000 1995-08-04 13 7 86.25 77   7,599 -2,401 -24.0
143 1995-05-12 Waste Management Inc WM   644 15.38 99   10,004 1996-01-12 35 7 18.00 116   11,476 1,472 14.7
144 1995-05-26 EMC Corp EMC   3278 3.02 99   9,999 1995-08-25 13 7 2.63 86   8,535 -1,464 -14.6
145 1995-08-04 Community Bank Systems Inc CBU   1255 7.89 99   10,001 1996-03-29 34 1 7.75 97   9,629 -372 -3.7
146 1995-11-17 3M Company MMM   308 32.13 99   9,995 1997-09-05 94 7 45.94 142   14,008 4,013 40.1
147 1996-01-05 Asia Tigers Fund Inc GRR   792 12.50 99   9,999 1996-04-26 16 7 12.00 95   9,409 -590 -5.9
148 1996-01-19 China Fund Inc CHN   644 15.38 99   10,004 1996-03-29 10 7 13.38 86   8,531 -1,473 -14.7
149 1996-02-09 Corning Inc GLW   867 11.42 99   10,000 1997-02-07 52 7 11.58 100   9,939 -61 -0.6
150 1996-03-01 Acadia Realty Tr AKR   808 12.25 99   9,997 1996-03-08 1 6 11.50 93   9,199 -798 -8.0
151 1996-03-08 Dillard's Inc DDS   302 32.75 99   9,989 1996-07-19 19 7 33.00 100   9,866 -123 -1.2
152 1996-03-22 Commercial Metals Co CMC   2789 3.55 99   10,000 1997-01-10 42 1 3.55 99   9,802 -198 -2.0
153 1996-03-29 CVS Corp CVS   1096 9.03 99   9,996 1996-11-08 32 7 9.78 107   10,612 616 6.2
154 1996-03-29 Dycom Industries Inc DY   2698 3.67 99   10,001 1996-11-15 33 7 4.50 121   12,020 2,019 20.2
155 1996-03-29 Great Atlantic & Pac Tea GAP   319 31.00 99   9,988 1996-07-19 16 7 28.75 92   9,080 -908 -9.1
156 1996-04-12 Mastec Inc MTZ   1698 5.83 99   9,998 1997-03-21 49 7 18.92 321   31,805 21,807 218.1
157 1996-04-12 Oneok Inc OKE   1817 5.45 99   9,993 1996-11-22 32 7 5.75 104   10,338 345 3.5
158 1996-05-17 Harman International Inds Inc HAR   773 12.81 99   10,001 1996-08-02 11 7 11.56 89   8,847 -1,155 -11.5
159 1996-05-24 Orbital Sciences Corp ORB   566 17.50 99   10,004 1996-12-27 31 7 17.50 99   9,806 -198 -2.0
160 1996-05-31 Consolidated Graphics Inc CGX   762 13.00 99   10,005 1996-07-19 7 7 10.88 83   8,208 -1,797 -18.0
161 1996-06-07 Best Buy Co Inc BBY   3549 2.79 99   10,001 1996-08-02 8 7 2.18 77   7,659 -2,341 -23.4
162 1996-06-07 Bowne and Co Inc Del BNE   956 10.36 99   10,003 1997-09-05 65 7 14.46 138   13,686 3,682 36.8
163 1996-06-28 Empresa Nac Elec S.A. Chile EOC   461 21.50 99   10,011 1996-07-12 2 6 20.63 95   9,415 -595 -6.0
164 1996-07-19 Glaxosmithkline PLC GSK   360 27.50 99   9,999 1999-02-26 136 7 64.06 231   22,831 12,832 128.3
165 1996-10-11 Brinker International EAT   1320 7.50 99   9,999 1997-01-03 12 7 7.39 98   9,657 -342 -3.4
166 1996-10-18 Timberland Co TBL   2532 3.91 99   9,999 1998-01-02 63 7 7.51 190   18,825 8,826 88.3
167 1996-10-25 Chubb Cp CB   388 25.50 99   9,993 1997-04-25 26 7 27.31 106   10,490 497 5.0
168 1996-10-25 Lexmark International Inc LXK   870 11.38 99   10,000 1997-05-09 28 7 12.06 105   10,387 388 3.9
169 1996-11-01 Kirby Corp KEX   1015 9.75 99   9,995 1997-03-21 20 7 9.00 91   9,044 -952 -9.5
170 1996-11-08 McKesson Corp MCK   363 27.25 99   9,991 1998-11-13 105 7 70.38 255   25,292 15,302 153.2
171 1996-11-15 Advanced Micro Devices Inc AMD   788 12.56 99   9,996 1997-06-27 32 7 17.88 141   13,949 3,952 39.5
172 1996-12-06 El Paso Electric Co EE   1584 6.25 99   9,999 1997-04-04 17 7 5.94 94   9,315 -684 -6.8
173 1996-12-06 Hormel Foods Corp HRL   1530 6.47 99   9,998 1997-02-14 10 7 6.22 95   9,421 -577 -5.8
174 1996-12-13 Tennant Co TNC   754 13.13 99   9,999 1998-01-09 56 7 17.63 133   13,160 3,161 31.6
175 1997-01-03 Constellation Brands Inc STZ   2705 3.66 99   9,999 1997-04-11 14 7 3.28 89   8,784 -1,216 -12.2
176 1997-01-10 Telefonos de Mexico SA TMX   2887 3.43 99   10,001 1997-09-19 36 7 4.54 131   12,976 2,974 29.7
177 1997-01-17 Standard Pacific Corp SPF   2513 3.94 99   10,000 1998-08-21 83 7 7.69 193   19,132 9,131 91.3
178 1997-01-24 Amphenol APH   3046 3.25 99   9,999 1998-06-05 71 7 6.59 201   19,872 9,874 98.8
179 1997-02-28 Freeport McMoran Copper & Gold FCX   582 17.00 99   9,993 1997-04-11 6 1 13.44 78   7,744 -2,249 -22.5
180 1997-02-28 Manpower Inc MAN   262 37.75 99   9,989 1997-09-12 28 7 37.50 98   9,727 -263 -2.6
181 1997-03-07 Nam Tai Electronics Inc NTP   2973 3.33 99   9,999 1997-09-26 29 7 6.44 191   18,955 8,956 89.6
182 1997-05-16 BHP Billiton Ltd BHP   705 14.04 99   9,997 1997-08-08 12 7 11.95 84   8,341 -1,657 -16.6
183 1997-06-13 AK Steel Holding Corp AKS   482 20.56 99   10,009 1997-11-07 21 7 20.69 100   9,873 -136 -1.4
184 1997-06-13 Cablevision Systems Corp CVC   1383 7.17 99   10,008 1998-06-19 53 7 15.88 220   21,747 11,738 117.3
185 1997-06-13 RTI International Metals Inc Holding Co RTI   372 26.63 99   10,005 1997-09-19 14 7 22.25 83   8,194 -1,811 -18.1
186 1997-06-13 World Fuel Services Corp INT   2728 3.63 99   10,002 1998-06-12 52 7 4.16 113   11,235 1,233 12.3
187 1997-06-20 Equifax Inc EFX   281 35.25 99   10,004 1997-08-29 10 7 29.44 83   8,190 -1,814 -18.1
188 1997-06-20 Unisys Corp UIS   132 75.00 99   9,999 1998-09-11 64 7 226.88 299   29,649 19,650 196.5
189 1997-07-11 Cryolife Inc CRY   1132 8.75 99   10,004 1997-12-05 21 7 9.42 107   10,557 553 5.5
190 1997-07-18 Brinker International EAT   1467 6.75 99   10,001 1997-11-14 17 7 6.28 92   9,121 -881 -8.8
191 1997-07-18 Orbital Sciences Corp ORB   562 17.63 99   10,007 1998-06-05 46 7 37.50 211   20,864 10,857 108.5
192 1997-07-25 RPC Inc. RES   7921 1.25 99   9,991 1998-01-02 23 7 1.56 124   12,268 2,277 22.8
193 1997-08-15 Pinnacle West Capital Corp PNW   312 31.69 99   9,986 1998-08-14 52 7 41.19 129   12,723 2,737 27.4
194 1997-09-05 PPL Corp PPL   873 11.34 99   9,999 1998-07-10 44 1 11.41 100   9,861 -138 -1.4
195 1997-09-26 Enzo Biochem Inc ENZ   705 14.05 99   10,004 1997-11-28 9 7 12.68 89   8,850 -1,154 -11.5
196 1997-10-10 Emulex Corp ELX   4008 2.47 99   9,999 1997-11-28 7 7 1.98 79   7,856 -2,142 -21.4
197 1998-02-06 Luxottica Group Spa Adr LUX   1349 7.34 99   10,001 1998-08-14 27 7 5.94 80   7,933 -2,068 -20.7
198 1998-03-06 Genesco Inc GCO   669 14.81 99   10,007 1998-06-12 14 7 13.45 90   8,908 -1,099 -11.0
199 1998-03-06 Men's Warehouse MW   851 11.63 99   9,996 1998-09-18 28 7 17.67 150   14,887 4,891 48.9
200 1998-03-13 Carriage Services Inc A CSV   433 22.88 99   10,006 1998-06-12 13 7 21.19 92   9,084 -923 -9.2
201 1998-03-13 Jacobs Engineering Group JEC   1274 7.77 99   9,998 1998-08-21 23 7 7.17 91   9,043 -955 -9.6
202 1998-03-13 New Germany Fund GF   609 16.25 99   9,995 1998-08-28 24 7 13.94 85   8,405 -1,591 -15.9
203 1998-03-13 WMS Industries WMS   3278 3.02 99   10,013 1998-06-12 13 7 2.21 72   7,172 -2,841 -28.4
204 1998-03-27 Three D Sys Inc DDD   2640 3.75 99   9,999 1998-07-17 16 7 3.13 83   8,172 -1,827 -18.3
205 1998-03-27 Gerber Scientific Inc GRB   398 24.88 99   10,001 1998-10-30 31 7 22.63 90   8,917 -1,085 -10.8
206 1998-03-27 Ralcorp Holdings Inc RAH   557 17.76 99   9,991 1998-07-24 17 7 14.68 82   8,095 -1,895 -19.0
207 1998-04-03 Boston Beer Co Inc SAM   890 11.13 99   10,005 1998-08-14 19 7 8.38 75   7,384 -2,621 -26.2
208 1998-04-17 Albany International Corp Cl A AIN   361 27.39 99   9,987 1998-07-03 11 7 23.19 84   8,288 -1,699 -17.0
209 1998-04-24 Ball Corp BLL   2029 4.88 99   9,990 1998-09-18 21 7 4.13 84   8,286 -1,704 -17.1
210 1998-05-22 Exelon Corp EXC   1469 6.74 99   9,993 1999-02-05 37 7 9.17 135   13,336 3,343 33.5
211 1998-06-05 Ciena Corp CIEN   46 217.22 100   10,092 1998-09-04 13 7 87.50 40   3,985 -6,107 -60.5
212 1998-07-03 Amerisourcebergen Corp ABC   1150 8.61 99   10,001 1998-08-28 8 7 6.00 69   6,831 -3,170 -31.7
213 1998-11-13 Teva Pharmaceutical Industries TEVA   3779 2.62 99   10,000 2001-01-26 115 7 14.03 530   52,489 42,489 424.9
214 1998-11-20 Mettler Toledo International Inc MTD   428 23.13 99   9,999 2001-03-16 121 7 42.79 183   18,131 8,132 81.3
215 1998-11-27 Factset Research Systems Inc FDS   1042 9.50 99   9,998 1999-03-26 17 7 12.92 135   13,328 3,330 33.3
