Stock Trends
NYSE Portfolio #1 - Trading History

(closed positions)

December 14, 1990 to May 26, 2023

Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
1 1990-12-14 Rollins Inc. ROL   3574 2.77 99   9,999 1991-03-15 13 4 2.91 104   10,296 297 3.0
2 1990-12-21 Unifi Inc UFI   346 28.60 99   9,995 1991-03-29 14 5 41.20 143   14,113 4,118 41.2
3 1991-02-01 Quaker Chemical Corp KWR   558 17.75 99   10,004 1991-04-12 10 5 20.50 114   11,325 1,321 13.2
4 1991-02-01 Sealed Air Corp. SEE   2619 3.78 99   9,999 1991-05-03 13 4 4.00 105   10,371 372 3.7
5 1991-02-01 Omnicare Inc OCR   4521 2.19 99   10,000 1991-05-10 14 3 2.94 133   13,159 3,159 31.6
6 1991-02-01 Magnetek Inc MAG   79 125.00 99   9,974 1991-05-17 15 2 123.80 98   9,682 -291 -2.9
7 1991-02-08 Kroger Co KR   2046 4.84 99   10,002 1991-04-19 10 5 5.78 118   11,708 1,706 17.1
8 1991-02-08 Robbins & Myers RBN   3334 2.97 99   10,001 1991-04-19 10 5 3.31 110   10,925 924 9.2
9 1991-02-08 KB Home KBH   1584 6.25 99   9,999 1991-03-15 5 5 6.69 106   10,491 492 4.9
10 1991-02-15 La Z Boy Incorp LZB   1542 6.42 99   9,999 1991-07-26 23 2 7.46 115   11,388 1,390 13.9
11 1991-02-15 Pitney Bowes Inc PBI   735 13.47 99   9,999 1991-03-08 3 5 12.91 95   9,394 -605 -6.1
12 1991-02-15 Safeway Inc SWY   2346 4.22 99   9,999 1991-05-17 13 2 4.59 108   10,660 661 6.6
13 1991-02-15 Calgon Carbon Corp CCC   398 24.88 99   10,001 1991-05-03 11 5 26.88 107   10,591 590 5.9
14 1991-02-22 Emulex Corp ELX   4286 2.31 99   10,000 1991-05-03 10 2 2.13 91   9,038 -962 -9.6
15 1991-03-08 Hovnanian Enterprises Inc HOV   2439 4.06 99   10,001 1991-05-17 10 2 3.44 84   8,306 -1,695 -16.9
16 1991-03-15 Orbital Sciences Corp ORB   483 20.50 99   10,001 1991-04-12 4 2 20.00 97   9,563 -437 -4.4
17 1991-04-19 Medicis Pharma Corp A MRX   2728 3.63 99   10,002 1991-04-26 1 2 2.98 81   8,048 -1,954 -19.5
18 1991-08-23 Marathon Oil MRO   1040 9.53 99   10,005 1991-10-11 7 2 9.14 95   9,413 -592 -5.9
19 1991-11-08 Safeguard Scientific Inc SFE   2352 4.21 99   10,008 1991-12-27 7 5 4.07 96   9,471 -537 -5.4
20 1991-12-27 Toll Brothers Inc TOL   3523 2.81 99   9,999 1992-04-10 15 3 2.84 100   9,905 -93 -0.9
21 1992-01-10 Hovnanian Enterprises Inc HOV   1820 5.44 99   10,000 1992-03-06 8 2 6.56 119   11,820 1,820 18.2
22 1992-01-17 National Semiconductor Corp NSM   2330 4.25 99   10,002 1992-03-27 10 5 4.94 115   11,395 1,394 13.9
23 1992-01-17 Unisys Corp UIS   180 55.00 99   9,999 1992-02-21 5 2 96.25 173   17,152 7,153 71.5
24 1992-02-07 LSI Logic Corp LSI   4400 2.25 99   9,999 1992-03-13 5 3 2.00 88   8,712 -1,287 -12.9
25 1992-02-14 Fedex Corp FDX   827 11.97 99   9,998 1992-03-27 6 2 11.78 97   9,645 -354 -3.5
26 1992-02-28 Unisource Energy Co Holding Corp UNS   248 40.00 99   10,019 1992-03-06 1 2 35.63 88   8,748 -1,271 -12.7
27 1992-03-06 CDI Cp CDI   1015 9.75 99   9,995 1992-03-27 3 2 9.13 93   9,174 -821 -8.2
28 1992-03-06 Goodrich Corp GR   414 23.94 99   10,010 1992-05-08 9 2 26.19 108   10,734 724 7.2
29 1992-03-27 Brush Engineered Matl Inc Hl MTRN   550 18.00 99   9,999 1992-04-17 3 5 17.25 95   9,393 -606 -6.1
30 1992-05-29 Tidewater Inc TDW   614 16.13 99   10,003 1992-11-06 23 2 19.13 117   11,628 1,626 16.2
31 1992-06-05 Mercury General Corp MCY   966 10.25 99   10,001 1992-10-02 17 2 10.75 104   10,281 280 2.8
32 1992-07-17 Agnico-Eagle Mines Ltd AEM   1820 5.44 99   10,000 1992-08-07 3 2 4.94 90   8,901 -1,099 -11.0
33 1992-10-09 Checkpoint Systems Inc CKP   1865 5.31 99   10,002 1993-01-01 12 5 8.38 156   15,472 5,470 54.7
34 1992-10-30 Family Dollar Stores Inc FDO   1439 6.88 99   9,999 1993-01-08 10 2 7.29 105   10,385 386 3.9
35 1992-10-30 Thai Fund TTF   524 18.88 99   9,992 1992-11-20 3 2 17.75 93   9,208 -784 -7.8
36 1992-11-13 Benchmark Electronics Inc BHE   2640 3.75 99   9,999 1993-02-12 13 4 3.75 99   9,801 -198 -2.0
37 1992-12-04 International Rectifier IRF   1523 6.50 99   9,999 1992-12-25 3 2 5.94 90   8,956 -1,042 -10.4
38 1992-12-04 Regis Corp Minn RGS   2287 4.33 99   10,002 1993-03-26 16 2 4.11 94   9,306 -696 -7.0
39 1992-12-04 Thor Industries Inc THO   2750 3.60 99   9,999 1993-01-01 4 5 4.19 115   11,407 1,408 14.1
40 1992-12-04 Magnetek Inc MAG   57 172.50 98   9,931 1993-02-19 11 2 226.30 129   12,770 2,839 28.6
41 1993-01-08 Masco Corp MAS   629 15.75 99   10,006 1993-02-19 6 2 15.69 99   9,770 -236 -2.4
42 1993-01-15 Unisys Corp UIS   82 121.25 99   10,042 1993-02-12 4 5 120.00 98   9,742 -300 -3.0
43 1993-01-22 Curtiss Wright Corp CW   2012 4.92 99   9,998 1993-04-23 13 3 4.66 94   9,282 -716 -7.2
44 1993-01-22 Gerber Scientific Inc GRB   792 12.50 99   9,999 1993-06-25 22 2 11.00 87   8,625 -1,374 -13.7
45 1993-02-05 Standard Pacific Corp SPF   2084 4.75 99   9,998 1993-02-26 3 2 4.38 91   9,037 -961 -9.6
46 1993-02-12 Urstadt Biddle Properties Inc UBP   726 13.63 99   9,994 1993-04-02 7 2 14.25 103   10,242 248 2.5
47 1993-03-05 Todd Shipyards Cp TOD   1759 5.63 99   10,002 1993-04-16 6 2 5.13 90   8,933 -1,069 -10.7
48 1993-03-12 National Semiconductor Corp NSM   1493 6.63 99   9,998 1993-04-02 3 5 6.19 92   9,149 -848 -8.5
49 1993-03-12 Tyco International Ltd TYC   622 15.92 99   10,001 1993-04-02 3 5 14.68 91   9,040 -962 -9.6
50 1993-03-19 Unit Corp UNT   3046 3.25 99   9,999 1993-05-28 10 5 3.50 107   10,554 556 5.6
51 1993-03-19 Range Resource Corp RRC   2766 3.58 99   10,001 1993-07-16 17 5 4.75 131   13,007 3,006 30.1
52 1993-04-02 Pride International Inc Del PDE   2176 4.55 99   10,000 1993-05-28 8 5 4.43 96   9,543 -457 -4.6
53 1993-05-14 Newmont Mining Corp Holding Co NEM   245 40.36 99   9,987 1993-06-11 4 2 37.76 93   9,159 -828 -8.3
54 1993-06-18 Health Management Associates Inc HMA   7796 1.27 99   9,973 1993-08-06 7 5 1.46 113   11,233 1,259 12.6
55 1993-07-09 Weis Markets Inc WMK   338 29.25 99   9,985 1993-07-30 3 5 28.25 95   9,453 -532 -5.3
56 1993-10-01 Bluegreen Corp BXG   2750 3.60 99   9,999 1993-11-19 7 2 3.38 93   9,202 -797 -8.0
57 1993-10-08 Omnicare Inc OCR   1569 6.31 99   9,999 1993-11-26 7 2 6.22 98   9,662 -338 -3.4
58 1993-10-15 Taiwan Fund Inc TWN   396 25.00 99   9,999 1994-01-07 12 2 35.88 142   14,066 4,067 40.7
59 1993-11-05 Louisiana Pacific Corp LPX   248 40.00 99   10,019 1993-12-10 5 2 37.25 92   9,146 -874 -8.7
60 1993-11-19 Sothebys Hldgs Inc Cl A BID   629 15.75 99   10,006 1993-12-31 6 2 15.38 97   9,577 -429 -4.3
61 1993-12-03 Superior Energy Svcs Inc SPN   1650 6.00 99   9,999 1994-01-21 7 5 5.75 95   9,393 -606 -6.1
62 1993-12-10 Xerox Corp XRX   674 14.69 99   10,000 1994-09-02 38 5 17.81 120   11,884 1,884 18.8
63 1994-01-07 Skyline Corp SKY   463 21.38 99   9,998 1994-02-04 4 2 19.75 91   9,053 -945 -9.4
64 1994-01-28 Tesoro Corp. TSO   1908 5.19 99   10,002 1994-03-18 7 2 5.44 104   10,276 274 2.7
65 1994-02-18 Valassis Communications Inc VCI   792 12.50 99   9,999 1994-04-01 6 2 11.67 92   9,150 -849 -8.5
66 1994-07-15 Alcoa Inc AA   985 10.05 99   9,998 1994-11-11 17 2 10.13 100   9,878 -120 -1.2
67 1994-07-29 Alliant Techsystems Inc ATK   1092 9.07 99   10,003 1994-10-14 11 2 8.89 97   9,611 -393 -3.9
68 1994-08-26 Stone Energy Corp SGY   677 14.63 99   10,004 1994-09-23 4 2 15.13 102   10,141 137 1.4
69 1994-09-02 Limited Brands Inc LTD   926 10.69 99   9,998 1994-09-23 3 2 9.56 89   8,764 -1,234 -12.3
70 1994-09-09 Hexcel Corp HXL   1759 5.63 99   10,002 1994-09-23 2 2 5.63 99   9,804 -198 -2.0
71 1994-10-28 CDI Cp CDI   587 16.88 99   10,008 1994-12-09 6 2 16.50 97   9,589 -419 -4.2
72 1994-11-18 Leucadia National Corp LUK   1338 7.40 99   10,000 1995-02-03 11 5 7.90 106   10,465 464 4.6
73 1995-01-27 Sturm Ruger and Co Inc RGR   631 15.69 99   9,999 1995-04-07 10 2 15.44 97   9,645 -354 -3.5
74 1995-02-17 Meritage Corp MTH   2513 3.94 99   10,000 1995-02-24 1 2 3.09 78   7,688 -2,313 -23.1
75 1995-03-10 Pride International Inc Del PDE   1631 6.07 99   9,999 1995-06-23 15 2 7.00 114   11,303 1,304 13.0
76 1995-04-21 Webster Financial Corp Waterbury WBS   788 12.56 99   9,996 1995-05-12 3 5 11.94 94   9,315 -682 -6.8
77 1995-06-09 Hexcel Corp HXL   1467 6.75 99   10,001 1995-09-22 15 2 10.00 147   14,523 4,522 45.2
78 1995-08-11 Community Bank Systems Inc CBU   1218 8.13 99   10,001 1995-09-15 5 2 8.38 102   10,105 103 1.0
79 1995-08-25 Cooper Companies Inc COO   1957 5.06 99   10,001 1995-09-01 1 2 4.50 88   8,718 -1,283 -12.8
80 1995-08-25 Plantronics Inc PLT   1698 5.83 99   9,998 1995-10-13 7 2 5.75 98   9,666 -332 -3.3
81 1995-11-03 Miller Industries Inc New MLR   392 25.28 99   10,009 1995-11-24 3 5 24.86 97   9,648 -361 -3.6
82 1995-11-17 Swift Energy Co SFY   990 10.00 99   9,999 1996-01-12 8 2 10.11 100   9,909 -90 -0.9
83 1995-12-01 Harvest Natural Res Inc HNR   683 14.50 99   10,003 1996-01-12 6 2 13.38 91   9,047 -955 -9.6
84 1996-01-12 Newmont Mining Corp Holding Co NEM   193 51.25 99   9,990 1996-03-08 8 2 53.50 103   10,222 232 2.3
85 1996-02-02 Alaska Air Group Inc ALK   492 20.13 99   10,003 1996-04-26 12 2 25.88 127   12,606 2,603 26.0
86 1996-02-09 MGM Mirage MGM   1238 8.00 99   10,003 1996-06-28 20 2 9.97 123   12,219 2,216 22.2
87 1996-02-23 Genesco Inc GCO   2245 4.41 99   9,999 1996-06-07 15 2 6.56 147   14,580 4,580 45.8
88 1996-03-08 Hanger Orthopedic Group Inc HGR   2781 3.56 99   9,999 1996-05-03 8 2 4.06 113   11,178 1,179 11.8
89 1996-03-15 Occidental Petroleum Corp OXY   777 12.75 99   10,006 1996-05-10 8 5 12.94 101   9,954 -52 -0.5
90 1996-04-19 CVS Corp CVS   993 9.97 99   9,999 1996-05-10 3 5 9.47 94   9,310 -690 -6.9
91 1996-04-19 Tesoro Corp. TSO   1800 5.50 99   9,999 1996-05-10 3 5 5.31 96   9,462 -537 -5.4
92 1996-04-26 Mastec Inc MTZ   1414 7.00 99   9,997 1996-06-07 6 2 13.28 188   18,590 8,593 86.0
93 1996-05-03 Oxford Ind Inc OXM   1036 9.56 99   10,003 1996-05-24 3 5 9.31 96   9,549 -454 -4.5
94 1996-05-24 Emulex Corp ELX   3929 2.52 99   10,000 1996-06-21 4 2 1.90 75   7,390 -2,610 -26.1
95 1996-05-31 Boyd Gaming Corp BYD   591 16.75 99   9,998 1996-06-21 3 2 15.63 92   9,145 -853 -8.5
96 1996-09-27 National Semiconductor Corp NSM   960 10.31 99   9,997 1996-10-25 4 2 9.31 89   8,848 -1,148 -11.5
97 1996-10-25 Timberland Co TBL   2319 4.27 99   10,001 1997-02-21 17 2 4.78 111   10,974 973 9.7
98 1996-10-25 Watts Industries Inc A WTS   455 21.75 99   9,995 1997-04-04 23 2 22.75 104   10,248 253 2.5
99 1996-11-15 First Union Re Eq Sbi FUR   203 48.75 99   9,995 1997-03-07 16 2 65.63 133   13,190 3,194 32.0
100 1997-01-10 Stanley Works Ct SWK   287 34.50 99   10,001 1997-04-11 13 2 36.00 103   10,229 228 2.3
101 1997-01-24 KV Pharmaceutical Co B KV.B   2089 4.74 99   10,001 1997-03-21 8 2 5.18 108   10,713 712 7.1
102 1997-01-24 KV Pharmaceutical Co A KV.A   2058 4.81 99   9,998 1997-03-21 8 2 5.22 107   10,635 637 6.4
103 1997-03-14 Cantel Medical Corp CMN   3708 2.67 99   9,987 1997-04-04 3 5 2.29 85   8,419 -1,568 -15.7
104 1997-04-04 Empresa Nac Elec S.A. Chile EOC   504 19.63 99   9,992 1997-05-09 5 4 19.25 97   9,605 -387 -3.9
105 1997-04-25 Southwest Airlines Co LUV   1984 4.99 99   9,999 1997-07-25 13 4 5.53 110   10,862 863 8.6
106 1997-05-02 Hanger Orthopedic Group Inc HGR   1256 7.88 99   9,996 1997-06-20 7 5 8.38 105   10,420 424 4.2
107 1997-05-16 Nippon Telegraph and Telephone Cp Ads NTT   210 47.25 99   10,022 1997-08-29 15 2 47.00 99   9,771 -250 -2.5
108 1997-05-16 Nordstrom Inc JWN   847 11.69 99   10,000 1997-06-20 5 5 12.25 104   10,272 272 2.7
109 1997-05-30 Dycom Industries Inc DY   1620 6.11 99   9,997 1997-07-18 7 2 7.39 120   11,852 1,855 18.6
110 1997-06-06 Bluegreen Corp BXG   2728 3.63 99   10,002 1997-06-27 3 2 2.88 79   7,778 -2,224 -22.2
111 1997-06-06 Willbros Group Inc WG   740 13.38 99   10,000 1997-07-18 6 5 14.88 110   10,901 901 9.0
112 1997-06-20 Cablevision Systems Corp CVC   1291 7.67 99   9,999 1997-08-15 8 2 7.80 101   9,962 -37 -0.4
113 1997-07-11 Unisys Corp UIS   116 85.00 99   9,959 1997-08-08 4 2 101.88 118   11,700 1,741 17.5
114 1997-07-18 DST Systems Inc DST   564 17.56 99   10,003 1997-09-12 8 2 16.53 93   9,230 -773 -7.7
115 1997-07-18 Theragenics Corp TGX   720 13.75 99   9,999 1997-10-31 15 2 21.81 157   15,546 5,547 55.5
116 1997-10-24 First Union Re Eq Sbi FUR   125 79.06 99   9,981 1997-11-14 3 2 73.13 91   9,050 -931 -9.3
117 1998-02-06 Perkinelmer Inc PKI   771 12.84 99   9,999 1998-06-12 18 2 14.34 111   10,946 947 9.5
118 1998-03-06 Tyco International Ltd TYC   244 40.61 99   10,008 1998-05-08 9 2 39.75 97   9,602 -406 -4.1
119 1998-03-27 Pharmaceutical Res Inc (Del) PRX   2330 4.25 99   10,002 1998-05-08 6 2 3.69 86   8,512 -1,490 -14.9
120 1998-06-26 Celadon Group Inc CGI   1180 8.39 99   9,999 1998-08-28 9 2 7.83 92   9,147 -852 -8.5
121 1998-08-14 PPL Corp PPL   794 12.47 99   10,000 1999-01-01 20 4 13.94 111   10,958 957 9.6
122 1998-09-25 Haemonetics Corp HAE   530 18.69 99   10,005 1998-11-27 9 5 22.44 119   11,774 1,770 17.7
123 1998-10-09 Cleco Corp CNL   559 17.72 99   10,005 1998-10-30 3 5 16.91 95   9,358 -646 -6.5
124 1998-11-06 URS Cp URS   483 20.50 99   10,001 1999-02-12 14 2 19.75 95   9,444 -557 -5.6
125 1998-12-25 Systemax Inc SYX   440 22.50 99   9,999 1999-01-15 3 2 20.19 89   8,795 -1,204 -12.0
126 1999-01-01 CTS Corp CTS   455 21.75 99   9,995 1999-09-24 38 2 53.00 241   23,874 13,879 138.8
127 1999-01-08 Telecom Italia S P A TI   349 28.37 99   10,001 1999-03-12 9 5 31.56 110   10,902 901 9.0
128 1999-01-15 GP Strategies Corp GPX   623 15.90 99   10,005 1999-02-05 3 2 14.70 92   9,067 -938 -9.4
129 1999-01-29 LSI Logic Corp LSI   709 13.97 99   10,004 1999-02-05 1 2 11.91 84   8,360 -1,644 -16.4
130 1999-02-26 Primedia Inc PRM   124 79.88 99   10,004 1999-05-07 10 5 94.88 118   11,647 1,643 16.4
131 1999-03-19 Sony Corp Adr SNE   201 49.19 99   9,986 1999-04-30 6 2 46.25 93   9,203 -783 -7.8
132 1999-04-09 Vishay Intertechnology VSH   1213 8.16 99   9,997 1999-08-06 17 2 11.09 135   13,318 3,321 33.2
133 1999-04-16 Deere & Co DE   458 21.63 99   10,003 1999-05-28 6 2 19.10 87   8,658 -1,345 -13.4
134 1999-04-16 Caterpillar Inc CAT   310 31.91 99   9,991 1999-05-21 5 5 29.81 92   9,149 -842 -8.4
135 1999-04-16 Cytec Industries Inc CYT   328 30.19 99   10,001 1999-04-23 1 2 26.88 88   8,728 -1,273 -12.7
136 1999-04-23 Pinnacle Entertainment Inc. PNK   780 12.69 99   9,997 1999-08-06 15 2 15.06 117   11,629 1,632 16.3
137 1999-04-30 Praxair Inc PX   383 25.88 99   10,011 1999-05-28 4 2 24.69 95   9,362 -649 -6.5
138 1999-05-07 Templeton Russia And East Eu TRF   683 14.50 99   10,003 1999-05-14 1 2 12.75 87   8,621 -1,381 -13.8
139 1999-05-14 Companhia De Bebidas Das Ame ABV   4343 2.28 99   9,984 1999-08-06 12 2 2.15 93   9,244 -739 -7.4
140 1999-06-25 Todd Shipyards Cp TOD   1414 7.00 99   9,997 1999-12-17 25 5 8.38 118   11,731 1,734 17.3
141 1999-07-02 Guangshen Railway Co Ltd GSH   1342 7.38 99   10,003 1999-07-23 3 2 6.25 84   8,304 -1,699 -17.0
142 1999-07-16 Titanium Metals Corp New TIE   3300 3.00 99   9,999 1999-08-13 4 2 2.70 89   8,821 -1,178 -11.8
143 1999-07-23 Enzo Biochem Inc ENZ   771 12.85 99   10,006 1999-10-08 11 2 23.34 180   17,815 7,809 78.0
144 1999-08-06 Parker Drilling Co PKD   2261 4.38 99   10,002 1999-08-27 3 2 4.69 106   10,498 496 5.0
145 1999-09-03 Callon Petroleum Co CPE   792 12.50 99   9,999 1999-10-15 6 2 13.50 107   10,585 586 5.9
146 1999-09-17 Goodrich Petroleum Corp Holding Co GDP   4648 2.13 99   9,999 1999-12-17 13 5 2.69 125   12,378 2,379 23.8
147 1999-09-24 ASA Ltd ASA   1537 6.44 99   9,997 1999-10-22 4 2 6.79 104   10,332 335 3.4
148 1999-10-01 Kinross Gold Corp KGC   1124 8.81 99   10,001 1999-10-15 2 2 8.06 91   8,969 -1,033 -10.3
149 1999-10-01 Vail Resorts Inc MTN   440 22.50 99   9,999 1999-10-15 2 2 20.50 90   8,930 -1,069 -10.7
150 1999-10-22 Stifel Financial SF   2599 3.81 99   10,010 1999-12-03 6 5 3.52 91   9,057 -953 -9.5
151 1999-11-05 KV Pharmaceutical Co B KV.B   1117 8.86 99   9,996 1999-11-12 1 2 8.11 91   8,968 -1,027 -10.3
152 1999-11-05 KV Pharmaceutical Co A KV.A   1128 8.78 99   10,003 2000-03-17 19 2 12.94 146   14,450 4,447 44.5
153 1999-12-31 Vimpel Communications VIP   4440 2.23 99   10,007 2000-03-31 13 4 2.12 94   9,299 -708 -7.1
154 2000-01-07 Beckman Coulter Inc BEC   357 27.72 99   9,995 2000-02-11 5 2 25.00 89   8,836 -1,159 -11.6
155 2000-01-07 Health Management Associates Inc HMA   1119 8.85 99   9,998 2000-01-21 2 2 7.58 85   8,392 -1,607 -16.1
156 2000-01-14 Avista Corp AVA   408 24.25 99   9,993 2000-01-28 2 2 31.50 129   12,723 2,731 27.3
157 2000-02-04 Shaw Communications SJR   1582 6.26 99   10,002 2000-03-10 5 5 6.66 105   10,431 428 4.3
158 2000-02-25 Quantas Services Inc PWR   382 25.92 99   10,000 2000-04-14 7 2 39.25 150   14,844 4,843 48.4
159 2000-03-03 DPL Inc DPL   444 22.31 99   10,005 2000-03-10 1 2 19.25 85   8,462 -1,543 -15.4
160 2000-03-03 Teekay Shipping Corp TK   840 11.78 99   9,994 2000-04-14 6 2 12.31 103   10,237 243 2.4
161 2000-03-03 Celadon Group Inc CGI   1301 7.61 99   10,000 2000-03-31 4 2 11.50 150   14,812 4,812 48.1
162 2000-03-10 Thermo Electron Corp TMO   384 25.81 99   10,010 2000-03-17 1 2 22.44 86   8,531 -1,479 -14.8
163 2000-03-17 Western Digital Corp WDC   1320 7.50 99   9,999 2000-03-31 2 2 7.44 98   9,723 -276 -2.8
164 2000-03-31 Great Plains Energy Inc GXP   341 29.00 99   9,988 2000-04-07 1 2 26.63 91   8,990 -998 -10.0
165 2000-05-05 Amcol International Corp ACO   3838 2.59 99   10,020 2000-08-25 16 2 3.31 127   12,577 2,557 25.5
166 2000-05-05 Stone Energy Corp SGY   192 51.50 99   9,987 2000-07-07 9 2 55.06 106   10,466 479 4.8
167 2000-05-19 Genesco Inc GCO   762 13.00 99   10,005 2000-06-16 4 2 13.28 101   10,018 13 0.1
168 2000-06-23 Emerson Electric EMR   324 30.54 99   9,994 2000-09-22 13 2 30.50 99   9,783 -211 -2.1
169 2000-06-30 Walter Industries WLT   1731 5.72 99   10,000 2000-07-28 4 2 5.57 96   9,537 -464 -4.6
170 2000-07-14 Park Electrochemical Corp PKE   382 25.92 99   10,000 2000-07-28 2 2 22.67 87   8,573 -1,427 -14.3
171 2000-07-21 Fresenius Medical Care AG FMS   358 27.63 99   9,990 2000-10-06 11 2 27.44 98   9,725 -265 -2.6
172 2000-07-28 Jefferies Group Inc JEF   1491 6.64 99   9,999 2000-09-15 7 2 7.01 105   10,347 348 3.5
173 2000-08-04 Guangshen Railway Co Ltd GSH   1342 7.38 99   10,003 2000-08-25 3 2 6.25 84   8,304 -1,699 -17.0
174 2000-09-08 Quicksilver Inc ZQK   1886 5.25 99   10,001 2000-09-22 2 2 4.88 92   9,112 -889 -8.9
175 2000-09-15 Pharmaceutical Res Inc (Del) PRX   1377 7.19 99   10,000 2000-11-03 7 2 6.56 90   8,943 -1,057 -10.6
176 2000-09-22 Terra Nitrogen Co LP TNH   1722 5.75 99   10,001 2001-01-19 17 2 7.63 131   13,007 3,007 30.1
177 2000-09-29 Sothebys Hldgs Inc Cl A BID   399 24.84 99   10,010 2000-11-10 6 2 24.81 99   9,800 -210 -2.1
178 2000-11-03 Flagstar Bancorp Inc FBC   329 30.14 99   10,015 2001-01-05 9 2 46.94 154   15,289 5,274 52.7
179 2000-11-10 Getty Realty Corp Holding Co GTY   726 13.63 99   9,994 2000-12-08 4 2 13.25 96   9,523 -471 -4.7
180 2000-11-24 Barnes & Noble Inc BKS   354 27.94 99   9,990 2000-12-08 2 2 25.69 91   9,003 -986 -9.9
181 2001-01-12 Covance Inc CVD   740 13.38 99   10,000 2001-03-09 8 2 13.45 100   9,853 -147 -1.5
182 2001-01-12 BBVA Banco Frances SA BFR   336 29.48 99   10,004 2001-03-16 9 2 31.12 105   10,351 347 3.5
183 2001-01-19 Clarcor Inc CLC   873 11.34 99   9,999 2001-03-30 10 2 11.55 101   9,982 -17 -0.2
184 2001-01-19 Royal Caribbean Cruises Ltd RCL   354 28.00 99   10,011 2001-03-02 6 2 27.25 96   9,550 -461 -4.6
185 2001-02-02 Johns Lang Lasalle Inc JLL   619 16.00 99   10,003 2001-02-16 2 2 13.97 86   8,561 -1,442 -14.4
186 2001-02-09 Carbo Ceramics Inc CRR   387 25.60 99   10,006 2001-03-16 5 2 22.10 86   8,467 -1,539 -15.4
187 2001-02-09 Dillard's Inc DDS   581 17.04 99   9,999 2001-03-16 5 2 17.20 100   9,893 -106 -1.1
188 2001-03-02 Companhia Paranaense Energia Copel ELP   1049 9.44 99   10,002 2001-03-16 2 3 8.70 91   9,035 -967 -9.7
189 2001-03-09 Dean Foods Co New DF   1324 7.48 99   10,002 2001-03-16 1 2 6.61 87   8,658 -1,344 -13.4
190 2001-03-30 Crawford & Co Cl B CRD.B   736 13.45 99   9,998 2001-04-20 3 5 12.80 94   9,327 -672 -6.7
191 2001-04-06 Walter Industries WLT   2200 4.50 99   9,999 2001-08-17 19 2 6.01 132   13,079 3,080 30.8
192 2001-04-20 AK Steel Holding Corp AKS   839 11.80 99   9,999 2001-06-29 10 2 12.54 105   10,416 417 4.2
193 2001-05-11 Rock-Tenn Co A RKT   876 11.30 99   9,998 2001-07-06 8 2 10.90 95   9,453 -545 -5.5
194 2001-05-18 Coeur D'alene Mines Corp CDE   508 19.50 99   10,005 2001-05-25 1 2 15.10 77   7,594 -2,411 -24.1
195 2001-05-18 Kinross Gold Corp KGC   3474 2.85 99   10,000 2001-06-22 5 2 2.52 88   8,667 -1,333 -13.3
196 2001-05-18 Krispy Kreme Doughnuts Inc KKD   310 31.93 99   9,997 2001-07-13 8 2 36.19 112   11,107 1,109 11.1
197 2001-05-18 Tredegar Corp TG   480 20.61 99   9,992 2001-06-22 5 2 18.38 88   8,734 -1,258 -12.6
198 2001-06-01 Bard CR Inc BCR   352 28.15 99   10,008 2001-09-07 14 2 26.00 92   9,060 -947 -9.5
199 2001-06-15 Stoneridge Inc SRI   908 10.90 99   9,996 2001-07-06 3 5 10.20 93   9,169 -827 -8.3
200 2001-06-29 CGI Group Inc GIB   1728 5.73 99   10,000 2001-08-10 6 4 5.55 96   9,495 -506 -5.1
201 2001-06-29 Valhi Inc VHI   1861 5.32 99   10,000 2001-07-06 1 2 4.76 89   8,770 -1,230 -12.3
202 2001-07-13 Hanger Orthopedic Group Inc HGR   2676 3.70 99   10,000 2001-07-27 2 2 3.20 86   8,478 -1,523 -15.2
203 2001-08-03 Enbridge Inc ENB   1491 6.64 99   9,999 2001-12-21 20 4 6.78 101   10,001 1 0.0
204 2001-08-03 Tenneco Automotive Inc New TEN   1949 5.08 99   10,000 2001-08-24 3 2 4.35 85   8,393 -1,607 -16.1
205 2001-08-10 Cooper Industries CBE   343 28.89 99   10,008 2001-09-21 6 2 17.75 61   6,027 -3,981 -39.8
206 2001-08-17 Buckle Inc. BKE   1161 8.53 99   10,006 2001-09-21 5 2 6.58 76   7,566 -2,441 -24.4
207 2001-08-17 Buckeye Technologies Inc BKI   781 12.68 99   10,002 2001-08-24 1 3 11.85 93   9,162 -840 -8.4
208 2001-08-17 MFS Government Market Income Tr MGF   1478 6.70 99   10,002 2001-10-12 8 5 6.67 99   9,760 -242 -2.4
209 2001-09-21 Gallagher Arthur J & Co AJG   318 31.09 99   9,985 2001-11-09 7 2 34.59 110   10,890 904 9.1
210 2001-10-12 HCC Insurance Holdings Inc HCC   529 18.71 99   9,997 2001-12-28 11 4 18.13 96   9,495 -502 -5.0
