Stock Trends
TSX Bullish New High Portfolio - Trading History

(closed positions)

September 2, 1994 to September 15, 2023

Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
1 1994-09-02 Pan American Silver Corp PAA   2676 3.70 99   10,000 1995-02-10 23 2 4.65 124   12,319 2,319 23.2
2 1994-09-30 Electrohome Ltd Y ELL.Y   943 10.50 99   10,001 1995-03-17 24 5 10.50 99   9,802 -198 -2.0
3 1994-12-23 Domtar Inc UFS   167 59.30 99   10,003 1995-05-12 20 3 63.75 106   10,539 536 5.4
4 1995-02-10 Geac Computer Corp Ltd GAC   1139 8.69 99   9,997 1995-04-28 11 5 8.75 100   9,867 -130 -1.3
5 1995-02-10 CCL Inds Inc A CCL.A   880 11.25 99   9,999 1995-03-24 6 5 11.75 103   10,237 238 2.4
6 1995-02-17 Westburne Inc WBI   825 12.00 99   9,999 1995-05-05 11 3 11.00 91   8,984 -1,015 -10.2
7 1995-03-10 BioChem Pharma Inc SHQ   687 14.42 99   10,007 1995-07-14 18 5 19.11 131   13,000 2,994 29.9
8 1995-03-24 Nortel Networks Corp NT   72 136.88 99   9,954 1995-05-05 6 3 120.95 87   8,621 -1,332 -13.4
9 1995-04-14 Trimark Financial Corp. IVZ   1584 6.25 99   9,999 1995-08-18 18 3 7.25 115   11,369 1,370 13.7
10 1995-04-14 CanWest Global Communications Corp CGS   1467 6.75 99   10,001 1995-11-10 30 3 7.58 111   11,014 1,012 10.1
11 1995-04-21 Printera Corp PAC   4950 2.00 99   9,999 1995-06-23 9 5 2.00 99   9,801 -198 -2.0
12 1995-04-28 Norsat International Inc NII   2829 3.50 99   10,001 1995-07-14 11 5 5.12 145   14,340 4,339 43.4
13 1995-05-19 Rand A Tech Corp RND   1584 6.25 99   9,999 1995-08-18 13 5 6.88 109   10,781 782 7.8
14 1995-05-26 Power Corp of Canada POW   1800 5.50 99   9,999 1995-06-30 5 5 5.31 96   9,467 -532 -5.3
15 1995-06-23 Mytec Technologies BYT   3414 2.90 99   10,000 1995-07-21 4 2 4.30 147   14,533 4,534 45.3
16 1995-06-23 Molson Inc B TPX.B   704 14.06 99   9,996 1995-09-15 12 3 13.46 95   9,381 -615 -6.2
17 1995-07-14 Geac Computer Corp Ltd GAC   1042 9.50 99   9,998 1996-03-15 35 3 10.13 106   10,445 447 4.5
18 1995-07-28 Systems Xcellence Inc CCT   1584 6.25 99   9,999 1995-10-27 13 2 6.12 97   9,597 -402 -4.0
19 1995-08-11 Quebecor Inc B QBR.B   921 10.75 99   10,000 1995-09-01 3 5 10.25 94   9,346 -654 -6.5
20 1995-08-18 Pan American Silver Corp PAA   1100 9.00 99   9,999 1995-10-06 7 5 9.00 99   9,801 -198 -2.0
21 1995-08-25 Rand A Tech Corp RND   1414 7.00 99   9,997 1996-04-12 33 5 14.06 199   19,682 9,685 96.9
22 1995-11-17 Chum Ltd B NV CHM.B   1070 9.25 99   9,996 1996-01-26 10 5 9.00 96   9,534 -463 -4.6
23 1995-12-08 Milltronics Ltd MLS   808 12.25 99   9,997 1996-07-26 33 3 18.00 145   14,399 4,402 44.0
24 1996-01-26 C-MAC Industries SCT   1886 5.25 99   10,001 1996-07-05 23 5 6.50 123   12,136 2,136 21.4
25 1996-02-02 WGI Heavy Minerals Inc WG   2475 4.00 99   9,999 1996-05-24 16 5 5.75 142   14,089 4,090 40.9
26 1996-02-02 Royal Oak Mines Inc RYO   1496 6.62 99   10,003 1996-02-23 3 5 6.00 90   8,886 -1,116 -11.2
27 1996-02-02 Wajax Ltd WJX   861 11.50 99   10,001 1996-04-19 11 5 13.40 115   11,422 1,422 14.2
28 1996-02-16 Manhattan Minerals Corp MED   2750 3.60 99   9,999 1996-03-15 4 2 3.90 107   10,618 619 6.2
29 1996-02-16 Printera Corp PAC   3960 2.50 99   9,999 1996-03-08 3 3 2.20 87   8,625 -1,374 -13.7
30 1996-02-23 Goldcorp Inc G   796 12.44 99   10,001 1996-05-03 10 5 13.25 105   10,442 440 4.4
31 1996-02-23 Extendicare Inc A EXE   913 10.84 99   9,995 1996-04-26 9 5 11.09 101   10,024 29 0.3
32 1996-03-01 New Cache Petroleum Ltd NWA   1584 6.25 99   9,999 1996-04-12 6 5 6.88 109   10,789 790 7.9
33 1996-03-01 Aber Diamond Corp DDC   591 16.75 99   9,998 1996-06-07 14 2 17.75 105   10,385 387 3.9
34 1996-03-08 High River Gold Mines Ltd HRG   1840 5.38 99   9,998 1996-05-10 9 5 5.85 108   10,656 658 6.6
35 1996-03-08 Gentra Inc. BPP   3300 3.00 99   9,988 1996-04-12 5 5 2.72 90   8,883 -1,105 -11.1
36 1996-03-29 Newalta Income Fund NAL   1338 7.40 99   10,000 1996-06-21 12 5 10.60 142   14,041 4,041 40.4
37 1996-05-17 Promis Systems Corp Ltd BPC   377 26.24 99   9,991 1996-07-12 8 2 26.24 99   9,793 -198 -2.0
38 1996-06-07 Canadian Tire Cp Ltd Cl A NV CTC.A   531 18.65 99   10,002 1996-06-28 3 5 17.00 90   8,937 -1,065 -10.7
39 1996-07-12 Unican Security Systems Ltd A UCS.A   450 22.00 99   9,999 1996-08-23 6 5 23.35 105   10,402 403 4.0
40 1996-08-02 Harrowston Inc A HRW   2956 3.35 99   10,002 1996-09-20 7 5 3.75 111   10,974 973 9.7
41 1996-08-23 La Senza Corporation LSZ   1238 8.00 99   10,003 1996-10-25 9 5 8.50 105   10,418 415 4.2
42 1996-09-13 Leitch Technology Corp. LTV   440 22.50 99   9,999 1996-11-01 7 5 27.00 119   11,761 1,762 17.6
43 1996-09-20 TransAlta Corp TA   621 15.95 99   10,004 1996-10-11 3 5 16.10 100   9,898 -106 -1.1
44 1996-09-20 PFB Corp PFB   2606 3.80 99   10,002 1996-10-11 3 5 3.50 91   9,030 -972 -9.7
45 1996-09-27 Zargon Oil and Gas Ltd ZAR   4830 2.05 99   10,001 1996-12-13 11 3 2.10 101   10,042 41 0.4
46 1996-09-27 West Fraser Timber WFT   550 18.00 99   9,999 1996-11-29 9 5 21.05 116   11,462 1,463 14.6
47 1996-10-04 Torstar Corp B NV TS.B   717 13.80 99   9,994 1997-05-23 33 5 20.70 148   14,693 4,700 47.0
48 1996-10-18 Loblaw Cos Ltd L   825 12.00 99   9,999 1997-01-03 11 5 14.25 118   11,639 1,640 16.4
49 1996-10-25 Maverick Tube (Canada) Ltd MAV   936 10.58 99   9,999 1996-12-20 8 5 12.50 117   11,583 1,584 15.8
50 1996-10-25 Encal Energy Ltd CPX   405 24.45 99   10,000 1996-12-06 6 5 25.45 103   10,205 205 2.0
51 1996-10-25 Baytex Energy Ltd BTE   951 10.41 99   9,997 1996-12-06 6 2 10.81 103   10,181 184 1.8
52 1996-11-01 C-MAC Industries SCT   1165 8.50 99   10,002 1996-11-22 3 5 8.55 100   9,861 -140 -1.4
53 1996-11-08 Finning International Inc FTT   1414 7.00 99   9,997 1997-04-25 24 5 7.55 107   10,569 572 5.7
54 1996-11-08 Canadian Western Bank CWB   2829 3.50 99   10,001 1996-11-29 3 5 3.20 91   8,962 -1,038 -10.4
55 1996-11-15 Poco Petroleums Ltd BRX   185 53.40 99   9,978 1997-02-21 14 3 52.20 97   9,560 -417 -4.2
56 1996-11-15 New Cache Petroleum Ltd NWA   1165 8.50 99   10,002 1996-12-20 5 3 7.80 91   8,996 -1,005 -10.1
57 1996-11-15 Linamar Corp LNR   707 14.00 99   9,997 1997-02-14 13 5 15.30 108   10,709 712 7.1
58 1996-11-15 CCL Inds Inc B CCL.B   643 15.40 99   10,001 1997-01-10 8 5 14.20 91   9,039 -962 -9.6
59 1996-12-20 Winpak Ltd WPK   3046 3.25 99   9,999 1997-05-16 21 5 3.59 109   10,826 827 8.3
60 1997-01-10 Counsel Corp CXS   602 16.44 99   9,993 1997-04-04 12 5 17.71 107   10,556 562 5.6
61 1997-01-10 CFM Corp CFM   1015 9.75 99   9,995 1997-02-07 4 5 10.48 106   10,526 531 5.3
62 1997-01-17 Wajax Ltd WJX   619 16.00 99   10,003 1997-04-04 11 3 16.40 102   10,050 47 0.5
63 1997-01-17 Royal LePage Ltd RLG   857 11.55 99   9,998 1997-03-07 7 5 10.77 92   9,139 -860 -8.6
64 1997-01-17 Tembec Inc TMB   116 85.16 99   9,977 1997-04-04 11 3 77.05 89   8,848 -1,129 -11.3
65 1997-01-24 Wescast Industries Inc A WCS.A   283 35.00 99   10,004 1997-03-14 7 5 35.50 100   9,946 -58 -0.6
66 1997-01-31 FirstService Corp FSV   1456 6.80 99   10,000 1997-05-16 15 3 7.60 111   10,955 955 9.6
67 1997-02-07 Transat AT Inc TRZ.B   854 11.60 99   10,005 1997-03-07 4 2 10.15 87   8,581 -1,424 -14.2
68 1997-02-14 Westburne Inc WBI   702 14.10 99   9,997 1997-05-16 13 5 15.75 111   10,946 949 9.5
69 1997-02-14 Sears Canada Inc SCC   1121 8.83 99   9,997 1997-08-08 25 5 14.83 166   16,454 6,457 64.6
70 1997-02-21 Itemus Inc ITM   4500 2.20 99   9,999 1997-03-28 5 3 1.70 77   7,574 -2,426 -24.3
71 1997-02-21 Unican Security Systems Ltd A UCS.A   283 35.00 99   10,004 1997-03-21 4 3 30.50 86   8,545 -1,459 -14.6
72 1997-02-21 Maple Leaf Foods Inc MFI   762 13.00 99   10,005 1997-09-12 29 3 15.00 114   11,316 1,311 13.1
73 1997-02-21 Gentra Inc. BPP   2071 4.78 99   9,998 1997-03-28 5 3 4.17 86   8,542 -1,457 -14.6
74 1997-03-07 Astral Media Inc A ACM.A   1320 7.50 99   9,999 1997-05-09 9 3 7.25 96   9,474 -525 -5.2
75 1997-03-28 Call-Net Enterprises Inc B FON.B   23 430.00 99   9,989 1997-04-25 4 5 392.00 90   8,926 -1,063 -10.6
76 1997-05-02 Ulster Petroleums Ltd ULP   839 11.80 99   9,999 1997-07-25 12 3 12.20 102   10,133 134 1.3
77 1997-05-09 Gendis Inc GDS   664 14.90 99   9,993 1997-07-18 10 2 12.30 82   8,086 -1,907 -19.1
78 1997-05-09 Tembec Inc TMB   104 94.89 99   9,967 1997-05-30 3 5 94.08 98   9,686 -281 -2.8
79 1997-05-23 Imax Corp IMX   354 28.00 99   10,011 1997-06-20 4 5 30.10 107   10,549 538 5.4
80 1997-05-30 Exco Technologies Ltd XTC   990 10.00 99   9,999 1997-07-04 5 5 10.07 100   9,866 -133 -1.3
81 1997-05-30 Kingsway Financial Services Inc KFS   254 39.00 99   10,005 1997-10-10 19 5 50.80 129   12,774 2,769 27.7
82 1997-06-06 Maax Inc MXA   762 13.00 99   10,005 1997-07-25 7 5 13.50 103   10,184 179 1.8
83 1997-06-06 C-MAC Industries SCT   619 16.00 99   10,003 1997-11-21 24 3 19.15 119   11,735 1,732 17.3
84 1997-06-13 CHC Helicopter Corp B FLY.B   2200 4.50 99   9,999 1997-11-21 23 2 6.38 140   13,885 3,886 38.9
85 1997-06-13 Air Canada Inc A AC.A   1100 9.00 99   9,999 1997-08-15 9 5 10.55 116   11,489 1,490 14.9
86 1997-06-20 Taro Industries Ltd. TIN   1650 6.00 99   9,999 1997-12-05 24 5 9.00 149   14,702 4,703 47.0
87 1997-06-20 Call-Net Enterprises Inc FON   21 470.00 99   9,969 1997-08-08 7 5 565.00 119   11,746 1,778 17.8
88 1997-06-20 NQL Drilling Tools Inc Cl A NQL   1395 7.10 99   10,004 1997-11-21 22 2 10.90 152   15,053 5,050 50.5
89 1997-07-11 Oxford Properties Group Inc OXG   629 15.75 99   10,006 1997-12-12 22 3 19.75 124   12,299 2,293 22.9
90 1997-07-11 Cogeco Inc CGO   930 10.65 99   10,004 1997-08-29 7 3 9.40 87   8,655 -1,349 -13.5
91 1997-07-25 PFB Corp PFB   1523 6.50 99   9,999 1997-11-07 15 5 6.70 102   10,102 104 1.0
92 1997-07-25 Transcontinental Inc B TCL.B   1650 6.00 99   9,999 1997-09-05 6 3 5.50 91   8,984 -1,015 -10.2
93 1997-08-01 Westburne Inc WBI   540 18.35 99   10,008 1997-09-05 5 3 16.70 90   8,928 -1,080 -10.8
94 1997-08-01 Investors Group Inc IGM   1070 9.25 99   9,996 1997-08-29 4 5 8.53 91   9,031 -966 -9.7
95 1997-08-15 Brampton Brick Ltd BBL.A   2475 4.00 99   9,999 1997-12-19 18 3 4.80 119   11,761 1,762 17.6
96 1997-08-29 Reitmans (Canada) Ltd A RET.A   1165 8.50 99   10,002 1997-11-28 13 3 8.25 96   9,515 -486 -4.9
97 1997-09-12 Maverick Tube (Canada) Ltd MAV   234 42.31 99   9,999 1997-10-31 7 2 37.18 87   8,613 -1,386 -13.9
98 1997-09-19 Brick Brewing Co Ltd BRB   3536 2.80 99   10,000 1997-12-05 11 3 2.75 97   9,627 -373 -3.7
99 1997-09-26 ATS Automation Tooling Systems Inc ATA   377 26.25 99   9,995 1997-11-28 9 3 23.55 89   8,790 -1,206 -12.1
100 1997-09-26 Russel Metals Inc RUS   1800 5.50 99   9,999 1997-11-28 9 3 4.80 86   8,554 -1,445 -14.5
101 1997-10-03 Direct Focus Inc DFX   3143 3.15 99   9,999 1997-10-24 3 2 2.95 93   9,179 -820 -8.2
102 1997-10-03 Gendis Inc GDS   430 23.00 99   9,989 1997-12-12 10 2 21.75 94   9,259 -730 -7.3
103 1997-10-10 JDS Uniphase Canada Ltd JDU   90 110.11 99   10,009 1998-01-30 16 3 102.90 93   9,168 -841 -8.4
104 1997-10-17 Maax Inc MXA   707 14.00 99   9,997 1997-10-31 2 3 12.85 91   8,994 -1,003 -10.0
105 1997-10-31 Chum Ltd B NV CHM.B   550 18.00 99   9,999 1998-02-06 14 5 20.00 110   10,890 891 8.9
106 1997-10-31 Home Capital Group Inc B HCG   6828 1.45 99   10,000 1998-02-06 14 3 1.45 99   9,802 -198 -2.0
107 1997-11-07 CCL Inds Inc B CCL.B   512 19.35 99   10,006 1997-11-28 3 2 15.50 79   7,857 -2,150 -21.5
108 1997-12-12 Cogeco Cable Inc CCA   792 12.50 99   9,999 1998-01-16 5 5 12.20 97   9,566 -433 -4.3
109 1997-12-19 Torstar Corp B NV TS.B   396 25.00 99   9,999 1998-03-06 11 5 26.00 103   10,193 194 1.9
110 1998-01-23 Direct Focus Inc DFX   2475 4.00 99   9,999 1998-05-15 16 5 13.25 328   32,466 22,467 224.7
111 1998-02-27 BC Gas Inc TER   637 15.55 99   10,004 1998-03-20 3 5 14.95 95   9,428 -576 -5.8
112 1998-03-20 Caribbean Utilities Ltd U CUP.U   861 11.50 99   10,001 1998-09-04 24 3 11.05 95   9,419 -582 -5.8
113 1998-03-20 Investors Group Inc IGM   808 12.25 99   9,997 1998-04-10 3 5 12.20 99   9,759 -238 -2.4
114 1998-05-01 Home Capital Group Inc B HCG   4950 2.00 99   9,999 1998-07-31 13 3 1.85 92   9,066 -933 -9.3
115 1998-05-22 Rogers Communications Inc B RCI.B   1664 5.95 99   10,000 1998-08-14 12 2 5.50 92   9,060 -939 -9.4
116 1998-05-29 Maax Inc MXA   495 20.00 99   9,999 1998-07-03 5 5 19.00 94   9,311 -688 -6.9
117 1998-07-10 Pacific & Western Credit Cp PWC   861 11.50 99   10,001 1998-08-21 6 2 9.75 84   8,311 -1,690 -16.9
118 1998-10-02 Prime Resources Group HCX   523 18.92 99   9,994 1998-10-30 4 5 17.70 93   9,166 -828 -8.3
119 1998-12-04 Dorel Industries Inc A DII.A   413 24.00 99   10,011 1999-04-02 17 5 25.50 105   10,426 415 4.2
120 1998-12-11 Jean Coutu Group PJC.A   1278 7.75 99   10,004 1999-03-19 14 5 8.75 112   11,071 1,067 10.7
121 1998-12-11 Cogeco Cable Inc CCA   505 19.60 99   9,997 1999-04-16 18 5 25.85 131   12,924 2,927 29.3
122 1999-01-22 AT&T Canada Inc B TEL.B   372 26.63 99   10,004 1999-04-23 13 5 40.00 149   14,731 4,728 47.3
123 1999-01-29 Astral Media Inc A ACM.A   733 13.50 99   9,994 1999-04-02 9 3 13.00 95   9,434 -561 -5.6
124 1999-02-05 Wescast Industries Inc A WCS.A   213 46.50 99   10,004 1999-03-12 5 5 46.80 100   9,869 -135 -1.4
125 1999-04-16 Tembec Inc TMB   119 83.13 99   9,991 1999-06-11 8 3 81.10 97   9,555 -437 -4.4
126 1999-04-23 Paramount Resources Ltd POU   1132 8.75 99   10,004 1999-09-24 22 3 10.50 119   11,767 1,763 17.6
127 1999-04-23 Ainsworth Lumber Co Ltd ANS   541 18.31 99   10,004 1999-05-14 3 5 15.93 86   8,531 -1,473 -14.7
128 1999-04-30 Dorel Industries Inc DII.B   314 31.50 99   9,990 1999-06-18 7 5 30.00 94   9,326 -664 -6.7
129 1999-04-30 AirBoss of America Corp BOS   2200 4.50 99   9,999 1999-07-23 12 5 4.75 105   10,346 347 3.5
130 1999-05-21 FirstService Corp FSV   435 22.75 99   9,995 1999-07-23 9 2 20.75 90   8,936 -1,059 -10.6
131 1999-07-09 CFM Corp CFM   695 14.25 99   10,003 1999-08-27 7 3 12.60 88   8,669 -1,333 -13.3
132 1999-07-09 Automodular Corp AM   2200 4.50 99   9,999 1999-11-19 19 5 4.70 103   10,237 238 2.4
133 1999-07-30 Compton Petroleum Corp CMT   21 480.00 101   10,181 1999-09-24 8 5 520.00 109   10,811 630 6.2
134 1999-11-12 C-MAC Industries SCT   162 61.00 99   9,981 2000-01-07 8 2 69.50 113   11,146 1,166 11.7
135 1999-11-19 Canfor Corp CFP   649 15.25 99   9,996 2000-02-04 11 3 15.90 103   10,216 220 2.2
136 1999-11-26 Bakbone Software Inc BKB   2200 4.50 99   9,999 1999-12-17 3 2 10.40 229   22,651 12,652 126.5
137 1999-12-03 Inex Pharmaceuticals Inc TKM   319 31.00 99   9,988 1999-12-10 1 2 26.00 83   8,211 -1,777 -17.8
138 1999-12-10 Onex Corp OCX   489 20.25 99   10,001 2000-01-07 4 2 21.00 103   10,166 165 1.6
139 1999-12-10 Brocker Technology Group Ltd DGL   3046 3.25 99   9,999 2000-01-07 4 2 4.90 149   14,776 4,778 47.8
140 1999-12-24 North American Palladium Ltd PDL   1800 5.50 99   9,999 2000-01-14 3 2 5.40 97   9,623 -376 -3.8
141 1999-12-24 Nurun Inc NUR   363 27.25 99   9,991 2000-03-03 10 2 62.00 225   22,281 12,290 123.0
142 2000-01-14 TecSys Inc TCS   697 14.20 99   9,996 2000-03-31 11 2 22.90 160   15,802 5,805 58.1
143 2000-01-28 Quebecor Inc B QBR.B   396 25.00 99   9,999 2000-02-25 4 5 26.00 103   10,193 194 1.9
144 2000-02-04 Donahue Inc. A SV DHC.A   275 36.00 99   9,999 2000-03-10 5 2 31.55 87   8,589 -1,410 -14.1
145 2000-02-25 AGF Management B AGF.B   582 17.00 99   9,993 2000-06-09 15 3 17.03 99   9,809 -183 -1.8
146 2000-03-03 Enghouse Systems Ltd ESL   1722 5.75 99   10,001 2000-05-12 10 5 5.45 94   9,291 -709 -7.1
147 2000-03-24 Cogeco Inc CGO   206 48.00 99   9,987 2000-03-31 1 2 39.75 82   8,107 -1,880 -18.8
148 2000-05-12 Encal Energy Ltd CPX   160 61.96 99   10,012 2000-06-16 5 5 61.62 99   9,761 -251 -2.5
149 2000-05-19 Zargon Oil and Gas Ltd ZAR   2415 4.10 99   10,001 2000-07-21 9 3 3.83 92   9,157 -844 -8.4
150 2000-06-30 Danier Leather Inc DL   900 11.00 99   9,999 2000-10-20 16 3 10.50 95   9,356 -644 -6.4
151 2000-07-07 Pangea Goldfields Inc. PGD   1435 6.90 99   10,001 2000-08-04 4 X 6.90 99   9,802 -198 -2.0
152 2000-07-07 Mosaid Technologies Inc MSD   291 34.00 99   9,993 2000-07-28 3 2 46.75 136   13,468 3,475 34.8
153 2000-07-07 ATS Automation Tooling Systems Inc ATA   280 35.40 99   10,011 2000-09-22 11 2 32.50 91   9,009 -1,002 -10.0
154 2000-07-14 NPS Allelix Inc NX   208 47.50 99   9,979 2000-07-28 2 2 43.30 90   8,916 -1,062 -10.7
155 2000-07-14 Newgrowth Corp A NEW.A   550 18.00 99   9,999 2000-09-15 9 3 17.30 95   9,420 -579 -5.8
156 2000-07-28 Bissett & Associates BIM   483 20.50 99   10,001 2000-08-25 4 5 20.60 100   9,850 -150 -1.5
157 2000-09-22 Richelieu Hardware Ltd RCH   3046 3.25 99   9,999 2000-12-15 12 3 3.13 95   9,424 -575 -5.8
158 2000-10-13 CHC Helicopter Corp B FLY.B   1523 6.50 99   9,999 2000-11-17 5 2 5.40 82   8,142 -1,857 -18.6
159 2000-11-17 Stantec Inc STN   1238 8.00 99   10,003 2000-12-15 4 3 7.53 93   9,223 -780 -7.8
160 2000-12-15 Mullen Transportation MTL   1100 9.00 99   9,999 2001-02-02 7 5 9.00 99   9,801 -198 -2.0
161 2000-12-15 Laurentian Bank LB   343 28.85 99   9,995 2001-02-23 10 3 26.50 91   8,999 -996 -10.0
162 2000-12-22 Brascan Financial Corp A BNF.A   843 11.75 99   10,004 2001-04-20 17 5 13.25 112   11,058 1,054 10.5
163 2001-01-19 Unican Security Systems Ltd B UCS.B   283 35.00 99   10,004 2001-04-13 12 X 35.41 100   9,921 -83 -0.8
164 2001-02-09 PanCanadian Energy Corp PCP   233 42.50 99   10,002 2001-06-29 20 3 43.45 101   10,023 21 0.2
165 2001-03-09 Finning International Inc FTT   1366 7.25 99   10,003 2001-04-20 6 5 7.88 108   10,656 654 6.5
166 2001-03-09 Churchill Corp SOX   4715 2.10 99   10,001 2001-04-20 6 5 2.13 100   9,943 -58 -0.6
167 2001-05-04 Kingsway Financial Services Inc KFS   196 50.60 99   10,017 2001-09-21 20 2 52.00 102   10,090 73 0.7
168 2001-05-11 Harrowston Inc A HRW   1512 6.55 99   10,003 2001-07-27 11 X 7.25 110   10,852 850 8.5
169 2001-05-25 Stantec Inc STN   1015 9.75 99   9,995 2001-09-28 18 2 10.35 105   10,400 405 4.0
170 2001-05-25 FirstService Corp FSV   309 32.00 99   9,987 2001-09-21 17 3 32.30 100   9,881 -106 -1.1
171 2001-06-08 CCL Inds Inc B CCL.B   943 10.50 99   10,001 2001-10-26 20 3 11.50 108   10,736 736 7.4
172 2001-06-22 Uni Select Inc UNS   697 14.20 99   9,996 2001-08-17 8 3 13.15 92   9,074 -922 -9.2
173 2001-07-06 La Senza Corporation LSZ   1222 8.10 99   9,997 2001-08-31 8 2 6.85 84   8,287 -1,710 -17.1
174 2001-07-20 Transcontinental Inc B TCL.B   825 12.00 99   9,999 2001-09-21 9 3 10.65 88   8,698 -1,301 -13.0
175 2001-07-20 Canam Manac Group Inc A CAM   1059 9.35 99   10,001 2001-08-17 4 3 8.50 90   8,911 -1,089 -10.9
176 2001-08-24 Clairvest Group Inc CVG   1834 5.40 99   10,003 2001-10-12 7 5 4.90 90   8,897 -1,106 -11.1
177 2001-11-23 Zenon Environmental Inc ZEN   602 16.45 99   10,002 2002-03-08 15 5 18.81 113   11,210 1,208 12.1
178 2001-11-23 Wittke Inc. WKE   1800 5.50 99   9,999 2002-06-07 28 3 10.45 188   18,622 8,623 86.2
179 2001-12-07 Transcontinental Inc A TCL.A   762 13.00 99   10,005 2002-06-21 28 5 18.38 140   13,862 3,857 38.5
180 2001-12-14 Inmet Mining Corp IMN   3536 2.80 99   10,000 2002-07-19 31 2 5.50 194   19,254 9,254 92.5
181 2001-12-21 Marks Work Wearhouse Ltd MWW   2433 4.07 99   10,001 2002-02-08 7 X 4.05 99   9,755 -246 -2.5
182 2002-01-11 Becker Milk Co Ltd B BEK.B   1414 7.00 99   9,997 2002-03-01 7 2 8.01 113   11,213 1,216 12.2
183 2002-01-18 La Senza Corporation LSZ   1138 8.70 99   10,000 2002-07-19 26 2 13.38 152   15,074 5,075 50.8
184 2002-01-18 Cangene Corp CNJ   1053 9.40 99   9,997 2002-06-21 22 3 9.60 101   10,008 11 0.1
185 2002-01-25 ADS Inc A AAL.A   2829 3.50 99   10,001 2002-02-15 3 2 3.00 85   8,402 -1,598 -16.0
186 2002-02-01 DALSA Corp DSA   865 11.44 99   9,995 2002-05-10 14 2 10.00 87   8,564 -1,431 -14.3
187 2002-02-01 Cascades Inc CAS   808 12.25 99   9,997 2002-07-26 25 2 14.57 118   11,655 1,658 16.6
188 2002-02-08 Richelieu Hardware Ltd RCH   756 13.10 99   10,003 2002-07-26 24 2 14.25 108   10,665 663 6.6
189 2002-02-22 Automodular Corp AM   1980 5.00 99   9,999 2002-05-17 12 3 4.86 96   9,527 -472 -4.7
190 2002-03-08 CHC Helicopter Corp A FLY.A   798 12.40 99   9,994 2002-07-26 20 2 14.00 112   11,060 1,066 10.7
191 2002-03-08 Canadian General Investments Ltd CGI   1026 9.65 99   10,000 2002-07-19 19 3 9.20 94   9,345 -655 -6.5
192 2002-03-15 WGI Heavy Minerals Inc WG   4500 2.20 99   9,999 2002-07-05 16 2 3.10 140   13,811 3,812 38.1
193 2002-03-29 Sun Rype Products Ltd SRF   1238 8.00 99   10,003 2002-05-24 8 3 6.95 86   8,518 -1,485 -14.8
194 2002-05-24 Gabriel Resources Ltd GBU   1731 5.72 99   10,000 2002-07-05 6 2 5.00 87   8,568 -1,432 -14.3
195 2002-05-24 Calian Technology Ltd CTY   2445 4.05 99   10,001 2002-06-14 3 5 3.60 88   8,714 -1,287 -12.9
196 2002-06-14 Transforce Inc TFI   1523 6.50 99   9,999 2002-10-11 17 3 7.55 115   11,384 1,385 13.8
197 2002-10-04 ClubLink Corp LNK   1261 7.85 99   9,998 2002-12-20 11 3 7.55 95   9,425 -573 -5.7
198 2002-11-01 Petrobank Energy and Resources Inc PBG   1800 5.50 99   9,999 2003-03-14 19 2 7.40 133   13,187 3,188 31.9
199 2003-01-17 WGI Heavy Minerals Inc WG   1523 6.50 99   9,999 2003-05-02 15 3 7.00 107   10,554 556 5.6
200 2003-01-17 Vitran Corp Inc A VTN   1119 8.85 99   10,002 2003-02-28 6 5 8.50 95   9,416 -586 -5.9
201 2003-02-28 Northstar Aerospace Inc NAS   3114 3.18 99   10,002 2003-03-28 4 3 2.77 86   8,540 -1,462 -14.6
202 2003-05-23 Business Development Bank of Canada BDB.C   963 10.28 99   9,999 2003-06-13 3 5 10.25 99   9,772 -227 -2.3
203 2003-05-30 RBC Capital Trust P RYT.P   88 112.18 99   9,971 2003-08-08 10 5 110.15 97   9,596 -374 -3.8
204 2003-06-13 Toronto-Dominion Capital Trust M TDD.M   85 116.78 99   10,026 2003-08-01 7 5 109.44 93   9,209 -816 -8.1
205 2003-07-25 Stratos Global Corp SGB   728 13.60 99   10,000 2003-09-26 9 2 12.42 90   8,951 -1,048 -10.5
206 2003-07-25 MDC Corp Inc A MDZ.A   1130 8.76 99   9,998 2004-04-02 36 5 13.17 149   14,730 4,732 47.3
207 2003-08-15 Gammon Lake Resources Inc AUQ   1980 5.00 99   9,999 2003-09-26 6 2 4.72 93   9,252 -747 -7.5
208 2003-08-15 Toronto-Dominion S&P/TSX Composite TTF   399 24.83 99   10,006 2004-04-30 37 3 27.70 111   10,942 936 9.3
209 2003-08-15 Dominion Citrus Ltd DOM.UN   4783 2.07 99   10,000 2003-09-19 5 5 2.01 96   9,518 -482 -4.8
210 2003-09-05 Pan-Ocean Energy Corp Ltd B POC.B   1500 6.60 99   9,999 2004-01-16 19 5 9.05 136   13,439 3,440 34.4
211 2003-09-19 Uni Select Inc UNS   440 22.48 99   9,990 2003-12-12 12 3 20.66 91   9,000 -991 -9.9
212 2003-09-19 International Minerals Corp IMZ   2938 3.37 99   10,000 2004-03-05 24 5 4.72 139   13,729 3,729 37.3
213 2003-09-19 CanWest Global Communications Corp CGS   832 11.90 99   10,000 2004-01-23 18 3 12.02 100   9,901 -99 -1.0
