Stock Trends
TSX Portfolio #2 - Trading History

(closed positions)

August 12, 1994 to May 26, 2023

Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
1 1994-08-12 Tembec Inc TMB   110 90.19 99   10,020 1994-12-09 17 7 93.27 103   10,157 137 1.4
2 1994-08-26 Donahue Inc. A SV DHC.A   1605 6.17 99   10,000 1994-12-02 14 7 6.22 100   9,887 -113 -1.1
3 1994-09-09 Hemlo Gold Mines BMC   1019 9.72 99   10,000 1994-12-16 14 7 8.87 90   8,943 -1,057 -10.6
4 1994-09-23 TVX Gold inc. TVX   20 487.50 98   9,848 1994-12-16 12 7 456.00 91   9,029 -819 -8.3
5 1994-09-30 Inmet Mining Corp IMN   762 13.00 99   10,005 1994-10-07 1 6 12.38 94   9,339 -666 -6.7
6 1995-02-17 Softquad International NKC   1584 6.25 99   9,999 1996-02-02 50 7 16.00 253   25,091 15,092 150.9
7 1995-03-31 Kinross Gold Corp K   426 23.25 99   10,005 1995-11-03 31 7 31.50 134   13,286 3,282 32.8
8 1995-03-31 Goldcorp Inc G   2058 4.81 99   9,998 1995-08-18 20 7 7.00 144   14,262 4,264 42.6
9 1995-04-14 MDC Corp Inc A MDZ.A   900 11.00 99   9,995 1995-05-05 3 6 10.20 92   9,085 -910 -9.1
10 1995-04-28 Dundee Bancorp Inc DC.A   2585 3.83 99   10,008 1996-06-28 61 7 5.58 144   14,289 4,280 42.8
11 1995-04-28 Gaming Lottery Corp GLH   1523 6.50 99   9,999 1995-10-27 26 7 9.38 143   14,143 4,144 41.5
12 1995-05-12 Vista Gold Corp VGZ   180 55.00 99   9,999 1995-06-30 7 7 48.80 88   8,696 -1,303 -13.0
13 1995-05-12 Cathedral Energy Services Ltd CET   733 13.50 99   9,994 1995-08-04 12 7 10.30 76   7,474 -2,520 -25.2
14 1995-05-19 Akita Drilling Ltd A AKT.A   4343 2.28 99   9,979 1995-08-11 12 7 2.00 87   8,599 -1,380 -13.8
15 1995-05-19 Merrill Lynch Canada Exch Shs MLC   551 17.96 99   9,994 1995-09-15 17 7 18.75 103   10,228 234 2.3
16 1995-05-19 Precision Drilling Corp PD   4440 2.23 99   10,000 1995-09-08 16 7 2.01 89   8,853 -1,147 -11.5
17 1995-06-09 Noranda Inc FAL   367 27.00 99   10,008 1995-10-20 19 7 25.38 93   9,221 -787 -7.9
18 1995-06-23 Cott Corp BCB   550 18.00 99   9,999 1995-09-08 11 7 13.88 76   7,558 -2,441 -24.4
19 1995-06-23 Canadian Eighty-Eight Energy Corp EEE.UN   1462 6.77 99   10,003 1995-11-03 19 7 5.87 86   8,498 -1,505 -15.1
20 1995-08-25 Royal Oak Mines Inc RYO   1934 5.12 99   10,001 1996-04-19 34 7 5.50 106   10,531 530 5.3
21 1995-09-08 Ondaatje Corporation GEQ   4542 2.18 99   10,001 1996-06-07 39 7 3.15 143   14,164 4,164 41.6
22 1995-11-24 Newbridge Networks Corp AT   290 34.19 99   10,013 1996-08-02 36 7 38.58 112   11,076 1,064 10.6
23 1995-12-08 Goldcorp Inc G   1238 8.00 99   10,003 1996-06-14 27 7 11.05 137   13,543 3,540 35.4
24 1996-01-05 Penn West Petroleum Ltd PWT   4025 2.46 99   10,001 1996-06-07 22 7 2.73 110   10,892 891 8.9
25 1996-01-19 TVX Gold inc. TVX   16 612.50 98   9,898 1996-04-12 12 7 612.50 98   9,702 -196 -2.0
26 1996-01-19 Mark Resources Inc EIF.UN   1299 7.62 99   9,997 1996-05-03 15 7 6.40 83   8,230 -1,767 -17.7
27 1996-01-19 CI Fund Management Inc CIX   825 12.00 99   9,999 1997-04-11 64 7 15.90 131   12,986 2,987 29.9
28 1996-01-19 Agnico-Eagle Mines Ltd AEM   486 20.38 99   10,004 1996-06-28 23 7 22.10 107   10,633 629 6.3
29 1996-01-19 CI Fund Management Inc CIX.UN   825 12.00 99   9,999 1997-04-11 64 7 15.90 131   12,986 2,987 29.9
30 1996-02-02 Pangea Goldfields Inc. PGD   2870 3.45 99   10,001 1996-07-19 24 7 4.90 141   13,922 3,922 39.2
31 1996-02-02 Vista Gold Corp VGZ   143 69.00 99   9,966 1996-04-12 10 7 55.80 80   7,900 -2,066 -20.7
32 1996-02-02 Gold Reserve Corp GRZ   890 11.12 99   9,996 1996-06-07 18 7 11.60 103   10,221 225 2.2
33 1996-02-02 Eldorado Gold Corp ELD   1366 7.25 99   10,003 1996-07-05 22 7 7.60 104   10,278 275 2.8
34 1996-02-09 Finning International Inc FTT   1684 5.88 99   9,992 1998-01-23 102 1 7.68 129   12,795 2,803 28.1
35 1996-02-09 Aber Diamond Corp DDC   800 12.38 99   10,003 1996-11-15 40 7 19.05 152   15,088 5,085 50.8
36 1996-04-19 Air Canada Inc A AC.A   2041 4.85 99   9,998 1996-07-12 12 7 3.95 81   7,981 -2,017 -20.2
37 1996-05-17 Sears Canada Inc SCC   1807 5.48 99   10,004 1997-12-05 81 7 15.82 286   28,300 18,295 182.9
38 1996-06-07 Cinpelex Odeon Corp LCX   296 33.50 99   10,015 1996-08-23 11 7 22.80 67   6,681 -3,334 -33.3
39 1996-10-11 Mytec Technologies BYT   1106 8.95 99   9,998 1996-12-20 10 7 7.35 81   8,048 -1,950 -19.5
40 1996-11-15 Quebecor Inc A QBR.A   800 12.38 99   9,999 1998-01-09 60 7 12.55 100   9,940 -59 -0.6
41 1996-11-15 Caldwell Partners Intl Inc (The) CWL.A   1445 6.85 99   9,997 1997-02-28 15 7 6.15 89   8,798 -1,199 -12.0
42 1996-12-06 Imperial Metals Corp III   943 10.50 99   10,001 1997-04-04 17 7 9.55 90   8,916 -1,085 -10.8
43 1997-01-03 Newfoundland Capital Corp Ltd A NCC.A   9253 1.07 99   9,969 1997-07-25 29 7 1.83 170   16,794 6,826 68.5
44 1997-02-14 Glentel Inc GLN   2250 4.40 99   9,999 1997-02-21 1 6 2.35 53   5,235 -4,764 -47.6
45 1997-02-14 CAE Inc CAE   1722 5.75 99   10,001 1997-04-18 9 7 5.33 92   9,078 -923 -9.2
46 1997-02-21 Cott Corp BCB   733 13.50 99   9,994 1997-08-29 27 7 13.10 96   9,506 -488 -4.9
47 1997-03-07 Queenstake Resources Ltd QRL   1521 6.51 99   9,999 1997-05-02 8 7 3.97 60   5,971 -4,028 -40.3
48 1997-03-14 Shaw Communications Inc B SJR.B   2084 4.75 99   9,998 1998-09-25 80 7 12.90 269   26,615 16,617 166.2
49 1997-05-16 Cinpelex Odeon Corp LCX   388 25.50 99   9,993 1997-08-15 13 7 21.00 81   8,067 -1,926 -19.3
50 1997-07-18 Gerdau Ameristeel Corp GNA   383 25.85 99   10,000 1997-10-03 11 7 21.80 83   8,266 -1,734 -17.3
51 1997-09-12 Canadian Eighty-Eight Energy Corp EEE.UN   499 19.84 99   9,999 1997-11-21 10 7 15.65 78   7,729 -2,270 -22.7
52 1997-09-26 DuPont Canada Inc Cl A Sr 1 DUP.A   2585 3.83 99   10,008 1998-08-28 48 7 4.14 107   10,592 584 5.8
53 1998-02-06 MDC Corp Inc A MDZ.A   1338 7.40 99   10,000 1998-09-11 31 7 7.33 98   9,714 -286 -2.9
54 1998-03-06 Ipsco Inc IPS   236 42.00 99   10,011 1998-07-03 17 7 39.65 94   9,264 -747 -7.5
55 1998-03-06 Avenor Inc AXB   80 123.06 98   9,943 1998-08-28 25 7 122.12 98   9,672 -271 -2.7
56 1998-03-20 Onex Corp OCX   1128 8.78 99   9,997 1998-08-28 23 7 7.44 84   8,306 -1,692 -16.9
57 1998-03-20 Russel Metals Inc RUS   1800 5.50 99   9,999 1998-06-26 14 7 5.00 90   8,910 -1,089 -10.9
58 1998-04-03 CHC Helicopter Corp A FLY.A   1467 6.75 99   10,001 1998-06-26 12 7 5.25 77   7,625 -2,377 -23.8
59 1998-04-03 Aber Diamond Corp DDC   553 17.90 99   9,998 1998-05-22 7 7 15.00 83   8,212 -1,786 -17.9
60 1998-04-10 Kinross Gold Corp K   500 19.80 99   10,000 1998-06-19 10 7 15.00 75   7,426 -2,574 -25.7
61 1998-04-10 Goldcorp Inc G   1261 7.85 99   9,998 1998-06-26 11 7 7.05 89   8,801 -1,197 -12.0
62 1998-04-17 Courage Energy Inc CEO   3600 2.75 99   9,999 1998-08-07 16 7 2.30 83   8,197 -1,802 -18.0
63 1998-04-17 Domtar Inc UFS   141 70.23 99   10,001 1998-07-03 11 7 58.52 83   8,169 -1,832 -18.3
64 1998-04-24 Gerdau Ameristeel Corp GNA   406 24.40 99   10,005 1998-06-26 9 7 21.70 88   8,722 -1,283 -12.8
65 1998-05-08 Mytec Technologies BYT   2386 4.15 99   10,001 1998-07-17 10 7 2.20 52   5,197 -4,804 -48.0
66 1998-10-02 Barrick Gold Corp ABX   304 32.55 99   9,994 1998-12-25 12 7 29.70 90   8,939 -1,056 -10.6
67 1998-10-09 Goldcorp Inc G   1132 8.75 99   10,004 1999-06-04 34 7 7.70 87   8,629 -1,375 -13.7
68 1998-10-23 Leitch Technology Corp. LTV   310 31.90 99   9,988 1999-02-19 17 7 32.75 102   10,051 63 0.6
69 1998-11-06 Encal Energy Ltd CPX   240 41.19 99   9,985 1998-12-25 7 7 33.49 80   7,957 -2,028 -20.3
70 1998-11-27 Cogeco Cable Inc CCA   512 19.35 99   10,006 1999-07-09 32 7 25.00 128   12,672 2,666 26.6
71 1998-11-27 TLC Vision Corp TLC   332 29.80 99   9,993 1999-08-20 38 7 43.25 144   14,215 4,223 42.3
72 1998-12-04 Biomira Inc ONY   256 38.69 99   10,004 1999-04-16 19 7 27.30 70   6,918 -3,087 -30.9
73 1998-12-04 JDS Uniphase Canada Ltd JDU   75 131.93 99   9,994 1999-08-13 36 7 273.90 205   20,337 10,343 103.5
74 1998-12-11 Sun Media Corp SMI   470 21.05 99   9,992 1999-01-15 5 X 21.00 99   9,771 -221 -2.2
75 1998-12-11 Patheon Inc. PTI   2781 3.56 99   9,999 1999-09-17 40 7 9.70 270   26,706 16,707 167.1
76 1998-12-11 Onex Corp OCX   975 10.15 99   9,995 2000-04-28 72 7 22.63 221   21,839 11,844 118.5
77 1998-12-11 BioChem Pharma Inc SHQ   183 54.05 99   9,989 1999-03-12 13 7 44.82 82   8,120 -1,870 -18.7
78 1998-12-18 Research In Motion Ltd BB   7022 1.41 99   9,988 2000-04-21 70 7 9.80 688   68,127 58,139 582.1
79 1998-12-18 Power Financial Corp PWF   615 16.10 99   10,001 1999-03-05 11 7 14.75 91   8,981 -1,020 -10.2
80 1998-12-18 Great West Lifeco Inc GWO   795 12.45 99   9,997 1999-04-16 17 7 11.88 94   9,346 -651 -6.5
81 1998-12-25 QLT Inc QLT   539 18.38 99   10,004 1999-10-29 44 7 33.16 179   17,695 7,690 76.9
82 1999-01-08 Promis Systems Corp Ltd BPC   213 46.56 99   10,017 1999-03-26 11 7 40.00 85   8,435 -1,582 -15.8
83 1999-01-08 CGI Group Inc GIB.A   604 16.38 99   9,992 1999-04-23 15 7 15.43 93   9,227 -766 -7.7
84 1999-01-15 Metro Inc A MRU   934 10.60 99   9,999 1999-04-09 12 7 9.25 86   8,553 -1,446 -14.5
85 1999-01-15 Emco Ltd EML   913 10.85 99   10,005 1999-01-22 1 6 10.40 95   9,400 -605 -6.0
86 1999-01-15 Devtek Corp SV DEK.A   1572 6.30 99   10,003 1999-03-12 8 7 5.00 79   7,781 -2,221 -22.2
87 1999-01-15 Cambridge Shopping Centres CBG   802 12.35 99   10,004 1999-03-19 9 7 9.45 76   7,503 -2,501 -25.0
88 1999-01-15 ATI Technologies Inc ATY   510 19.40 99   9,993 1999-05-07 16 7 20.65 105   10,426 433 4.3
89 1999-01-22 Nuinsco Resources Ltd NWI   4692 2.11 99   9,999 1999-04-16 12 7 1.25 59   5,806 -4,193 -41.9
90 1999-01-22 Manhattan Minerals Corp MED   2964 3.34 99   9,999 1999-03-26 9 7 2.50 74   7,336 -2,663 -26.6
91 1999-01-29 CML Healthcare Inc CLC   6037 1.64 99   9,973 2000-01-14 50 7 4.24 256   25,367 15,394 154.4
92 1999-02-05 Toronto-Dominion Bank TD   600 16.50 99   9,999 1999-07-09 22 7 16.90 101   10,039 40 0.4
93 1999-03-19 St. Laurent Paperboard Inc SPI   707 14.00 99   9,997 2000-02-04 46 1 16.35 116   11,444 1,447 14.5
94 1999-03-19 Pacalta Resources Ltd PAZ   1088 9.10 99   10,000 1999-06-04 11 X 12.75 139   13,733 3,733 37.3
95 1999-04-02 Connor Clark Ltd A CLK.A   1456 6.80 99   10,000 1999-04-23 3 X 6.80 99   9,802 -198 -2.0
96 1999-04-16 Rio Alto Exploration RAX   527 18.80 99   10,007 1999-10-08 25 7 19.75 104   10,304 297 3.0
97 1999-04-23 Shell Canada Ltd A SHC   1119 8.85 99   10,002 2000-01-21 39 1 10.33 116   11,447 1,445 14.4
98 1999-04-23 O&Y Properties Corp OYP   1572 6.30 99   10,003 1999-08-06 15 1 6.05 95   9,415 -587 -5.9
99 1999-04-23 Canfor Corp CFP   1158 8.55 99   10,000 2000-03-17 47 7 15.20 176   17,426 7,426 74.3
100 1999-04-30 Ulster Petroleums Ltd ULP   678 14.60 99   9,998 1999-11-12 28 7 12.05 82   8,088 -1,910 -19.1
101 1999-04-30 Abitibi Consolidated Inc A   566 17.50 99   10,004 2000-02-18 42 1 13.90 79   7,789 -2,215 -22.1
102 1999-05-07 Teck Cominco Ltd B TCK.B   1450 6.83 99   9,995 1999-05-21 2 6 5.75 83   8,254 -1,741 -17.4
103 1999-05-07 Maverick Tube (Canada) Ltd MAV   554 17.89 99   10,007 2000-11-10 79 7 22.20 123   12,176 2,169 21.7
104 1999-05-07 PanCanadian Energy Corp PCP   468 21.15 99   9,997 2000-02-25 42 1 19.55 91   9,058 -939 -9.4
105 1999-05-07 Gulf Canada Resources GOU   1692 5.85 99   9,997 1999-10-29 25 7 5.45 92   9,129 -868 -8.7
106 1999-05-21 Rio Algom Ltd. ROM   527 18.80 99   10,007 1999-10-15 21 7 19.50 103   10,174 167 1.7
107 1999-06-18 Rigel Energy Corp. RJL   888 11.15 99   10,000 1999-10-15 17 X 13.00 115   11,429 1,428 14.3
108 1999-06-25 WGI Heavy Minerals Inc WG   3960 2.50 99   9,999 1999-10-15 16 7 2.00 79   7,841 -2,158 -21.6
109 1999-08-13 SMED International SM   1100 9.00 99   9,999 2000-03-17 31 X 23.25 256   25,319 15,320 153.2
110 1999-08-20 Metrowerks Inc MWK   1100 9.00 99   9,999 1999-10-29 10 X 9.05 100   9,855 -144 -1.4
111 1999-09-10 Geac Computer Corp Ltd GAC   268 37.00 99   10,015 1999-11-12 9 7 25.90 69   6,872 -3,143 -31.4
112 1999-09-10 Vaquero Energy Ltd VAQ   1269 7.80 99   9,997 1999-11-26 11 7 6.10 77   7,663 -2,334 -23.3
113 1999-10-01 Meridian Gold Inc MNG   985 10.05 99   9,998 2000-03-31 26 7 8.25 81   8,045 -1,953 -19.5
114 1999-10-01 Micrologix Biotech Inc MBI   2912 3.40 99   10,000 1999-11-26 8 7 2.65 77   7,640 -2,360 -23.6
115 1999-10-01 Kinross Gold Corp K   801 12.36 99   10,000 1999-11-26 8 7 9.90 79   7,851 -2,149 -21.5
116 1999-10-01 Newmont Mining Corp of Canada NMC   249 39.69 99   9,981 1999-12-24 12 7 28.50 71   7,026 -2,955 -29.6
117 1999-10-08 Placer Dome Inc PDG   444 22.30 99   10,000 1999-12-24 11 7 16.20 72   7,121 -2,879 -28.8
118 1999-10-08 Goldcorp Inc G   921 10.75 99   10,000 1999-12-24 11 7 8.25 76   7,522 -2,477 -24.8
119 1999-10-29 Hurricane Hydrocarbons Ltd HHL   4760 2.08 99   10,000 2000-05-12 28 7 3.93 187   18,520 8,520 85.2
120 1999-11-05 BCE Bell Canada International Inc BI   4 2801.21 112   11,317 2000-05-05 26 7 3903.61 156   15,458 4,141 36.6
121 1999-11-12 CryptoLogic Inc CRY   466 21.25 99   10,002 2000-04-28 24 7 26.50 123   12,226 2,224 22.2
122 1999-11-19 Telesystem International Wireless I TIW   12 831.25 100   10,075 2000-04-28 23 7 1107.50 133   13,157 3,082 30.6
123 1999-11-19 CGI Group Inc GIB.A   514 19.25 99   9,993 2000-03-17 17 7 23.45 121   11,933 1,939 19.4
124 1999-11-19 Architel Systems Corp ASY   549 18.05 99   10,009 2000-07-07 33 X 40.00 220   21,740 11,732 117.2
125 1999-12-10 Speedware Corp Inc SPW   2475 4.00 99   9,999 2000-05-05 21 7 1.60 40   3,920 -6,079 -60.8
126 2000-01-07 Biomira Inc ONY   256 38.69 99   10,004 2000-04-21 15 7 70.49 180   17,864 7,860 78.6
127 2000-01-14 Cogeco Cable Inc CCA   344 28.75 99   9,989 2000-05-12 17 7 36.00 124   12,260 2,271 22.7
128 2000-01-14 AT&T Canada Inc B TEL.B   153 64.85 99   10,021 2000-05-05 16 7 63.45 97   9,611 -411 -4.1
129 2000-01-21 Com Dev International Inc CDV   1547 6.40 99   10,000 2000-05-05 15 7 6.80 105   10,414 415 4.2
130 2000-01-21 Cognicase Inc. COG   359 27.60 99   10,007 2000-05-05 15 7 40.00 144   14,216 4,209 42.1
131 2000-01-21 Beamscope Canada Inc BSP   1445 6.85 99   9,997 2000-05-05 15 7 7.15 103   10,228 231 2.3
132 2000-01-21 Ballard Power Systems Inc BLD   96 103.60 99   10,045 2000-05-05 15 7 113.50 109   10,787 742 7.4
133 2000-01-28 TeleClone Inc TCL   291 34.00 99   9,993 2000-06-02 18 7 26.05 76   7,505 -2,488 -24.9
134 2000-01-28 Regional Cable Systems Inc. PSA   582 17.00 99   9,993 2000-04-28 13 7 15.80 92   9,104 -889 -8.9
135 2000-01-28 Mytec Technologies BYT   3474 2.85 99   10,000 2000-06-02 18 7 6.35 221   21,839 11,839 118.4
136 2000-01-28 Milltronics Ltd MLS   483 20.50 99   10,001 2000-04-07 10 X 20.55 99   9,826 -174 -1.7
137 2000-02-11 Memotec Communications Inc MCM   4041 2.45 99   9,999 2000-04-28 11 7 1.60 65   6,401 -3,599 -36.0
138 2000-02-11 Kasten Chase Applied Research Ltd KCA   4041 2.45 99   9,999 2000-05-19 14 7 3.80 154   15,202 5,203 52.0
139 2000-02-11 Epic Data International Inc EKD   2176 4.55 99   10,000 2000-04-28 11 7 2.96 64   6,377 -3,623 -36.2
140 2000-02-18 Glyko Biomedical Ltd GBL   1253 7.90 99   9,998 2000-05-05 11 7 6.80 85   8,435 -1,562 -15.6
141 2000-02-18 Draxis Health Inc DAX   2912 3.40 99   10,000 2000-05-05 11 7 3.05 89   8,793 -1,207 -12.1
142 2000-02-25 Gensci Regeneration Sciences Inc GNS   3808 2.60 99   10,000 2000-04-28 9 7 1.40 53   5,278 -4,722 -47.2
143 2000-02-25 Axcan Pharma Inc AXP   825 12.00 99   9,999 2000-05-05 10 7 10.00 83   8,168 -1,832 -18.3
144 2000-03-03 Tesco Corp TEO   880 11.25 99   9,999 2000-11-17 37 7 13.90 122   12,110 2,111 21.1
145 2000-03-03 MDC Corp Inc A MDZ.A   643 15.40 99   10,001 2000-04-28 8 7 9.17 59   5,835 -4,166 -41.6
146 2000-03-03 Leitch Technology Corp. LTV   425 23.30 99   10,002 2000-10-27 34 7 17.15 73   7,216 -2,786 -27.9
147 2000-03-03 Haemacure Corp HAE   1737 5.70 99   10,000 2000-05-05 9 7 3.20 56   5,503 -4,497 -45.0
148 2000-03-03 Alliance Atlantis Communications Co AAC.B   417 23.75 99   10,003 2000-05-12 10 7 16.95 71   6,997 -3,005 -30.0
149 2000-03-03 CanWest Global Communications Corp CGS   443 22.35 99   10,000 2000-03-24 3 6 17.80 79   7,807 -2,194 -21.9
150 2000-03-10 Prometic Life Sciences Inc PLI   4381 2.26 99   10,000 2000-05-26 11 7 1.15 50   4,988 -5,012 -50.1
151 2000-03-10 Bid.Com International NTI   378 26.20 99   10,003 2000-04-28 7 7 10.10 38   3,780 -6,223 -62.2
152 2000-03-17 Boardwalk Equities Inc BEI   645 15.35 99   10,000 2000-04-14 4 6 12.20 79   7,790 -2,209 -22.1
153 2000-04-14 Loblaw Cos Ltd L   249 39.75 99   9,997 2001-02-02 42 7 47.16 117   11,625 1,629 16.3
154 2000-04-21 Brookfield Properties Corp BPO   1221 8.11 99   10,003 2001-10-05 76 7 12.77 156   15,440 5,438 54.4
155 2000-04-28 Trimark Financial Corp. IVZ   415 23.85 99   9,997 2000-12-15 33 7 29.80 124   12,243 2,247 22.5
156 2000-05-05 Gulf Canada Resources GOU   1404 7.05 99   9,997 2000-11-10 27 7 7.00 98   9,730 -267 -2.7
157 2000-05-12 Magin Energy Inc MGY   2829 3.50 99   10,001 2000-08-11 13 7 2.93 83   8,206 -1,794 -17.9
158 2000-05-19 Thunder Energy Inc THY   4125 2.40 99   9,999 2000-11-17 26 7 2.40 99   9,801 -198 -2.0
159 2000-05-19 Ionic Energy Inc IOI   2330 4.25 99   10,002 2000-08-04 11 7 3.70 86   8,535 -1,467 -14.7
160 2000-05-19 Cenalta Energy Services Inc CEA   1320 7.50 99   9,999 2000-10-13 21 X 7.90 104   10,324 325 3.2
161 2000-05-19 Cabre Explor Ltd CBE   633 15.65 99   10,006 2000-11-17 26 7 14.15 90   8,867 -1,138 -11.4
162 2000-06-02 Richland Petroleum Corp RLP   2200 4.50 99   9,999 2000-08-11 10 7 3.10 68   6,752 -3,247 -32.5
163 2000-06-02 Maxx Petroleum Ltd MXP   1886 5.25 99   10,001 2000-12-08 27 7 4.70 89   8,776 -1,225 -12.2
164 2000-06-02 Kookaburra Resources Ltd KOB   4760 2.08 99   10,000 2000-06-09 1 6 1.17 56   5,514 -4,486 -44.9
165 2000-06-02 Ivanhoe Energy Inc IE   717 13.80 99   9,995 2000-12-22 29 7 21.00 151   14,908 4,913 49.2
166 2000-06-02 Elk Point Resources Inc ELK   1800 5.50 99   9,999 2000-06-09 1 6 3.85 69   6,861 -3,138 -31.4
167 2000-06-09 Bentall Corp BTC   695 14.25 99   10,003 2000-12-01 25 7 16.00 111   11,009 1,006 10.1
168 2000-06-30 Cara Operations Ltd A CAO.A   2463 4.02 99   10,000 2001-10-12 67 7 5.30 131   12,923 2,923 29.2
169 2000-08-04 CrossKeys Systems Corp Inc CKY   495 20.00 99   9,999 2000-10-06 9 7 12.00 59   5,881 -4,118 -41.2
170 2000-09-15 SouthernEra Resources Ltd SUF   3600 2.75 99   9,999 2000-11-24 10 7 1.70 61   6,059 -3,940 -39.4
171 2000-09-15 Extendicare Inc A EXE   4268 2.32 99   9,995 2000-11-03 7 7 1.63 70   6,903 -3,092 -30.9
172 2000-09-22 Cameco Corp CCO   2640 3.75 99   9,999 2001-07-06 41 7 5.21 138   13,613 3,614 36.1
173 2000-09-29 Research In Motion Ltd BB   477 20.75 99   9,997 2001-01-05 14 7 14.21 68   6,710 -3,287 -32.9
174 2000-09-29 Image Processing Systems Inc IPV   4500 2.20 99   9,999 2000-12-22 12 7 1.18 53   5,257 -4,742 -47.4
175 2000-10-20 Eicon Technology Corp. EIC   2021 4.90 99   10,002 2000-11-17 4 X 4.95 100   9,904 -98 -1.0
176 2000-10-27 Cott Corp BCB   1070 9.25 99   9,996 2002-06-14 85 7 28.44 304   30,126 20,130 201.4
177 2000-11-03 BCE Inc BCE   235 42.20 99   10,016 2001-04-06 22 7 35.85 84   8,341 -1,676 -16.7
178 2000-11-10 ClubLink Corp LNK   1456 6.80 99   10,000 2000-11-17 1 6 6.45 94   9,297 -703 -7.0
179 2000-12-15 Assante Corp LMS   1366 7.25 99   10,003 2001-03-02 11 7 4.90 67   6,626 -3,376 -33.8
180 2001-01-05 Indigo Books & Music Inc IDG   756 13.10 99   10,003 2001-03-02 8 7 9.00 68   6,736 -3,267 -32.7
181 2001-01-12 Moore Corp Ltd MWI   1535 6.45 99   10,000 2002-06-28 76 7 17.47 268   26,548 16,549 165.5
182 2001-01-19 Meridian Gold Inc MNG   1053 9.40 99   9,997 2002-11-01 93 7 24.94 263   25,999 16,002 160.1
183 2001-01-26 Vaquero Energy Ltd VAQ   2330 4.25 99   10,002 2001-05-18 16 7 3.80 89   8,765 -1,236 -12.4
184 2001-02-02 Major Drilling Group International MDI   9430 1.05 99   10,001 2001-08-10 27 7 1.30 123   12,136 2,136 21.4
185 2001-02-09 Canadian Tire Cp Ltd Cl A NV CTC.A   463 21.40 99   10,007 2001-10-05 34 7 22.70 105   10,405 398 4.0
186 2001-02-16 Ionic Energy Inc IOI   2303 4.30 99   10,002 2001-04-13 8 X 5.12 118   11,673 1,672 16.7
187 2001-02-16 Equatorial Energy Inc RSE   3300 3.00 99   9,999 2001-07-13 21 7 3.00 99   9,801 -198 -2.0
188 2001-02-23 Novicourt Inc NOV   2475 4.00 99   9,999 2001-09-21 30 1 3.50 87   8,576 -1,423 -14.2
189 2001-02-23 Harrowston Inc A HRW   2063 4.80 99   10,001 2001-07-27 22 X 7.25 150   14,807 4,806 48.0
190 2001-02-23 Bonus Resource Services Corp ERC   640 15.48 99   10,006 2001-08-03 23 7 16.95 108   10,740 733 7.3
191 2001-02-23 Aastra Technologies Ltd AAH   1213 8.16 99   10,002 2001-08-10 24 7 7.73 94   9,281 -721 -7.2
192 2001-03-09 Newalta Income Fund NAL   1523 6.50 99   9,999 2001-08-03 21 7 5.80 88   8,745 -1,253 -12.5
193 2001-03-09 Ipsco Inc IPS   541 18.30 99   9,999 2001-08-03 21 7 20.70 112   11,087 1,087 10.9
194 2001-03-16 United Dominion Industries UDI   284 34.90 99   10,011 2001-05-25 10 X 43.08 122   12,112 2,102 21.0
195 2001-03-16 Ryan Energy Technologies RYN   3667 2.70 99   10,000 2001-07-13 17 7 2.25 83   8,168 -1,832 -18.3
196 2001-03-23 Alliance Forest Products Inc ALP   522 18.98 99   10,007 2001-07-27 18 7 22.96 120   11,865 1,859 18.6
197 2001-03-30 Primex Forest Products Ltd PXF   1505 6.58 99   10,002 2001-05-18 7 X 6.68 101   9,953 -49 -0.5
198 2001-03-30 Maxx Petroleum Ltd MXP   1547 6.40 99   10,000 2001-06-08 10 X 7.65 118   11,716 1,716 17.2
199 2001-04-06 Cascades Inc CAS   1219 8.12 99   9,997 2002-11-29 86 7 15.75 192   19,007 9,010 90.1
200 2001-04-13 Search Energy Corp. AAV   854 11.60 99   10,005 2001-07-20 14 7 9.60 82   8,116 -1,889 -18.9
201 2001-04-27 Inmet Mining Corp IMN   4305 2.30 99   10,001 2001-10-19 25 7 2.30 99   9,802 -198 -2.0
202 2001-05-11 AltaRex Corp AXO   3000 3.30 99   9,999 2001-09-07 17 7 2.90 87   8,613 -1,386 -13.9
203 2001-05-18 Aur Resources Inc AUR   3391 2.92 99   10,001 2001-08-10 12 7 2.70 92   9,064 -937 -9.4
204 2001-05-25 Sherritt International Corp S   1803 5.49 99   9,997 2001-08-31 14 7 4.83 87   8,621 -1,376 -13.8
205 2001-05-25 Basis 100 Inc BAS   3391 2.92 99   10,001 2001-09-28 18 7 2.95 100   9,903 -97 -1.0
206 2001-06-08 Stelco Inc A STE.A   2041 4.85 99   9,998 2001-08-31 12 7 4.07 83   8,224 -1,774 -17.7
207 2001-06-15 WestJet Airlines Ltd WJA   600 16.50 99   9,999 2001-08-31 11 7 10.76 65   6,391 -3,608 -36.1
208 2001-06-15 Revenue Properties Co RPC   629 15.75 99   10,003 2001-11-09 21 7 11.20 70   6,972 -3,031 -30.3
209 2001-06-22 Alliance Atlantis Communications Co AAC.B   467 21.20 99   9,999 2001-07-06 2 6 20.50 96   9,478 -522 -5.2
210 2001-08-17 Geac Computer Corp Ltd GAC   2397 4.13 99   9,999 2002-03-22 31 7 5.22 125   12,387 2,389 23.9
