Stock Trends
ETF Bullish Crossovers w/Momentum - Trading History

(closed positions)

October 17, 2008 to May 26, 2023

Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
1 2008-10-17 Streettracks Kbw Reg Bk KRE   311 31.83 99   9,998 2008-12-05 7 1 28.70 89   8,836 -1,162 -11.6
2 2008-11-07 CurrencySh Japanese Yen E.T.F. FXY   98 101.43 99   10,040 2009-05-15 27 1 104.60 103   10,148 109 1.1
3 2009-02-13 SPDR Gold E.T.F. GLD   107 92.55 99   10,002 2012-03-02 159 1 166.34 178   17,620 7,619 76.2
4 2009-02-13 iShares COMEX Gold E.T.F. IAU   1069 9.26 99   9,999 2012-03-02 159 1 16.68 178   17,653 7,654 76.5
5 2009-02-13 iShares Corporate Bond E.T.F. LQD   100 98.60 99   9,959 2009-05-01 11 1 95.97 96   9,501 -458 -4.6
6 2009-03-06 DB Gold Double Long DGP   478 20.73 99   10,008 2012-02-03 152 1 57.19 273   27,063 17,055 170.4
7 2009-03-20 Mrk Vectr Gold Miners E.T.F. GDX   264 37.55 99   10,012 2010-04-16 56 1 46.65 123   12,192 2,180 21.8
8 2009-05-22 SPDR BRIC 40 E.T.F. BIK   510 19.42 99   10,003 2010-06-18 56 1 23.84 122   12,037 2,034 20.3
9 2009-05-22 iShares MSCI Taiwan E.T.F. EWT   458 21.62 99   10,001 2010-06-11 55 1 22.74 104   10,311 310 3.1
10 2009-05-22 iShares MSCI SouthKorea E.T.F. EWY   276 35.92 99   10,013 2010-07-16 60 1 46.37 128   12,670 2,657 26.5
11 2009-05-22 iShares MSCI South Afr E.T.F. EZA   240 41.29 99   10,008 2010-07-16 60 1 51.25 123   12,178 2,170 21.7
12 2009-05-22 iShares Xinhua China 25 E.T.F. FXI   285 34.69 99   9,986 2010-02-26 40 1 39.59 113   11,170 1,185 11.9
13 2009-05-22 SPDR Retail E.T.F. XRT   757 13.08 99   10,001 2010-08-20 65 1 18.72 142   14,026 4,025 40.2
14 2009-05-22 iShares MSCI Asia exJap E.T.F. AAXJ   232 42.72 99   10,010 2010-07-09 59 1 54.98 128   12,628 2,618 26.1
15 2009-05-22 PowerSh USX China E.T.F. PGJ   520 19.05 99   10,005 2010-07-02 58 1 22.44 117   11,552 1,547 15.5
16 2009-05-29 Claym/BNY BRIC E.T.F. EEB   300 33.05 99   10,014 2010-06-11 54 1 39.34 118   11,684 1,670 16.7
17 2009-05-29 iShares MSCI Emerg Mkt E.T.F. EEM   298 33.24 99   10,005 2010-07-02 57 1 37.75 113   11,137 1,132 11.3
18 2009-05-29 WisdTr India Earnings E.T.F. EPI   542 18.27 99   10,001 2011-02-18 90 1 23.19 126   12,443 2,442 24.4
19 2009-05-29 iShares MSCI Hong Kong E.T.F. EWH   698 14.18 99   9,997 2010-06-18 55 1 15.40 107   10,642 645 6.5
20 2009-05-29 iShares MSCI Brazil E.T.F. EWZ   179 55.20 99   9,980 2010-05-28 52 1 63.52 114   11,256 1,277 12.8
21 2009-05-29 iShares DJ Broker-Deal E.T.F. IAI   385 25.72 99   10,001 2010-04-02 44 1 28.51 110   10,867 865 8.7
22 2009-05-29 iShares S&P Latin Am 40 E.T.F. ILF   275 35.95 99   9,985 2010-06-18 55 1 45.40 125   12,360 2,375 23.8
23 2009-05-29 iPath MSCI India Index INP   194 50.95 99   9,983 2011-03-04 92 1 67.86 132   13,033 3,050 30.6
24 2009-05-29 PowerSh India E.T.F. PIN   813 12.18 99   9,998 2011-02-25 91 1 13.99 114   11,260 1,262 12.6
25 2009-05-29 Vangrd Emerging Mrkts E.T.F. VWO   304 32.62 99   10,016 2010-07-02 57 1 38.30 116   11,527 1,511 15.1
26 2009-06-05 iShares MSCI Australia E.T.F. EWA   588 16.85 99   10,007 2010-06-04 52 1 19.08 112   11,107 1,100 11.0
27 2009-06-05 SPDR KBW Capital Mrkt E.T.F. KCE   285 34.73 99   9,997 2010-02-26 38 1 35.31 101   9,963 -34 -0.3
28 2009-06-05 Mrk Vectr Coal E.T.F. KOL   46 215.80 99   10,026 2010-07-02 56 1 249.17 115   11,347 1,321 13.2
29 2009-06-05 Mrk Vectr Steel Index E.T.F. SLX   231 42.84 99   9,995 2010-07-09 57 1 53.85 124   12,316 2,321 23.2
30 2009-06-12 iShares MSCI EAFE Value E.T.F. EFV   222 44.65 99   10,011 2010-04-09 43 1 51.94 115   11,415 1,404 14.0
31 2009-06-12 iShares MSCI Austria E.T.F. EWO   578 17.14 99   10,006 2010-03-05 38 1 18.64 108   10,666 660 6.6
32 2009-06-12 SPDR Intl Small Cap E.T.F. GWX   454 21.80 99   9,996 2010-07-02 55 1 23.88 108   10,733 737 7.4
33 2009-06-12 iShares DJ Oil&Gas E&P E.T.F. IEO   210 47.17 99   10,005 2010-07-09 56 1 50.37 106   10,472 467 4.7
34 2009-06-12 iShares DJ Oil Eq & Svc E.T.F. IEZ   259 38.25 99   10,006 2010-06-18 53 1 41.45 107   10,628 622 6.2
35 2009-06-12 iShares N.A. Resources E.T.F. IGE   322 30.77 99   10,007 2010-07-02 55 1 30.48 98   9,716 -291 -2.9
36 2009-06-12 iShares DJ Basic Mater E.T.F. IYM   208 47.51 99   9,981 2010-07-09 56 1 57.49 120   11,838 1,857 18.6
37 2009-06-12 HOLDRs Oil Services E.T.F. OIH   13 744.93 97   9,781 2010-06-04 51 1 622.67 81   8,014 -1,767 -18.1
38 2009-06-12 iShares S&P US Preferd. E.T.F. PFF   297 33.29 99   9,986 2010-07-30 59 1 39.35 117   11,570 1,584 15.9
39 2009-06-12 PowerSh Fincl Preferred E.T.F. PGF   666 14.87 99   10,002 2010-07-16 57 1 16.67 111   10,991 989 9.9
40 2009-06-12 Vangrd Materials E.T.F. VAW   176 56.13 99   9,978 2010-07-09 56 1 64.02 113   11,155 1,177 11.8
41 2009-06-12 Vangrd All World ex US E.T.F. VEU   266 37.19 99   9,991 2010-05-28 50 1 38.90 103   10,244 252 2.5
42 2009-06-12 SPDR Oil&Gas Equip&Serv E.T.F. XES   40 249.20 100   10,068 2010-07-02 55 1 251.40 101   9,955 -112 -1.1
43 2009-06-12 SPDR Materials E.T.F. XLB   353 28.02 99   9,990 2010-07-02 55 1 28.05 99   9,803 -187 -1.9
44 2009-06-12 SPDR Metals Mining E.T.F. XME   236 41.99 99   10,009 2010-07-16 57 1 46.27 109   10,811 802 8.0
45 2009-06-12 SPDR Oil&Gas Expl&Prod E.T.F. XOP   68 145.40 99   9,986 2010-07-23 58 1 163.32 111   10,995 1,009 10.1
46 2009-06-19 iShares MSCI UK E.T.F. EWU   363 27.26 99   9,994 2010-05-21 48 1 27.86 101   10,012 18 0.2
47 2009-06-19 PowerSh Preferred Portf E.T.F. PGX   812 12.20 99   10,005 2010-07-09 55 1 13.83 112   11,118 1,112 11.1
48 2009-07-24 U.S. Oil Fund E.T.F. USO   34 289.76 99   9,950 2010-06-11 46 1 273.84 93   9,217 -733 -7.4
49 2010-04-30 Mrk Vectr Gold Miners E.T.F. GDX   196 50.51 99   9,999 2011-06-24 60 1 52.58 103   10,203 204 2.0
50 2010-06-04 iShares 7-10yr Tr. Bond E.T.F. IEF   106 93.58 99   10,019 2011-01-21 33 1 93.48 99   9,810 -209 -2.1
51 2010-08-20 Mrk Vectr Brazil Sm Cap E.T.F. BRF   194 51.16 99   10,024 2011-03-18 30 1 51.94 101   9,976 -49 -0.5
52 2010-08-20 PowerSh Fincl Preferred E.T.F. PGF   557 17.77 99   9,997 2011-08-05 50 1 16.88 94   9,308 -689 -6.9
53 2010-08-20 PowerSh Emerg Mkt Tech E.T.F. PIE   633 15.63 99   9,993 2011-09-16 56 1 16.84 107   10,553 560 5.6
54 2010-08-27 ELEMENTS Intl Commodity Agric. RJA   1215 8.15 99   10,001 2011-07-15 46 1 10.30 125   12,389 2,388 23.9
55 2010-09-17 iShares MSCI Taiwan E.T.F. EWT   378 26.20 99   10,003 2011-08-12 47 1 27.34 103   10,231 229 2.3
56 2010-09-24 DB Agriculture Double Long DAG   933 10.61 99   9,998 2011-07-22 43 1 14.70 137   13,578 3,580 35.8
57 2010-10-01 iShares MSCI Pacf exJap E.T.F. EPP   221 44.73 99   9,984 2011-08-05 44 1 42.03 93   9,196 -788 -7.9
58 2010-10-01 iShares DJ Basic Mater E.T.F. IYM   151 65.56 99   9,999 2011-08-05 44 1 68.04 103   10,171 173 1.7
59 2010-10-08 PowerSh DB Base Metals E.T.F. DBB   438 22.63 99   10,011 2011-07-08 39 1 24.18 106   10,485 474 4.7
60 2010-10-08 iShares MSCI Australia E.T.F. EWA   398 24.86 99   9,993 2011-08-05 43 1 22.28 89   8,779 -1,214 -12.2
61 2010-10-15 iShares MSCI Austria E.T.F. EWO   465 21.29 99   9,999 2011-08-05 42 1 18.90 88   8,701 -1,298 -13.0
62 2010-10-15 Mrk Vectr Coal E.T.F. KOL   29 343.09 100   10,049 2011-08-05 42 1 341.06 99   9,792 -257 -2.6
63 2010-11-12 HOLDRs Oil Services E.T.F. OIH   12 846.67 102   10,262 2011-08-12 39 1 885.13 106   10,515 254 2.5
64 2011-01-14 iShares DJ Home Constr E.T.F. ITB   695 14.25 99   10,003 2011-07-15 26 1 12.28 85   8,449 -1,554 -15.5
65 2011-01-14 SPDR KBW Bank E.T.F. KBE   365 27.14 99   10,005 2011-06-24 23 1 22.99 84   8,307 -1,698 -17.0
66 2011-04-15 Mrk Vectr Indonesia E.T.F. IDX   323 30.70 99   10,015 2011-10-21 27 1 28.72 93   9,184 -831 -8.3
67 2011-08-12 DB Agriculture Double Long DAG   701 14.13 99   10,004 2011-08-19 1 1 15.09 106   10,472 468 4.7
68 2011-08-19 SPDR 1-3 month T-Bill E.T.F. BIL   108 91.72 99   10,005 2011-09-09 3 1 91.70 99   9,805 -200 -2.0
69 2011-09-09 Mrk Vectr Gold Miners E.T.F. GDX   150 65.80 99   9,969 2011-12-09 13 1 57.83 87   8,588 -1,381 -13.8
70 2011-09-09 iPath S&P 500 VIX Short-Term VXX   1 11751.28 118   11,869 2012-02-17 23 1 6820.51 68   6,752 -5,116 -43.1
71 2011-09-23 SPDR 1-3 month T-Bill E.T.F. BIL   108 91.70 99   10,003 2011-10-07 2 1 91.70 99   9,805 -198 -2.0
72 2011-09-23 iPath S&P 500 VIX Mid-Term VXZ   35 281.52 99   9,952 2012-02-24 22 1 223.60 78   7,748 -2,204 -22.1
73 2012-01-13 iShares DJ Home Constr E.T.F. ITB   749 13.22 99   10,001 2013-08-23 84 1 21.07 158   15,624 5,623 56.2
74 2012-01-13 SPDR S&P Regional Banking ETF KRE   378 26.22 99   10,010 2014-07-04 129 1 41.14 156   15,395 5,385 53.8
75 2012-01-13 SPDR Homebuilders E.T.F. XHB   537 18.43 99   9,996 2013-10-18 92 1 29.88 160   15,885 5,889 58.9
76 2012-02-03 SPDR Biotech E.T.F. XBI   368 26.93 99   10,008 2014-06-06 122 1 45.92 169   16,731 6,723 67.2
77 2012-03-30 iShares MSCI Turkey E.T.F. TUR   187 53.05 99   10,020 2013-07-19 68 1 59.55 111   11,024 1,005 10.0
78 2012-06-01 iShares 20+ yr Tr. Bond E.T.F. TLT   76 130.36 99   10,006 2013-01-04 31 1 118.40 90   8,908 -1,098 -11.0
79 2012-07-13 Active Bear ETF HDGE   41 239.30 98   9,909 2012-09-14 9 1 196.90 81   7,992 -1,917 -19.4
80 2012-09-28 DB Gold Double Long DGP   168 58.87 99   9,989 2013-02-22 21 1 46.06 77   7,661 -2,328 -23.3
81 2012-10-05 iShares MSCI Germany E.T.F. EWG   425 23.32 99   10,010 2014-08-15 97 1 28.52 121   12,000 1,990 19.9
82 2012-10-05 iShares MSCI EMU E.T.F. EZU   317 31.20 99   9,989 2014-08-29 99 1 39.87 126   12,512 2,523 25.3
83 2012-10-05 SPDR Euro STOXX 50 E.T.F. FEZ   308 32.19 99   10,014 2014-09-05 100 1 41.69 128   12,712 2,698 26.9
84 2012-10-19 iShares MSCI Italy E.T.F. EWI   390 25.40 99   10,005 2013-05-03 28 1 26.34 103   10,170 165 1.6
85 2012-11-23 iShares FTSE China 25 E.T.F. FXI   264 37.46 99   9,988 2013-05-17 25 1 37.91 100   9,908 -80 -0.8
86 2012-12-21 WisdTr Japan Total Div E.T.F. DXJ   275 36.04 99   10,010 2014-03-28 66 1 47.04 129   12,807 2,797 27.9
87 2013-02-01 Mrk Vectr Vietnam E.T.F. VNM   450 22.02 99   10,008 2013-08-16 28 1 18.44 83   8,215 -1,793 -17.9
88 2013-02-15 PowerSh Clean Enrgy E.T.F. PBW   422 23.45 99   9,995 2014-06-20 70 1 34.40 145   14,372 4,377 43.8
89 2013-02-15 Guggenheim Solar E.T.F. TAN   498 19.89 99   10,004 2014-10-10 86 1 34.96 174   17,236 7,232 72.3
90 2013-04-19 U.S. Natural Gas Fund E.T.F. UNG   103 96.00 99   9,987 2013-07-26 14 1 75.76 78   7,725 -2,262 -22.6
91 2013-09-20 iShares MSCI Italy E.T.F. EWI   345 28.70 99   10,001 2014-09-12 51 1 32.32 112   11,039 1,038 10.4
92 2013-09-27 iShares MSCI Poland Cap E.T.F. EPOL   342 28.93 99   9,993 2014-05-30 35 1 30.01 103   10,161 168 1.7
93 2013-09-27 iShares Int Sel Dividend ETF IDV   268 36.93 99   9,996 2014-09-26 52 1 36.05 97   9,565 -431 -4.3
94 2013-10-04 iShares MSCI SouthKorea E.T.F. EWY   158 62.52 99   9,977 2014-03-28 25 1 61.13 97   9,562 -415 -4.2
95 2014-01-24 U.S. Natural Gas Fund E.T.F. UNG   101 98.44 99   10,042 2014-08-22 30 1 84.84 86   8,483 -1,559 -15.5
96 2014-03-07 PowerSh DB Agriculture E.T.F. DBA   349 28.38 99   10,004 2014-09-05 26 1 26.43 92   9,132 -872 -8.7
97 2014-04-18 Mrk Vectr Indonesia E.T.F. IDX   383 25.85 99   10,000 2014-11-21 31 1 25.66 98   9,730 -270 -2.7
98 2014-06-06 iShares MSCI Turkey E.T.F. TUR   167 59.12 99   9,972 2014-11-14 23 1 54.49 91   9,009 -963 -9.7
99 2014-07-25 SPDR Biotech E.T.F. XBI   203 48.84 99   10,014 2015-10-16 64 1 66.05 134   13,274 3,260 32.6
100 2015-04-10 Guggenheim Solar E.T.F. TAN   206 48.02 99   9,991 2015-08-14 18 1 33.17 68   6,765 -3,226 -32.3
101 2015-05-08 VS Inverse VIX STerm XIV   236 41.98 99   10,006 2015-10-02 21 1 25.94 61   6,061 -3,946 -39.4
102 2015-05-15 KraneShares CSI China Internet KWEB   240 41.27 99   10,004 2015-09-11 17 1 29.62 71   7,038 -2,966 -29.6
103 2015-05-15 FT Emerging Markets FEM   386 25.64 99   9,996 2015-08-14 13 1 20.32 78   7,765 -2,231 -22.3
104 2015-06-12 Mrk Vectr Russia E.T.F. RSX   575 17.23 99   10,009 2015-08-21 10 1 14.24 82   8,104 -1,905 -19.0
105 2015-09-18 Mkt Neut. Anti-Beta E.T.F. BTAL   480 20.64 99   10,006 2016-09-23 53 1 21.35 102   10,146 139 1.4
106 2015-09-25 iShares 3-7 yr Tr. Bond E.T.F. IEI   80 124.04 99   10,022 2016-01-01 14 1 122.61 98   9,711 -312 -3.1
107 2016-01-15 ProShares VIX ST Futures VIXY   28 354.80 99   10,034 2016-04-22 14 1 211.60 59   5,866 -4,168 -41.5
108 2016-01-15 iPath S&P 500 VIX Short-Term VXX   23 427.20 98   9,924 2016-04-29 15 1 269.28 62   6,132 -3,792 -38.2
109 2016-01-15 iShares 20+ yr Tr. Bond E.T.F. TLT   79 125.75 99   10,034 2016-11-18 44 1 120.85 95   9,452 -582 -5.8
110 2016-01-15 VS VIX Short Term VIIX   11 902.00 99   10,021 2016-04-29 15 1 568.25 63   6,188 -3,833 -38.2
111 2016-02-05 Fidelity Covington Trust MSCI Utils Inde FUTY   332 29.83 99   10,003 2016-11-04 39 1 30.94 103   10,169 167 1.7
112 2016-02-05 ishares Trust- Shares Dow Jones US Utili IDU   171 57.94 99   10,007 2016-11-04 39 1 59.81 102   10,125 118 1.2
113 2016-02-05 iShares 3-7 Year Treasury Bond IEI   79 125.54 99   10,017 2016-11-11 40 1 124.03 98   9,700 -316 -3.2
114 2016-02-05 Barclays US 3-10 Year Treasury Bond ETF SCHR   180 54.99 99   9,997 2016-11-11 40 1 54.15 97   9,650 -348 -3.5
115 2016-02-05 Vanguard Utilities ETF VPU   98 100.61 99   9,958 2016-11-04 39 1 104.59 103   10,147 189 1.9
116 2016-02-05 Utilities Select Sector SPDR ETF XLU   213 46.57 99   10,019 2016-11-04 39 1 47.95 102   10,111 93 0.9
117 2016-02-05 Vanguard Intermediate-Term Government Bo VGIT   150 66.05 99   10,007 2016-11-11 40 1 65.02 98   9,655 -351 -3.5
118 2016-02-12 Vanguard Consumer Staples ETF VDC   78 127.07 99   10,011 2016-11-11 39 1 130.35 102   10,066 55 0.6
119 2016-02-26 Ishares Msci Global Gold Miners Etf RING   623 15.88 99   9,992 2016-11-18 38 1 17.71 110   10,923 931 9.3
120 2016-03-04 PowerShares DB Gold ETF DGL   240 41.23 99   9,994 2016-11-18 37 1 38.97 94   9,259 -735 -7.3
121 2016-03-04 iShares MSCI Indonesia EIDO   416 23.82 99   10,008 2017-01-13 45 1 24.50 102   10,090 82 0.8
122 2016-03-04 First Trust Utilities AlphaDEX Fund FXU   402 24.62 99   9,996 2016-11-18 37 1 25.44 102   10,125 128 1.3
123 2016-03-04 Market Vector Gold Miners ETF GDX   502 19.71 99   9,993 2016-11-18 37 1 21.05 106   10,461 468 4.7
124 2016-03-04 Market Vectors Junior Gold Miners ETF GDXJ   365 27.11 99   9,994 2016-12-09 40 1 34.18 125   12,351 2,357 23.6
125 2016-03-04 SPDR Gold Trust GLD   82 120.54 99   9,983 2016-11-25 38 1 112.61 92   9,142 -841 -8.4
126 2016-03-04 iShares COMEX Gold Trust IAU   814 12.17 99   10,005 2016-11-25 38 1 11.37 93   9,163 -843 -8.4
127 2016-04-15 iShares MSCI Chile Capped Investable Mar ECH   268 36.88 99   9,983 2017-08-18 70 X 46.21 124   12,260 2,278 22.8
128 2016-04-15 iShares MSCI All Peru Capped E EPU   346 28.65 99   10,012 2018-07-20 118 1 39.39 136   13,493 3,481 34.8
129 2016-04-15 iShares MSCI Turkey ETF TUR   220 45.02 99   10,003 2016-07-29 15 1 37.85 83   8,244 -1,760 -17.6
130 2016-04-15 SPDR S&P Metals and Mining ETF XME   441 22.46 99   10,004 2017-06-09 60 1 30.06 133   13,124 3,120 31.2
131 2016-04-22 First Trust Materials AlphaDEX Fund FXZ   304 32.55 99   9,994 2018-07-13 116 1 42.43 129   12,770 2,776 27.8
132 2016-04-22 Global X MSCI Colombia ETF GXG   262 37.72 99   9,981 2016-12-09 33 1 36.48 96   9,462 -519 -5.2
133 2016-04-29 iShares MSCI Russia Capped ERUS   375 26.43 99   10,010 2017-06-09 58 1 27.61 104   10,251 241 2.4
134 2016-04-29 iShares MSCI Canada Index Fund EWC   390 25.40 99   10,005 2018-04-06 101 1 27.50 107   10,618 613 6.1
135 2016-04-29 iShares S&P LatinAmerica 40 Index- ETF ILF   365 27.13 99   10,001 2018-06-08 110 1 30.73 112   11,104 1,103 11.0
136 2016-04-29 Market Vectors Russia ETF RSX   588 16.84 99   9,999 2017-06-23 60 1 17.89 105   10,414 415 4.2
137 2016-04-29 Materials Select Sector SPDR ETF XLB   210 47.10 99   9,990 2018-05-18 107 1 59.86 126   12,445 2,455 24.6
138 2016-05-13 iShares Trust- Shs S&P GSSI Natural Reso IGE   315 31.45 99   10,006 2017-04-28 50 1 33.23 105   10,363 357 3.6
139 2016-05-20 Vanguard Energy ETF VDE   108 91.95 99   10,030 2017-04-21 48 1 93.26 101   9,971 -59 -0.6
140 2016-05-27 WisdomTree India Earnings Fund EPI   500 19.81 99   10,004 2017-01-06 32 1 20.51 103   10,152 148 1.5
141 2016-05-27 VelocityShares Daily Inverse VIX Short-T XIV   312 31.69 99   9,986 2018-02-16 90 X 6.04 19   1,866 -8,121 -81.3
142 2016-06-03 SPDR S&P Oil & Gas Explor & Product XOP   70 142.36 100   10,065 2017-04-21 46 1 140.44 98   9,732 -332 -3.3
143 2016-06-10 JPMorgan Chase Capital XVI JP Morgan Ale AMJ   320 30.97 99   10,010 2016-12-30 29 1 31.61 101   10,014 5 0.1
144 2016-06-10 United States Brent Oil Fund LP ETV BNO   648 15.27 99   9,994 2017-05-05 47 1 13.22 86   8,481 -1,513 -15.1
145 2016-06-10 UBS AG ETN MLPI   358 27.69 99   10,012 2017-01-20 32 1 28.28 101   10,023 11 0.1
146 2016-06-24 PowerShares DB Energy Fund DBE   806 12.29 99   10,005 2017-05-05 45 1 11.74 95   9,368 -637 -6.4
147 2016-07-01 AB Svensk Ekportkredit (Swedish Export C RJN   3765 2.63 99   10,001 2017-04-28 43 1 2.37 89   8,834 -1,167 -11.7
148 2016-08-12 iShares MSCI China ETF MCHI   213 46.56 99   10,016 2018-06-29 98 1 64.60 138   13,622 3,606 36.0
149 2016-09-02 KraneShares CSI China Internet ETF KWEB   248 39.96 99   10,009 2017-01-27 21 1 38.10 94   9,354 -655 -6.5
150 2016-09-16 Direxion Daily S&P Biotech Bull 3X Share LABU   216 45.75 99   9,981 2018-10-12 108 1 66.57 144   14,235 4,255 42.6
151 2016-09-16 iShares Nasdaq Biotechnology Index Fund IBB   102 97.21 99   10,015 2016-12-23 14 1 90.77 93   9,166 -848 -8.5
152 2016-10-28 Deutsche X-trackers MSCI Japan Hedged Eq DBJP   290 34.13 99   9,997 2018-05-25 82 1 43.26 125   12,420 2,423 24.2
153 2016-10-28 iShares Currency Hedged MSCI Japan HEWJ   385 25.72 99   10,001 2018-05-04 79 1 32.89 127   12,536 2,535 25.3
154 2017-01-27 Global X Uranium URA   560 17.67 99   9,994 2017-06-09 19 1 12.98 73   7,196 -2,798 -28.0
155 2017-04-21 iShares MSCI Turkey Investable Market In TUR   262 37.78 99   9,997 2017-07-28 14 X 44.35 116   11,504 1,506 15.1
156 2017-05-26 Direxion Daily S&P Oil & Gas Exp. & Prod DRIP   117 84.67 99   10,005 2017-11-17 25 1 62.50 73   7,239 -2,766 -27.6
157 2017-06-30 Guggenheim Solar TAN   498 19.89 99   10,004 2018-07-13 54 1 23.28 116   11,478 1,473 14.7
158 2017-08-25 iShares MSCI Brazil Capped Index Fund EWZ   247 40.14 99   10,014 2018-06-01 40 1 35.81 88   8,757 -1,257 -12.6
159 2017-09-29 VanEck Vectors Russia RSX   468 21.15 99   9,999 2018-05-25 34 1 20.19 94   9,353 -647 -6.5
160 2017-12-01 SPDR S&P Oil & Gas Explor & Product XOP   68 145.72 99   10,008 2018-11-23 51 1 130.00 88   8,752 -1,256 -12.6
161 2018-01-26 Global X MSCI Greece GREK   289 34.29 99   10,010 2018-06-01 18 1 28.08 81   8,035 -1,975 -19.7
162 2018-04-06 ProShares Trust VIX Short-Term Futures VIXY   240 41.24 99   9,997 2018-07-13 14 1 25.92 62   6,159 -3,838 -38.4
163 2018-04-06 iPath S&P 500 VIX Short Term Futures TM VXX   199 49.76 99   10,001 2018-07-13 14 1 31.45 63   6,196 -3,805 -38.0
164 2018-05-04 Direxion Daily S&P Oil & Gas Exp. & Prod GUSH   1 13176.00 132   13,308 2018-11-16 28 1 7660.00 77   7,583 -5,724 -43.0
165 2018-05-18 SPDR Series Trust S&P Oil & Gas Equipmen XES   53 187.60 99   10,042 2018-09-07 16 1 152.80 81   8,017 -2,025 -20.2
166 2018-11-16 Direxion Daily S&P Biotech Bear 3X Share LABD   14 725.60 102   10,260 2019-03-22 18 1 406.20 57   5,630 -4,630 -45.1
167 2018-12-07 Direxion Daily S&P Oil & Gas Exp. & Prod DRIP   198 49.96 99   9,991 2020-01-17 58 1 54.67 108   10,716 725 7.3
168 2018-12-07 iShares Inc MSCI Brazil EWZ   256 38.66 99   9,996 2019-10-18 45 1 42.42 109   10,751 755 7.5
169 2018-12-21 Ranger Equity Bear Bear HDGE   111 89.20 99   10,000 2019-03-15 12 1 69.20 77   7,604 -2,396 -24.0
170 2018-12-21 ProShares Trust VIX Short-Term Futures VIXY   255 38.83 99   10,001 2019-04-05 15 1 23.01 59   5,809 -4,192 -41.9
171 2018-12-21 iPath S&P 500 VIX Short Term Futures TM VXX   210 47.16 99   10,003 2019-02-01 6 X 38.69 81   8,044 -1,959 -19.6
172 2018-12-21 Vanguard Total International Bond ETF BNDX   180 55.09 99   10,015 2018-12-28 1 1 54.16 97   9,651 -364 -3.6
173 2019-02-08 SPDR Portfolio Long Term Treasury SPTL   281 35.24 99   10,001 2020-11-06 91 1 45.62 128   12,691 2,690 26.9
174 2019-02-08 iShares 20+ Year Treasury Bond ETF TLT   81 122.35 99   10,009 2020-11-06 91 1 159.41 129   12,783 2,774 27.7
175 2019-02-22 VanEck Vectors Junior Gold Miners GDXJ   292 33.86 99   9,986 2020-03-27 57 1 29.91 87   8,646 -1,340 -13.4
176 2019-03-22 Xtrackers Harvest CSI 300 China A-Shares ASHR   353 28.08 99   10,011 2020-04-10 55 1 26.70 94   9,331 -681 -6.8
177 2019-03-22 Direxion Daily CSI 300 China A Share Bul CHAU   427 23.19 99   10,001 2019-10-04 28 1 20.42 87   8,632 -1,369 -13.7
178 2019-03-22 iShares PHLX SOX Semiconductor Sector In SOXX   52 190.32 99   9,996 2020-04-24 57 1 230.73 120   11,878 1,882 18.8
179 2019-04-05 ARK Innovation ARKK   202 48.91 99   9,979 2019-10-11 27 1 41.93 85   8,385 -1,593 -16.0
180 2019-04-05 Invesco China Technology CQQQ   191 51.89 99   10,010 2019-08-02 17 1 42.72 82   8,078 -1,932 -19.3
181 2019-04-05 VanEck Vectors Semiconductor SMH   88 112.54 99   10,003 2019-12-06 35 X 133.99 118   11,673 1,671 16.7
182 2019-08-02 Global X Silver Miners ETF SIL   358 27.64 99   9,994 2020-03-27 34 1 24.48 88   8,676 -1,318 -13.2
183 2019-08-09 PureFunds ISEJunior Silver (Small Cap Mi SILJ   938 10.55 99   9,995 2020-03-27 33 1 7.02 66   6,519 -3,476 -34.8
184 2019-11-08 Deutsche X-trackers MSCI Japan Hedged Eq DBJP   232 42.64 99   9,991 2020-03-27 20 1 35.88 83   8,241 -1,750 -17.5
185 2019-11-08 WisdomTree Japan Hedged Equity Fund DXJ   181 54.76 99   10,011 2020-03-20 19 1 39.84 72   7,139 -2,872 -28.7
186 2019-12-06 iShares Nasdaq Biotechnology Index Fund IBB   82 120.03 98   9,941 2021-12-10 105 1 147.24 121   11,953 2,012 20.2
187 2020-02-28 Direxion Daily S&P Oil & Gas Exp. & Prod DRIP   68 144.68 98   9,936 2020-06-26 17 1 59.90 41   4,032 -5,904 -59.4
188 2020-03-13 AGFiQ U.S. Market Neutral Anti-Beta Fund BTAL   381 26.00 99   10,005 2020-08-28 24 1 23.25 89   8,770 -1,235 -12.3
189 2020-03-20 SPDR Bloomberg Barclays 1-3 Month T-Bill BIL   108 91.66 99   9,998 2020-08-07 20 1 91.54 99   9,787 -211 -2.1
190 2020-03-20 ProShares Trust VIX Mid-Term Futures VIXM   223 44.47 99   10,016 2020-12-04 37 1 35.85 80   7,915 -2,101 -21.0
