Stock Trends
NYSE Weak Bearish Breakout Portfolio - Trading History

(closed positions)

January 12, 1990 to May 26, 2023

Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
1 1990-01-12 Pentair Inc PNR   2067 4.79 99   10,000 1990-07-06 25 2 4.25 88   8,697 -1,303 -13.0
2 1990-02-16 Legg Mason Inc LM   3414 2.90 99   10,000 1990-08-24 27 2 2.40 82   8,112 -1,888 -18.9
3 1990-03-02 Caterpillar Inc CAT   1274 7.77 99   9,998 1990-06-29 17 2 6.58 84   8,299 -1,699 -17.0
4 1990-03-16 United Technologies Corp UTX   1414 7.00 99   9,997 1990-09-14 26 2 5.88 83   8,231 -1,766 -17.7
5 1990-04-13 Clarcor Inc CLC   2025 4.89 99   10,001 1990-08-24 19 2 4.06 82   8,139 -1,862 -18.6
6 1990-05-11 SuperValu Inc SVU   740 13.38 99   10,000 1990-08-24 15 2 11.44 85   8,381 -1,619 -16.2
7 1990-06-01 Tesoro Corp. TSO   2261 4.38 99   10,002 1990-11-09 23 2 3.81 86   8,528 -1,474 -14.7
8 1990-07-13 Novo Nordisk AS NVO   19040 0.52 98   9,923 1998-07-31 420 2 2.64 503   49,763 39,840 401.5
9 1990-10-05 MDU Resources Group Inc MDU   2475 4.00 99   9,999 1994-07-08 196 2 5.14 127   12,594 2,595 26.0
10 1990-10-19 Nisource Inc Holding Co NI   1107 8.94 99   9,996 1994-09-02 202 2 13.88 154   15,212 5,216 52.2
11 1990-11-02 American Electric Power Inc AEP   341 29.00 99   9,988 1994-03-25 177 2 31.75 108   10,718 731 7.3
12 1990-11-02 Southern Co SO   737 13.44 99   10,004 1994-05-13 184 2 18.13 134   13,228 3,224 32.2
13 1990-11-16 Avery Dennison Corp AVY   1042 9.50 99   9,998 1991-10-11 47 2 10.06 105   10,378 380 3.8
14 1990-11-16 Tootsie Roll Ind TR   2102 4.71 99   10,006 1992-06-26 84 2 8.62 181   17,940 7,934 79.3
15 1990-11-16 Barclays Bank Plc Adr BCS   1421 6.97 99   10,003 1991-06-21 31 2 7.13 101   10,030 27 0.3
16 1990-11-23 Tennant Co TNC   1147 8.63 99   9,998 1996-01-12 268 2 11.13 128   12,638 2,641 26.4
17 1990-11-23 Beckman Coulter Inc BEC   1414 7.00 99   9,997 1997-10-31 362 2 19.69 278   27,563 17,566 175.7
18 1990-12-14 Potash Corp. of Saskatchewan POT   13028 0.76 99   10,044 1994-11-18 205 2 1.76 229   22,657 12,613 125.6
19 1990-12-21 Officemax Inc OMX   806 12.28 99   9,997 1991-11-29 49 2 9.61 77   7,668 -2,328 -23.3
20 1991-01-11 Gerber Scientific Inc GRB   1132 8.75 99   10,004 1991-11-22 45 2 10.75 122   12,047 2,043 20.4
21 1991-01-25 Briggs and Stratton Corp BGG   1377 7.19 99   10,000 1994-06-24 178 2 17.09 235   23,298 13,298 133.0
22 1991-01-25 Dycom Industries Inc DY   2098 4.72 99   10,002 1991-05-10 15 2 5.50 115   11,424 1,422 14.2
23 1991-02-01 Exar Corp EXAR   3868 2.56 99   10,001 1991-06-14 19 2 3.56 138   13,632 3,631 36.3
24 1991-02-01 Brunswick Corp BC   800 12.38 99   10,003 1991-09-27 34 2 11.88 95   9,409 -594 -5.9
25 1991-02-01 Safeway Inc SWY   2947 3.36 99   9,990 1991-09-13 32 2 3.75 111   10,941 951 9.5
26 1991-02-01 Standard Register Co SR   172 57.50 99   9,989 1993-04-30 117 2 82.50 142   14,048 4,059 40.6
27 1991-02-01 Terex Corp TEX   1493 6.63 99   9,998 1991-04-12 10 2 6.56 98   9,696 -301 -3.0
28 1991-02-08 Sony Corp Adr SNE   423 23.41 99   10,001 1991-05-17 14 2 19.77 84   8,279 -1,722 -17.2
29 1991-02-08 Carnival Corp New CCL   2071 4.78 99   9,998 1991-12-20 45 2 5.69 118   11,666 1,668 16.7
30 1991-02-15 American Financial Group AFG   653 15.17 99   10,005 1992-04-17 61 2 14.17 93   9,160 -845 -8.4
31 1991-02-15 Canon Inc CAJ   1306 7.58 99   9,998 1997-10-31 350 2 16.35 214   21,140 11,141 111.4
32 1991-02-15 Ecolab Inc ECL   2921 3.39 99   10,001 1999-09-17 448 2 17.47 510   50,520 40,518 405.1
33 1991-02-15 Superior Industries International Inc SUP   1584 6.25 99   9,999 1992-08-28 80 2 15.67 248   24,573 14,574 145.8
34 1991-03-01 Kirby Corp KEX   1957 5.06 99   10,001 1991-11-22 38 2 5.69 111   11,024 1,023 10.2
35 1991-03-08 Commercial Metals Co CMC   4901 2.02 99   9,999 1994-04-15 162 2 2.89 142   14,022 4,023 40.2
36 1991-03-22 Cambrex Corp CBM   10880 0.91 99   10,015 1998-10-02 393 2 10.45 1,137   112,596 102,581 1024.3
37 1991-04-05 John Wiley and Sons Inc A JW.A   4400 2.25 99   9,999 1999-04-16 419 2 19.25 847   83,853 73,854 738.6
38 1991-04-12 Cabot Oil & Gas COG   7175 1.38 99   9,964 1992-01-10 39 2 0.92 66   6,517 -3,447 -34.6
39 1991-06-07 Ensco International Inc ESV   1523 6.50 99   9,999 1991-08-02 8 2 5.00 76   7,539 -2,460 -24.6
40 1991-08-02 Parker Drilling Co PKD   1278 7.75 99   10,004 1991-11-22 16 2 6.13 78   7,756 -2,248 -22.5
41 1991-08-23 BP PLC BP   559 17.72 99   10,005 1992-02-14 25 2 14.56 81   8,058 -1,947 -19.5
42 1991-09-27 Carlisle Companies CSL   2200 4.50 99   9,999 1997-04-11 289 2 14.13 311   30,775 20,776 207.8
43 1991-11-08 Aegon NV Ord Shares AEG   3311 2.99 99   9,999 1998-09-18 358 2 35.76 1,184   117,217 107,218 1072.3
44 1991-12-13 Belo Corp BLC   1618 6.12 99   10,001 1998-07-24 345 2 17.54 284   28,096 18,095 180.9
45 1991-12-20 Gallagher Arthur J & Co AJG   1781 5.56 99   10,001 1994-02-25 114 2 7.38 131   13,012 3,011 30.1
46 1992-01-03 Winnebago Ind Inc WGO   4806 2.06 99   9,999 1992-04-17 15 2 2.31 111   10,991 991 9.9
47 1992-01-10 Ashland Inc ASH   389 25.44 99   9,995 1992-06-26 24 2 21.35 83   8,222 -1,773 -17.7
48 1992-01-10 Smith A.O. Corp AOS   4692 2.11 99   9,999 1992-09-25 37 2 3.09 145   14,330 4,331 43.3
49 1992-01-10 Albany International Corp Cl A AIN   589 16.82 99   10,006 1992-06-05 21 2 14.54 86   8,478 -1,528 -15.3
50 1992-01-17 Motorola Inc MSI   363 27.27 99   9,999 1995-10-13 195 2 86.32 313   31,022 21,023 210.2
51 1992-01-24 Clarcor Inc CLC   1393 7.11 99   10,003 1992-04-03 10 2 5.34 74   7,364 -2,639 -26.4
52 1992-02-07 SPX Corp SPW   1402 7.06 99   9,997 1992-09-04 30 2 9.00 126   12,492 2,495 24.9
53 1992-02-07 Alliant Techsystems Inc ATK   1385 7.15 99   10,002 1992-08-21 28 2 5.74 80   7,870 -2,131 -21.3
54 1992-02-14 Todd Shipyards Cp TOD   2084 4.75 99   9,998 1992-09-18 31 2 4.38 91   9,037 -961 -9.6
55 1992-04-24 Valmont Inds Inc VMI   1467 6.75 99   10,001 1993-05-14 55 2 8.75 128   12,708 2,707 27.1
56 1992-05-01 Wilmington Trust Corp WL   737 13.44 99   10,004 1994-02-25 95 2 12.25 90   8,938 -1,066 -10.7
57 1992-05-15 Cabot Oil & Gas COG   8840 1.12 99   9,955 1993-12-03 81 2 1.60 141   13,959 4,004 40.2
58 1992-07-03 TransCanada Corp Holding Co TRP   671 14.75 99   9,996 1994-04-15 93 2 13.00 87   8,636 -1,360 -13.6
59 1992-07-24 Energen Corp EGN   2363 4.19 99   10,000 1994-02-25 83 2 5.22 123   12,212 2,212 22.1
60 1992-07-31 Invacare Corp IVC   880 11.25 99   9,999 1993-06-25 47 2 10.75 95   9,365 -634 -6.3
61 1992-08-14 Saks Holdings Inc SKS   1493 6.63 99   9,998 1993-12-03 68 2 12.94 193   19,126 9,129 91.3
62 1992-08-21 Parker Drilling Co PKD   1722 5.75 99   10,001 1992-12-18 17 2 4.63 80   7,893 -2,107 -21.1
63 1992-08-28 Rehabcare Group Inc RHB   3600 2.75 99   9,999 1993-02-19 25 2 3.42 123   12,189 2,190 21.9
64 1992-09-04 TransAtlantic Holdings Inc TRH   768 12.89 99   9,999 1994-02-25 77 2 17.02 131   12,941 2,942 29.4
65 1992-09-11 Orbital Sciences Corp ORB   762 13.00 99   10,005 1993-02-19 23 2 11.75 90   8,864 -1,141 -11.4
66 1992-09-18 Flowserve Corp FLS   1765 5.61 99   10,001 1993-04-16 30 2 5.33 94   9,319 -681 -6.8
67 1992-10-02 Newpark Resources Inc NR   4381 2.26 99   10,000 1993-07-02 39 2 2.11 92   9,151 -849 -8.5
68 1992-10-09 Health Management Associates Inc HMA   9901 1.00 99   10,034 1998-08-28 307 2 9.28 919   90,999 80,965 806.9
69 1992-11-06 Toll Brothers Inc TOL   3765 2.63 99   10,001 1993-04-09 22 2 2.94 111   10,958 957 9.6
70 1992-11-13 Scotts Co (The) SMG   1100 9.00 99   9,999 1993-06-25 32 2 8.13 89   8,854 -1,145 -11.5
71 1992-11-20 CPI Corp CPY   550 18.00 99   9,999 1993-04-02 19 2 16.50 91   8,984 -1,015 -10.2
72 1992-12-04 Griffon Corp GFF   1778 5.57 99   10,002 1994-05-13 75 2 6.70 119   11,793 1,791 17.9
73 1992-12-18 BHP Billiton Ltd BHP   1263 7.84 99   10,001 1997-08-08 242 2 11.95 151   14,942 4,941 49.4
74 1992-12-18 Meredith Cp MDP   1454 6.81 99   10,001 1998-08-28 297 2 36.31 528   52,267 42,266 422.6
75 1993-01-08 Parker Hannifin PH   1028 9.63 99   9,999 1995-10-13 144 2 14.39 148   14,645 4,646 46.5
76 1993-01-29 Permian Basin Royalty Tr PBT   2261 4.38 99   10,002 1993-06-18 20 2 3.63 82   8,125 -1,877 -18.8
77 1993-02-05 Scripps EW Co Cl A SSP   3184 3.11 99   10,001 1996-11-15 197 2 3.99 127   12,577 2,576 25.8
78 1993-03-05 Tyco International Ltd TYC   1317 7.52 99   9,999 1997-07-04 226 2 14.22 187   18,546 8,546 85.5
79 1993-03-12 Ensco International Inc ESV   2829 3.50 99   10,001 1993-07-02 16 2 5.50 156   15,404 5,403 54.0
80 1993-04-30 Newmont Mining Corp Holding Co NEM   253 39.06 99   9,981 1993-09-17 20 2 36.96 94   9,257 -724 -7.2
81 1993-06-04 Donaldson Co Inc DCI   4125 2.40 99   9,999 1998-06-05 261 2 5.14 212   20,990 10,991 109.9
82 1993-07-02 Winnebago Ind Inc WGO   2330 4.25 99   10,002 1993-10-01 13 2 3.50 82   8,073 -1,928 -19.3
83 1993-09-24 USG Corp USG   453 21.88 99   10,011 1994-04-22 30 2 26.63 121   11,943 1,932 19.3
84 1993-10-29 Bank of Hawaii Corp BOH   671 14.75 99   9,996 1994-11-11 54 2 13.31 89   8,842 -1,155 -11.6
85 1993-11-19 Empresas Ica Sociedad Ads ICA   110 90.00 99   9,999 1994-03-04 15 2 106.00 117   11,543 1,544 15.4
86 1993-12-03 Newpark Resources Inc NR   4500 2.20 99   9,999 1995-01-27 60 2 4.70 212   20,939 10,940 109.4
87 1994-01-07 Rite Aid Cp RAD   1063 9.31 99   9,996 1999-03-05 269 2 38.50 409   40,516 30,521 305.3
88 1994-01-07 Snap On Tools Inc Holding Co SNA   359 27.58 99   10,000 1994-08-19 32 2 23.33 84   8,292 -1,709 -17.1
89 1994-01-07 Brown Forman Corp A BF.A   1264 7.83 99   10,000 1999-03-26 272 2 14.12 178   17,669 7,669 76.7
90 1994-01-14 PNM Resources Inc PNM   1132 8.75 99   10,004 1997-04-25 171 2 10.75 122   12,047 2,043 20.4
91 1994-01-14 Tesoro Corp. TSO   2991 3.31 99   9,999 1994-08-05 29 2 4.50 135   13,325 3,326 33.3
92 1994-03-04 Quaker Chemical Corp KWR   521 19.00 99   9,998 1995-02-17 50 2 15.13 79   7,804 -2,194 -21.9
93 1994-03-04 Bluegreen Corp BXG   3028 3.27 99   10,001 1994-06-24 16 2 2.72 82   8,154 -1,847 -18.5
94 1994-05-06 Ball Corp BLL   2862 3.46 99   9,987 1995-09-29 73 2 3.71 106   10,498 511 5.1
95 1994-05-27 Cousins Properties Inc CUZ   913 10.85 99   10,005 1998-10-09 228 2 15.78 144   14,263 4,258 42.6
96 1994-07-01 Saint Jude Medical Inc STJ   1813 5.46 99   9,998 1995-11-24 73 2 8.28 150   14,862 4,864 48.6
97 1994-08-12 Delphi Financial Group Inc A DFG   1476 6.71 99   10,003 1995-03-24 32 2 5.70 84   8,329 -1,674 -16.7
98 1994-08-26 Canadian Pacific Railway Ltd New CP   558 17.75 99   10,004 1994-12-09 15 2 14.13 79   7,806 -2,198 -22.0
99 1994-08-26 Barclays Bank Plc Adr BCS   1074 9.22 99   10,001 1998-08-14 207 2 25.25 271   26,847 16,846 168.4
100 1994-09-02 Agnico-Eagle Mines Ltd AEM   769 12.88 99   10,004 1994-11-18 11 2 11.38 88   8,664 -1,340 -13.4
101 1994-09-16 Unisys Corp UIS   91 108.75 99   9,995 1994-12-09 12 2 87.50 80   7,883 -2,112 -21.1
102 1994-10-07 Esco Technologies Inc ESE   2029 4.88 99   10,001 1994-11-18 6 2 4.00 81   8,035 -1,966 -19.7
103 1994-10-14 Hon Industries Inc HNI   720 13.75 99   9,999 1995-12-29 63 2 11.63 84   8,290 -1,709 -17.1
104 1994-10-28 Halliburton Holding Co HAL   1089 9.09 99   9,998 1997-12-19 164 2 24.66 269   26,586 16,588 165.9
105 1994-11-18 Kirby Corp KEX   1124 8.81 99   10,001 1995-04-28 23 2 6.88 77   7,656 -2,346 -23.4
106 1994-12-23 Rehabcare Group Inc RHB   2330 4.25 99   10,002 1997-08-08 137 2 9.50 221   21,914 11,912 119.1
107 1995-01-13 CEC Entertainment Inc CEC   3474 2.85 99   10,000 1997-03-21 114 2 7.50 261   25,794 15,795 157.9
108 1995-02-10 Horace Mann Educators Corp HMN   870 11.38 99   10,000 1998-08-14 183 2 29.81 259   25,675 15,676 156.8
109 1995-02-10 Dean Foods Co New DF   1820 5.44 99   10,008 1996-03-29 59 2 4.52 82   8,138 -1,869 -18.7
110 1995-03-24 National Fuel Gas Co NFG   695 14.25 99   10,003 2000-02-18 256 2 20.75 144   14,277 4,274 42.7
111 1995-04-07 Range Resource Corp RRC   1915 5.17 99   10,000 1997-02-28 99 2 10.67 204   20,229 10,229 102.3
112 1995-04-21 Haemonetics Corp HAE   1256 7.88 99   9,990 1995-10-20 26 2 9.00 113   11,191 1,201 12.0
113 1995-05-05 Senior High Incm Prtf Inc ARK   1132 8.75 99   10,004 1998-10-09 179 2 8.00 91   8,965 -1,039 -10.4
114 1995-05-05 Empresa Nac Elec S.A. Chile EOC   377 26.25 99   9,995 1995-08-11 14 2 21.25 80   7,931 -2,064 -20.6
115 1995-05-05 Hovnanian Enterprises Inc HOV   3300 3.00 99   9,999 1995-07-28 12 2 2.69 89   8,788 -1,211 -12.1
116 1995-06-09 Zale Corp ZLC   1509 6.56 99   9,998 1996-11-08 74 2 8.69 131   12,982 2,984 29.9
117 1995-08-11 Oceaneering International Inc OII   3765 2.63 99   9,982 1995-10-13 9 2 2.38 89   8,852 -1,130 -11.3
118 1995-12-01 Owens and Minor Inc Holding Co OMI   1110 8.92 99   10,000 1996-07-12 32 2 7.50 83   8,242 -1,758 -17.6
119 1995-12-08 Eog Resources Inc EOG   1749 5.66 99   9,990 1997-01-31 60 2 5.82 102   10,069 79 0.8
120 1995-12-08 Superior Energy Svcs Inc SPN   3765 2.63 99   10,001 1996-04-12 18 2 2.06 78   7,678 -2,323 -23.2
121 1995-12-15 Cooper Companies Inc COO   2640 3.75 99   9,999 1998-03-27 119 2 19.75 521   51,619 41,620 416.2
122 1995-12-15 Murphy Oil Corp MUR   1080 9.17 99   10,006 1997-04-11 69 2 9.49 103   10,149 143 1.4
123 1996-01-05 MGM Mirage MGM   1421 6.97 99   10,003 1996-12-06 48 2 9.28 132   13,055 3,052 30.5
124 1996-02-02 MFS Multimarket Incm Tr MMT   1414 7.00 99   9,997 1999-10-15 193 2 5.94 84   8,315 -1,682 -16.8
125 1996-02-09 Ryder Systems Inc R   370 26.75 99   9,996 1998-06-12 122 2 31.75 117   11,630 1,634 16.3
126 1996-02-16 Posco PKX   396 25.00 99   9,999 1996-08-23 27 2 21.13 84   8,284 -1,715 -17.1
127 1996-03-22 Actuant ATU   990 10.00 99   9,999 1998-06-19 117 2 19.57 194   19,181 9,182 91.8
128 1996-03-29 Deckers Outdoor Corp DECK   4025 2.46 99   10,001 1996-07-12 15 2 2.21 89   8,806 -1,194 -11.9
129 1996-03-29 Gabelli Equity Trust Inc GAB   1057 9.37 99   10,003 1998-10-09 132 2 9.43 100   9,868 -135 -1.4
130 1996-04-05 Gerber Scientific Inc GRB   619 16.00 99   10,003 1996-08-02 17 2 13.88 86   8,506 -1,497 -15.0
131 1996-04-12 Forest City Enterprises A FCE.A   2374 4.17 99   9,999 1998-08-28 124 2 8.02 190   18,849 8,851 88.5
132 1996-04-19 Mexico Equity & Income Fund MXE   943 10.50 99   10,001 1997-11-14 82 2 11.63 110   10,857 857 8.6
133 1996-04-19 Celadon Group Inc CGI   1820 5.44 99   10,000 1996-05-31 6 2 4.50 82   8,108 -1,892 -18.9
134 1996-05-03 Mohawk Industries Inc MHK   894 11.08 99   10,005 1997-03-28 47 2 14.25 127   12,612 2,608 26.1
135 1996-06-14 Vina Concha Y Toro S A Ads VCO   1414 7.00 99   9,997 1997-08-22 62 2 10.80 153   15,118 5,122 51.2
136 1996-06-21 Empresa Nac Elec S.A. Chile EOC   471 21.00 99   9,990 1996-11-22 22 2 17.50 82   8,160 -1,830 -18.3
137 1996-06-28 Dreyfus Strat Muni Bond Fund Inc DSM   1028 9.63 99   9,999 1999-06-25 156 2 8.56 88   8,712 -1,287 -12.9
138 1996-06-28 Sensient Technologies Corp SXT   537 18.44 99   10,001 1996-08-23 8 2 14.25 77   7,576 -2,426 -24.2
139 1996-06-28 WGL Holdings Inc WGL   450 22.00 99   9,999 1998-07-31 109 2 23.75 107   10,581 582 5.8
140 1996-08-02 Morgan Stanley Qlty Muni Sec IQM   861 11.50 99   10,001 1999-12-24 177 2 11.44 99   9,751 -249 -2.5
141 1996-09-06 AAR Corp AIR   675 14.67 99   10,001 1998-06-19 93 2 24.38 165   16,292 6,291 62.9
142 1996-09-06 Smithfield Foods Inc (Va) SFD   1331 7.44 99   10,002 1997-07-25 46 2 11.41 152   15,035 5,033 50.3
143 1996-09-27 Thomas and Betts Corp TNB   251 39.50 99   10,014 1997-11-21 60 2 45.88 115   11,401 1,387 13.8
144 1996-10-04 McKesson Corp MCK   401 24.69 99   10,000 1998-10-23 107 2 70.56 283   28,012 18,012 180.1
145 1996-10-18 Timberland Co TBL   2532 3.91 99   9,999 1997-12-19 61 2 7.74 196   19,402 9,403 94.0
146 1996-10-25 Martin Marietta Materials Inc MLM   400 24.75 99   9,999 1999-08-06 145 2 50.06 200   19,824 9,825 98.3
147 1996-11-01 Teco Energy Inc TE   400 24.75 99   9,999 1999-01-29 117 2 23.25 93   9,207 -792 -7.9
148 1996-11-08 Baldor Electric Co BEZ   618 16.03 99   10,006 1998-07-31 90 2 20.75 128   12,695 2,690 26.9
149 1996-12-20 Hovnanian Enterprises Inc HOV   3104 3.19 99   10,001 1997-05-16 21 2 2.91 90   8,942 -1,058 -10.6
150 1996-12-20 M & F Worldwide Cp MFW   1200 8.25 99   9,999 1998-10-09 94 2 8.13 98   9,658 -341 -3.4
151 1997-01-03 Constellation Brands Inc STZ   2705 3.66 99   9,999 1998-05-29 73 2 5.77 156   15,452 5,452 54.5
152 1997-01-10 Zweig Fund Inc ZF   218 45.52 99   10,023 1998-08-28 85 2 42.00 92   9,064 -958 -9.6
153 1997-01-17 Office Depot Inc ODP   699 14.17 99   10,004 1997-04-04 11 2 8.67 61   6,000 -4,004 -40.0
154 1997-01-24 EMCOR Group EME   2578 3.84 99   9,999 1997-04-11 11 2 3.41 88   8,703 -1,295 -13.0
155 1997-02-28 Freeport McMoran Copper & Gold FCX   582 17.00 99   9,993 1997-04-11 6 2 13.44 78   7,744 -2,249 -22.5
156 1997-03-21 Vector Group Ltd VGR   4125 2.40 99   10,005 1997-06-27 14 2 1.99 82   8,114 -1,891 -18.9
157 1997-05-09 Newfield Exploration Co NFX   870 11.38 99   10,000 1997-11-28 29 2 11.63 101   10,017 17 0.2
158 1997-05-16 Entergy Corp New ETR   377 26.25 99   9,995 1998-05-22 53 2 23.44 88   8,749 -1,247 -12.5
159 1997-06-06 Regis Corp Minn RGS   660 15.00 99   9,999 1999-07-02 108 2 20.03 132   13,088 3,089 30.9
160 1997-06-13 AK Steel Holding Corp AKS   482 20.56 99   10,009 1997-11-21 23 2 19.06 92   9,095 -914 -9.1
161 1997-06-13 Haverty Furniture Cos Inc HVT   1537 6.44 99   9,997 1998-10-09 69 2 8.97 138   13,649 3,652 36.5
162 1997-06-27 Thai Fund TTF   639 15.50 99   10,004 1997-08-08 6 2 14.38 92   9,097 -907 -9.1
163 1997-07-04 Tetra Technologies Inc TTI   1746 5.67 99   9,999 1997-08-29 8 2 4.67 82   8,072 -1,927 -19.3
164 1997-08-22 Harman International Inds Inc HAR   926 10.69 99   9,998 1997-12-12 16 2 10.61 98   9,727 -271 -2.7
165 1997-08-29 China Yuchai International Ltd CYD   2929 3.38 99   9,999 1997-10-10 6 2 3.50 103   10,149 150 1.5
166 1997-10-10 Emulex Corp ELX   4008 2.47 99   9,999 1997-11-14 5 2 1.88 75   7,460 -2,539 -25.4
167 1997-10-10 Laboratory Corp of America New LH   1408 7.03 99   9,997 1997-11-28 7 2 5.16 73   7,193 -2,805 -28.1
168 1997-11-28 China Yuchai International Ltd CYD   2829 3.50 99   10,001 1997-12-12 2 2 2.50 71   7,002 -2,999 -30.0
169 1998-02-06 Louisiana Pacific Corp LPX   451 21.94 99   9,994 1998-06-19 19 2 18.19 82   8,122 -1,872 -18.7
170 1998-02-13 Bard CR Inc BCR   567 17.47 99   10,005 1999-05-28 67 2 22.84 130   12,821 2,816 28.1
171 1998-03-06 Magna International Inc A MGA   309 32.00 99   9,987 1998-09-11 27 2 29.82 92   9,121 -866 -8.7
172 1998-03-13 CarMax Inc. KMX   1781 5.56 99   10,001 1998-05-15 9 2 5.03 90   8,869 -1,133 -11.3
173 1998-05-01 Sasol Ltd SSL   921 10.75 99   10,000 1998-05-29 4 2 8.00 74   7,294 -2,705 -27.1
174 1998-07-24 Autoliv Inc ALV   307 32.25 99   10,000 1998-10-09 11 2 26.00 80   7,902 -2,098 -21.0
175 1998-10-02 FirstEnergy Co FE   303 32.63 99   9,986 1999-09-24 51 2 25.50 77   7,649 -2,337 -23.4
176 1998-11-06 ABM Industries Inc ABM   640 15.47 99   10,000 1999-02-12 14 2 13.78 88   8,731 -1,269 -12.7
177 1998-11-06 Gaylord Entertainment Co GET   354 28.00 99   10,011 1999-02-19 15 2 24.25 86   8,499 -1,512 -15.1
178 1998-11-06 Luxottica Group Spa Adr LUX   1650 6.00 99   9,999 1999-11-19 54 2 7.81 129   12,758 2,759 27.6
179 1998-11-20 Spain Fund Inc SNF   518 19.13 99   10,008 1999-01-15 8 2 15.75 82   8,077 -1,932 -19.3
180 1998-12-04 Tennant Co TNC   521 19.00 99   9,998 2000-01-28 60 2 15.19 79   7,835 -2,163 -21.6
181 1998-12-11 Cousins Properties Inc CUZ   497 19.92 99   9,999 2001-09-21 145 2 21.87 109   10,761 761 7.6
182 1998-12-25 Carnival Corp New CCL   221 44.81 99   10,002 1999-05-28 22 2 41.00 91   8,970 -1,032 -10.3
183 1999-01-01 Everest Re Group Ltd Bermuda RE   254 38.94 99   9,990 1999-02-12 6 2 30.81 78   7,747 -2,242 -22.4
184 1999-01-01 Lee Enterprises Inc LEE   314 31.50 99   9,990 2000-01-28 56 2 25.06 79   7,790 -2,200 -22.0
185 1999-01-08 Suntrust Banks Inc STI   124 79.81 99   9,995 1999-03-26 11 2 63.13 78   7,750 -2,246 -22.5
186 1999-01-08 Tenneco Automotive Inc New TEN   266 37.25 99   10,008 1999-02-19 6 2 27.75 74   7,308 -2,700 -27.0
187 1999-01-08 Thor Industries Inc THO   1487 6.66 99   10,002 1999-11-12 44 2 5.89 88   8,671 -1,332 -13.3
188 1999-01-15 Coventry Health Care Inc CVH   2526 3.92 99   10,001 1999-03-26 10 2 3.61 91   9,028 -973 -9.7
189 1999-01-15 Perkinelmer Inc PKI   683 14.50 99   10,003 2000-04-14 65 2 27.88 190   18,852 8,849 88.5
190 1999-02-05 Portugal Telecom Sgps SA. PT   988 10.02 99   9,999 1999-07-02 21 2 7.89 78   7,717 -2,281 -22.8
191 1999-03-12 McDermott International MDR   2176 4.55 99   9,998 1999-08-27 24 2 4.07 88   8,758 -1,239 -12.4
192 1999-04-16 Regency Centers Corp REG   466 21.25 99   10,002 2004-05-07 264 2 35.85 167   16,539 6,538 65.4
193 1999-04-23 Superior Energy Svcs Inc SPN   2363 4.19 99   10,000 1999-11-05 28 2 5.31 125   12,422 2,422 24.2
194 1999-08-20 Manpower Inc MAN   370 26.75 99   9,996 2000-02-25 27 2 30.13 111   11,037 1,040 10.4
195 1999-10-22 Southern Union Co SUG   647 15.30 99   9,998 2000-02-11 16 2 11.66 75   7,469 -2,530 -25.3
196 1999-10-29 Wilmington Trust Corp WL   365 27.13 99   10,001 2000-03-10 19 2 21.38 78   7,726 -2,276 -22.8
197 1999-12-03 John Wiley and Sons Inc A JW.A   535 18.50 99   9,996 2000-02-11 10 2 14.50 78   7,680 -2,317 -23.2
198 1999-12-10 PT Indosat IIT   495 20.00 99   9,999 2000-01-28 7 2 18.75 93   9,188 -811 -8.1
199 1999-12-10 Transportadora De Gas Del Sur TGS   1115 8.88 99   10,000 2000-08-18 36 2 7.25 81   8,003 -1,997 -20.0
200 1999-12-31 CNA Surety Corp SUR   762 13.00 99   10,005 2000-05-26 21 2 11.63 89   8,773 -1,232 -12.3
201 1999-12-31 Valley National Bancorp VLY   794 12.47 99   10,002 2000-03-03 9 2 9.97 79   7,836 -2,166 -21.7
202 2000-01-07 Agrium Inc AGU   1022 9.69 99   10,002 2000-03-10 9 2 6.88 70   6,961 -3,041 -30.4
203 2000-01-07 Ferro Corp FOE   429 23.06 99   9,992 2000-03-03 8 2 17.88 77   7,594 -2,398 -24.0
204 2000-02-11 Weider Nutrition International Inc SHF   2058 4.81 99   9,998 2000-02-25 2 2 3.56 73   7,253 -2,745 -27.4
205 2000-03-24 Brunswick Corp BC   508 19.50 99   10,005 2000-12-22 39 2 16.44 84   8,268 -1,737 -17.4
206 2000-03-31 Post Properties Inc PPS   246 40.31 99   10,015 2000-10-06 27 2 34.81 86   8,478 -1,538 -15.3
207 2000-03-31 Unitrin Inc KMPR   249 39.75 99   9,997 2000-06-16 11 2 29.88 74   7,366 -2,631 -26.3
208 2000-04-07 Foot Locker Inc FL   838 11.81 99   9,996 2000-10-13 27 2 11.88 100   9,856 -140 -1.4
