Stock Trends
TSX Weak Bearish Breakout Portfolio - Trading History

(closed positions)

February 4, 1994 to May 26, 2023

Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
1 1994-02-04 Repap Enterprises RPP   1840 5.38 99   9,998 1994-05-06 13 2 4.35 80   7,924 -2,074 -20.8
2 1994-02-18 SHL Systemhouse Inc SHK   1070 9.25 99   9,996 1994-07-01 19 2 8.50 91   9,004 -992 -9.9
3 1994-02-18 Morgan Hydrocarbon Inc. MHI   1722 5.75 99   10,001 1994-11-11 38 2 4.40 76   7,501 -2,499 -25.0
4 1994-03-18 Stampeder Exploration Ltd SDX   1618 6.12 99   10,001 1994-11-25 36 2 4.95 80   7,929 -2,072 -20.7
5 1994-03-18 Platinova Resources Ltd PVA.S   3046 3.25 99   9,999 1994-08-12 21 2 3.25 99   9,801 -198 -2.0
6 1994-05-13 Philip Services Corp. PHV   1200 8.25 99   9,999 1997-04-18 153 2 18.95 227   22,513 12,514 125.2
7 1994-05-13 Northern Reef Exploration Ltd. NRF   1414 7.00 99   9,997 1994-10-14 22 2 5.75 81   8,049 -1,948 -19.5
8 1994-05-13 Morrison Petroleums Ltd MRP   910 10.88 99   10,000 1994-08-19 14 2 8.88 81   8,000 -2,000 -20.0
9 1994-05-20 Discovery West Corp DSW   1886 5.25 99   10,001 1995-01-27 36 2 4.05 76   7,562 -2,439 -24.4
10 1994-05-27 Laidlaw Inc A LDM.A   1029 9.62 99   9,998 1997-07-25 165 X 24.20 249   24,653 14,655 146.6
11 1994-06-03 Rigel Energy Corp. RJL   486 20.38 99   10,004 1994-09-30 17 2 17.75 86   8,540 -1,463 -14.6
12 1994-07-15 Cameco Corp CCO   2475 4.00 99   9,999 1996-11-08 121 2 9.71 240   23,788 13,789 137.9
13 1994-07-22 Norcen Energy Resources NCN   629 15.75 99   10,006 1997-11-28 175 2 16.95 107   10,555 549 5.5
14 1994-07-29 Prime Resources Group HCX   771 12.84 99   9,997 1994-11-25 17 2 12.00 93   9,159 -837 -8.4
15 1994-08-26 Donahue Inc. A SV DHC.A   1605 6.17 99   10,000 1995-12-15 68 2 7.22 116   11,476 1,476 14.8
16 1994-09-02 TVX Gold inc. TVX   23 437.50 101   10,163 1996-04-19 85 2 575.00 132   13,093 2,930 28.8
17 1994-09-09 Barrick Gold Corp ABX   300 33.00 99   9,999 1997-03-28 133 2 33.80 101   10,039 40 0.4
18 1994-09-16 Inmet Mining Corp IMN   720 13.75 99   9,999 1995-02-10 21 2 10.50 76   7,484 -2,515 -25.1
19 1994-09-23 Nexen Inc NXY   1371 7.22 99   9,998 1996-05-31 88 2 6.00 82   8,144 -1,854 -18.5
20 1994-09-30 Viceroy Resource Corp VOY   978 10.12 99   9,996 1994-11-25 8 2 8.00 78   7,746 -2,251 -22.5
21 1994-10-21 MDC Corp Inc A MDZ.A   884 11.20 99   9,996 1995-02-03 15 2 8.80 78   7,698 -2,297 -23.0
22 1994-11-04 Plaintree Systems Inc LAN   1278 7.75 99   10,004 1994-11-25 3 2 8.25 105   10,438 435 4.3
23 1994-11-11 B.C. Sugar Refinery BCS.A   1132 8.75 99   10,004 1997-08-15 144 X 16.40 186   18,379 8,375 83.7
24 1994-12-16 Canadian Tire Cp Ltd Cl A NV CTC.A   825 12.00 99   9,999 1998-08-28 193 2 34.00 281   27,770 17,771 177.7
25 1994-12-23 Aur Resources Inc AUR   2303 4.30 99   10,002 1995-10-27 44 2 4.65 107   10,602 600 6.0
26 1995-02-03 Agra Inc. AGR   1552 6.38 99   10,001 1997-05-02 117 2 11.25 175   17,285 7,285 72.8
27 1995-02-17 Softquad International NKC   1584 6.25 99   9,999 1995-05-12 12 2 5.38 85   8,429 -1,570 -15.7
28 1995-02-17 Encal Energy Ltd CPX   389 25.45 99   10,000 1995-06-09 16 2 19.49 76   7,506 -2,494 -24.9
29 1995-02-24 Quebecor World Inc IQW   609 16.25 99   9,995 1997-11-14 142 2 21.00 128   12,661 2,666 26.7
30 1995-02-24 Elan Energy Inc ELN   1256 7.88 99   9,996 1996-03-08 54 2 10.75 135   13,367 3,371 33.7
31 1995-03-17 Cara Operations Ltd A CAO.A   3000 3.30 99   9,999 1995-10-27 32 2 3.55 107   10,544 545 5.5
32 1995-03-17 Bema Gold Corp BGO   3808 2.60 99   10,000 1995-12-01 37 2 2.35 89   8,859 -1,141 -11.4
33 1995-03-24 Trimac Corp. TMA   1493 6.63 99   9,990 1998-01-09 146 2 9.40 140   13,894 3,904 39.1
34 1995-03-24 Stampeder Exploration Ltd SDX   1722 5.75 99   10,001 1995-04-21 4 2 4.50 77   7,672 -2,329 -23.3
35 1995-03-24 Morrison Petroleums Ltd MRP   1320 7.50 99   9,999 1995-08-18 21 2 8.75 116   11,435 1,436 14.4
36 1995-03-31 Wascana Energy WE   833 11.88 99   9,995 1995-10-27 30 2 10.25 85   8,453 -1,542 -15.4
37 1995-03-31 Pinnacle Resources Ltd PNN   649 15.25 99   9,996 1997-12-12 141 2 17.95 117   11,533 1,537 15.4
38 1995-03-31 Grad & Walker Energy Corp GWE   1467 6.75 99   10,001 1995-10-13 28 2 6.38 94   9,266 -735 -7.3
39 1995-03-31 Transcontinental Inc A TCL.A   2261 4.38 99   9,991 1997-05-02 109 2 4.75 107   10,632 642 6.4
40 1995-04-07 Meridian Technologies Inc MNI   1684 5.88 99   10,001 1995-10-20 28 2 5.75 97   9,586 -415 -4.2
41 1995-04-07 Hemlo Gold Mines BMC   953 10.39 99   10,003 1995-09-01 21 2 8.62 82   8,128 -1,875 -18.7
42 1995-04-07 Gulf Canada Resources GOU   1650 6.00 99   9,999 1995-10-27 29 2 5.12 84   8,364 -1,635 -16.4
43 1995-04-14 Finning International Inc FTT   1980 5.00 99   9,999 1998-01-16 144 2 8.10 160   15,878 5,879 58.8
44 1995-04-21 Paragon Petroleum Ltd PGN   3808 2.60 99   10,000 1995-06-30 10 2 2.05 78   7,728 -2,271 -22.7
45 1995-04-21 Northrock Resources Ltd NRK   1132 8.75 99   10,004 1995-10-06 24 2 7.00 79   7,845 -2,159 -21.6
46 1995-05-05 Brascan Financial Corp A BNF.A   2415 4.10 99   10,001 1998-08-28 173 2 10.50 254   25,104 15,103 151.0
47 1995-05-12 Semi-Tech Corp SEM.A   880 11.25 99   9,999 1995-10-20 23 2 9.88 87   8,607 -1,392 -13.9
48 1995-05-19 Agnico-Eagle Mines Ltd AEM   591 16.75 99   9,998 1995-11-03 24 2 15.25 90   8,923 -1,076 -10.8
49 1995-06-23 Viridian Inc. V   701 14.12 99   9,997 1996-07-12 55 2 15.75 110   10,930 933 9.3
50 1995-06-30 Cogeco Inc CGO   1496 6.62 99   10,003 1996-03-08 36 2 6.50 97   9,627 -376 -3.8
51 1995-07-21 Global Stone Corp GLS   2000 4.95 99   9,999 1997-07-11 103 2 4.50 90   8,910 -1,089 -10.9
52 1995-07-28 Ondaatje Corporation GEQ   4605 2.15 99   10,000 1996-05-31 44 2 3.10 143   14,133 4,133 41.3
53 1995-08-04 Royal Oak Mines Inc RYO   2152 4.60 99   9,998 1996-06-14 45 2 5.25 113   11,185 1,187 11.9
54 1995-08-04 Enserv Corp ESV   1002 9.88 99   9,999 1996-06-07 44 X 17.50 175   17,360 7,361 73.6
55 1995-08-04 Biomira Inc ONY   440 22.50 99   9,997 1995-10-20 11 2 27.00 119   11,759 1,762 17.6
56 1995-09-22 WGI Heavy Minerals Inc WG   3143 3.15 99   9,999 1995-10-27 5 2 2.50 79   7,779 -2,221 -22.2
57 1995-09-29 Canadian Imperial Bank of Commerce CM   568 17.44 99   10,005 1998-01-23 121 2 35.90 204   20,187 10,182 101.8
58 1995-11-10 Orvana Minerals Corp ORV   1800 5.50 99   9,999 1996-07-26 37 2 7.00 126   12,474 2,475 24.8
59 1995-12-08 Pacific Forest Products Ltd PFF   514 19.25 99   9,993 1996-02-23 11 2 16.00 82   8,142 -1,852 -18.5
60 1995-12-22 Inverness Petroleum Ltd IES   1320 7.50 99   9,999 1996-03-22 13 X 8.50 112   11,108 1,109 11.1
61 1995-12-22 Conwest Exploration Co CEX   363 27.25 99   9,991 1996-02-02 6 X 27.75 101   9,973 -18 -0.2
62 1995-12-22 Barrington Petroleum Ltd. BPL   2539 3.90 99   10,001 1997-04-18 69 2 4.75 121   11,940 1,939 19.4
63 1996-01-19 CI Fund Management Inc CIX   825 12.00 99   9,999 1997-11-14 95 2 31.50 260   25,728 15,729 157.3
64 1996-01-19 CI Fund Management Inc CIX.UN   825 12.00 99   9,999 1997-11-14 95 2 31.50 260   25,728 15,729 157.3
65 1996-01-26 Trizec Corp TZH   547 18.10 99   10,002 1998-09-04 136 2 27.20 149   14,730 4,728 47.3
66 1996-01-26 Mark Resources Inc EIF.UN   1256 7.88 99   9,996 1996-04-12 11 2 6.62 83   8,232 -1,765 -17.6
67 1996-01-26 Golden Rule Resources GNU   4125 2.40 99   9,999 1996-06-14 20 2 2.40 99   9,801 -198 -2.0
68 1996-02-02 Miramar Mining Corp MAE   1086 9.12 99   10,003 1996-06-28 21 2 7.50 81   8,064 -1,940 -19.4
69 1996-02-02 Inmet Mining Corp IMN   943 10.50 99   10,001 1996-08-02 26 2 9.25 87   8,636 -1,365 -13.7
70 1996-02-02 Vista Gold Corp VGZ   143 69.00 99   9,966 1996-03-22 7 2 54.00 77   7,645 -2,321 -23.3
71 1996-02-02 Cara Operations Ltd A CAO.A   2276 4.35 99   10,000 1996-11-22 42 2 3.70 84   8,337 -1,663 -16.6
72 1996-02-16 Encal Energy Ltd CPX   493 20.09 99   10,005 1997-12-26 97 2 30.14 149   14,711 4,705 47.0
73 1996-03-01 CCL Inds Inc B CCL.B   792 12.50 99   9,999 1998-01-09 97 2 15.20 120   11,918 1,919 19.2
74 1996-03-15 Intensity Resources Ltd ITY   3046 3.25 99   9,999 1996-07-12 17 2 2.55 78   7,690 -2,309 -23.1
75 1996-03-29 Royal LePage Ltd RLG   1650 6.00 99   10,000 1996-07-19 16 2 5.10 84   8,332 -1,668 -16.7
76 1996-04-12 Harrowston Inc A HRW   3246 3.05 99   9,999 1998-06-19 114 2 5.05 164   16,228 6,229 62.3
77 1996-04-19 Rio Algom Ltd. ROM   357 27.75 99   10,006 1997-10-10 77 2 28.20 101   9,967 -39 -0.4
78 1996-05-03 Emco Ltd EML   1414 7.00 99   9,997 1996-07-19 11 2 5.50 78   7,699 -2,298 -23.0
79 1996-05-03 Cambridge Shopping Centres CBG   1015 9.75 99   9,995 1997-02-28 43 2 10.05 102   10,099 104 1.0
80 1996-05-03 Tembec Inc TMB   121 81.91 99   10,011 1997-10-10 75 2 90.43 109   10,833 822 8.2
81 1996-05-10 Rayrock Resources RAY   947 10.45 99   9,995 1996-06-28 7 2 8.25 78   7,735 -2,260 -22.6
82 1996-05-17 Ballistic Energy Corp BAL   1980 5.00 99   9,999 1996-06-21 5 X 5.00 99   9,801 -198 -2.0
83 1996-06-07 Cinpelex Odeon Corp LCX   296 33.50 99   10,015 1996-06-21 2 2 26.20 78   7,678 -2,338 -23.3
84 1996-08-09 FPI Ltd FPL   1980 5.00 99   9,999 1998-01-30 77 2 5.85 116   11,467 1,468 14.7
85 1996-09-06 Air Canada Inc A AC.A   2176 4.55 99   10,000 1998-07-17 97 2 10.25 223   22,081 12,081 120.8
86 1996-09-13 Horsham Corp SV HSM   510 19.40 99   9,993 1996-11-01 7 X 23.15 118   11,688 1,696 17.0
87 1996-09-13 Aztec Resources Ltd AZL   4830 2.05 99   10,001 1997-02-21 23 X 2.90 140   13,867 3,866 38.7
88 1996-09-27 Rigel Energy Corp. RJL   695 14.25 99   10,003 1997-08-01 44 2 13.50 94   9,289 -714 -7.1
89 1996-10-04 Poco Petroleums Ltd BRX   215 46.00 99   9,989 1997-11-28 60 2 45.80 98   9,749 -240 -2.4
90 1996-10-18 Pan East Petroleum PEC   2250 4.40 99   9,999 1997-03-28 23 2 4.49 101   10,001 2 0.0
91 1996-10-18 Noma Industries NMA.A   2676 3.70 99   10,000 1998-07-31 93 2 6.75 181   17,882 7,882 78.8
92 1996-10-25 Golden Rule Resources GNU   3667 2.70 99   10,000 1997-02-28 18 2 8.95 328   32,491 22,492 224.9
93 1996-11-08 Pacific Forest Products Ltd PFF   550 18.00 99   9,999 1997-12-12 57 X 28.90 159   15,736 5,737 57.4
94 1996-11-15 Teck Cominco Ltd B TCK.B   639 15.50 99   10,004 1997-07-11 34 2 13.30 85   8,414 -1,590 -15.9
95 1996-11-15 Quebecor Inc A QBR.A   800 12.38 99   9,999 1997-12-26 58 2 12.75 102   10,098 99 1.0
96 1996-11-15 Caldwell Partners Intl Inc (The) CWL.A   1445 6.85 99   9,997 1997-04-04 20 2 5.30 77   7,582 -2,415 -24.2
97 1996-11-29 Stantec Inc STN   1584 6.25 99   9,999 1998-08-07 88 2 11.00 174   17,250 7,251 72.5
98 1996-12-06 Dynacare Inc B DNA.B   2829 3.50 99   10,001 1997-05-16 23 X 6.50 184   18,205 8,204 82.0
99 1996-12-13 Lynx Energy Services Corp Cl B Vtg LYX.B   1165 8.50 99   10,002 1997-06-13 26 X 12.25 143   14,129 4,127 41.3
100 1996-12-27 Micrologix Biotech Inc MBI   2640 3.75 99   9,999 1997-05-30 22 2 3.50 92   9,148 -851 -8.5
101 1996-12-27 Canadian Airlines Corp Nv CA.A   4400 2.25 99   9,999 1997-01-24 4 2 1.65 73   7,187 -2,812 -28.1
102 1997-01-03 Yamana Resources Inc YRI   69 143.45 99   9,997 1997-03-28 12 2 101.67 70   6,945 -3,052 -30.5
103 1997-01-31 Chum Ltd B NV CHM.B   1015 9.75 99   9,995 1998-08-21 81 2 21.75 221   21,855 11,860 118.7
104 1997-02-07 Westmin Resources Ltd WMI   1414 7.00 99   9,997 1997-07-11 22 2 5.75 81   8,049 -1,948 -19.5
105 1997-02-07 Cara Operations Ltd A CAO.A   2415 4.10 99   10,001 1998-08-07 78 2 6.10 147   14,584 4,584 45.8
106 1997-02-14 Inmet Mining Corp IMN   1278 7.75 99   10,004 1997-04-11 8 2 7.30 93   9,236 -767 -7.7
107 1997-02-28 Plaintree Systems Inc LAN   1151 8.60 99   9,998 1997-03-07 1 2 6.50 75   7,407 -2,591 -25.9
108 1997-03-14 Royal Oak Mines Inc RYO   2084 4.75 99   9,998 1997-04-18 5 2 3.85 80   7,943 -2,055 -20.6
109 1997-05-16 St. Laurent Paperboard Inc SPI   481 20.60 99   10,008 1997-11-21 27 2 18.90 91   9,000 -1,008 -10.1
110 1997-05-16 Semi-Tech Corp SEM.A   2912 3.40 99   10,000 1997-09-26 19 2 2.93 85   8,447 -1,553 -15.5
111 1997-05-16 Eldorado Gold Corp ELD   1193 8.30 99   10,001 1997-06-20 5 2 6.50 78   7,677 -2,324 -23.2
112 1997-05-30 KAP Resources Ltd KAR   3000 3.30 99   9,999 1997-08-29 13 2 2.52 76   7,484 -2,515 -25.1
113 1997-06-13 Morguard Corp MRC   566 17.50 99   10,004 1998-07-17 57 2 14.50 82   8,125 -1,879 -18.8
114 1997-08-01 Architel Systems Corp ASY   1100 9.00 99   9,999 1998-08-28 56 2 15.50 171   16,880 6,881 68.8
115 1997-09-19 Microforum Inc. MCF   2750 3.60 99   9,999 1997-12-05 11 2 3.50 96   9,529 -470 -4.7
116 1997-09-26 KAP Resources Ltd KAR   2921 3.39 99   10,001 1997-11-14 7 2 2.60 76   7,519 -2,483 -24.8
117 1997-09-26 DuPont Canada Inc Cl A Sr 1 DUP.A   2585 3.83 99   10,008 1998-08-28 48 2 4.14 107   10,592 584 5.8
118 1997-10-03 Biomira Inc ONY   236 41.99 99   10,009 1997-11-07 5 2 33.29 79   7,779 -2,230 -22.3
119 1997-12-05 Videotron Groupe Ltee VDO   792 12.50 99   9,999 1998-09-11 40 2 17.85 141   13,996 3,997 40.0
120 1998-01-09 Drug Royalty Corp. DRI   4715 2.10 99   10,001 1998-05-29 20 2 2.18 103   10,176 175 1.8
121 1998-02-20 Northstar Aerospace Inc NAS   2107 4.70 99   10,002 1998-05-22 13 2 4.60 97   9,595 -407 -4.1
122 1998-02-27 Doman Industries Ltd B DOM.B   1800 5.50 99   9,999 1998-05-29 13 2 6.00 108   10,692 693 6.9
123 1998-03-06 New Cache Petroleum Ltd NWA   1366 7.25 99   10,003 1998-08-07 22 2 5.75 79   7,776 -2,227 -22.3
124 1998-03-06 Metro Inc A MRU   1200 8.25 99   9,999 1999-10-22 85 2 8.48 102   10,068 69 0.7
125 1998-03-06 Ipsco Inc IPS   236 42.00 99   10,011 1998-07-24 20 2 35.25 83   8,236 -1,775 -17.7
126 1998-03-13 Avenor Inc AXB   73 136.42 100   10,058 1998-09-04 25 2 111.54 81   8,061 -1,997 -19.9
127 1998-03-13 Aur Resources Inc AUR   2357 4.20 99   9,998 1998-06-05 12 2 3.25 77   7,584 -2,415 -24.1
128 1998-04-10 Desjardins Laurentian Financial A DJN.A   396 25.00 99   9,999 1998-08-07 17 2 20.25 80   7,939 -2,060 -20.6
129 1998-04-17 Burcon Properties Ltd BUO   639 15.50 99   10,004 1998-05-29 6 X 15.25 97   9,647 -356 -3.6
130 1998-04-24 Rigel Energy Corp. RJL   723 13.70 99   10,004 1998-08-28 18 2 10.95 79   7,838 -2,166 -21.7
131 1998-04-24 Blue Range Resources Corp Class A BBR.A   1112 8.90 99   9,996 1998-05-29 5 2 6.95 77   7,651 -2,345 -23.5
132 1998-04-24 Gerdau Ameristeel Corp GNA   406 24.40 99   10,005 1998-07-31 14 2 19.50 79   7,838 -2,168 -21.7
133 1998-05-01 RTO Enterprises Inc RTO   430 23.00 99   9,989 1998-06-12 6 2 17.50 75   7,450 -2,539 -25.4
134 1998-05-01 NPS Allelix Inc NX   337 29.34 99   9,986 1998-07-17 11 2 20.85 70   6,955 -3,031 -30.4
135 1998-09-18 Petromet Resources Ltd PNT   3000 3.30 99   9,999 1998-12-04 11 2 3.40 102   10,098 99 1.0
136 1998-09-18 PanCanadian Energy Corp PCP   445 22.25 99   10,000 1998-10-09 3 2 17.55 78   7,732 -2,269 -22.7
137 1998-10-09 Peerless Carpet Corp PRG   3356 2.95 99   9,999 1998-12-18 10 X 3.10 104   10,300 300 3.0
138 1998-10-23 Pan East Petroleum PEC   4500 2.20 99   9,999 1998-12-11 7 X 2.65 119   11,806 1,807 18.1
139 1998-10-30 Noma Industries NMA.A   1535 6.45 99   10,000 1999-04-30 26 X 9.15 140   13,905 3,905 39.0
140 1998-11-06 Weston Ltd George WN   224 44.25 99   10,012 1999-09-03 43 2 44.40 99   9,847 -165 -1.6
141 1998-11-06 Stelco Inc A STE.A   1106 8.95 99   9,998 1999-10-29 51 2 9.25 102   10,128 131 1.3
142 1998-11-06 Cambior Inc CBJ   1082 9.15 99   9,999 1998-12-25 7 2 7.30 79   7,820 -2,180 -21.8
143 1998-11-06 Fort Chicago Energy Partners LP VSN   1572 6.30 99   10,003 2002-07-26 194 2 7.55 119   11,750 1,747 17.5
144 1998-11-13 Harrowston Inc A HRW   1886 5.25 99   10,001 1999-11-12 52 2 4.25 80   7,935 -2,065 -20.6
145 1998-11-27 Elk Point Resources Inc ELK   2853 3.47 99   9,999 1999-02-19 12 2 2.70 77   7,626 -2,373 -23.7
146 1998-12-04 Promis Systems Corp Ltd BPC   223 44.35 99   9,988 1999-03-05 13 2 40.65 91   8,974 -1,014 -10.2
147 1998-12-11 Sun Media Corp SMI   470 21.05 99   9,992 1999-01-15 5 X 21.00 99   9,771 -221 -2.2
148 1998-12-11 Patheon Inc. PTI   2781 3.56 99   9,999 1999-09-03 38 2 8.80 245   24,228 14,229 142.3
149 1998-12-18 Seagram Co. Ltd. VUE   174 57.00 99   10,017 1999-06-18 26 2 75.00 131   12,920 2,902 29.0
150 1998-12-18 Cinram International Inc CRW.UN   521 19.00 99   9,998 1999-03-12 12 2 14.90 78   7,685 -2,313 -23.1
151 1999-01-08 Clearnet Communications Inc A NET.A   582 17.00 99   9,993 1999-04-23 15 2 17.25 100   9,939 -54 -0.5
152 1999-01-08 GST Telecommunications Inc US$ GTE.U   1165 8.50 99   10,002 1999-03-05 8 2 7.00 82   8,073 -1,928 -19.3
153 1999-01-08 Bowater Canada Inc AXB   78 127.31 99   10,029 1999-10-29 42 2 135.10 105   10,432 403 4.0
154 1999-01-22 Aber Diamond Corp DDC   798 12.40 99   9,994 1999-03-05 6 2 9.85 79   7,782 -2,212 -22.1
155 1999-01-29 Circuit World Inc FTG   4213 2.35 99   10,000 1999-04-16 11 2 2.30 97   9,593 -407 -4.1
156 1999-03-05 Ensign Resources Services Group Inc ESI   4343 2.28 99   9,979 2000-11-10 88 2 7.05 306   30,312 20,333 203.8
157 1999-03-19 Startech Energy Inc SEH   1980 5.00 99   9,999 1999-12-10 38 2 6.55 130   12,839 2,840 28.4
158 1999-03-19 Maverick Tube (Canada) Ltd MAV   763 12.98 99   10,003 2000-10-20 83 2 31.00 237   23,416 13,413 134.1
159 1999-03-19 Northrock Resources Ltd NRK   908 10.90 99   9,996 1999-10-22 31 2 13.80 125   12,405 2,409 24.1
160 1999-03-26 Air Canada Inc A AC.A   1707 5.80 99   10,000 2000-01-21 43 2 8.20 140   13,857 3,858 38.6
161 1999-04-02 O&Y Properties Corp OYP   1572 6.30 99   10,003 1999-11-19 33 2 5.00 79   7,781 -2,221 -22.2
162 1999-04-02 Connor Clark Ltd A CLK.A   1456 6.80 99   10,000 1999-04-23 3 X 6.80 99   9,802 -198 -2.0
163 1999-04-16 Tesco Corp TEO   1395 7.10 99   10,004 1999-10-08 25 2 8.30 116   11,463 1,459 14.6
164 1999-04-16 Poco Petroleums Ltd BRX   221 44.80 99   10,000 1999-10-29 28 2 48.80 108   10,677 677 6.8
165 1999-04-16 Abitibi Consolidated Inc A   595 16.65 99   10,006 2000-02-18 44 2 13.90 83   8,188 -1,818 -18.2
166 1999-04-23 Cabre Explor Ltd CBE   792 12.50 99   9,999 1999-06-04 6 2 11.90 94   9,331 -668 -6.7
167 1999-04-30 Magin Energy Inc MGY   2829 3.50 99   10,001 1999-11-05 27 2 2.85 81   7,982 -2,019 -20.2
168 1999-05-07 Cambior Inc CBJ   1559 6.35 99   9,999 1999-05-28 3 2 4.95 77   7,640 -2,359 -23.6
169 1999-05-14 Ventra Group Inc VTA   2330 4.25 99   10,002 1999-08-06 12 2 3.31 77   7,635 -2,366 -23.7
170 1999-06-25 American Eco Corp ECX   3300 3.00 99   9,999 1999-07-30 5 2 2.33 77   7,612 -2,387 -23.9
171 1999-07-02 Novicourt Inc NOV   2261 4.38 99   10,002 1999-08-06 5 2 3.84 87   8,595 -1,407 -14.1
172 1999-08-13 Repadre Capital Corp. RPD   3808 2.60 99   10,000 1999-09-17 5 2 2.00 76   7,540 -2,460 -24.6
173 1999-08-13 Alliance Atlantis Communications Co AAC.A   413 24.00 99   10,011 1999-11-12 13 2 19.00 78   7,769 -2,243 -22.4
174 1999-08-13 SMED International SM   1100 9.00 99   9,999 2000-03-17 31 X 23.25 256   25,319 15,320 153.2
175 1999-08-20 Trimac Corp. TMA   1366 7.25 99   10,003 2000-11-24 66 X 9.45 129   12,780 2,777 27.8
176 1999-11-12 Norske Skog Canada Ltd CTL   1904 5.20 99   10,000 1999-12-24 6 2 4.25 81   8,011 -1,989 -19.9
177 1999-11-19 CGI Group Inc GIB.A   514 19.25 99   9,993 2000-02-25 14 2 24.65 127   12,543 2,550 25.5
178 1999-11-26 Ocelot International Inc B OCE.B   4125 2.40 99   9,999 2000-05-05 23 2 2.50 103   10,209 210 2.1
179 1999-12-17 OSF Inc OSF   1404 7.05 99   9,997 2000-03-10 12 X 7.15 100   9,938 -59 -0.6
180 2000-01-14 Cogeco Cable Inc CCA   344 28.75 99   9,989 2000-03-31 11 2 37.50 129   12,771 2,782 27.9
181 2000-01-28 Regional Cable Systems Inc. PSA   582 17.00 99   9,993 2000-05-12 15 2 15.75 92   9,075 -918 -9.2
182 2000-02-04 SNC-Lavalin Group Inc SNC   2475 4.00 99   9,999 2000-07-21 24 2 3.43 85   8,413 -1,586 -15.9
183 2000-02-25 Axcan Pharma Inc AXP   825 12.00 99   9,999 2000-03-17 3 2 11.00 91   8,984 -1,015 -10.2
184 2000-03-03 Tesco Corp TEO   880 11.25 99   9,999 2000-04-21 7 2 8.70 77   7,579 -2,420 -24.2
185 2000-03-03 Salter Street Films Ltd SSF   3143 3.15 99   9,999 2000-04-28 8 2 2.44 77   7,592 -2,407 -24.1
186 2000-03-03 MDC Corp Inc A MDZ.A   643 15.40 99   10,001 2000-03-31 4 2 11.00 71   7,002 -2,999 -30.0
187 2000-03-17 Nova Scotia Power Inc Units NSI.UN   2063 4.80 99   10,001 2000-10-06 29 2 4.20 87   8,578 -1,423 -14.2
188 2000-03-24 Rogers Sugar Income Fund Units RSI   1737 5.70 99   10,000 2000-09-22 26 2 4.70 82   8,082 -1,918 -19.2
189 2000-04-21 Northrock Resources Ltd NRK   1000 9.90 99   9,999 2000-07-07 11 X 9.00 90   8,910 -1,089 -10.9
190 2000-05-05 Hollinger Canadian Newspapers Ltd U HCN.UN   1207 8.20 99   9,996 2000-12-01 30 2 5.15 62   6,154 -3,842 -38.4
191 2000-05-05 Indigo Books & Music Inc IDG   733 13.50 99   9,994 2000-07-14 10 2 10.15 74   7,366 -2,629 -26.3
192 2000-05-12 Magin Energy Inc MGY   2829 3.50 99   10,001 2000-07-21 10 2 3.20 91   8,962 -1,038 -10.4
193 2000-05-19 Ionic Energy Inc IOI   2330 4.25 99   10,002 2000-07-28 10 2 3.50 82   8,073 -1,928 -19.3
194 2000-05-19 Cenalta Energy Services Inc CEA   1320 7.50 99   9,999 2000-10-13 21 X 7.90 104   10,324 325 3.2
195 2000-05-26 Cara Operations Ltd A CAO.A   2558 3.87 99   9,998 2001-09-21 69 2 4.70 120   11,902 1,904 19.0
196 2000-07-21 CrossKeys Systems Corp Inc CKY   606 16.35 99   10,007 2000-09-15 8 2 12.50 76   7,499 -2,508 -25.1
197 2000-08-18 Clarke Inc CKI   3960 2.50 99   9,999 2001-03-02 28 2 1.86 74   7,302 -2,697 -27.0
198 2000-09-01 Canada Bread Corp Ltd CBY   825 12.00 99   9,999 2000-12-22 16 2 9.15 75   7,473 -2,526 -25.3
199 2000-09-15 MDC Corp Inc A MDZ.A   980 10.10 99   9,997 2000-12-01 11 2 7.83 77   7,600 -2,397 -24.0
200 2000-10-06 Drug Royalty Corp. DRI   4950 2.00 99   9,999 2002-05-03 82 X 3.04 150   14,898 4,899 49.0
201 2000-10-27 Cott Corp BCB   1070 9.25 99   9,996 2001-04-27 26 2 13.72 147   14,534 4,537 45.4
202 2000-11-10 Trojan Technologies Inc TUV   1650 6.00 99   9,999 2001-03-02 16 2 5.55 92   9,066 -933 -9.3
203 2000-12-08 Slocan Forest Products Ltd SFF   1119 8.85 99   10,002 2000-12-22 2 2 7.60 85   8,419 -1,583 -15.8
204 2001-01-05 Indigo Books & Music Inc IDG   756 13.10 99   10,003 2001-02-09 5 2 10.90 82   8,158 -1,845 -18.4
205 2001-01-12 FPI Ltd FPL   1065 9.30 99   10,004 2001-11-09 43 2 8.10 86   8,540 -1,463 -14.6
