Stock Trends
TSX Financials Bullish Crossover - Trading History
(closed positions)
October 7, 1994 to September 15, 2023
Position No. |
Bought | Sold | Gain/ (Loss) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | stock | symbol | shares | price | comm. | cost adjs |
net cost | date | wks held |
sell trigger |
price | comm. | proc adjs |
net proceeds |
$ | % | |
1 | 1994-10-07 | Royal Bank of Canada | RY | 1402 | 7.06 | 99 | 10,001 | 1995-01-27 | 16 | 1 | 6.78 | 95 | 9,411 | -590 | -5.9 | ||
2 | 1994-10-21 | EL Financial Corp Ltd | ELF | 127 | 78.00 | 99 | 10,005 | 1998-10-02 | 206 | 1 | 162.00 | 206 | 20,368 | 10,363 | 103.6 | ||
3 | 1994-10-28 | Canadian Imperial Bank of Commerce | CM | 631 | 15.69 | 99 | 9,999 | 1995-07-21 | 38 | 1 | 15.88 | 100 | 9,917 | -82 | -0.8 | ||
4 | 1994-11-04 | National Bank of Canada | NA | 1056 | 9.38 | 99 | 10,004 | 1998-09-11 | 201 | 1 | 20.55 | 217 | 21,484 | 11,479 | 114.7 | ||
5 | 1994-11-04 | Fairfax Finl Hldgs Ltd | FFH | 156 | 63.53 | 99 | 10,009 | 1997-12-19 | 163 | 1 | 304.53 | 475 | 47,031 | 37,022 | 369.9 | ||
6 | 1994-12-09 | Bank of Nova Scotia (The) | BNS | 1493 | 6.63 | 99 | 9,990 | 1998-08-28 | 194 | 1 | 13.00 | 194 | 19,215 | 9,225 | 92.3 | ||
7 | 1994-12-23 | Bank of Montreal | BMO | 740 | 13.38 | 99 | 9,996 | 1998-09-11 | 194 | 1 | 29.38 | 217 | 21,520 | 11,524 | 115.3 | ||
8 | 1995-01-20 | Great West Lifeco Inc | GWO | 3667 | 2.70 | 99 | 10,009 | 1998-10-16 | 195 | 1 | 10.78 | 395 | 39,117 | 29,108 | 290.8 | ||
9 | 1995-02-03 | Laurentian Bank | LB | 660 | 15.00 | 99 | 9,999 | 1995-08-25 | 29 | 1 | 15.62 | 103 | 10,206 | 207 | 2.1 | ||
10 | 1995-02-10 | Toronto-Dominion Bank | TD | 910 | 10.88 | 99 | 9,995 | 1995-04-07 | 8 | 1 | 10.13 | 92 | 9,122 | -874 | -8.7 | ||
11 | 1995-04-14 | Toronto-Dominion Bank | TD | 954 | 10.38 | 99 | 9,997 | 1995-05-12 | 4 | 1 | 10.00 | 95 | 9,445 | -552 | -5.5 | ||
12 | 1995-04-14 | Royal Bank of Canada | RY | 1320 | 7.50 | 99 | 9,999 | 1998-09-04 | 177 | 1 | 14.73 | 194 | 19,243 | 9,244 | 92.5 | ||
13 | 1995-07-14 | Toronto-Dominion Bank | TD | 926 | 10.69 | 99 | 9,998 | 1996-05-24 | 45 | 1 | 12.38 | 115 | 11,345 | 1,347 | 13.5 | ||
14 | 1995-10-20 | Canadian Imperial Bank of Commerce | CM | 543 | 18.25 | 99 | 10,009 | 1998-08-21 | 148 | 1 | 35.50 | 193 | 19,084 | 9,075 | 90.7 | ||
15 | 1996-02-16 | Laurentian Bank | LB | 639 | 15.50 | 99 | 10,004 | 1996-05-10 | 12 | 1 | 15.50 | 99 | 9,805 | -198 | -2.0 | ||
16 | 1996-03-15 | Canadian Western Bank | CWB | 3681 | 2.69 | 99 | 9,992 | 1996-05-24 | 10 | 1 | 2.50 | 92 | 9,110 | -881 | -8.8 | ||
17 | 1996-05-31 | Toronto-Dominion Bank | TD | 795 | 12.45 | 99 | 9,997 | 1998-09-04 | 118 | 1 | 19.65 | 156 | 15,466 | 5,469 | 54.7 | ||
18 | 1996-07-12 | Laurentian Bank | LB | 623 | 15.90 | 99 | 10,005 | 1998-02-06 | 82 | 1 | 27.50 | 171 | 16,961 | 6,956 | 69.5 | ||
19 | 1996-09-13 | Canadian Western Bank | CWB | 3474 | 2.85 | 99 | 10,000 | 1998-08-21 | 101 | 1 | 4.18 | 145 | 14,359 | 4,359 | 43.6 | ||
20 | 1998-04-03 | Laurentian Bank | LB | 300 | 32.95 | 99 | 9,984 | 1998-08-28 | 21 | 1 | 22.65 | 68 | 6,727 | -3,257 | -32.6 | ||
21 | 1998-04-10 | Fairfax Finl Hldgs Ltd | FFH | 19 | 510.53 | 97 | 9,797 | 1998-10-23 | 28 | 1 | 450.53 | 86 | 8,474 | -1,323 | -13.5 | ||
22 | 1998-12-25 | Great West Lifeco Inc | GWO | 762 | 13.00 | 99 | 10,005 | 1999-06-11 | 24 | 1 | 10.95 | 83 | 8,260 | -1,745 | -17.4 | ||
23 | 1999-01-15 | Canadian Western Bank | CWB | 1722 | 5.75 | 99 | 10,001 | 1999-05-28 | 19 | 1 | 4.90 | 84 | 8,353 | -1,647 | -16.5 | ||
24 | 1999-01-22 | Fairfax Finl Hldgs Ltd | FFH | 18 | 562.53 | 101 | 10,227 | 1999-04-16 | 12 | 1 | 373.53 | 67 | 6,656 | -3,570 | -34.9 | ||
25 | 1999-01-22 | Bank of Nova Scotia (The) | BNS | 622 | 15.93 | 99 | 10,004 | 1999-07-30 | 27 | 1 | 15.70 | 98 | 9,668 | -337 | -3.4 | ||
26 | 1999-02-12 | Toronto-Dominion Bank | TD | 319 | 31.00 | 99 | 9,988 | 1999-09-03 | 29 | 1 | 29.15 | 93 | 9,206 | -782 | -7.8 | ||
27 | 1999-02-12 | Royal Bank of Canada | RY | 520 | 19.04 | 99 | 9,999 | 1999-06-11 | 17 | 1 | 16.89 | 88 | 8,694 | -1,305 | -13.1 | ||
28 | 1999-03-05 | Kingsway Financial Services Inc | KFS | 216 | 45.80 | 99 | 9,992 | 1999-05-28 | 12 | 1 | 34.00 | 73 | 7,271 | -2,721 | -27.2 | ||
29 | 1999-03-05 | Canadian Imperial Bank of Commerce | CM | 280 | 35.35 | 99 | 9,997 | 1999-07-23 | 20 | 1 | 36.50 | 102 | 10,118 | 121 | 1.2 | ||
30 | 1999-04-16 | Bank of Montreal | BMO | 297 | 33.30 | 99 | 9,989 | 1999-06-04 | 7 | 1 | 27.98 | 83 | 8,225 | -1,764 | -17.6 | ||
31 | 1999-11-12 | Western Financial Group Inc | WES | 5077 | 1.95 | 99 | 9,999 | 2000-09-22 | 45 | 1 | 2.30 | 117 | 11,560 | 1,561 | 15.6 | ||
32 | 1999-12-31 | Toronto-Dominion Bank | TD | 256 | 38.70 | 99 | 10,006 | 2001-04-27 | 69 | 1 | 39.21 | 100 | 9,937 | -69 | -0.7 | ||
33 | 2000-02-04 | Great West Lifeco Inc | GWO | 931 | 10.63 | 99 | 9,991 | 2000-02-11 | 1 | 1 | 9.38 | 87 | 8,641 | -1,350 | -13.5 | ||
34 | 2000-02-04 | Canadian Imperial Bank of Commerce | CM | 264 | 37.45 | 99 | 9,986 | 2002-06-21 | 124 | 1 | 47.35 | 125 | 12,375 | 2,390 | 23.9 | ||
35 | 2000-03-17 | National Bank of Canada | NA | 463 | 21.40 | 99 | 10,007 | 2001-10-19 | 83 | 1 | 25.00 | 116 | 11,459 | 1,452 | 14.5 | ||
36 | 2000-04-21 | Royal Bank of Canada | RY | 541 | 18.29 | 99 | 9,992 | 2001-05-11 | 55 | 1 | 23.13 | 125 | 12,386 | 2,393 | 23.9 | ||
37 | 2000-05-05 | EL Financial Corp Ltd | ELF | 47 | 210.00 | 99 | 9,969 | 2000-10-06 | 22 | 1 | 176.00 | 83 | 8,189 | -1,779 | -17.9 | ||
38 | 2000-05-12 | Canadian Western Bank | CWB | 2129 | 4.65 | 99 | 9,999 | 2001-11-30 | 81 | 1 | 6.75 | 144 | 14,217 | 4,218 | 42.2 | ||
39 | 2000-05-19 | Bank of Montreal | BMO | 340 | 29.13 | 99 | 10,002 | 2001-11-02 | 76 | 1 | 34.26 | 116 | 11,532 | 1,530 | 15.3 | ||
40 | 2000-05-26 | Great West Lifeco Inc | GWO | 825 | 12.00 | 99 | 9,999 | 2001-07-13 | 59 | 1 | 17.61 | 145 | 14,383 | 4,384 | 43.8 | ||
41 | 2000-05-26 | Bank of Nova Scotia (The) | BNS | 534 | 18.53 | 99 | 9,991 | 2001-05-11 | 50 | 1 | 20.33 | 109 | 10,745 | 754 | 7.5 | ||
42 | 2000-06-02 | Laurentian Bank | LB | 426 | 23.25 | 99 | 10,004 | 2001-11-09 | 75 | 1 | 29.21 | 124 | 12,319 | 2,315 | 23.1 | ||
43 | 2000-09-08 | Kingsway Financial Services Inc | KFS | 438 | 22.60 | 99 | 9,998 | 2002-07-19 | 97 | 1 | 62.00 | 272 | 26,884 | 16,887 | 168.9 | ||
44 | 2000-10-13 | Fairfax Finl Hldgs Ltd | FFH | 58 | 170.53 | 99 | 9,989 | 2001-05-11 | 30 | 1 | 178.28 | 103 | 10,237 | 247 | 2.5 | ||
45 | 2000-10-13 | EL Financial Corp Ltd | ELF | 56 | 177.00 | 99 | 10,011 | 2001-06-08 | 34 | 1 | 190.00 | 106 | 10,534 | 522 | 5.2 | ||
46 | 2000-12-08 | Western Financial Group Inc | WES | 4213 | 2.35 | 99 | 10,000 | 2001-05-18 | 23 | 1 | 2.30 | 97 | 9,593 | -407 | -4.1 | ||
47 | 2001-06-29 | Sun Life Financial Services Canada | SLF | 280 | 35.30 | 99 | 9,983 | 2001-11-09 | 19 | 1 | 34.90 | 98 | 9,674 | -309 | -3.1 | ||
48 | 2001-07-06 | Bank of Nova Scotia (The) | BNS | 419 | 23.63 | 99 | 9,998 | 2002-08-23 | 59 | 1 | 24.98 | 105 | 10,362 | 364 | 3.6 | ||
49 | 2001-07-13 | Royal Bank of Canada | RY | 398 | 24.85 | 99 | 9,989 | 2001-11-09 | 17 | 1 | 23.65 | 94 | 9,319 | -671 | -6.7 | ||
50 | 2001-08-03 | Fairfax Finl Hldgs Ltd | FFH | 44 | 226.53 | 100 | 10,067 | 2001-10-05 | 9 | 1 | 196.53 | 86 | 8,561 | -1,506 | -15.0 | ||
51 | 2001-10-12 | EL Financial Corp Ltd | ELF | 46 | 215.00 | 99 | 9,989 | 2001-10-19 | 1 | 1 | 218.00 | 100 | 9,928 | -61 | -0.6 | ||
52 | 2001-11-30 | EL Financial Corp Ltd | ELF | 48 | 207.00 | 99 | 10,035 | 2002-11-08 | 49 | 1 | 243.00 | 117 | 11,547 | 1,512 | 15.1 | ||
53 | 2001-12-28 | Royal Bank of Canada | RY | 380 | 26.03 | 99 | 9,988 | 2002-10-04 | 40 | 1 | 24.80 | 94 | 9,330 | -659 | -6.6 | ||
54 | 2001-12-28 | Laurentian Bank | LB | 298 | 33.25 | 99 | 10,008 | 2002-07-05 | 27 | 1 | 29.75 | 89 | 8,777 | -1,231 | -12.3 | ||
55 | 2001-12-28 | Western Financial Group Inc | WES | 4125 | 2.40 | 99 | 9,999 | 2002-11-08 | 45 | 1 | 2.50 | 103 | 10,209 | 210 | 2.1 | ||
56 | 2002-01-18 | Toronto-Dominion Bank | TD | 234 | 42.40 | 99 | 10,021 | 2002-06-21 | 22 | 1 | 34.25 | 80 | 7,934 | -2,086 | -20.8 | ||
57 | 2002-01-25 | Canadian Western Bank | CWB | 1354 | 7.31 | 99 | 10,000 | 2002-02-15 | 3 | 1 | 6.94 | 94 | 9,303 | -697 | -7.0 | ||
58 | 2002-02-01 | National Bank of Canada | NA | 330 | 30.00 | 99 | 9,999 | 2002-09-06 | 31 | 1 | 29.58 | 98 | 9,664 | -335 | -3.4 | ||
59 | 2002-02-22 | Canadian Western Bank | CWB | 1414 | 7.00 | 99 | 9,997 | 2002-05-10 | 11 | 1 | 6.95 | 98 | 9,729 | -268 | -2.7 | ||
60 | 2002-03-08 | Great West Lifeco Inc | GWO | 547 | 18.10 | 99 | 10,000 | 2002-10-11 | 31 | 1 | 16.25 | 89 | 8,797 | -1,203 | -12.0 | ||
61 | 2002-03-29 | Manulife Financial Corp | MFC | 453 | 21.86 | 99 | 10,002 | 2002-08-09 | 19 | 1 | 19.45 | 88 | 8,723 | -1,279 | -12.8 | ||
62 | 2002-05-17 | Sun Life Financial Services Canada | SLF | 286 | 34.58 | 99 | 9,989 | 2002-07-12 | 8 | 1 | 29.78 | 85 | 8,432 | -1,557 | -15.6 | ||
63 | 2002-05-17 | Bank of Montreal | BMO | 263 | 37.60 | 99 | 9,988 | 2002-07-26 | 10 | 1 | 33.00 | 87 | 8,592 | -1,395 | -14.0 | ||
64 | 2002-10-18 | Royal Bank of Canada | RY | 353 | 28.06 | 99 | 10,004 | 2004-05-21 | 83 | 1 | 29.83 | 105 | 10,423 | 419 | 4.2 | ||
65 | 2002-10-25 | Bank of Montreal | BMO | 246 | 40.30 | 99 | 10,013 | 2004-06-25 | 87 | 1 | 53.76 | 132 | 13,093 | 3,080 | 30.8 | ||
66 | 2003-01-03 | Canadian Western Bank | CWB | 1478 | 6.70 | 99 | 10,002 | 2004-07-02 | 78 | 1 | 10.20 | 151 | 14,925 | 4,923 | 49.2 | ||
67 | 2003-01-10 | National Bank of Canada | NA | 302 | 32.83 | 99 | 10,014 | 2004-07-30 | 81 | 1 | 44.75 | 135 | 13,379 | 3,366 | 33.6 | ||
68 | 2003-01-17 | Bank of Nova Scotia (The) | BNS | 384 | 25.80 | 99 | 10,006 | 2006-06-23 | 179 | 1 | 45.09 | 173 | 17,141 | 7,135 | 71.3 | ||
69 | 2003-01-24 | Great West Lifeco Inc | GWO | 508 | 19.50 | 99 | 10,002 | 2006-05-12 | 172 | 1 | 28.30 | 144 | 14,233 | 4,230 | 42.3 | ||
70 | 2003-02-07 | Toronto-Dominion Bank | TD | 306 | 32.40 | 99 | 10,014 | 2004-08-06 | 78 | 1 | 43.50 | 133 | 13,178 | 3,164 | 31.6 | ||
71 | 2003-02-07 | Industrial Alliance Life Ins | IAG | 530 | 18.68 | 99 | 9,997 | 2003-05-02 | 12 | 1 | 18.31 | 97 | 9,605 | -392 | -3.9 | ||
72 | 2003-02-21 | Canadian Imperial Bank of Commerce | CM | 231 | 42.93 | 99 | 10,016 | 2004-07-30 | 75 | 1 | 65.50 | 151 | 14,979 | 4,963 | 49.5 | ||
73 | 2003-03-07 | Kingsway Financial Services Inc | KFS | 161 | 61.40 | 99 | 9,984 | 2003-10-24 | 33 | 1 | 53.20 | 86 | 8,480 | -1,505 | -15.1 | ||
74 | 2003-03-14 | Western Financial Group Inc | WES | 3600 | 2.75 | 99 | 9,999 | 2003-05-30 | 11 | 1 | 2.50 | 90 | 8,910 | -1,089 | -10.9 | ||
75 | 2003-04-04 | Sun Life Financial Services Canada | SLF | 345 | 28.74 | 99 | 10,014 | 2006-06-30 | 169 | 1 | 44.58 | 154 | 15,226 | 5,212 | 52.0 | ||
76 | 2003-04-11 | Manulife Financial Corp | MFC | 533 | 18.57 | 99 | 9,994 | 2006-09-01 | 177 | 1 | 36.02 | 192 | 19,007 | 9,013 | 90.2 | ||
77 | 2003-06-06 | Western Financial Group Inc | WES | 3681 | 2.69 | 99 | 10,001 | 2003-06-27 | 3 | 1 | 2.60 | 96 | 9,475 | -526 | -5.3 | ||
78 | 2003-06-13 | Merrill Lynch Canada Exch Shs | MLC | 156 | 63.54 | 99 | 10,011 | 2004-06-25 | 54 | 1 | 74.30 | 116 | 11,475 | 1,464 | 14.6 | ||
79 | 2003-06-13 | Fahnestock Viner Holdings Corp A | FHV.A | 253 | 39.10 | 99 | 9,991 | 2003-08-29 | 11 | X | 40.35 | 102 | 10,106 | 115 | 1.1 | ||
80 | 2003-06-13 | EL Financial Corp Ltd | ELF | 39 | 251.00 | 98 | 9,887 | 2004-12-10 | 78 | 1 | 339.99 | 133 | 13,127 | 3,240 | 32.8 | ||
81 | 2003-06-13 | Fairfax Finl Hldgs Ltd | FFH | 56 | 175.68 | 98 | 9,936 | 2004-04-16 | 44 | 1 | 204.26 | 114 | 11,324 | 1,388 | 14.0 | ||
82 | 2003-06-27 | Industrial Alliance Life Ins | IAG | 521 | 19.00 | 99 | 9,998 | 2003-07-11 | 2 | 1 | 18.65 | 97 | 9,617 | -381 | -3.8 | ||
83 | 2003-07-04 | Hub International Ltd | HBG | 415 | 23.85 | 99 | 9,997 | 2003-11-21 | 20 | 1 | 20.31 | 84 | 8,344 | -1,652 | -16.5 | ||
84 | 2003-08-01 | Industrial Alliance Life Ins | IAG | 526 | 18.81 | 99 | 9,990 | 2008-03-07 | 240 | 1 | 34.55 | 182 | 17,992 | 8,001 | 80.1 | ||
85 | 2003-10-17 | Laurentian Bank | LB | 367 | 27.00 | 99 | 10,008 | 2004-06-11 | 34 | 1 | 27.21 | 100 | 9,886 | -122 | -1.2 | ||
86 | 2003-10-24 | Anthony Clark International Ins Bkr | ACL | 9707 | 1.02 | 99 | 10,000 | 2004-05-14 | 29 | 1 | 1.10 | 107 | 10,571 | 571 | 5.7 | ||
87 | 2003-11-14 | Western Financial Group Inc | WES | 3667 | 2.70 | 99 | 10,000 | 2004-07-02 | 33 | 1 | 2.68 | 98 | 9,729 | -271 | -2.7 | ||
88 | 2003-11-14 | Optimum General Inc A | OGI.A | 4400 | 2.25 | 99 | 9,999 | 2005-03-18 | 70 | 1 | 3.70 | 163 | 16,117 | 6,118 | 61.2 | ||
89 | 2004-03-26 | Hub International Ltd | HBG | 403 | 24.59 | 99 | 10,009 | 2004-10-01 | 27 | 1 | 22.75 | 92 | 9,077 | -932 | -9.3 | ||
90 | 2004-04-30 | Kingsway Financial Services Inc | KFS | 161 | 61.40 | 99 | 9,984 | 2005-12-02 | 83 | 1 | 89.00 | 143 | 14,186 | 4,201 | 42.1 | ||
91 | 2004-05-21 | Goran Capital Inc | GNC | 24752 | 0.40 | 99 | 10,000 | 2004-06-04 | 2 | 1 | 0.40 | 99 | 9,802 | -198 | -2.0 | ||
92 | 2004-09-24 | Canadian Western Bank | CWB | 916 | 10.81 | 99 | 10,003 | 2008-03-21 | 182 | 1 | 23.00 | 211 | 20,857 | 10,854 | 108.5 | ||
93 | 2004-10-01 | Bank of Montreal | BMO | 179 | 55.30 | 99 | 9,998 | 2005-04-08 | 27 | 1 | 56.12 | 100 | 9,945 | -53 | -0.5 | ||
94 | 2004-10-08 | Anthony Clark International Ins Bkr | ACL | 6973 | 1.42 | 99 | 10,001 | 2004-12-31 | 12 | 1 | 0.95 | 66 | 6,558 | -3,443 | -34.4 | ||
95 | 2004-10-15 | Toronto Dominion Bank | TD | 205 | 48.33 | 99 | 10,007 | 2006-06-30 | 89 | 1 | 57.06 | 117 | 11,580 | 1,574 | 15.7 | ||
96 | 2004-10-22 | Canadian Imperial Bank of Commerce | CM | 139 | 71.35 | 99 | 10,017 | 2005-10-14 | 51 | 1 | 71.37 | 99 | 9,821 | -196 | -1.9 | ||
97 | 2004-11-05 | National Bank of Canada | NA | 205 | 48.20 | 99 | 9,980 | 2006-06-30 | 86 | 1 | 57.38 | 118 | 11,645 | 1,665 | 16.7 | ||
98 | 2004-11-12 | Royal Bank of Canada | RY | 311 | 31.85 | 99 | 10,004 | 2006-07-28 | 89 | 1 | 47.07 | 146 | 14,492 | 4,488 | 44.9 | ||
99 | 2004-11-26 | GMP Capital Corp | GMP | 1093 | 9.06 | 99 | 10,005 | 2006-09-22 | 95 | 1 | 22.14 | 242 | 23,957 | 13,953 | 139.5 | ||
100 | 2004-11-26 | GMP Capital Corp | GMP.UN | 1061 | 9.33 | 99 | 9,993 | 2005-11-25 | 52 | X | 17.25 | 183 | 18,119 | 8,126 | 81.3 | ||
101 | 2005-01-28 | Merrill Lynch Canada Exch Shs | MLC | 136 | 72.79 | 99 | 9,998 | 2005-05-27 | 17 | 1 | 69.02 | 94 | 9,293 | -706 | -7.1 | ||
102 | 2005-01-28 | Fairfax Financial Holdings | FFH | 49 | 200.41 | 98 | 9,918 | 2005-05-13 | 15 | 1 | 160.53 | 79 | 7,787 | -2,131 | -21.5 | ||
103 | 2005-03-04 | Hub International Ltd | HBG | 400 | 24.75 | 99 | 9,999 | 2006-07-07 | 70 | 1 | 29.23 | 117 | 11,575 | 1,576 | 15.8 | ||
104 | 2005-03-18 | EL Financial Corp Ltd | ELF | 25 | 400.00 | 100 | 10,100 | 2006-12-08 | 90 | 1 | 630.00 | 158 | 15,593 | 5,493 | 54.4 | ||
105 | 2005-05-06 | Laurentian Bank | LB | 366 | 27.08 | 99 | 10,010 | 2006-06-02 | 56 | 1 | 31.65 | 116 | 11,468 | 1,458 | 14.6 | ||
106 | 2005-07-01 | Bank of Montreal | BMO | 174 | 57.03 | 99 | 10,022 | 2006-06-23 | 51 | 1 | 59.10 | 103 | 10,181 | 158 | 1.6 | ||
107 | 2005-07-15 | Optimum General | OGI.A | 2200 | 4.50 | 99 | 9,999 | 2005-12-09 | 21 | 1 | 3.26 | 72 | 7,100 | -2,899 | -29.0 | ||
108 | 2005-07-22 | Fairfax Financial Holdings | FFH | 50 | 199.53 | 100 | 10,076 | 2005-10-28 | 14 | 1 | 159.03 | 80 | 7,872 | -2,204 | -21.9 | ||
109 | 2005-08-05 | Western Financial Group Inc | WES | 3945 | 2.51 | 99 | 10,001 | 2008-01-11 | 127 | 1 | 4.70 | 185 | 18,356 | 8,355 | 83.5 | ||
110 | 2005-09-02 | Canaccord Capital Inc | CF | 924 | 10.72 | 99 | 10,004 | 2006-09-01 | 52 | 1 | 18.10 | 167 | 16,557 | 6,553 | 65.5 | ||
111 | 2005-10-07 | Merrill Lynch Canada Exch Shs | MLC | 135 | 73.15 | 99 | 9,974 | 2006-07-07 | 39 | 1 | 79.09 | 107 | 10,570 | 596 | 6.0 | ||
112 | 2005-12-09 | Kingsway Financial Services Inc | KFS | 109 | 91.00 | 99 | 10,018 | 2006-06-30 | 29 | 1 | 80.16 | 87 | 8,650 | -1,368 | -13.7 | ||
113 | 2005-12-30 | Canadian Imperial Bank of Commerce | CM | 129 | 76.83 | 99 | 10,010 | 2006-07-21 | 29 | 1 | 77.06 | 99 | 9,841 | -169 | -1.7 | ||
114 | 2006-02-10 | Optimum General | OGI.A | 2475 | 4.00 | 99 | 9,999 | 2006-02-17 | 1 | 1 | 3.70 | 92 | 9,066 | -933 | -9.3 | ||
115 | 2006-03-10 | Anthony Clark International Ins Bkr | ACL | 11787 | 0.84 | 99 | 10,000 | 2006-08-04 | 21 | 1 | 0.58 | 68 | 6,768 | -3,232 | -32.3 | ||
116 | 2006-04-14 | Oppenheimer Holdings | OPY | 388 | 25.51 | 99 | 9,997 | 2007-08-31 | 72 | X | 48.37 | 188 | 18,580 | 8,583 | 85.9 | ||
117 | 2006-06-02 | Optimum General Inc A | OGI.A | 2640 | 3.75 | 99 | 9,999 | 2007-08-24 | 64 | 1 | 4.69 | 124 | 12,258 | 2,259 | 22.6 | ||
118 | 2006-09-01 | Royal Bank of Canada | RY | 202 | 48.98 | 99 | 9,993 | 2007-08-24 | 51 | 1 | 55.00 | 111 | 10,999 | 1,006 | 10.1 | ||
119 | 2006-09-08 | Bank of Nova Scotia | BNS | 215 | 46.14 | 99 | 10,019 | 2007-08-03 | 47 | 1 | 48.28 | 104 | 10,276 | 257 | 2.6 | ||
120 | 2006-09-29 | Great West Lifeco Inc | GWO | 330 | 30.04 | 99 | 10,012 | 2008-01-04 | 66 | 1 | 34.50 | 114 | 11,271 | 1,259 | 12.6 | ||
121 | 2006-09-29 | Hub International Ltd | HBG | 308 | 32.14 | 99 | 9,998 | 2007-06-15 | 37 | X | 44.44 | 137 | 13,551 | 3,553 | 35.5 | ||
122 | 2006-10-06 | Bank of Montreal | BMO | 145 | 68.14 | 99 | 9,979 | 2007-07-06 | 39 | 1 | 69.00 | 100 | 9,905 | -74 | -0.7 | ||
123 | 2006-10-06 | Canadian Imperial Bank of Commerce | CM | 116 | 85.24 | 99 | 9,987 | 2007-08-10 | 44 | 1 | 87.51 | 102 | 10,050 | 63 | 0.6 | ||
124 | 2006-10-06 | Toronto Dominion Bank | TD | 149 | 66.39 | 99 | 9,991 | 2007-12-21 | 63 | 1 | 69.22 | 103 | 10,211 | 220 | 2.2 | ||
125 | 2006-10-13 | Kingsway Financial Services Inc | KFS | 93 | 106.36 | 99 | 9,990 | 2007-03-23 | 23 | 1 | 89.36 | 83 | 8,227 | -1,763 | -17.6 | ||
126 | 2006-10-13 | Merrill Lynch Canada Exch Shs | MLC | 104 | 94.84 | 99 | 9,962 | 2007-05-25 | 32 | 1 | 99.48 | 103 | 10,242 | 280 | 2.8 | ||
127 | 2006-10-27 | Fairfax Financial Holdings Ltd | FFH | 58 | 170.28 | 99 | 9,975 | 2007-07-27 | 39 | 1 | 192.28 | 112 | 11,041 | 1,066 | 10.7 | ||
128 | 2006-11-03 | ING Canada Inc | IFC | 171 | 57.94 | 99 | 10,007 | 2006-12-29 | 8 | 1 | 52.55 | 90 | 8,896 | -1,111 | -11.1 | ||
129 | 2006-11-03 | Manulife Financial Corp | MFC | 260 | 38.10 | 99 | 10,005 | 2007-08-03 | 39 | 1 | 38.66 | 101 | 9,951 | -54 | -0.5 | ||
130 | 2006-11-17 | National Bank of Canada | NA | 153 | 64.91 | 99 | 10,031 | 2007-06-22 | 31 | 1 | 62.66 | 96 | 9,491 | -539 | -5.4 | ||
131 | 2006-11-24 | Sun Life Financial Inc | SLF | 202 | 48.92 | 99 | 9,981 | 2007-07-27 | 35 | 1 | 49.34 | 100 | 9,867 | -114 | -1.1 | ||
132 | 2007-01-05 | EGI Financial Holdings Inc. | EFH | 1000 | 9.90 | 99 | 9,999 | 2008-03-14 | 62 | 1 | 11.90 | 119 | 11,781 | 1,782 | 17.8 | ||
133 | 2007-01-19 | Laurentian Bank | LB | 320 | 30.90 | 99 | 9,987 | 2008-01-25 | 53 | 1 | 36.23 | 116 | 11,478 | 1,491 | 14.9 | ||
134 | 2007-02-02 | EL Financial Corp Ltd | ELF | 16 | 625.00 | 100 | 10,100 | 2007-08-31 | 30 | 1 | 620.00 | 99 | 9,821 | -279 | -2.8 | ||
135 | 2007-02-23 | Canaccord Capital Inc | CF | 452 | 21.90 | 99 | 9,998 | 2007-08-31 | 27 | 1 | 17.35 | 78 | 7,764 | -2,234 | -22.4 | ||
136 | 2007-04-20 | GMP Capital Trust Pr Units | GMP | 402 | 24.62 | 99 | 9,996 | 2007-09-14 | 21 | 1 | 20.05 | 81 | 7,980 | -2,017 | -20.2 | ||
137 | 2007-09-14 | Manulife Financial | MFC | 243 | 40.68 | 99 | 9,984 | 2008-01-25 | 19 | 1 | 37.01 | 90 | 8,904 | -1,081 | -10.8 | ||
138 | 2007-09-14 | Sun Life Financial Inc. | SLF | 189 | 52.27 | 99 | 9,978 | 2008-02-29 | 24 | 1 | 47.15 | 89 | 8,822 | -1,156 | -11.6 | ||
139 | 2007-10-26 | Fairfax Financial Holdings | FFH | 42 | 237.88 | 100 | 10,091 | 2008-07-04 | 36 | 1 | 252.73 | 106 | 10,508 | 418 | 4.1 | ||
140 | 2007-12-07 | Optimum General | OGI.A | 1930 | 5.13 | 99 | 10,000 | 2007-12-21 | 2 | X | 5.13 | 99 | 9,802 | -198 | -2.0 | ||
141 | 2007-12-07 | GMP Capital Trust | GMP | 421 | 23.50 | 99 | 9,992 | 2008-02-01 | 8 | 1 | 19.65 | 83 | 8,190 | -1,803 | -18.0 | ||
142 | 2008-04-04 | Laurentian Bank of Canada | LB | 235 | 42.15 | 99 | 10,004 | 2008-10-31 | 30 | 1 | 40.88 | 96 | 9,511 | -494 | -4.9 | ||
143 | 2008-06-20 | National Bank of Canada | NA | 188 | 52.61 | 99 | 9,990 | 2008-09-05 | 11 | 1 | 50.30 | 95 | 9,362 | -628 | -6.3 | ||
144 | 2008-07-18 | Bank of Nova Scotia | BNS | 206 | 47.99 | 99 | 9,985 | 2008-10-24 | 14 | 1 | 39.11 | 81 | 7,976 | -2,009 | -20.1 | ||
