Stock Trends
TSX Financials Bullish Crossover - Trading History
(closed positions)
October 7, 1994 to September 5, 2025
Position No. |
Bought | Sold | Gain/ (Loss) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | stock | symbol | shares | price | comm. | cost adjs |
net cost | date | wks held |
sell trigger |
price | comm. | proc adjs |
net proceeds |
$ | % | |
1 | 1994-10-07 | Royal Bank of Canada | RY | 1402 | 7.06 | 99 | 10,001 | 1995-01-27 | 16 | 1 | 6.78 | 95 | 9,411 | -590 | -5.9 | ||
2 | 1994-10-28 | Canadian Imperial Bank of Commerce | CM | 1261 | 7.85 | 99 | 9,991 | 1995-07-21 | 38 | 1 | 7.94 | 100 | 9,909 | -82 | -0.8 | ||
3 | 1994-12-09 | Bank of Nova Scotia (The) | BNS | 1493 | 6.63 | 99 | 9,990 | 1998-08-28 | 194 | 1 | 13.00 | 194 | 19,215 | 9,225 | 92.3 | ||
4 | 1994-12-23 | Bank of Montreal | BMO | 740 | 13.38 | 99 | 9,996 | 1998-09-11 | 194 | 1 | 29.38 | 217 | 21,520 | 11,524 | 115.3 | ||
5 | 1995-02-10 | Toronto-Dominion Bank | TD | 1820 | 5.44 | 99 | 9,995 | 1995-04-07 | 8 | 1 | 5.06 | 92 | 9,122 | -874 | -8.7 | ||
6 | 1995-04-14 | Toronto-Dominion Bank | TD | 1908 | 5.19 | 99 | 9,997 | 1995-05-12 | 4 | 1 | 5.00 | 95 | 9,445 | -552 | -5.5 | ||
7 | 1995-04-14 | Royal Bank of Canada | RY | 1320 | 7.50 | 99 | 9,999 | 1998-09-04 | 177 | 1 | 14.73 | 194 | 19,243 | 9,244 | 92.5 | ||
8 | 1995-07-07 | Toronto-Dominion Bank | TD | 1865 | 5.31 | 99 | 10,007 | 1996-05-17 | 45 | 1 | 6.10 | 114 | 11,263 | 1,256 | 12.6 | ||
9 | 1995-10-13 | Canadian Imperial Bank of Commerce | CM | 1081 | 9.16 | 99 | 9,996 | 1998-08-21 | 149 | 1 | 17.75 | 192 | 18,996 | 9,000 | 90.0 | ||
10 | 1996-05-31 | Toronto-Dominion Bank | TD | 1589 | 6.23 | 99 | 9,990 | 1996-06-14 | 2 | 1 | 6.09 | 97 | 9,576 | -414 | -4.2 | ||
11 | 1996-06-28 | Toronto-Dominion Bank | TD | 1661 | 5.96 | 99 | 10,003 | 1996-07-05 | 1 | 1 | 6.06 | 101 | 9,969 | -34 | -0.3 | ||
12 | 1996-07-12 | Toronto-Dominion Bank | TD | 1637 | 6.05 | 99 | 10,003 | 1998-09-04 | 112 | 1 | 9.83 | 161 | 15,923 | 5,920 | 59.2 | ||
13 | 1999-01-22 | CI Fund Management Inc | CIX | 619 | 16.00 | 99 | 10,003 | 1999-10-15 | 38 | 1 | 19.15 | 119 | 11,735 | 1,732 | 17.3 | ||
14 | 1999-01-22 | Bank of Nova Scotia (The) | BNS | 622 | 15.93 | 99 | 10,004 | 1999-07-30 | 27 | 1 | 15.70 | 98 | 9,668 | -337 | -3.4 | ||
15 | 1999-02-12 | Toronto-Dominion Bank | TD | 639 | 15.50 | 99 | 10,004 | 1999-09-03 | 29 | 1 | 14.58 | 93 | 9,220 | -783 | -7.8 | ||
16 | 1999-02-12 | Royal Bank of Canada | RY | 520 | 19.04 | 99 | 9,999 | 1999-06-11 | 17 | 1 | 16.89 | 88 | 8,694 | -1,305 | -13.1 | ||
17 | 1999-03-05 | Canadian Imperial Bank of Commerce | CM | 560 | 17.68 | 99 | 9,997 | 1999-07-23 | 20 | 1 | 18.25 | 102 | 10,118 | 121 | 1.2 | ||
18 | 1999-04-16 | Bank of Montreal | BMO | 297 | 33.30 | 99 | 9,989 | 1999-06-04 | 7 | 1 | 27.98 | 83 | 8,225 | -1,764 | -17.6 | ||
19 | 1999-07-09 | Brascan Corp A | BN | 2683 | 3.69 | 99 | 9,996 | 1999-11-12 | 18 | 1 | 3.03 | 81 | 8,059 | -1,937 | -19.4 | ||
20 | 1999-12-31 | Toronto-Dominion Bank | TD | 512 | 19.35 | 99 | 10,006 | 2001-04-27 | 69 | 1 | 19.61 | 100 | 9,937 | -69 | -0.7 | ||
21 | 2000-02-04 | Canadian Imperial Bank of Commerce | CM | 529 | 18.73 | 99 | 10,005 | 2002-06-21 | 124 | 1 | 23.68 | 125 | 12,399 | 2,394 | 23.9 | ||
22 | 2000-03-17 | National Bank of Canada | NA | 925 | 10.70 | 99 | 9,996 | 2001-10-19 | 83 | 1 | 12.50 | 116 | 11,447 | 1,450 | 14.5 | ||
23 | 2000-04-21 | Royal Bank of Canada | RY | 541 | 18.29 | 99 | 9,992 | 2001-05-11 | 55 | 1 | 23.13 | 125 | 12,386 | 2,393 | 23.9 | ||
24 | 2000-05-19 | CI Fund Management Inc | CIX | 381 | 26.00 | 99 | 10,005 | 2000-12-01 | 28 | 1 | 14.00 | 53 | 5,281 | -4,724 | -47.2 | ||
25 | 2000-05-19 | Bank of Montreal | BMO | 340 | 29.13 | 99 | 10,002 | 2001-11-02 | 76 | 1 | 34.26 | 116 | 11,532 | 1,530 | 15.3 | ||
26 | 2000-05-26 | Power Corp of Canada | POW | 715 | 13.85 | 99 | 10,002 | 2002-09-06 | 119 | 1 | 18.92 | 135 | 13,393 | 3,391 | 33.9 | ||
27 | 2000-05-26 | Bank of Nova Scotia (The) | BNS | 534 | 18.53 | 99 | 9,991 | 2001-05-11 | 50 | 1 | 20.33 | 109 | 10,745 | 754 | 7.5 | ||
28 | 2000-07-28 | Brascan Corp A | BN | 3300 | 3.00 | 99 | 10,006 | 2001-11-23 | 69 | 1 | 4.27 | 141 | 13,955 | 3,949 | 39.5 | ||
29 | 2001-06-29 | Sun Life Financial Services Canada | SLF | 280 | 35.30 | 99 | 9,983 | 2001-11-09 | 19 | 1 | 34.90 | 98 | 9,674 | -309 | -3.1 | ||
30 | 2001-07-06 | Bank of Nova Scotia (The) | BNS | 419 | 23.63 | 99 | 9,998 | 2002-08-23 | 59 | 1 | 24.98 | 105 | 10,362 | 364 | 3.6 | ||
31 | 2001-07-13 | Royal Bank of Canada | RY | 398 | 24.85 | 99 | 9,989 | 2001-11-09 | 17 | 1 | 23.65 | 94 | 9,319 | -671 | -6.7 | ||
32 | 2001-07-13 | Onex Corp | ONEX | 449 | 22.05 | 99 | 9,999 | 2001-08-31 | 7 | 1 | 19.65 | 88 | 8,735 | -1,265 | -12.7 | ||
33 | 2001-09-21 | Investors Group Inc | IGM | 495 | 20.00 | 99 | 9,999 | 2002-08-23 | 48 | 1 | 26.51 | 131 | 12,991 | 2,992 | 29.9 | ||
34 | 2001-12-21 | Onex Corp | ONEX | 468 | 21.15 | 99 | 9,997 | 2002-05-17 | 21 | 1 | 21.00 | 98 | 9,730 | -267 | -2.7 | ||
35 | 2001-12-28 | Royal Bank of Canada | RY | 380 | 26.03 | 99 | 9,988 | 2002-10-04 | 40 | 1 | 24.80 | 94 | 9,330 | -659 | -6.6 | ||
36 | 2001-12-28 | Brascan Corp A | BN | 2111 | 4.69 | 99 | 10,010 | 2002-09-27 | 39 | 1 | 5.11 | 108 | 10,679 | 669 | 6.7 | ||
37 | 2002-01-18 | Toronto-Dominion Bank | TD | 467 | 21.20 | 99 | 9,999 | 2002-06-21 | 22 | 1 | 17.13 | 80 | 7,917 | -2,082 | -20.8 | ||
38 | 2002-02-01 | National Bank of Canada | NA | 660 | 15.00 | 99 | 9,999 | 2002-09-06 | 31 | 1 | 14.79 | 98 | 9,664 | -335 | -3.4 | ||
39 | 2002-02-15 | CI Fund Management Inc | CIX | 831 | 11.91 | 99 | 9,996 | 2002-07-12 | 21 | 1 | 9.30 | 77 | 7,651 | -2,345 | -23.5 | ||
40 | 2002-03-29 | Manulife Financial Corp | MFC | 453 | 21.86 | 99 | 10,002 | 2002-08-09 | 19 | 1 | 19.45 | 88 | 8,723 | -1,279 | -12.8 | ||
41 | 2002-05-17 | Sun Life Financial Services Canada | SLF | 286 | 34.58 | 99 | 9,989 | 2002-07-12 | 8 | 1 | 29.78 | 85 | 8,432 | -1,557 | -15.6 | ||
42 | 2002-05-17 | Bank of Montreal | BMO | 263 | 37.60 | 99 | 9,988 | 2002-07-26 | 10 | 1 | 33.00 | 87 | 8,592 | -1,395 | -14.0 | ||
43 | 2002-05-24 | Onex Corp | ONEX | 489 | 20.24 | 99 | 9,996 | 2002-05-31 | 1 | 1 | 19.50 | 95 | 9,440 | -556 | -5.6 | ||
44 | 2002-10-18 | Royal Bank of Canada | RY | 353 | 28.06 | 99 | 10,004 | 2004-05-21 | 83 | 1 | 29.83 | 105 | 10,423 | 419 | 4.2 | ||
45 | 2002-10-25 | Bank of Montreal | BMO | 246 | 40.30 | 99 | 10,013 | 2004-06-25 | 87 | 1 | 53.76 | 132 | 13,093 | 3,080 | 30.8 | ||
46 | 2003-01-10 | National Bank of Canada | NA | 603 | 16.42 | 99 | 9,997 | 2004-07-30 | 81 | 1 | 22.38 | 135 | 13,357 | 3,360 | 33.6 | ||
47 | 2003-01-17 | Bank of Nova Scotia (The) | BNS | 384 | 25.80 | 99 | 10,006 | 2006-06-23 | 179 | 1 | 45.09 | 173 | 17,141 | 7,135 | 71.3 | ||
48 | 2003-02-07 | Toronto-Dominion Bank | TD | 611 | 16.20 | 99 | 9,997 | 2004-08-06 | 78 | 1 | 21.75 | 133 | 13,156 | 3,159 | 31.6 | ||
49 | 2003-02-14 | CI Fund Management Inc | CIX | 990 | 10.00 | 99 | 9,999 | 2006-10-13 | 191 | 1 | 28.07 | 278 | 27,511 | 17,512 | 175.1 | ||
50 | 2003-02-21 | Canadian Imperial Bank of Commerce | CM | 461 | 21.47 | 99 | 9,994 | 2004-07-30 | 75 | 1 | 32.75 | 151 | 14,947 | 4,952 | 49.5 | ||
51 | 2003-04-04 | Sun Life Financial Services Canada | SLF | 345 | 28.74 | 99 | 10,014 | 2006-06-30 | 169 | 1 | 44.58 | 154 | 15,226 | 5,212 | 52.0 | ||
52 | 2003-04-11 | Manulife Financial Corp | MFC | 533 | 18.57 | 99 | 9,994 | 2006-09-01 | 177 | 1 | 36.02 | 192 | 19,007 | 9,013 | 90.2 | ||
53 | 2003-06-13 | Brascan Corp A | BN | 1817 | 5.45 | 99 | 10,002 | 2004-07-02 | 55 | 1 | 5.98 | 109 | 10,749 | 747 | 7.5 | ||
54 | 2003-08-08 | Onex Corp | ONEX | 631 | 15.70 | 99 | 10,006 | 2004-01-09 | 22 | 1 | 15.49 | 98 | 9,676 | -329 | -3.3 | ||
55 | 2004-01-23 | Onex Corp | ONEX | 611 | 16.20 | 99 | 9,997 | 2005-12-09 | 98 | 1 | 18.95 | 116 | 11,463 | 1,465 | 14.7 | ||
56 | 2004-10-01 | Bank of Montreal | BMO | 179 | 55.30 | 99 | 9,998 | 2005-04-08 | 27 | 1 | 56.12 | 100 | 9,945 | -53 | -0.5 | ||
57 | 2004-10-08 | Toronto Dominion Bank | TD | 420 | 23.57 | 99 | 9,996 | 2006-06-30 | 90 | 1 | 28.53 | 120 | 11,863 | 1,867 | 18.7 | ||
58 | 2004-10-22 | Canadian Imperial Bank of Commerce | CM | 277 | 35.68 | 99 | 9,981 | 2005-10-14 | 51 | 1 | 35.69 | 99 | 9,786 | -195 | -1.9 | ||
59 | 2004-11-05 | National Bank of Canada | NA | 411 | 24.10 | 99 | 10,004 | 2006-06-30 | 86 | 1 | 28.69 | 118 | 11,674 | 1,670 | 16.7 | ||
60 | 2004-11-12 | Royal Bank of Canada | RY | 311 | 31.85 | 99 | 10,004 | 2006-07-28 | 89 | 1 | 47.07 | 146 | 14,492 | 4,488 | 44.9 | ||
61 | 2004-12-10 | Brascan Corp. | BN | 1512 | 6.55 | 99 | 9,998 | 2007-08-24 | 141 | 1 | 13.54 | 205 | 20,270 | 10,272 | 102.7 | ||
62 | 2005-07-01 | Bank of Montreal | BMO | 174 | 57.03 | 99 | 10,022 | 2006-06-23 | 51 | 1 | 59.10 | 103 | 10,181 | 158 | 1.6 | ||
63 | 2006-02-10 | Power Corp. | POW | 310 | 31.94 | 99 | 10,000 | 2006-06-16 | 18 | 1 | 28.62 | 89 | 8,783 | -1,217 | -12.2 | ||
64 | 2006-04-07 | Onex Corp. | ONEX | 436 | 22.70 | 99 | 9,996 | 2008-01-11 | 92 | 1 | 32.98 | 144 | 14,235 | 4,239 | 42.4 | ||
65 | 2006-09-01 | Royal Bank of Canada | RY | 202 | 48.98 | 99 | 9,993 | 2007-08-24 | 51 | 1 | 55.00 | 111 | 10,999 | 1,006 | 10.1 | ||
66 | 2006-09-08 | Bank of Nova Scotia | BNS | 215 | 46.14 | 99 | 10,019 | 2007-08-03 | 47 | 1 | 48.28 | 104 | 10,276 | 257 | 2.6 | ||
67 | 2006-09-29 | Great West Lifeco Inc | GWO | 330 | 30.04 | 99 | 10,012 | 2008-01-04 | 66 | 1 | 34.50 | 114 | 11,271 | 1,259 | 12.6 | ||
68 | 2006-09-29 | Power Corp Canada | POW | 306 | 32.38 | 99 | 10,007 | 2008-01-04 | 66 | 1 | 38.00 | 116 | 11,512 | 1,504 | 15.0 | ||
69 | 2006-10-06 | Bank of Montreal | BMO | 145 | 68.14 | 99 | 9,979 | 2007-07-06 | 39 | 1 | 69.00 | 100 | 9,905 | -74 | -0.7 | ||
70 | 2006-10-06 | Canadian Imperial Bank of Commerce | CM | 232 | 42.62 | 99 | 9,987 | 2007-08-10 | 44 | 1 | 43.76 | 102 | 10,050 | 63 | 0.6 | ||
71 | 2006-10-06 | Toronto Dominion Bank | TD | 298 | 33.20 | 99 | 9,991 | 2007-12-21 | 63 | 1 | 34.61 | 103 | 10,211 | 220 | 2.2 | ||
72 | 2006-10-06 | TSX Group Inc | X | 1031 | 9.60 | 99 | 9,997 | 2006-12-15 | 10 | 1 | 9.38 | 97 | 9,570 | -427 | -4.3 | ||
73 | 2006-10-20 | IGM Financial Inc | IGM | 214 | 46.22 | 99 | 9,990 | 2007-11-09 | 55 | 1 | 52.50 | 112 | 11,123 | 1,133 | 11.3 | ||
74 | 2006-11-03 | Manulife Financial Corp | MFC | 260 | 38.10 | 99 | 10,005 | 2007-08-03 | 39 | 1 | 38.66 | 101 | 9,951 | -54 | -0.5 | ||
75 | 2006-11-10 | AGF Management Limited | AGF.B | 424 | 23.35 | 99 | 9,999 | 2007-10-19 | 49 | 1 | 33.28 | 141 | 13,970 | 3,970 | 39.7 | ||
76 | 2006-11-17 | National Bank of Canada | NA | 305 | 32.46 | 99 | 9,998 | 2007-06-22 | 31 | 1 | 31.33 | 96 | 9,460 | -538 | -5.4 | ||
77 | 2006-11-24 | Sun Life Financial Inc | SLF | 202 | 48.92 | 99 | 9,981 | 2007-07-27 | 35 | 1 | 49.34 | 100 | 9,867 | -114 | -1.1 | ||
78 | 2007-02-02 | TSX Group Inc | X | 932 | 10.62 | 99 | 9,999 | 2007-05-18 | 15 | 1 | 8.86 | 83 | 8,173 | -1,826 | -18.3 | ||
79 | 2007-02-23 | Canaccord Capital Inc | CF | 452 | 21.90 | 99 | 9,998 | 2007-08-31 | 27 | 1 | 17.35 | 78 | 7,764 | -2,234 | -22.4 | ||
80 | 2007-09-14 | Manulife Financial | MFC | 243 | 40.68 | 99 | 9,984 | 2008-01-25 | 19 | 1 | 37.01 | 90 | 8,904 | -1,081 | -10.8 | ||
81 | 2007-09-14 | Sun Life Financial Inc. | SLF | 189 | 52.27 | 99 | 9,978 | 2008-02-29 | 24 | 1 | 47.15 | 89 | 8,822 | -1,156 | -11.6 | ||
82 | 2007-11-16 | TSX Group | X | 1009 | 9.81 | 99 | 9,997 | 2008-03-14 | 17 | 1 | 7.81 | 79 | 7,797 | -2,200 | -22.0 | ||
83 | 2008-06-20 | National Bank of Canada | NA | 376 | 26.31 | 99 | 9,990 | 2008-09-05 | 11 | 1 | 25.15 | 95 | 9,362 | -628 | -6.3 | ||
84 | 2008-07-04 | Brookfield Asset Management | BN | 874 | 11.33 | 99 | 10,003 | 2008-09-26 | 12 | 1 | 9.97 | 87 | 8,624 | -1,379 | -13.8 | ||
85 | 2008-07-18 | Bank of Nova Scotia | BNS | 206 | 47.99 | 99 | 9,985 | 2008-10-24 | 14 | 1 | 39.11 | 81 | 7,976 | -2,009 | -20.1 | ||
86 | 2009-03-27 | TMX Group | X | 1375 | 7.20 | 99 | 9,999 | 2009-11-06 | 32 | 1 | 5.70 | 78 | 7,762 | -2,237 | -22.4 | ||
87 | 2009-05-15 | National Bank of Canada | NA | 427 | 23.20 | 99 | 10,005 | 2010-07-02 | 59 | 1 | 27.50 | 117 | 11,625 | 1,620 | 16.2 | ||
88 | 2009-05-15 | ING Canada | IFC | 288 | 34.35 | 99 | 9,992 | 2009-10-30 | 24 | 1 | 32.90 | 95 | 9,380 | -611 | -6.1 | ||
89 | 2009-05-22 | Canaccord Capital | CF | 1303 | 7.60 | 99 | 10,002 | 2010-06-04 | 54 | 1 | 8.76 | 114 | 11,300 | 1,298 | 13.0 | ||
90 | 2009-05-29 | Bank of Montreal | BMO | 226 | 43.80 | 99 | 9,998 | 2010-10-29 | 74 | 1 | 60.23 | 136 | 13,476 | 3,478 | 34.8 | ||
91 | 2009-06-05 | CI Financial | CIX | 508 | 19.50 | 99 | 10,005 | 2010-06-04 | 52 | 1 | 18.12 | 92 | 9,113 | -892 | -8.9 | ||
92 | 2009-06-05 | CIBC | CM | 357 | 27.76 | 99 | 10,008 | 2010-08-20 | 63 | 1 | 34.10 | 122 | 12,050 | 2,043 | 20.4 | ||
93 | 2009-06-05 | IGM Financial | IGM | 240 | 41.20 | 99 | 9,987 | 2010-06-11 | 53 | 1 | 38.86 | 93 | 9,233 | -754 | -7.5 | ||
94 | 2009-06-05 | Royal Bank of Canada | RY | 218 | 45.50 | 99 | 10,018 | 2010-07-16 | 58 | 1 | 54.09 | 118 | 11,674 | 1,656 | 16.5 | ||
95 | 2009-06-05 | TD Bank | TD | 341 | 29.06 | 99 | 10,009 | 2011-08-19 | 115 | 1 | 35.55 | 121 | 12,001 | 1,993 | 19.9 | ||
96 | 2009-06-12 | AGF Management | AGF.B | 744 | 13.30 | 99 | 9,994 | 2010-06-18 | 53 | 1 | 15.03 | 112 | 11,071 | 1,076 | 10.8 | ||
97 | 2009-06-12 | Bank of Nova Scotia | BNS | 244 | 40.64 | 99 | 10,015 | 2011-08-05 | 112 | 1 | 51.68 | 126 | 12,484 | 2,469 | 24.6 | ||
98 | 2009-06-12 | Sun Life Financial Inc. | SLF | 315 | 31.40 | 99 | 9,990 | 2009-12-25 | 28 | 1 | 30.58 | 96 | 9,536 | -454 | -4.5 | ||
99 | 2009-06-19 | Canadian Western Bank | CWB | 569 | 17.41 | 99 | 10,005 | 2011-09-09 | 116 | 1 | 27.65 | 157 | 15,576 | 5,570 | 55.7 | ||
100 | 2009-06-19 | Power Corp of Canada | POW | 381 | 25.99 | 99 | 10,001 | 2010-06-25 | 53 | 1 | 26.36 | 100 | 9,943 | -58 | -0.6 | ||
101 | 2009-06-26 | Manulife Financial | MFC | 467 | 21.22 | 99 | 10,009 | 2009-12-11 | 24 | 1 | 18.25 | 85 | 8,438 | -1,571 | -15.7 | ||
102 | 2009-07-03 | Brookfield Asset Management | BN | 1395 | 7.10 | 99 | 10,008 | 2011-07-29 | 108 | 1 | 10.81 | 151 | 14,936 | 4,928 | 49.2 | ||
103 | 2009-07-03 | Great-West Lifeco | GWO | 445 | 22.25 | 99 | 10,000 | 2010-07-02 | 52 | 1 | 23.81 | 106 | 10,490 | 489 | 4.9 | ||
104 | 2009-08-21 | Groupe Aeroplan | AIM | 1134 | 8.73 | 99 | 9,999 | 2010-06-11 | 42 | 1 | 9.25 | 105 | 10,385 | 386 | 3.9 | ||
105 | 2009-12-18 | Intact Financial | IFC | 278 | 35.58 | 99 | 9,990 | 2012-10-05 | 146 | 1 | 60.07 | 167 | 16,532 | 6,542 | 65.5 | ||
106 | 2010-03-19 | Sun Life Financial Inc. | SLF | 310 | 31.94 | 99 | 10,000 | 2010-06-25 | 14 | 1 | 29.48 | 91 | 9,047 | -953 | -9.5 | ||
107 | 2010-09-24 | National Bank of Canada | NA | 309 | 32.08 | 99 | 10,010 | 2011-09-16 | 51 | 1 | 35.00 | 108 | 10,705 | 695 | 6.9 | ||
108 | 2010-10-01 | Groupe Aeroplan | AIM | 782 | 12.66 | 99 | 9,999 | 2011-07-01 | 39 | 1 | 13.32 | 104 | 10,312 | 313 | 3.1 | ||
109 | 2010-10-01 | CIBC | CM | 267 | 37.13 | 99 | 10,013 | 2011-07-15 | 41 | 1 | 37.07 | 99 | 9,797 | -215 | -2.1 | ||
110 | 2010-11-19 | AGF Management | AGF.B | 589 | 16.80 | 99 | 9,994 | 2011-08-05 | 37 | 1 | 16.47 | 97 | 9,604 | -390 | -3.9 | ||
111 | 2010-12-17 | Power Corp of Canada | POW | 367 | 27.01 | 99 | 10,012 | 2011-06-24 | 27 | 1 | 26.15 | 96 | 9,501 | -511 | -5.1 | ||
112 | 2010-12-24 | Great-West Lifeco | GWO | 372 | 26.65 | 99 | 10,013 | 2011-07-01 | 27 | 1 | 25.48 | 95 | 9,384 | -629 | -6.3 | ||
113 | 2010-12-31 | Sun Life Financial Inc. | SLF | 329 | 30.11 | 99 | 10,005 | 2011-06-24 | 25 | 1 | 28.13 | 93 | 9,162 | -843 | -8.4 | ||
114 | 2011-01-14 | Manulife Financial | MFC | 563 | 17.58 | 99 | 9,997 | 2011-07-22 | 27 | 1 | 15.94 | 90 | 8,884 | -1,112 | -11.1 | ||
115 | 2011-02-25 | Royal Bank of Canada | RY | 174 | 56.74 | 99 | 9,971 | 2011-07-29 | 22 | 1 | 51.40 | 89 | 8,854 | -1,117 | -11.2 | ||
116 | 2011-03-25 | Bank of Montreal | BMO | 159 | 62.14 | 99 | 9,979 | 2011-08-19 | 21 | 1 | 57.35 | 91 | 9,027 | -952 | -9.5 | ||
117 | 2011-07-15 | Groupe Aeroplan | AIM | 724 | 13.68 | 99 | 10,003 | 2011-08-12 | 4 | 1 | 11.90 | 86 | 8,529 | -1,474 | -14.7 | ||
118 | 2012-02-17 | Royal Bank of Canada | RY | 186 | 53.14 | 99 | 9,983 | 2012-07-27 | 23 | 1 | 51.73 | 96 | 9,526 | -457 | -4.6 | ||
119 | 2012-02-24 | TD Bank | TD | 250 | 39.65 | 99 | 10,012 | 2013-06-14 | 68 | 1 | 40.66 | 102 | 10,063 | 52 | 0.5 | ||
120 | 2012-02-24 | Brookfield Asset Management | BN | 875 | 11.32 | 99 | 10,005 | 2013-08-30 | 79 | 1 | 13.09 | 115 | 11,338 | 1,333 | 13.3 | ||
121 | 2012-02-24 | CIBC | CM | 259 | 38.26 | 99 | 10,007 | 2012-06-01 | 14 | 1 | 35.23 | 91 | 9,032 | -975 | -9.7 | ||
122 | 2012-02-24 | National Bank of Canada | NA | 259 | 38.30 | 99 | 10,018 | 2012-07-20 | 21 | 1 | 37.68 | 98 | 9,660 | -357 | -3.6 | ||
123 | 2012-03-02 | Power Corp of Canada | POW | 382 | 25.89 | 99 | 9,989 | 2012-07-06 | 18 | 1 | 23.74 | 91 | 8,978 | -1,011 | -10.1 | ||
124 | 2012-03-09 | Groupe Aeroplan | AIM | 795 | 12.45 | 99 | 9,997 | 2013-06-21 | 67 | 1 | 13.74 | 109 | 10,814 | 817 | 8.2 | ||
125 | 2012-03-16 | Bank of Nova Scotia | BNS | 177 | 55.86 | 99 | 9,986 | 2012-07-20 | 18 | 1 | 52.15 | 92 | 9,138 | -848 | -8.5 | ||
126 | 2012-03-16 | Great-West Lifeco | GWO | 405 | 24.43 | 99 | 9,993 | 2012-07-20 | 18 | 1 | 22.00 | 89 | 8,821 | -1,172 | -11.7 | ||
127 | 2012-03-16 | IGM Financial | IGM | 213 | 46.42 | 99 | 9,986 | 2012-06-08 | 12 | 1 | 39.60 | 84 | 8,350 | -1,636 | -16.4 | ||
128 | 2012-03-30 | Bank of Montreal | BMO | 167 | 59.30 | 99 | 10,002 | 2012-05-25 | 8 | 1 | 54.50 | 91 | 9,010 | -992 | -9.9 | ||
129 | 2012-04-06 | Manulife Financial | MFC | 754 | 13.14 | 99 | 10,007 | 2012-06-22 | 11 | 1 | 10.86 | 82 | 8,107 | -1,900 | -19.0 | ||
130 | 2012-04-27 | Sun Life Financial Inc. | SLF | 406 | 24.36 | 99 | 9,989 | 2015-03-06 | 149 | 1 | 39.65 | 161 | 15,937 | 5,948 | 59.5 | ||
131 | 2012-09-07 | CI Financial | CIX | 421 | 23.52 | 99 | 10,001 | 2014-08-08 | 100 | 1 | 34.56 | 146 | 14,404 | 4,403 | 44.0 | ||
132 | 2012-09-14 | Bank of Montreal | BMO | 170 | 58.38 | 99 | 10,024 | 2015-01-30 | 124 | 1 | 72.93 | 124 | 12,274 | 2,250 | 22.4 | ||
133 | 2012-09-21 | CIBC | CM | 256 | 38.63 | 99 | 9,988 | 2013-05-31 | 36 | 1 | 39.18 | 100 | 9,929 | -60 | -0.6 | ||
134 | 2012-10-05 | Royal Bank of Canada | RY | 172 | 57.43 | 99 | 9,977 | 2015-02-13 | 123 | 1 | 77.54 | 133 | 13,204 | 3,227 | 32.3 | ||
135 | 2012-10-26 | Bank of Nova Scotia | BNS | 184 | 53.76 | 99 | 9,991 | 2013-08-09 | 41 | 1 | 58.10 | 107 | 10,584 | 593 | 5.9 | ||
136 | 2012-11-09 | Manulife Financial | MFC | 813 | 12.18 | 99 | 10,001 | 2015-03-06 | 121 | 1 | 21.73 | 177 | 17,490 | 7,488 | 74.9 | ||
137 | 2012-11-23 | Great-West Lifeco | GWO | 420 | 23.56 | 99 | 9,994 | 2014-04-04 | 71 | 1 | 30.50 | 128 | 12,682 | 2,688 | 26.9 | ||
138 | 2012-11-30 | National Bank of Canada | NA | 255 | 38.79 | 99 | 9,990 | 2013-05-10 | 23 | 1 | 37.45 | 95 | 9,453 | -537 | -5.4 | ||
139 | 2012-12-21 | Intact Financial | IFC | 153 | 64.75 | 99 | 10,006 | 2013-05-24 | 22 | 1 | 60.14 | 92 | 9,109 | -896 | -9.0 | ||
140 | 2012-12-21 | Power Corp of Canada | POW | 393 | 25.18 | 99 | 9,995 | 2014-04-18 | 69 | 1 | 30.52 | 120 | 11,874 | 1,880 | 18.8 | ||
141 | 2013-01-11 | IGM Financial | IGM | 236 | 41.88 | 99 | 9,983 | 2014-06-06 | 73 | 1 | 51.65 | 122 | 12,068 | 2,085 | 20.9 | ||
142 | 2013-01-18 | Canaccord Financial | CF | 1289 | 7.68 | 99 | 9,999 | 2013-06-14 | 21 | 1 | 6.24 | 80 | 7,963 | -2,036 | -20.4 | ||
143 | 2013-03-29 | AGF Management | AGF.B | 918 | 10.78 | 99 | 9,995 | 2014-02-28 | 48 | 1 | 11.47 | 105 | 10,424 | 429 | 4.3 | ||
144 | 2013-07-12 | TD Bank | TD | 233 | 42.45 | 99 | 9,990 | 2015-01-16 | 79 | 1 | 50.21 | 117 | 11,582 | 1,592 | 15.9 | ||
145 | 2013-08-30 | National Bank of Canada | NA | 243 | 40.80 | 99 | 10,012 | 2015-02-06 | 75 | 1 | 47.80 | 116 | 11,499 | 1,487 | 14.8 | ||
146 | 2013-09-13 | Aimia Inc. | AIM | 595 | 16.63 | 99 | 9,994 | 2014-05-09 | 34 | 1 | 18.24 | 109 | 10,744 | 750 | 7.5 | ||
147 | 2013-09-13 | Brookfield Asset Management | BN | 738 | 13.42 | 99 | 10,005 | 2015-09-25 | 106 | 1 | 22.50 | 166 | 16,436 | 6,430 | 64.3 | ||
148 | 2013-09-27 | Bank of Nova Scotia | BNS | 167 | 59.13 | 99 | 9,973 | 2014-12-12 | 63 | 1 | 63.72 | 106 | 10,535 | 561 | 5.6 | ||
