Stock Trends
S&P/TSX 60 Bullish Crossover - Trading History

(closed positions)

August 26, 1994 to May 26, 2023

Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
1 1994-08-26 Agnico-Eagle Mines Ltd AEM   582 17.00 99   9,993 1994-12-23 17 1 14.00 81   8,067 -1,926 -19.3
2 1994-09-09 Suncor Energy Inc SU   5077 1.95 99   10,015 1998-08-21 206 1 5.65 287   28,398 18,383 183.6
3 1994-09-16 Rogers Communications Inc B RCI.B   885 11.19 99   10,002 1994-11-25 10 1 9.81 87   8,595 -1,407 -14.1
4 1994-09-23 Canadian Pacific Railway Ltd CP   850 11.65 99   9,998 1994-12-09 11 1 10.01 85   8,427 -1,571 -15.7
5 1994-09-30 Nexen Inc NXY   1336 7.41 99   9,992 1996-06-07 88 1 6.03 80   7,969 -2,023 -20.2
6 1994-09-30 Cameco Corp CCO   2230 4.44 99   9,993 1996-08-30 100 1 11.50 256   25,389 15,396 154.1
7 1994-10-07 Royal Bank of Canada RY   1402 7.06 99   10,001 1995-01-27 16 1 6.78 95   9,411 -590 -5.9
8 1994-10-07 BC Telecom Inc T   385 25.75 99   10,013 1994-12-23 11 1 23.38 90   8,911 -1,102 -11.0
9 1994-10-21 Teck Cominco Ltd B TCK.B   758 13.06 99   9,998 1995-03-24 22 1 11.56 88   8,675 -1,324 -13.2
10 1994-10-21 Bombardier Inc B BBD.B   3681 2.69 99   9,992 1996-08-16 95 1 4.63 170   16,854 6,863 68.7
11 1994-10-21 Inmet Mining Corp IMN   755 13.12 99   10,005 1995-01-27 14 1 12.12 92   9,059 -946 -9.4
12 1994-10-21 SNC-Lavalin Group Inc SNC   4692 2.11 99   10,004 1997-09-05 150 1 5.02 235   23,303 13,298 132.9
13 1994-10-28 Talisman Energy Inc TLM   3084 3.21 99   9,995 1994-11-04 1 1 3.26 101   9,967 -28 -0.3
14 1994-10-28 Canadian Imperial Bank of Commerce CM   631 15.69 99   9,999 1995-07-21 38 1 15.88 100   9,917 -82 -0.8
15 1994-11-04 National Bank of Canada NA   1056 9.38 99   10,004 1998-09-11 201 1 20.55 217   21,484 11,479 114.7
16 1994-11-04 Imperial Oil Ltd IMO   1847 5.36 99   10,001 1995-10-13 49 1 5.28 97   9,651 -350 -3.5
17 1994-11-04 Barrick Gold Corp ABX   308 32.12 99   9,992 1994-12-23 7 1 30.12 93   9,184 -808 -8.1
18 1994-12-02 Fortis Inc FTS   1523 6.50 99   9,999 1995-02-03 9 1 6.16 94   9,280 -718 -7.2
19 1994-12-09 Bank of Nova Scotia (The) BNS   1493 6.63 99   9,990 1998-08-28 194 1 13.00 194   19,215 9,225 92.3
20 1994-12-16 Weston Ltd George WN   932 10.62 99   10,001 1996-07-05 81 1 13.17 123   12,149 2,149 21.5
21 1994-12-23 Bank of Montreal BMO   740 13.38 99   9,996 1998-09-11 194 1 29.38 217   21,520 11,524 115.3
22 1995-01-06 Thomson Corp TRI   570 17.38 99   10,006 1995-10-06 39 1 17.75 101   10,016 11 0.1
23 1995-01-06 Loblaw Cos Ltd L   1250 7.92 99   9,995 1998-11-13 201 1 32.50 406   40,219 30,224 302.4
24 1995-01-13 Canadian Tire Cp Ltd Cl A NV CTC.A   808 12.25 99   9,997 1996-01-12 52 1 15.12 122   12,095 2,098 21.0
25 1995-01-27 Metro Inc A MRU   1493 6.63 99   9,990 1996-06-07 71 1 8.33 124   12,305 2,315 23.2
26 1995-02-10 Toronto-Dominion Bank TD   910 10.88 99   9,995 1995-04-07 8 1 10.13 92   9,122 -874 -8.7
27 1995-02-17 TransCanada PipeLines Ltd TRP   543 18.25 99   10,009 1995-11-03 37 1 18.38 100   9,881 -128 -1.3
28 1995-02-24 Eldorado Gold Corp ELD   2789 3.55 99   10,000 1995-10-27 35 1 3.70 103   10,216 216 2.2
29 1995-03-10 Magna International Inc A MG   388 25.50 99   9,993 1995-05-05 8 1 22.50 87   8,643 -1,350 -13.5
30 1995-03-24 Enbridge Inc ENB   5266 1.88 99   10,012 1995-03-31 1 1 1.88 99   9,775 -237 -2.4
31 1995-04-07 Goldcorp Inc G   1667 5.94 99   10,001 1995-11-17 32 1 6.56 109   10,826 825 8.2
32 1995-04-14 Toronto-Dominion Bank TD   954 10.38 99   9,997 1995-05-12 4 1 10.00 95   9,445 -552 -5.5
33 1995-04-14 Royal Bank of Canada RY   1320 7.50 99   9,999 1998-09-04 177 1 14.73 194   19,243 9,244 92.5
34 1995-04-14 Enbridge Inc ENB   5295 1.87 99   9,987 1998-10-09 182 1 4.02 213   21,050 11,063 110.8
35 1995-04-14 Barrick Gold Corp ABX   300 33.00 99   9,999 1995-11-24 32 1 35.00 105   10,395 396 4.0
36 1995-04-21 Kinross Gold Corp K   388 25.50 99   9,994 1996-06-14 60 1 31.65 123   12,159 2,165 21.7
37 1995-05-05 Power Corp of Canada POW   1930 5.13 99   9,990 1995-11-03 26 1 4.97 96   9,496 -494 -4.9
38 1995-05-19 Canadian Natural Resources Ltd CNQ   4563 2.17 99   10,012 1995-11-10 25 1 2.03 93   9,176 -836 -8.3
39 1995-05-26 Agnico-Eagle Mines Ltd AEM   578 17.12 99   9,994 1995-12-01 27 1 17.00 98   9,728 -267 -2.7
40 1995-06-02 TransAlta Corp TA   701 14.12 99   9,997 1996-06-14 54 1 14.45 101   10,028 31 0.3
41 1995-06-02 Canadian Pacific Railway Ltd CP   836 11.84 99   9,995 1995-11-10 23 1 11.39 95   9,430 -565 -5.7
42 1995-06-02 Enerplus Resources Fund ERF   2200 4.50 99   9,999 1996-06-21 55 1 4.90 108   10,672 673 6.7
43 1995-06-09 Talisman Energy Inc TLM   3225 3.07 99   9,996 1995-11-03 21 1 2.72 88   8,691 -1,305 -13.1
44 1995-06-09 Fortis Inc FTS   1530 6.47 99   9,998 1998-08-14 166 1 10.00 153   15,147 5,149 51.5
45 1995-06-09 Penn West Petroleum Ltd PWT   4324 2.29 99   10,016 1995-09-15 14 1 2.13 92   9,104 -912 -9.1
46 1995-06-16 Teck Cominco Ltd B TCK.B   710 13.94 99   9,996 1995-12-15 26 1 12.94 92   9,096 -901 -9.0
47 1995-06-16 Magna International Inc A MG   356 27.81 99   9,999 1996-02-09 34 1 28.00 100   9,868 -131 -1.3
48 1995-07-14 Toronto-Dominion Bank TD   926 10.69 99   9,998 1996-05-24 45 1 12.38 115   11,345 1,347 13.5
49 1995-09-08 BC Telecom Inc T   406 24.38 99   9,997 1995-09-15 1 1 23.75 96   9,546 -451 -4.5
50 1995-10-13 BCE Inc BCE   2107 4.70 99   9,996 1998-10-02 155 1 8.50 179   17,735 7,739 77.4
51 1995-10-20 Canadian Imperial Bank of Commerce CM   543 18.25 99   10,009 1998-08-21 148 1 35.50 193   19,084 9,075 90.7
52 1995-11-17 BC Telecom Inc T   402 24.62 99   9,996 1995-12-01 2 1 23.88 96   9,504 -492 -4.9
53 1995-12-01 Canadian Natural Resources Ltd CNQ   4305 2.30 99   9,990 1997-05-16 76 1 4.50 194   19,179 9,189 92.0
54 1995-12-08 Canadian Pacific Railway Ltd CP   786 12.59 99   9,997 1997-05-23 76 1 18.21 143   14,170 4,173 41.7
55 1995-12-08 BC Telecom Inc T   404 24.50 99   9,997 1998-08-28 142 1 37.50 152   14,999 5,002 50.0
56 1995-12-15 TransCanada PipeLines Ltd TRP   528 18.75 99   9,999 1998-07-31 137 1 24.40 129   12,754 2,755 27.6
57 1996-01-05 Barrick Gold Corp ABX   262 37.75 99   9,989 1996-08-09 31 1 39.75 104   10,310 321 3.2
58 1996-01-12 Goldcorp Inc G   1124 8.81 99   10,001 1996-12-06 47 1 11.60 130   12,908 2,907 29.1
59 1996-01-12 Penn West Petroleum Ltd PWT   3708 2.67 99   9,987 1997-12-26 102 1 5.03 187   18,477 8,490 85.0
60 1996-01-19 Yamana Resources Inc YRI   77 128.13 99   9,965 1996-07-26 27 1 84.96 65   6,476 -3,489 -35.0
61 1996-01-19 Shaw Communications Inc B SJR.B   2297 4.31 99   9,999 1996-09-06 33 1 4.38 100   9,949 -50 -0.5
62 1996-01-26 Thomson Corp TRI   495 20.00 99   9,999 1998-09-04 136 1 36.50 181   17,887 7,888 78.9
63 1996-01-26 Teck Cominco Ltd B TCK.B   720 13.75 99   9,999 1996-09-06 32 1 14.40 104   10,264 265 2.6
64 1996-01-26 Talisman Energy Inc TLM   3046 3.25 99   9,999 1997-06-06 71 1 5.19 158   15,647 5,649 56.5
65 1996-01-26 Rogers Communications Inc B RCI.B   1298 7.63 99   9,996 1996-04-12 11 1 6.56 85   8,430 -1,566 -15.7
66 1996-01-26 Canadian Tire Cp Ltd Cl A NV CTC.A   660 15.00 99   9,999 1996-02-02 1 1 14.50 96   9,474 -525 -5.2
67 1996-02-02 Agnico-Eagle Mines Ltd AEM   426 23.25 99   10,004 1996-08-23 29 1 21.25 91   8,962 -1,042 -10.4
68 1996-02-09 Inmet Mining Corp IMN   843 11.75 99   10,004 1996-08-02 25 1 9.25 78   7,720 -2,285 -22.8
69 1996-02-09 Eldorado Gold Corp ELD   1238 8.00 99   10,003 1997-04-18 62 1 6.95 86   8,518 -1,485 -14.8
70 1996-03-01 Imperial Oil Ltd IMO   1774 5.58 99   10,004 1998-04-17 111 1 8.76 155   15,387 5,383 53.8
71 1996-04-19 Canadian Tire Cp Ltd Cl A NV CTC.A   600 16.50 99   9,999 1998-10-16 130 1 34.80 209   20,671 10,672 106.7
72 1996-05-10 Magna International Inc A MG   316 31.38 99   10,014 1998-02-20 93 1 41.63 132   13,022 3,008 30.0
73 1996-05-24 Power Corp of Canada POW   1865 5.31 99   10,007 1998-10-23 126 1 14.35 268   26,495 16,488 164.8
74 1996-05-31 Toronto-Dominion Bank TD   795 12.45 99   9,997 1996-06-07 1 1 12.50 99   9,838 -159 -1.6
75 1996-06-21 Toronto-Dominion Bank TD   818 12.10 99   9,997 1996-06-28 1 1 11.93 98   9,657 -340 -3.4
76 1996-06-28 TransAlta Corp TA   671 14.75 99   9,996 1997-05-02 44 1 15.50 104   10,297 300 3.0
77 1996-07-12 Toronto-Dominion Bank TD   818 12.10 99   9,997 1998-09-04 112 1 19.65 161   15,913 5,916 59.2
78 1996-09-06 Weston Ltd George WN   655 15.12 99   10,001 1998-09-25 107 1 38.10 250   24,707 14,706 147.1
79 1996-09-06 Potash Corp of Sask Inc POT   1810 5.47 99   10,004 1997-08-15 49 1 5.79 105   10,378 374 3.7
80 1996-09-27 Metro Inc A MRU   1005 9.85 99   9,998 1997-03-07 23 1 7.35 74   7,313 -2,685 -26.9
81 1996-10-11 Agrium Inc AGU   524 18.90 99   10,003 1997-04-25 28 1 17.45 91   9,052 -950 -9.5
82 1996-10-25 Enerplus Resources Fund ERF   1768 5.60 99   10,000 1997-03-07 19 1 5.15 91   9,014 -986 -9.9
83 1996-11-08 Bombardier Inc B BBD.B   1650 6.00 99   9,999 1997-11-07 52 1 6.94 114   11,332 1,333 13.3
84 1996-11-29 Teck Cominco Ltd B TCK.B   619 16.00 99   10,003 1997-06-06 27 1 15.25 94   9,345 -658 -6.6
85 1997-01-17 Yamana Resources Inc YRI   73 136.49 100   10,063 1997-05-30 19 1 79.39 58   5,737 -4,326 -43.0
86 1997-02-07 Barrick Gold Corp ABX   281 35.25 99   10,004 1997-03-14 5 1 36.50 103   10,154 150 1.5
87 1997-02-28 Nexen Inc NXY   1692 5.85 99   9,997 1998-01-16 46 1 6.83 115   11,432 1,435 14.4
88 1997-04-04 Shaw Communications Inc B SJR.B   2116 4.68 99   9,991 1999-10-15 132 1 20.53 434   42,997 33,005 330.3
89 1997-05-16 Inmet Mining Corp IMN   1215 8.15 99   10,001 1997-06-06 3 1 8.35 101   10,044 43 0.4
90 1997-05-23 Canadian Natural Resources Ltd CNQ   2148 4.61 99   10,007 1998-01-02 32 1 3.83 82   8,134 -1,873 -18.7
91 1997-05-30 Canadian Pacific Railway Ltd CP   540 18.34 99   10,000 1997-06-06 1 1 18.34 99   9,802 -198 -2.0
92 1997-06-13 Canadian Pacific Railway Ltd CP   520 19.04 99   10,000 1998-01-23 32 1 18.51 96   9,530 -470 -4.7
93 1997-07-04 Inmet Mining Corp IMN   1253 7.90 99   9,998 1997-09-12 10 1 6.95 87   8,621 -1,376 -13.8
94 1997-07-11 Biovail Corp VRX   958 10.33 99   9,990 1998-07-10 52 1 11.39 109   10,800 810 8.1
95 1997-07-18 Talisman Energy Inc TLM   2050 4.83 99   10,007 1997-08-15 4 1 4.88 100   9,911 -97 -1.0
96 1997-08-01 ARC Energy Trust Units ARX   786 12.60 99   10,003 1997-12-26 21 1 10.25 81   7,976 -2,027 -20.3
97 1997-08-08 Rogers Communications Inc B RCI.B   1774 5.58 99   9,989 1997-11-21 15 1 3.93 70   6,893 -3,096 -31.0
98 1997-08-15 TransAlta Corp TA   574 17.25 99   10,001 1998-08-28 54 1 18.40 106   10,456 455 4.5
99 1997-09-19 Talisman Energy Inc TLM   1882 5.26 99   9,990 1998-01-16 17 1 4.09 77   7,629 -2,361 -23.6
100 1997-10-03 Metro Inc A MRU   1207 8.20 99   9,996 1998-01-02 13 1 7.45 90   8,902 -1,094 -10.9
101 1997-10-24 Potash Corp of Sask Inc POT   1491 6.64 99   9,993 1998-07-10 37 1 6.11 91   9,021 -973 -9.7
102 1997-11-28 Cameco Corp CCO   1170 8.46 99   9,995 1998-01-02 5 1 7.73 90   8,958 -1,038 -10.4
103 1998-02-13 Agrium Inc AGU   527 18.80 99   10,007 1998-08-21 27 1 15.45 81   8,061 -1,946 -19.4
104 1998-03-06 Bombardier Inc B BBD.B   1225 8.08 99   9,991 1998-10-30 34 1 9.03 111   10,945 954 9.6
105 1998-03-20 Metro Inc A MRU   1222 8.10 99   9,997 1998-10-30 32 1 10.25 125   12,400 2,403 24.0
106 1998-04-03 Iamgold Corp IMG   1980 5.00 99   9,999 1998-07-10 14 1 3.60 71   7,057 -2,942 -29.4
107 1998-04-10 Magna International Inc A MG   185 53.50 99   9,996 1998-10-09 26 1 43.48 80   7,962 -2,034 -20.4
108 1998-04-17 Canadian Pacific Railway Ltd CP   470 21.08 99   10,007 1998-08-07 16 1 17.63 83   8,203 -1,804 -18.0
109 1998-04-24 Yamana Resources Inc YRI   213 46.52 99   10,007 1998-07-24 13 1 23.12 49   4,875 -5,132 -51.3
110 1998-04-24 Kinross Gold Corp K   471 21.00 99   9,991 1998-08-07 15 1 11.67 55   5,442 -4,549 -45.5
111 1998-04-24 Barrick Gold Corp ABX   291 34.00 99   9,993 1998-08-07 15 1 25.40 74   7,317 -2,675 -26.8
112 1998-05-08 Goldcorp Inc G   1286 7.70 99   10,001 1998-08-28 16 1 4.20 54   5,347 -4,654 -46.5
113 1998-05-08 Penn West Petroleum Ltd PWT   1579 6.27 99   9,994 1999-02-12 40 1 5.08 80   7,946 -2,048 -20.5
114 1998-05-15 SNC-Lavalin Group Inc SNC   2250 4.40 99   9,999 1998-07-17 9 1 3.62 81   8,056 -1,943 -19.4
115 1998-05-15 Rogers Communications Inc B RCI.B   2276 4.35 99   10,000 1999-10-15 74 1 11.80 269   26,588 16,589 165.9
116 1998-06-12 Agnico-Eagle Mines Ltd AEM   1222 8.10 99   9,997 1998-07-31 7 1 6.55 80   7,924 -2,073 -20.7
117 1998-11-06 Barrick Gold Corp ABX   282 35.05 99   9,983 1999-03-26 20 1 27.25 77   7,608 -2,375 -23.8
118 1998-11-13 Enbridge Inc ENB   2352 4.21 99   9,999 2000-01-07 60 1 7.44 175   17,318 7,319 73.2
119 1998-11-13 Goldcorp Inc G   1151 8.60 99   9,998 1999-06-18 31 1 6.55 75   7,464 -2,534 -25.4
120 1998-11-27 Iamgold Corp IMG   2276 4.35 99   10,000 1999-05-28 26 1 3.20 73   7,210 -2,789 -27.9
121 1998-12-18 TransAlta Corp TA   440 22.50 99   9,999 1999-05-21 22 1 21.05 93   9,169 -830 -8.3
122 1998-12-25 Saputo Inc SAP   456 21.70 99   9,994 1999-05-21 21 1 17.23 79   7,776 -2,218 -22.2
123 1998-12-25 Loblaw Cos Ltd L   265 37.30 99   9,983 1999-08-20 34 1 35.95 95   9,431 -552 -5.5
124 1998-12-25 Bombardier Inc B BBD.B   902 10.98 99   9,998 1999-09-10 37 1 11.23 101   10,024 25 0.2
125 1999-01-01 Weston Ltd George WN   195 50.75 99   9,996 1999-09-03 35 1 44.40 87   8,572 -1,424 -14.2
126 1999-01-01 Research In Motion Ltd RIM   5790 1.71 99   9,990 2000-06-16 76 1 10.77 623   61,716 51,725 517.8
127 1999-01-01 Power Corp of Canada POW   596 16.60 99   9,993 1999-03-26 12 1 14.00 83   8,261 -1,732 -17.3
128 1999-01-01 Imperial Oil Ltd IMO   1210 8.18 99   10,001 1999-02-19 7 1 7.55 91   9,044 -957 -9.6
129 1999-01-08 Canadian Tire Cp Ltd Cl A NV CTC.A   236 42.00 99   10,011 1999-09-03 34 1 36.75 87   8,586 -1,425 -14.2
130 1999-01-08 Biovail Corp VRX   661 14.98 99   9,997 2001-06-01 125 1 60.35 399   39,492 29,495 295.0
131 1999-01-15 Yamana Resources Inc YRI   523 18.94 99   10,005 1999-01-29 2 1 17.55 92   9,086 -919 -9.2
132 1999-01-15 Canadian National Railway CNR   750 13.21 99   10,005 1999-11-26 45 1 15.30 115   11,360 1,355 13.5
133 1999-01-22 Bank of Nova Scotia (The) BNS   622 15.93 99   10,004 1999-07-30 27 1 15.70 98   9,668 -337 -3.4
134 1999-01-29 SNC-Lavalin Group Inc SNC   2386 4.15 99   10,001 1999-08-27 30 1 3.98 95   9,409 -592 -5.9
135 1999-02-05 Metro Inc A MRU   957 10.35 99   10,004 1999-06-11 18 1 9.50 91   9,001 -1,003 -10.0
136 1999-02-05 BCE Inc BCE   714 13.86 99   9,992 2000-10-06 87 1 35.60 254   25,164 15,173 151.8
137 1999-02-12 Toronto-Dominion Bank TD   319 31.00 99   9,988 1999-09-03 29 1 29.15 93   9,206 -782 -7.8
138 1999-02-12 Royal Bank of Canada RY   520 19.04 99   9,999 1999-06-11 17 1 16.89 88   8,694 -1,305 -13.1
139 1999-02-19 Canadian Oil Sands Trust COS   2720 3.64 99   10,000 2002-01-18 152 1 7.36 200   19,819 9,819 98.2
140 1999-03-05 Canadian Imperial Bank of Commerce CM   280 35.35 99   9,997 1999-07-23 20 1 36.50 102   10,118 121 1.2
141 1999-03-05 Agnico-Eagle Mines Ltd AEM   1065 9.30 99   10,004 2000-03-24 55 1 9.00 96   9,489 -514 -5.1
142 1999-03-12 Cameco Corp CCO   1872 5.29 99   10,005 1999-07-09 17 1 4.98 93   9,220 -785 -7.8
143 1999-03-26 Thomson Corp TRI   229 43.15 99   9,980 1999-10-29 31 1 39.90 91   9,046 -934 -9.4
144 1999-03-26 Eldorado Gold Corp ELD   16231 0.61 99   10,000 2000-04-14 55 1 0.71 115   11,409 1,409 14.1
145 1999-03-26 Canadian Natural Resources Ltd CNQ   2947 3.36 99   10,008 2000-12-29 92 1 5.11 150   14,898 4,889 48.9
146 1999-04-02 Imperial Oil Ltd IMO   1042 9.50 99   9,998 2000-03-03 48 1 9.18 96   9,473 -525 -5.2
147 1999-04-16 Bank of Montreal BMO   297 33.30 99   9,989 1999-06-04 7 1 27.98 83   8,225 -1,764 -17.6
148 1999-04-23 Penn West Petroleum Ltd PWT   1414 7.00 99   9,997 2000-11-03 80 1 10.67 151   14,932 4,935 49.4
149 1999-04-30 Suncor Energy Inc SU   1362 7.27 99   9,999 1999-12-10 32 1 7.38 100   9,944 -55 -0.6
150 1999-05-07 Talisman Energy Inc TLM   2335 4.24 99   10,010 1999-12-24 33 1 4.29 100   9,927 -83 -0.8
151 1999-05-14 Enerplus Resources Fund ERF   3536 2.80 99   10,000 1999-12-24 32 1 2.68 95   9,382 -618 -6.2
152 1999-05-21 ARC Energy Trust Units ARX   1278 7.75 99   10,004 2001-09-21 122 1 10.98 140   13,892 3,889 38.9
153 1999-05-28 Canadian Pacific Railway Ltd CP   589 16.80 99   9,994 1999-11-26 26 1 16.17 95   9,429 -565 -5.7
154 1999-06-11 Nexen Inc NXY   1900 5.21 99   10,003 2000-12-22 80 1 8.43 160   15,847 5,845 58.4
155 1999-06-11 Inmet Mining Corp IMN   3992 2.48 99   9,999 1999-07-30 7 1 2.15 86   8,497 -1,502 -15.0
156 1999-06-25 Metro Inc A MRU   954 10.38 99   9,997 1999-10-29 18 1 8.55 82   8,075 -1,922 -19.2
157 1999-07-02 Teck Cominco Ltd B TCK.B   1559 6.35 99   9,999 2000-03-10 36 1 4.98 78   7,678 -2,320 -23.2
158 1999-07-09 Brascan Corp A BAM.A   964 10.27 99   9,996 1999-11-19 19 1 8.24 79   7,868 -2,128 -21.3
159 1999-08-27 Agrium Inc AGU   660 15.00 99   9,999 1999-12-10 15 1 12.05 80   7,873 -2,126 -21.3
160 1999-09-03 Saputo Inc SAP   511 19.38 99   10,000 1999-10-08 5 1 17.98 92   9,093 -906 -9.1
161 1999-09-10 TransCanada PipeLines Ltd TRP   462 21.45 99   10,009 1999-10-29 7 1 17.65 82   8,073 -1,936 -19.3
162 1999-09-24 Barrick Gold Corp ABX   338 29.30 99   10,002 1999-12-31 14 1 25.90 88   8,667 -1,336 -13.3
163 1999-10-08 Kinross Gold Corp K   790 12.54 99   10,007 2000-01-21 15 1 7.50 59   5,866 -4,140 -41.4
164 1999-10-08 Bombardier Inc B BBD.B   798 12.40 99   9,994 2001-02-09 70 1 22.50 180   17,775 7,781 77.9
165 1999-10-22 Yamana Resources Inc YRI   564 17.55 99   9,996 1999-11-12 3 1 14.49 82   8,088 -1,909 -19.1
166 1999-10-29 Goldcorp Inc G   1076 9.20 99   9,998 2000-02-25 17 1 7.35 79   7,830 -2,169 -21.7
167 1999-11-26 Rogers Communications Inc B RCI.B   551 17.98 99   10,003 2000-08-04 36 1 17.43 96   9,505 -498 -5.0
168 1999-12-10 Iamgold Corp IMG   3708 2.67 99   9,999 2000-01-07 4 1 3.00 111   11,013 1,013 10.1
169 1999-12-31 Toronto-Dominion Bank TD   256 38.70 99   10,006 2001-04-27 69 1 39.21 100   9,937 -69 -0.7
170 2000-01-14 Suncor Energy Inc SU   1249 7.93 99   9,997 2000-12-15 48 1 8.68 108   10,727 729 7.3
171 2000-01-21 Inmet Mining Corp IMN   3300 3.00 99   9,999 2000-05-26 18 1 2.51 83   8,200 -1,799 -18.0
172 2000-01-28 Telus Corp T   272 36.40 99   10,000 2000-10-27 39 1 40.15 109   10,812 812 8.1
173 2000-02-04 Canadian Imperial Bank of Commerce CM   264 37.45 99   9,986 2002-06-21 124 1 47.35 125   12,375 2,390 23.9
174 2000-03-03 Thomson Corp TRI   180 55.00 99   9,999 2001-02-16 50 1 54.50 98   9,712 -287 -2.9
175 2000-03-10 SNC-Lavalin Group Inc SNC   2427 4.08 99   10,009 2002-12-13 144 1 10.74 261   25,805 15,796 157.8
176 2000-03-17 National Bank of Canada NA   463 21.40 99   10,007 2001-10-19 83 1 25.00 116   11,459 1,452 14.5
177 2000-03-31 Enerplus Resources Fund ERF   3536 2.80 99   10,000 2000-04-07 1 1 2.72 96   9,522 -478 -4.8
178 2000-04-14 Enerplus Resources Fund ERF   3523 2.81 99   9,999 2001-10-19 79 1 25.60 902   89,287 79,288 793.0
179 2000-04-21 Royal Bank of Canada RY   541 18.29 99   9,992 2001-05-11 55 1 23.13 125   12,386 2,393 23.9
180 2000-04-28 Loblaw Cos Ltd L   252 39.25 99   9,990 2001-11-30 83 1 52.25 132   13,035 3,045 30.5
181 2000-05-05 Weston Ltd George WN   201 49.25 99   9,999 2002-10-04 126 1 95.46 192   18,996 8,997 90.0
182 2000-05-12 Metro Inc A MRU   1112 8.90 99   9,996 2002-07-26 115 1 17.20 191   18,935 8,939 89.4
183 2000-05-12 Goldcorp Inc G   1000 9.90 99   9,999 2000-12-15 31 1 9.10 91   9,009 -990 -9.9
184 2000-05-19 Talisman Energy Inc TLM   1658 5.97 99   9,992 2001-09-21 70 1 5.43 90   8,918 -1,073 -10.7
185 2000-05-19 Potash Corp of Sask Inc POT   2134 4.64 99   9,998 2001-05-18 52 1 5.27 112   11,124 1,126 11.3
186 2000-05-19 Imperial Oil Ltd IMO   825 12.00 99   9,999 2001-03-02 41 1 12.88 106   10,522 523 5.2
187 2000-05-19 Enbridge Inc ENB   1256 7.88 99   9,990 2001-07-06 59 1 9.96 125   12,388 2,398 24.0
188 2000-05-19 Bank of Montreal BMO   340 29.13 99   10,002 2001-11-02 76 1 34.26 116   11,532 1,530 15.3
189 2000-05-26 Power Corp of Canada POW   715 13.85 99   10,002 2002-09-06 119 1 18.92 135   13,393 3,391 33.9
190 2000-05-26 Canadian Pacific Railway Ltd CP   535 18.51 99   10,003 2001-10-05 71 1 25.70 138   13,612 3,609 36.1
191 2000-05-26 Bank of Nova Scotia (The) BNS   534 18.53 99   9,991 2001-05-11 50 1 20.33 109   10,745 754 7.5
192 2000-05-26 Magna International Inc A MG   265 37.38 99   10,003 2000-11-17 25 1 32.43 86   8,507 -1,497 -15.0
193 2000-06-02 Agrium Inc AGU   607 16.30 99   9,993 2001-06-29 56 1 14.95 91   8,984 -1,009 -10.1
194 2000-06-09 Canadian National Railway CNR   738 13.42 99   10,001 2002-08-16 114 1 24.00 177   17,535 7,534 75.3
195 2000-06-30 Fortis Inc FTS   1218 8.13 99   9,995 2004-07-09 210 1 14.50 177   17,484 7,489 74.9
196 2000-06-30 Barrick Gold Corp ABX   376 26.30 99   9,988 2000-09-08 10 1 23.65 89   8,803 -1,184 -11.9
197 2000-07-07 TransAlta Corp TA   637 15.55 99   10,004 2001-10-05 65 1 21.65 138   13,653 3,649 36.5
198 2000-07-28 Brascan Corp A BAM.A   1184 8.36 99   9,992 2001-11-23 69 1 11.89 141   13,936 3,944 39.5
199 2000-08-11 Iamgold Corp IMG   3765 2.63 99   10,001 2000-08-18 1 1 2.70 102   10,064 63 0.6
200 2000-08-18 TransCanada PipeLines Ltd TRP   702 14.10 99   9,997 2003-01-24 127 1 22.70 159   15,776 5,779 57.8
201 2000-08-18 Saputo Inc SAP   570 17.38 99   10,003 2001-04-27 36 1 16.80 96   9,480 -523 -5.2
202 2000-08-25 Iamgold Corp IMG   3667 2.70 99   10,000 2000-09-08 2 1 2.68 98   9,729 -271 -2.7
203 2000-09-29 Cameco Corp CCO   2982 3.32 99   9,989 2002-07-19 94 1 6.16 184   18,190 8,201 82.1
204 2000-10-13 Research In Motion Ltd RIM   434 22.83 99   10,009 2001-02-16 18 1 14.66 64   6,298 -3,711 -37.1
205 2000-10-20 First Quantum Minerals Ltd FM   16781 0.59 99   10,000 2001-08-31 45 1 0.62 104   10,300 300 3.0
206 2000-11-10 Teck Cominco Ltd B TCK.B   1743 5.68 99   9,990 2001-08-10 39 1 5.70 99   9,836 -155 -1.6
207 2000-11-17 BCE Inc BCE   236 41.90 99   9,987 2001-05-11 25 1 39.24 93   9,168 -819 -8.2
208 2000-12-29 Suncor Energy Inc SU   1028 9.63 99   9,993 2002-10-11 93 1 12.10 124   12,314 2,321 23.2
