Stock Trends
NASDAQ ST-IM Select Bullish Crossover - Trading History
(closed positions)
January 9, 2004 to September 15, 2023
Position No. |
Bought | Sold | Gain/ (Loss) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | stock | symbol | shares | price | comm. | cost adjs |
net cost | date | wks held |
sell trigger |
price | comm. | proc adjs |
net proceeds |
$ | % | |
1 | 2004-01-09 | Coinstar Inc | OUTR | 543 | 18.24 | 99 | 10,003 | 2005-04-08 | 65 | 1 | 20.51 | 111 | 11,026 | 1,022 | 10.2 | ||
2 | 2004-02-06 | Check Point Software Tech | CHKP | 445 | 22.25 | 99 | 10,000 | 2004-09-03 | 30 | 1 | 17.52 | 78 | 7,718 | -2,282 | -22.8 | ||
3 | 2004-07-30 | Online Resources Corp | ORCC | 1594 | 6.21 | 99 | 9,998 | 2004-08-06 | 1 | 1 | 6.33 | 101 | 9,989 | -9 | -0.1 | ||
4 | 2004-08-13 | Hooker Furniture Corp | HOFT | 368 | 26.92 | 99 | 10,006 | 2004-12-31 | 20 | 1 | 22.70 | 84 | 8,270 | -1,736 | -17.4 | ||
5 | 2004-09-24 | Pacific Capital Bancorp | PCBC | 3 | 2908.00 | 87 | 8,811 | 2005-04-01 | 27 | 1 | 2927.00 | 88 | 8,693 | -118 | -1.3 | ||
6 | 2004-11-12 | S1 Corp | SONE | 999 | 9.91 | 99 | 9,999 | 2005-02-18 | 14 | 1 | 8.40 | 84 | 8,308 | -1,691 | -16.9 | ||
7 | 2004-11-12 | Ultimate Software Group Inc | ULTI | 805 | 12.30 | 99 | 10,001 | 2006-08-04 | 90 | 1 | 20.78 | 167 | 16,561 | 6,560 | 65.6 | ||
8 | 2004-11-26 | Hologic Inc. | HOLX | 1650 | 6.00 | 99 | 9,991 | 2006-07-28 | 87 | 1 | 22.50 | 371 | 36,746 | 26,755 | 267.8 | ||
9 | 2004-12-10 | Delcath Systems Inc | DCTH | 208 | 47.68 | 99 | 10,017 | 2005-09-16 | 40 | 1 | 47.04 | 98 | 9,686 | -330 | -3.3 | ||
10 | 2004-12-17 | Stage Stores Inc | STGS | 380 | 26.07 | 99 | 10,004 | 2006-03-10 | 64 | X | 27.98 | 106 | 10,526 | 522 | 5.2 | ||
11 | 2004-12-31 | Synergx Systems Inc | SYNX | 2773 | 3.57 | 99 | 9,999 | 2005-02-18 | 7 | 1 | 1.65 | 46 | 4,530 | -5,469 | -54.7 | ||
12 | 2005-05-20 | Intuit Inc | INTU | 456 | 21.71 | 99 | 9,996 | 2007-02-23 | 92 | 1 | 31.28 | 143 | 14,121 | 4,125 | 41.3 | ||
13 | 2005-06-17 | Middlesex Water Co | MSEX | 509 | 19.45 | 99 | 9,999 | 2005-12-30 | 28 | 1 | 17.34 | 88 | 8,738 | -1,261 | -12.6 | ||
14 | 2005-07-08 | Infinity Property & Casualty | IPCC | 269 | 36.85 | 99 | 10,012 | 2006-09-01 | 60 | 1 | 37.66 | 101 | 10,029 | 17 | 0.2 | ||
15 | 2005-07-29 | Edge Petroleum Corp | EPEX | 564 | 17.54 | 99 | 9,991 | 2006-05-26 | 43 | 1 | 20.60 | 116 | 11,502 | 1,511 | 15.1 | ||
16 | 2005-07-29 | Polymedica Corp | PLMD | 282 | 35.12 | 99 | 10,003 | 2006-07-14 | 50 | 1 | 33.98 | 96 | 9,487 | -516 | -5.2 | ||
17 | 2005-09-23 | Silgan Holdings Inc | SLGN | 620 | 15.98 | 99 | 10,004 | 2006-08-04 | 45 | 1 | 17.86 | 111 | 10,959 | 956 | 9.6 | ||
18 | 2005-10-07 | Pediatric Services America Inc | PSAI | 670 | 14.78 | 99 | 10,002 | 2006-03-17 | 23 | 1 | 13.16 | 88 | 8,729 | -1,273 | -12.7 | ||
19 | 2005-10-14 | JDS Uniphase | VIAV | 1099 | 9.01 | 99 | 9,996 | 2006-07-14 | 39 | 1 | 9.55 | 105 | 10,392 | 396 | 4.0 | ||
20 | 2005-10-28 | Planar Systems Inc | PLNR | 1100 | 9.00 | 99 | 9,999 | 2006-07-28 | 39 | 1 | 10.34 | 114 | 11,260 | 1,261 | 12.6 | ||
21 | 2006-01-06 | Sunopta Inc | STKL | 1865 | 5.31 | 99 | 10,002 | 2008-01-25 | 107 | 1 | 6.05 | 113 | 11,170 | 1,168 | 11.7 | ||
22 | 2006-01-27 | NVE Corp New | NVEC | 596 | 16.60 | 99 | 9,993 | 2006-06-09 | 19 | 1 | 13.96 | 83 | 8,237 | -1,756 | -17.6 | ||
23 | 2006-03-03 | Ryan's Restaurant Group Inc | RYAN | 762 | 13.00 | 99 | 10,005 | 2006-07-14 | 19 | 1 | 10.75 | 82 | 8,110 | -1,895 | -18.9 | ||
24 | 2006-03-31 | MTS Systems Corp | MTSC | 237 | 41.83 | 99 | 10,013 | 2006-08-04 | 18 | 1 | 36.20 | 86 | 8,494 | -1,519 | -15.2 | ||
25 | 2006-08-18 | Ryan's Restaurant Group Inc | RYAN | 630 | 15.71 | 99 | 9,996 | 2006-10-27 | 10 | X | 16.19 | 102 | 10,098 | 101 | 1.0 | ||
26 | 2006-09-01 | First Busey Corporation | BUSE | 152 | 65.23 | 99 | 10,014 | 2007-04-20 | 33 | 1 | 62.59 | 95 | 9,418 | -596 | -6.0 | ||
27 | 2006-09-22 | Santarus Inc | SNTS | 1242 | 7.97 | 99 | 9,998 | 2007-03-16 | 25 | 1 | 6.57 | 82 | 8,078 | -1,919 | -19.2 | ||
28 | 2006-09-29 | Mannatech Inc | MTEX | 56 | 177.20 | 99 | 10,022 | 2007-01-12 | 15 | 1 | 151.40 | 85 | 8,394 | -1,629 | -16.2 | ||
29 | 2006-10-13 | Golden Telecom Inc | GLDN | 279 | 35.50 | 99 | 10,004 | 2008-03-07 | 73 | X | 105.02 | 293 | 29,008 | 19,004 | 190.0 | ||
30 | 2006-10-13 | Stewart Enterprises Inc | STEI | 1634 | 6.06 | 99 | 10,001 | 2007-09-14 | 48 | 1 | 6.82 | 111 | 11,032 | 1,031 | 10.3 | ||
31 | 2006-10-20 | Mission West Properties | MSW | 822 | 12.05 | 99 | 10,004 | 2007-08-10 | 42 | 1 | 12.00 | 99 | 9,765 | -239 | -2.4 | ||
32 | 2006-10-27 | Mantech International Corp | MANT | 294 | 33.71 | 99 | 10,010 | 2007-05-18 | 29 | 1 | 32.14 | 94 | 9,355 | -655 | -6.5 | ||
33 | 2006-10-27 | Staples Inc | SPLS | 384 | 25.77 | 99 | 9,995 | 2007-05-25 | 30 | 1 | 24.40 | 94 | 9,276 | -719 | -7.2 | ||
34 | 2007-01-19 | Wellsford Real Properties Inc | REIS | 1304 | 7.59 | 99 | 9,996 | 2007-10-12 | 38 | 1 | 6.67 | 87 | 8,611 | -1,386 | -13.9 | ||
35 | 2007-01-26 | Hot Topic Inc | HOTT | 1082 | 9.15 | 99 | 10,003 | 2007-03-09 | 6 | 1 | 9.89 | 107 | 10,592 | 589 | 5.9 | ||
36 | 2007-02-09 | Threshold Pharmaceuticals | THLD | 2982 | 3.32 | 99 | 9,999 | 2007-04-06 | 8 | 1 | 1.60 | 48 | 4,723 | -5,276 | -52.8 | ||
37 | 2007-02-09 | TLC Vision Corp | TLCV | 1813 | 5.46 | 99 | 9,998 | 2007-08-10 | 26 | 1 | 3.55 | 64 | 6,372 | -3,626 | -36.3 | ||
38 | 2007-04-20 | Overstock.Com | OSTK | 563 | 17.58 | 99 | 9,997 | 2008-01-25 | 40 | 1 | 10.67 | 60 | 5,947 | -4,049 | -40.5 | ||
39 | 2007-04-20 | Vital Signs Inc | VITL | 173 | 57.16 | 99 | 9,988 | 2007-09-07 | 20 | 1 | 50.82 | 88 | 8,704 | -1,284 | -12.8 | ||
40 | 2007-07-06 | A.D.A.M. Inc. | ADAM | 1410 | 7.02 | 99 | 9,997 | 2008-03-14 | 36 | 1 | 6.54 | 92 | 9,129 | -868 | -8.7 | ||
41 | 2007-10-12 | Indevus Pharmaceuticals Inc | IDEV | 1268 | 7.81 | 99 | 10,002 | 2008-01-25 | 15 | 1 | 6.54 | 83 | 8,210 | -1,792 | -17.9 | ||
42 | 2007-10-26 | Adams Respiratory Therapeutics | ARXT | 244 | 40.58 | 99 | 10,001 | 2008-02-08 | 15 | X | 59.96 | 146 | 14,484 | 4,483 | 44.8 | ||
43 | 2007-10-26 | Old Second Bancorp | OSBC | 347 | 28.57 | 99 | 10,013 | 2007-11-23 | 4 | 1 | 26.90 | 93 | 9,241 | -772 | -7.7 | ||
44 | 2007-10-26 | DIRECTV Group | DTV | 385 | 25.70 | 99 | 9,993 | 2008-01-25 | 13 | 1 | 21.99 | 85 | 8,381 | -1,612 | -16.1 | ||
45 | 2007-11-23 | Active Power | ACPW | 913 | 10.85 | 99 | 10,005 | 2008-04-11 | 20 | 1 | 8.25 | 75 | 7,457 | -2,548 | -25.5 | ||
46 | 2008-02-01 | Olympic Steel | ZEUS | 280 | 35.34 | 99 | 9,994 | 2008-10-03 | 35 | 1 | 25.64 | 72 | 7,107 | -2,887 | -28.9 | ||
47 | 2008-06-06 | IBERIABANK Corp. | IBKC | 196 | 50.50 | 99 | 9,997 | 2008-12-19 | 28 | 1 | 45.18 | 89 | 8,767 | -1,230 | -12.3 | ||
48 | 2008-06-06 | Symyx Technologies Inc | SMMX | 1358 | 7.29 | 99 | 9,999 | 2008-07-04 | 4 | 1 | 6.85 | 93 | 9,209 | -790 | -7.9 | ||
49 | 2008-07-04 | Wilshire Bancorp Inc. | WIBC | 1176 | 8.42 | 99 | 10,001 | 2008-12-19 | 24 | 1 | 8.50 | 100 | 9,896 | -105 | -1.1 | ||
50 | 2008-07-18 | Central Garden & Pet | CENT | 2016 | 4.91 | 99 | 9,998 | 2008-08-29 | 6 | 1 | 5.61 | 113 | 11,197 | 1,199 | 12.0 | ||
51 | 2008-08-22 | Chemical Financial | CHFC | 357 | 27.71 | 99 | 9,991 | 2008-12-26 | 18 | 1 | 24.25 | 87 | 8,571 | -1,421 | -14.2 | ||
52 | 2008-08-22 | Constant Contact | CTCT | 565 | 17.53 | 99 | 10,003 | 2008-08-29 | 1 | 1 | 17.10 | 97 | 9,565 | -439 | -4.4 | ||
53 | 2008-09-12 | RCN Corp. | RCNI | 760 | 13.02 | 99 | 9,994 | 2008-10-31 | 7 | 1 | 6.45 | 49 | 4,853 | -5,141 | -51.4 | ||
54 | 2009-01-09 | First Bancorp | FBNC | 629 | 15.74 | 99 | 9,999 | 2009-02-20 | 6 | 1 | 12.19 | 77 | 7,591 | -2,409 | -24.1 | ||
55 | 2009-04-17 | Ligand Pharmaceuticals | LGND | 581 | 17.04 | 99 | 9,997 | 2009-09-25 | 23 | 1 | 14.04 | 82 | 8,074 | -1,923 | -19.2 | ||
56 | 2009-04-24 | Riverbed Technology | RVBD | 1111 | 8.91 | 99 | 9,992 | 2011-07-29 | 118 | 1 | 28.63 | 318 | 31,490 | 21,497 | 215.1 | ||
57 | 2009-05-08 | RADVision | RVSN | 1383 | 7.16 | 99 | 10,001 | 2009-12-04 | 30 | 1 | 6.03 | 83 | 8,256 | -1,745 | -17.4 | ||
58 | 2009-05-15 | Align Technolgy Inc | ALGN | 856 | 11.56 | 99 | 9,994 | 2010-06-18 | 57 | 1 | 14.75 | 126 | 12,500 | 2,505 | 25.1 | ||
59 | 2009-05-22 | FUJIFILM Holdings | FUJI | 373 | 26.57 | 99 | 10,010 | 2009-07-31 | 10 | X | 31.97 | 119 | 11,806 | 1,796 | 17.9 | ||
60 | 2009-05-22 | Sandisk Corp. | SNDK | 746 | 13.27 | 99 | 9,998 | 2010-11-05 | 76 | 1 | 41.31 | 308 | 30,509 | 20,511 | 205.1 | ||
61 | 2009-06-05 | Texas Instruments | TXN | 503 | 19.68 | 99 | 9,998 | 2010-04-09 | 44 | 1 | 24.94 | 125 | 12,419 | 2,421 | 24.2 | ||
62 | 2009-06-05 | eBay | EBAY | 1318 | 7.51 | 99 | 9,995 | 2010-06-25 | 55 | 1 | 8.82 | 116 | 11,505 | 1,510 | 15.1 | ||
63 | 2009-06-05 | Kaiser Aluminum | KALU | 277 | 35.70 | 99 | 9,988 | 2010-04-02 | 43 | 1 | 39.71 | 110 | 10,890 | 902 | 9.0 | ||
64 | 2009-06-05 | Scholastic Corp. | SCHL | 471 | 21.00 | 99 | 9,990 | 2010-06-04 | 52 | 1 | 24.60 | 116 | 11,471 | 1,481 | 14.8 | ||
65 | 2009-06-05 | Steiner Leisure (D) | STNR | 314 | 31.57 | 99 | 10,012 | 2010-07-23 | 59 | 1 | 40.36 | 127 | 12,546 | 2,534 | 25.3 | ||
66 | 2009-06-12 | Ocean Power Technologies (D) | OPTT | 143 | 69.00 | 99 | 9,966 | 2009-07-31 | 7 | 1 | 47.40 | 68 | 6,710 | -3,255 | -32.7 | ||
67 | 2009-06-12 | Paychex Inc. | PAYX | 359 | 27.57 | 99 | 9,997 | 2010-06-11 | 52 | 1 | 28.36 | 102 | 10,079 | 83 | 0.8 | ||
68 | 2009-06-19 | H&E Equipment Services | HEES | 1858 | 5.33 | 99 | 10,001 | 2010-03-26 | 40 | 1 | 6.75 | 125 | 12,421 | 2,419 | 24.2 | ||
69 | 2009-06-19 | SupportSoft Inc | SPRT | 4362 | 2.27 | 99 | 10,001 | 2011-05-13 | 99 | 1 | 4.74 | 207 | 20,469 | 10,468 | 104.7 | ||
70 | 2009-06-19 | Qiao Xing Universal Telep | 4877 | 2.03 | 99 | 9,999 | 2010-04-09 | 42 | 1 | 1.92 | 94 | 9,270 | -729 | -7.3 | |||
71 | 2009-06-26 | ATP Oil & Gas | ATPG | 1437 | 6.89 | 99 | 10,000 | 2010-06-04 | 49 | 1 | 9.19 | 132 | 13,074 | 3,074 | 30.7 | ||
72 | 2009-06-26 | Trimeris (D) | TRMS | 4806 | 2.06 | 99 | 9,999 | 2010-03-05 | 36 | 1 | 2.42 | 116 | 11,514 | 1,515 | 15.2 | ||
73 | 2009-07-03 | Obagi Medical Products | OMPI | 1362 | 7.27 | 99 | 10,001 | 2010-08-20 | 59 | 1 | 10.16 | 138 | 13,700 | 3,699 | 37.0 | ||
74 | 2009-07-03 | TechTarget (E) | TTGT | 2319 | 4.27 | 99 | 10,001 | 2010-03-05 | 35 | 1 | 5.40 | 125 | 12,397 | 2,396 | 24.0 | ||
75 | 2009-07-10 | Alvarion Ltd. | ALVR | 251 | 39.40 | 99 | 9,988 | 2010-01-22 | 28 | 1 | 37.60 | 94 | 9,343 | -645 | -6.5 | ||
76 | 2009-07-10 | Omnicell Inc | OMCL | 990 | 10.00 | 99 | 9,999 | 2010-07-30 | 55 | 1 | 12.32 | 122 | 12,075 | 2,076 | 20.8 | ||
77 | 2009-07-31 | RadNet | RDNT | 3368 | 2.94 | 99 | 10,001 | 2010-01-15 | 24 | 1 | 2.05 | 69 | 6,835 | -3,166 | -31.6 | ||
78 | 2009-08-07 | Brooks Automation | BRKS | 1489 | 6.65 | 99 | 10,001 | 2010-07-16 | 49 | 1 | 8.11 | 121 | 11,955 | 1,954 | 19.5 | ||
79 | 2009-08-07 | Columbia Sportswear | COLM | 548 | 18.08 | 99 | 10,004 | 2011-08-19 | 106 | 1 | 23.12 | 127 | 12,543 | 2,539 | 25.4 | ||
80 | 2009-08-07 | Surmodics Inc. | SRDX | 452 | 21.92 | 99 | 10,007 | 2010-01-29 | 25 | 1 | 20.00 | 90 | 8,950 | -1,057 | -10.6 | ||
81 | 2009-08-14 | Sonic Corp. | SONC | 900 | 11.00 | 99 | 9,999 | 2009-12-11 | 17 | 1 | 9.98 | 90 | 8,892 | -1,107 | -11.1 | ||
82 | 2009-09-18 | UTi Worldwide | UTIW | 645 | 15.34 | 99 | 9,993 | 2010-07-16 | 43 | 1 | 13.43 | 87 | 8,576 | -1,418 | -14.2 | ||
83 | 2009-10-09 | Appliance Recycling Centers | ARCI | 4521 | 2.19 | 99 | 10,000 | 2010-08-20 | 45 | 1 | 2.53 | 114 | 11,324 | 1,324 | 13.2 | ||
84 | 2009-10-09 | Royal Gold | RGLD | 204 | 48.48 | 99 | 9,989 | 2010-04-16 | 27 | 1 | 48.04 | 98 | 9,702 | -287 | -2.9 | ||
85 | 2010-01-29 | K-Swiss | KSWS | 1090 | 9.08 | 99 | 9,996 | 2011-02-18 | 55 | 1 | 9.97 | 109 | 10,759 | 762 | 7.6 | ||
86 | 2010-02-05 | Verigy Ltd. | VRGY | 910 | 10.88 | 99 | 10,000 | 2010-04-02 | 8 | 1 | 11.39 | 104 | 10,261 | 261 | 2.6 | ||
87 | 2010-02-12 | Independent Bank Corp. (MA) | INDB | 405 | 24.46 | 99 | 10,005 | 2010-08-27 | 28 | 1 | 21.81 | 88 | 8,745 | -1,261 | -12.6 | ||
88 | 2010-02-26 | AAON | AAON | 1589 | 6.23 | 99 | 10,005 | 2011-09-09 | 80 | 1 | 7.01 | 111 | 11,033 | 1,028 | 10.3 | ||
89 | 2010-02-26 | J&J Snack Foods | JJSF | 232 | 42.71 | 99 | 10,008 | 2010-08-27 | 26 | 1 | 37.96 | 88 | 8,719 | -1,289 | -12.9 | ||
90 | 2010-02-26 | Morgans Hotel Group Co. | MHGC | 2335 | 4.24 | 99 | 9,999 | 2011-06-17 | 68 | 1 | 7.13 | 166 | 16,482 | 6,483 | 64.8 | ||
91 | 2010-04-02 | NA Galvanizing & Coatings | NGA | 1322 | 7.49 | 99 | 10,001 | 2010-07-30 | 17 | X | 7.63 | 101 | 9,986 | -15 | -0.1 | ||
92 | 2010-04-09 | Progenics Pharmaceutical | PGNX | 1840 | 5.38 | 99 | 9,998 | 2010-09-10 | 22 | 1 | 4.39 | 81 | 7,997 | -2,001 | -20.0 | ||
93 | 2010-04-23 | First Merchants | FRME | 1162 | 8.52 | 99 | 9,999 | 2011-05-27 | 57 | 1 | 8.13 | 94 | 9,353 | -647 | -6.5 | ||
94 | 2010-06-11 | Varian Semiconductor Equipment | VSEA | 316 | 31.33 | 99 | 9,999 | 2010-07-09 | 4 | 1 | 29.83 | 94 | 9,332 | -667 | -6.7 | ||
95 | 2010-07-23 | Linn Energy Llc | LINE | 330 | 29.96 | 99 | 9,986 | 2011-08-26 | 57 | 1 | 36.97 | 122 | 12,078 | 2,092 | 20.9 | ||
96 | 2010-08-27 | AmTrust Financial Services | AFSI | 1737 | 5.70 | 99 | 10,004 | 2014-02-07 | 180 | 1 | 16.44 | 285 | 28,262 | 18,258 | 182.5 | ||
97 | 2010-09-03 | Silicom Limited | SILC | 763 | 12.97 | 99 | 9,995 | 2011-08-19 | 50 | 1 | 12.31 | 94 | 9,299 | -696 | -7.0 | ||
98 | 2010-09-17 | CommVault Systems | CVLT | 367 | 27.01 | 99 | 10,012 | 2011-10-07 | 55 | 1 | 38.69 | 142 | 14,057 | 4,045 | 40.4 | ||
99 | 2010-09-17 | Innospec | IOSP | 695 | 14.25 | 99 | 10,003 | 2011-09-30 | 54 | 1 | 24.21 | 168 | 16,658 | 6,655 | 66.5 | ||
100 | 2010-09-24 | Healthcare Service Group Inc. | HCSG | 649 | 15.25 | 99 | 9,998 | 2011-07-29 | 44 | 1 | 15.69 | 102 | 10,081 | 83 | 0.8 | ||
101 | 2010-10-01 | Black Box | BBOX | 307 | 32.20 | 99 | 9,984 | 2011-05-20 | 33 | 1 | 32.97 | 101 | 10,021 | 36 | 0.4 | ||
102 | 2010-10-01 | Lincoln Electric Holding | LECO | 341 | 29.01 | 99 | 9,991 | 2011-08-19 | 46 | 1 | 29.63 | 101 | 10,003 | 11 | 0.1 | ||
103 | 2010-10-01 | LivePerson | LPSN | 1161 | 8.53 | 99 | 10,002 | 2011-09-30 | 52 | 1 | 9.95 | 116 | 11,436 | 1,434 | 14.3 | ||
104 | 2010-10-01 | 1stTr NASD 100 Tech E.T.F. | QTEC | 438 | 22.63 | 99 | 10,011 | 2011-07-22 | 42 | 1 | 25.79 | 113 | 11,183 | 1,172 | 11.7 | ||
105 | 2010-10-08 | Zoll Medical | ZOLL | 300 | 33.00 | 99 | 9,999 | 2011-09-30 | 51 | 1 | 37.74 | 113 | 11,209 | 1,210 | 12.1 | ||
106 | 2010-10-15 | Ameristar Casinos | ASCA | 568 | 17.42 | 99 | 9,994 | 2011-01-21 | 14 | 1 | 15.35 | 87 | 8,632 | -1,362 | -13.6 | ||
107 | 2010-10-15 | Endologix Inc. | ELGX | 1992 | 4.97 | 99 | 9,999 | 2012-09-14 | 100 | 1 | 12.54 | 250 | 24,730 | 14,731 | 147.3 | ||
108 | 2010-12-03 | Myriad Genetics | MYGN | 457 | 21.66 | 99 | 9,998 | 2011-09-09 | 40 | 1 | 18.20 | 83 | 8,234 | -1,763 | -17.6 | ||
109 | 2010-12-24 | Insulet | PODD | 637 | 15.54 | 99 | 9,998 | 2011-09-23 | 39 | 1 | 15.22 | 97 | 9,598 | -400 | -4.0 | ||
110 | 2011-04-29 | Collectors Universe Inc | CLCT | 643 | 15.40 | 99 | 10,001 | 2011-06-03 | 5 | 1 | 13.87 | 89 | 8,829 | -1,172 | -11.7 | ||
111 | 2011-05-27 | Amgen | AMGN | 167 | 59.35 | 99 | 10,011 | 2011-09-02 | 14 | 1 | 54.10 | 90 | 8,944 | -1,066 | -10.7 | ||
112 | 2011-06-17 | TASER International | TASR | 2335 | 4.24 | 99 | 9,999 | 2011-08-19 | 9 | 1 | 3.78 | 88 | 8,738 | -1,261 | -12.6 | ||
113 | 2011-06-24 | Caribou Coffee Company | CBOU | 763 | 12.97 | 99 | 9,995 | 2012-06-15 | 51 | 1 | 11.99 | 91 | 9,057 | -938 | -9.4 | ||
114 | 2011-07-01 | Peoples United Financial | PBCT | 729 | 13.58 | 99 | 9,999 | 2011-08-05 | 5 | 1 | 11.79 | 86 | 8,509 | -1,490 | -14.9 | ||
115 | 2011-07-15 | AMAG Pharmaceuticals | AMAG | 542 | 18.27 | 99 | 10,001 | 2011-07-29 | 2 | 1 | 14.81 | 80 | 7,947 | -2,055 | -20.5 | ||
116 | 2011-07-22 | Monro Muffler | MNRO | 276 | 35.92 | 99 | 10,013 | 2012-06-08 | 46 | 1 | 33.78 | 93 | 9,230 | -783 | -7.8 | ||
117 | 2011-11-11 | Papa John's Intl | PZZA | 543 | 18.25 | 99 | 10,009 | 2014-06-27 | 137 | 1 | 42.45 | 231 | 22,820 | 12,811 | 128.0 | ||
118 | 2011-12-16 | Core Mark Holding | CORE | 522 | 18.98 | 99 | 10,007 | 2015-05-29 | 180 | 1 | 53.71 | 280 | 27,756 | 17,750 | 177.4 | ||
119 | 2011-12-30 | Bob Evans Farms | BOBE | 295 | 33.54 | 99 | 9,993 | 2012-11-16 | 46 | 1 | 35.05 | 103 | 10,236 | 243 | 2.4 | ||
120 | 2012-01-13 | Wilshire Bancorp Inc. | WIBC | 2654 | 3.73 | 99 | 9,998 | 2013-02-08 | 56 | 1 | 6.14 | 163 | 16,133 | 6,134 | 61.4 | ||
121 | 2012-01-27 | China TransInfo Technology | CTFO | 2297 | 4.31 | 99 | 9,999 | 2012-11-02 | 40 | X | 5.78 | 133 | 13,144 | 3,145 | 31.4 | ||
122 | 2012-02-10 | John B. Sanfilipop & Son | JBSS | 975 | 10.15 | 99 | 9,995 | 2014-03-28 | 111 | 1 | 22.51 | 219 | 21,728 | 11,733 | 117.4 | ||
123 | 2012-02-17 | Petmed Express Inc. | PETS | 825 | 12.00 | 99 | 9,999 | 2012-08-10 | 25 | 1 | 9.65 | 80 | 7,882 | -2,117 | -21.2 | ||
124 | 2012-02-24 | Infinera | INFN | 1210 | 8.18 | 99 | 9,997 | 2012-05-25 | 13 | 1 | 6.42 | 78 | 7,691 | -2,306 | -23.1 | ||
125 | 2012-02-24 | SuperMedia Inc. | SPMD | 3450 | 2.87 | 99 | 10,001 | 2012-05-18 | 12 | 1 | 1.95 | 67 | 6,660 | -3,340 | -33.4 | ||
126 | 2012-03-02 | Hudson City Bancorp Inc. | HCBK | 1452 | 6.82 | 99 | 10,002 | 2012-07-06 | 18 | 1 | 6.24 | 91 | 8,970 | -1,032 | -10.3 | ||
127 | 2012-03-02 | Itron Inc. | ITRI | 223 | 44.48 | 99 | 10,018 | 2012-07-13 | 19 | 1 | 41.52 | 93 | 9,166 | -852 | -8.5 | ||
128 | 2012-04-20 | Synutra International | SYUT | 1749 | 5.66 | 99 | 9,998 | 2012-06-15 | 8 | 1 | 4.50 | 79 | 7,792 | -2,207 | -22.1 | ||
129 | 2012-04-27 | SORL Auto Parts | SORL | 2797 | 3.54 | 99 | 10,000 | 2012-07-06 | 10 | 1 | 2.52 | 70 | 6,978 | -3,022 | -30.2 | ||
130 | 2012-07-13 | Lancaster Colony | LANC | 137 | 72.39 | 99 | 10,017 | 2013-03-01 | 33 | 1 | 73.15 | 100 | 9,921 | -95 | -0.9 | ||
131 | 2012-07-13 | Westell Technologies | WSTL | 4343 | 2.28 | 99 | 10,001 | 2012-07-27 | 2 | 1 | 2.28 | 99 | 9,803 | -198 | -2.0 | ||
132 | 2012-08-24 | Quidel | QDEL | 588 | 16.84 | 99 | 10,001 | 2014-05-02 | 88 | 1 | 21.53 | 127 | 12,533 | 2,532 | 25.3 | ||
133 | 2012-08-31 | Akamai Technologies Inc. | AKAM | 264 | 37.51 | 99 | 10,002 | 2013-04-12 | 32 | 1 | 35.41 | 93 | 9,255 | -747 | -7.5 | ||
134 | 2012-09-21 | Hologic Inc. | HOLX | 477 | 20.74 | 99 | 9,992 | 2013-06-21 | 39 | 1 | 19.76 | 94 | 9,331 | -661 | -6.6 | ||
135 | 2012-09-21 | United Online | UNTD | 1351 | 7.33 | 99 | 10,005 | 2014-03-21 | 78 | 1 | 11.68 | 158 | 15,622 | 5,617 | 56.1 | ||
136 | 2012-09-28 | Energy XXI Limited | EXXI | 283 | 34.96 | 99 | 9,993 | 2012-12-28 | 13 | 1 | 30.71 | 87 | 8,604 | -1,389 | -13.9 | ||
137 | 2012-10-19 | lululemon athletica | LULU | 143 | 69.03 | 99 | 9,970 | 2013-03-29 | 23 | 1 | 62.35 | 89 | 8,827 | -1,143 | -11.5 | ||
138 | 2012-10-26 | Hardinge Inc. | HDNG | 984 | 10.06 | 99 | 9,998 | 2014-01-24 | 65 | 1 | 14.01 | 138 | 13,648 | 3,650 | 36.5 | ||
139 | 2012-12-07 | Ruth's Hospitality Group | RUTH | 1368 | 7.24 | 99 | 10,003 | 2014-03-28 | 68 | 1 | 11.90 | 163 | 16,116 | 6,113 | 61.1 | ||
140 | 2013-01-25 | Exactech Inc. | EXAC | 527 | 18.80 | 99 | 10,007 | 2014-06-20 | 73 | 1 | 25.00 | 132 | 13,043 | 3,037 | 30.4 | ||
141 | 2013-02-08 | Huntington Bancshares | HBAN | 1375 | 7.20 | 99 | 9,999 | 2015-10-23 | 141 | 1 | 11.13 | 153 | 15,151 | 5,152 | 51.5 | ||
142 | 2013-02-08 | KLA-Tencor | KLAC | 175 | 56.57 | 99 | 9,999 | 2015-01-30 | 103 | 1 | 61.47 | 108 | 10,650 | 651 | 6.5 | ||
143 | 2013-02-15 | ProShares UltraPro QQQ ETF | TQQQ | 343 | 28.86 | 99 | 9,996 | 2015-09-25 | 136 | 1 | 90.84 | 312 | 30,847 | 20,850 | 208.6 | ||
144 | 2013-03-01 | athenahealth | ATHN | 103 | 96.09 | 99 | 9,996 | 2014-06-06 | 66 | 1 | 128.90 | 133 | 13,144 | 3,148 | 31.5 | ||
145 | 2013-03-01 | Central European Media Enterp. | CETV | 1900 | 5.21 | 99 | 9,998 | 2013-03-15 | 2 | 1 | 5.00 | 95 | 9,405 | -593 | -5.9 | ||
