Stock Trends
TSX ST-IM Select Bullish Crossover - Trading History
(closed positions)
August 20, 2004 to May 26, 2023
Position No. |
Bought | Sold | Gain/ (Loss) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | stock | symbol | shares | price | comm. | cost adjs |
net cost | date | wks held |
sell trigger |
price | comm. | proc adjs |
net proceeds |
$ | % | |
1 | 2004-08-20 | O&Y Real Estate Investment Trust Un | OYR.UN | 771 | 12.85 | 99 | 10,006 | 2005-08-26 | 53 | 1 | 15.20 | 117 | 11,602 | 1,596 | 15.9 | ||
2 | 2004-09-03 | Taylor NGL Ltd Partnership Units | TAY.UN | 1414 | 7.00 | 99 | 9,997 | 2005-11-11 | 62 | 1 | 8.14 | 115 | 11,395 | 1,398 | 14.0 | ||
3 | 2004-10-01 | Calpine Natural Gas Trust Units | CXT.UN | 774 | 12.80 | 99 | 10,006 | 2005-01-28 | 17 | X | 13.85 | 107 | 10,613 | 606 | 6.1 | ||
4 | 2004-10-15 | Provident Energy Trust Units | PVE | 1017 | 9.74 | 99 | 10,006 | 2005-12-30 | 63 | 1 | 10.69 | 109 | 10,764 | 758 | 7.6 | ||
5 | 2004-12-03 | Cathedral Energy Services In | CET | 3104 | 3.19 | 99 | 10,001 | 2006-08-25 | 90 | 1 | 10.92 | 339 | 33,557 | 23,556 | 235.5 | ||
6 | 2005-08-05 | Biovail Corp | VRX | 451 | 21.95 | 99 | 9,998 | 2006-06-23 | 46 | 1 | 25.00 | 113 | 11,162 | 1,164 | 11.6 | ||
7 | 2005-09-02 | Dynamic Oil and Gas Inc | SHB | 6429 | 1.54 | 99 | 10,013 | 2005-12-16 | 15 | 1 | 1.36 | 87 | 8,656 | -1,357 | -13.6 | ||
8 | 2005-09-30 | Ballard Power Systems Inc | BLD | 1514 | 6.54 | 99 | 10,001 | 2005-12-23 | 12 | 1 | 5.09 | 77 | 7,629 | -2,371 | -23.7 | ||
9 | 2005-12-16 | Amvescap Inc | IVZ | 1112 | 8.90 | 99 | 9,996 | 2006-08-11 | 34 | 1 | 10.63 | 118 | 11,702 | 1,707 | 17.1 | ||
10 | 2006-01-13 | ZCL Composites Inc | ZCL | 2713 | 3.65 | 99 | 10,001 | 2007-07-27 | 80 | 1 | 9.50 | 258 | 25,516 | 15,514 | 155.1 | ||
11 | 2006-08-11 | Telus Corp | T | 379 | 26.09 | 99 | 9,985 | 2007-09-14 | 57 | 1 | 28.25 | 107 | 10,600 | 615 | 6.2 | ||
12 | 2006-08-11 | Telus Corp A | T.A | 196 | 50.55 | 99 | 10,007 | 2007-09-14 | 57 | 1 | 55.00 | 108 | 10,672 | 665 | 6.7 | ||
13 | 2006-09-08 | Cott Corp | BCB | 532 | 18.60 | 99 | 9,994 | 2007-01-12 | 18 | 1 | 16.54 | 88 | 8,711 | -1,283 | -12.8 | ||
14 | 2006-10-06 | TSX Group Inc | X | 206 | 48.00 | 99 | 9,987 | 2006-12-15 | 10 | 1 | 46.88 | 97 | 9,561 | -426 | -4.3 | ||
15 | 2006-10-27 | Flaherty & Crumrine Inv Gr Units | FAC.UN | 467 | 21.18 | 99 | 9,990 | 2007-06-01 | 31 | 1 | 20.15 | 94 | 9,316 | -674 | -6.8 | ||
16 | 2006-12-15 | Tenke Mining Corp | TNK | 558 | 17.74 | 99 | 9,998 | 2007-07-06 | 29 | X | 24.00 | 134 | 13,258 | 3,260 | 32.6 | ||
17 | 2007-02-02 | TSX Group Inc | X | 186 | 53.11 | 99 | 9,977 | 2007-05-18 | 15 | 1 | 44.29 | 82 | 8,156 | -1,822 | -18.3 | ||
18 | 2007-02-09 | Bird Construction Income Fund Units | BDT | 2071 | 4.78 | 99 | 9,998 | 2008-10-10 | 87 | 1 | 6.33 | 131 | 12,985 | 2,987 | 29.9 | ||
19 | 2007-02-16 | Clean Power Income Fund Units | CLE.UN | 1647 | 6.01 | 99 | 9,997 | 2007-03-30 | 6 | 1 | 5.29 | 87 | 8,626 | -1,372 | -13.7 | ||
20 | 2007-11-09 | Glentel Inc. | GLN | 1908 | 5.19 | 99 | 10,002 | 2008-06-13 | 31 | 1 | 4.88 | 93 | 9,208 | -793 | -7.9 | ||
21 | 2008-03-07 | Dalsa Corp. | DSA | 752 | 13.16 | 99 | 9,995 | 2008-08-22 | 24 | 1 | 9.64 | 72 | 7,177 | -2,818 | -28.2 | ||
22 | 2008-04-11 | ATS Automation Tooling Systems | ATA | 1507 | 6.57 | 99 | 10,000 | 2008-10-17 | 27 | 1 | 3.76 | 57 | 5,610 | -4,390 | -43.9 | ||
23 | 2008-09-05 | ING Canada | IFC | 254 | 39.02 | 99 | 10,010 | 2008-10-31 | 8 | 1 | 32.81 | 83 | 8,250 | -1,760 | -17.6 | ||
24 | 2009-01-16 | Biovail | VRX | 735 | 13.47 | 99 | 9,999 | 2011-09-30 | 141 | 1 | 39.06 | 287 | 28,422 | 18,423 | 184.2 | ||
25 | 2009-05-01 | Aberdeen Asia-Pacific Inc Inve | FAP | 1765 | 5.61 | 99 | 10,001 | 2010-07-09 | 62 | 1 | 6.58 | 116 | 11,498 | 1,497 | 15.0 | ||
26 | 2009-05-29 | Bank of Montreal | BMO | 226 | 43.80 | 99 | 9,998 | 2010-10-29 | 74 | 1 | 60.23 | 136 | 13,476 | 3,478 | 34.8 | ||
27 | 2009-06-05 | CI Financial | CIX | 508 | 19.50 | 99 | 10,005 | 2010-06-04 | 52 | 1 | 18.12 | 92 | 9,113 | -892 | -8.9 | ||
28 | 2009-06-05 | CIBC | CM | 178 | 55.51 | 99 | 9,980 | 2010-08-20 | 63 | 1 | 68.19 | 121 | 12,016 | 2,037 | 20.4 | ||
29 | 2009-06-19 | Transat A.T. | TRZ | 966 | 10.25 | 99 | 10,001 | 2010-04-30 | 45 | 1 | 12.40 | 120 | 11,859 | 1,858 | 18.6 | ||
30 | 2009-06-26 | Guardian Capital Group | GCG.A | 1872 | 5.29 | 99 | 10,002 | 2011-11-11 | 124 | 1 | 9.84 | 184 | 18,236 | 8,234 | 82.3 | ||
31 | 2009-06-26 | InnVest REIT | INN.UN | 2369 | 4.18 | 99 | 10,001 | 2011-06-03 | 101 | 1 | 6.80 | 161 | 15,948 | 5,947 | 59.5 | ||
32 | 2009-06-26 | Canadian Hydro Developers | KHD | 2773 | 3.57 | 99 | 9,999 | 2009-11-13 | 20 | X | 5.24 | 145 | 14,385 | 4,387 | 43.9 | ||
33 | 2009-06-26 | Manulife Financial | MFC | 467 | 21.22 | 99 | 10,009 | 2009-12-11 | 24 | 1 | 18.25 | 85 | 8,438 | -1,571 | -15.7 | ||
34 | 2009-06-26 | iShares S&P/TSX REIT E.T.F. | XRE | 1090 | 9.08 | 99 | 9,996 | 2011-10-14 | 120 | 1 | 14.45 | 158 | 15,593 | 5,597 | 56.0 | ||
35 | 2009-07-10 | Quebecor Inc. | QBR.B | 1004 | 9.86 | 99 | 9,993 | 2011-04-08 | 91 | 1 | 16.81 | 169 | 16,708 | 6,715 | 67.2 | ||
36 | 2009-07-31 | FirstService Corp. | CIG | 909 | 10.90 | 99 | 10,002 | 2011-09-09 | 110 | 1 | 18.84 | 171 | 16,954 | 6,952 | 69.5 | ||
37 | 2009-10-23 | Enerplus Resources Fund | ERF | 393 | 25.22 | 99 | 10,011 | 2010-01-22 | 13 | 1 | 23.54 | 93 | 9,159 | -852 | -8.5 | ||
38 | 2010-08-20 | Oncolytics Biotech | ONC | 3094 | 3.20 | 99 | 10,000 | 2011-06-24 | 44 | 1 | 5.17 | 160 | 15,836 | 5,836 | 58.4 | ||
39 | 2010-10-01 | Domtar Corp. | UFS | 299 | 33.14 | 99 | 10,008 | 2011-08-26 | 47 | 1 | 37.09 | 111 | 10,979 | 971 | 9.7 | ||
40 | 2010-10-08 | Sprott Inc. | SII | 1787 | 5.54 | 99 | 9,999 | 2011-08-05 | 43 | 1 | 8.48 | 152 | 15,002 | 5,003 | 50.0 | ||
41 | 2010-10-15 | Brompton Oil & Gas Income Fund | OGF.UN | 1868 | 5.30 | 99 | 9,999 | 2011-07-08 | 38 | 1 | 5.68 | 106 | 10,504 | 505 | 5.0 | ||
42 | 2010-10-22 | IMAX Corp. | IMX | 535 | 18.49 | 99 | 9,991 | 2011-08-12 | 42 | 1 | 17.19 | 92 | 9,105 | -886 | -8.9 | ||
43 | 2011-03-11 | Zarlink Semiconductor | ZL | 4830 | 2.05 | 99 | 10,001 | 2011-10-28 | 33 | X | 3.99 | 193 | 19,079 | 9,078 | 90.8 | ||
44 | 2011-09-02 | TransAlta Corp. | TA | 451 | 21.95 | 99 | 9,998 | 2012-01-20 | 20 | 1 | 20.23 | 91 | 9,032 | -966 | -9.7 | ||
45 | 2012-01-06 | RioCan Real Estate Investment | REI.UN | 376 | 26.31 | 99 | 9,991 | 2012-11-23 | 46 | 1 | 26.94 | 101 | 10,028 | 37 | 0.4 | ||
46 | 2012-07-27 | Dundee International REIT | DRG.UN | 904 | 10.95 | 99 | 9,998 | 2013-05-03 | 40 | 1 | 10.83 | 98 | 9,692 | -305 | -3.0 | ||
47 | 2013-01-11 | Taseko Mines | TKO | 2904 | 3.41 | 99 | 10,002 | 2013-04-19 | 14 | 1 | 2.12 | 62 | 6,095 | -3,907 | -39.1 | ||
48 | 2013-03-29 | AGF Management | AGF.B | 918 | 10.78 | 99 | 9,995 | 2014-02-28 | 48 | 1 | 11.47 | 105 | 10,424 | 429 | 4.3 | ||
49 | 2013-06-07 | Bonavista Energy Corp. | BNP | 624 | 15.86 | 99 | 9,996 | 2013-08-02 | 8 | 1 | 13.01 | 81 | 8,037 | -1,959 | -19.6 | ||
50 | 2013-08-30 | Aecon Group | ARE | 766 | 12.93 | 99 | 10,003 | 2014-09-05 | 53 | 1 | 16.12 | 123 | 12,224 | 2,221 | 22.2 | ||
51 | 2013-10-11 | Rare Element Resources | RES | 4213 | 2.35 | 99 | 10,000 | 2013-12-06 | 8 | 1 | 1.59 | 67 | 6,632 | -3,368 | -33.7 | ||
52 | 2013-10-25 | Tricon Capital Group | TCN | 1289 | 7.68 | 99 | 9,999 | 2014-07-04 | 36 | 1 | 7.89 | 102 | 10,069 | 70 | 0.7 | ||
53 | 2013-11-29 | Major Drilling Group Intl. | MDI | 1213 | 8.16 | 99 | 9,997 | 2014-07-18 | 33 | 1 | 7.81 | 95 | 9,379 | -618 | -6.2 | ||
54 | 2014-04-25 | Dundee REIT | D.UN | 336 | 29.48 | 99 | 10,004 | 2014-09-19 | 21 | 1 | 27.96 | 94 | 9,301 | -704 | -7.0 | ||
55 | 2014-05-30 | Lightstream Resources | LTS | 1289 | 7.68 | 99 | 9,999 | 2014-09-26 | 17 | 1 | 5.27 | 68 | 6,725 | -3,273 | -32.7 | ||
56 | 2014-08-29 | Sierra Wireless | SW | 325 | 30.44 | 99 | 9,992 | 2015-06-12 | 41 | 1 | 33.79 | 110 | 10,872 | 880 | 8.8 | ||
57 | 2015-01-09 | Power Corp of Canada | POW | 323 | 30.61 | 99 | 9,986 | 2015-08-07 | 30 | 1 | 29.04 | 94 | 9,286 | -700 | -7.0 | ||
58 | 2015-01-23 | Centerra Gold | CG | 1482 | 6.68 | 99 | 9,999 | 2016-01-29 | 53 | 1 | 6.38 | 95 | 9,361 | -638 | -6.4 | ||
59 | 2015-01-23 | Vanguard FTSE Emerging Markets | VEE | 318 | 31.14 | 99 | 10,002 | 2015-08-21 | 30 | 1 | 26.91 | 86 | 8,472 | -1,530 | -15.3 | ||
60 | 2015-04-24 | Manulife Financial | MFC | 441 | 22.44 | 99 | 9,995 | 2015-09-25 | 22 | 1 | 20.72 | 91 | 9,046 | -949 | -9.5 | ||
61 | 2016-04-15 | ARC Resources Ltd. | ARX | 537 | 18.43 | 99 | 9,996 | 2017-02-17 | 44 | 1 | 21.53 | 116 | 11,446 | 1,450 | 14.5 | ||
62 | 2016-04-29 | Freehold Royalties Ltd. | FRU | 791 | 12.52 | 99 | 10,002 | 2017-07-07 | 62 | 1 | 12.63 | 100 | 9,890 | -112 | -1.1 | ||
63 | 2016-05-06 | iShares S&P/TSX Capped Energy Index ETF | XEG | 879 | 11.26 | 99 | 9,997 | 2017-04-07 | 48 | 1 | 12.84 | 113 | 11,174 | 1,177 | 11.8 | ||
64 | 2016-05-13 | Secure Energy Services Inc. | SES | 1196 | 8.28 | 99 | 10,002 | 2017-05-19 | 53 | 1 | 10.28 | 123 | 12,172 | 2,170 | 21.7 | ||
65 | 2016-05-20 | Painted Pony Petroleum Ltd. | PPY | 1454 | 6.81 | 99 | 10,001 | 2017-03-03 | 41 | 1 | 6.57 | 96 | 9,457 | -544 | -5.4 | ||
66 | 2016-05-27 | Corus Entertainment Inc. Class B Non-Vot | CJR.B | 783 | 12.65 | 99 | 10,004 | 2016-11-11 | 24 | 1 | 11.36 | 89 | 8,806 | -1,198 | -12.0 | ||
67 | 2016-05-27 | Dividend Growth Split Corp. Class A Shar | DGS | 1491 | 6.64 | 99 | 9,999 | 2017-08-18 | 64 | 1 | 7.90 | 118 | 11,661 | 1,662 | 16.6 | ||
68 | 2016-05-27 | Vermilion Energy Inc. | VET | 230 | 43.11 | 99 | 10,014 | 2017-04-21 | 47 | 1 | 48.54 | 112 | 11,053 | 1,038 | 10.4 | ||
69 | 2016-06-03 | Cenovus Energy Inc. | CVE | 501 | 19.76 | 99 | 9,999 | 2017-03-03 | 39 | 1 | 17.09 | 86 | 8,476 | -1,522 | -15.2 | ||
70 | 2016-08-19 | Horizons BetaPro NYMEX Natural Gas Bull | HNU | 1020 | 9.71 | 99 | 10,003 | 2017-02-17 | 26 | 1 | 7.78 | 79 | 7,856 | -2,147 | -21.5 | ||
71 | 2016-09-23 | Nobilis Health Corp. | NHC | 2200 | 4.50 | 99 | 9,999 | 2016-12-09 | 11 | 1 | 3.10 | 68 | 6,752 | -3,247 | -32.5 | ||
72 | 2016-11-18 | Potash Corporation of Saskatchewan Inc. | POT | 412 | 24.05 | 99 | 10,008 | 2017-05-12 | 25 | 1 | 22.37 | 92 | 9,124 | -883 | -8.8 | ||
73 | 2016-12-16 | TransAlta Corporation | TA | 1356 | 7.30 | 99 | 9,998 | 2017-11-03 | 46 | 1 | 7.45 | 101 | 10,001 | 3 | 0.0 | ||
74 | 2017-02-17 | Boralex Inc. Class A Shares | BLX | 489 | 20.24 | 99 | 9,996 | 2018-05-18 | 65 | 1 | 21.62 | 106 | 10,466 | 470 | 4.7 | ||
75 | 2017-02-17 | Canfor Pulp Products Inc. | CFX | 894 | 11.08 | 99 | 10,005 | 2018-12-07 | 94 | 1 | 17.94 | 160 | 15,878 | 5,873 | 58.7 | ||
76 | 2017-02-24 | Kirkland Lake Gold Ltd. | KL | 959 | 10.32 | 99 | 9,996 | 2020-02-07 | 154 | 1 | 47.14 | 452 | 44,755 | 34,759 | 347.7 | ||
77 | 2017-03-24 | Quebecor Inc. Class B Subordinate Voting | QBR.B | 492 | 20.16 | 99 | 10,015 | 2019-08-23 | 126 | 1 | 29.43 | 145 | 14,335 | 4,319 | 43.1 | ||
78 | 2017-10-06 | Chemtrade Logistics Income Fund | CHE.UN | 498 | 19.90 | 99 | 10,009 | 2018-02-09 | 18 | 1 | 16.03 | 80 | 7,903 | -2,106 | -21.0 | ||
79 | 2018-01-12 | New Flyer Industries Inc. | NFI | 173 | 57.14 | 99 | 9,984 | 2018-07-06 | 25 | 1 | 48.31 | 84 | 8,274 | -1,710 | -17.1 | ||
80 | 2018-05-04 | SSR Mining | SSRM | 748 | 13.23 | 99 | 9,995 | 2018-10-05 | 22 | 1 | 11.55 | 86 | 8,553 | -1,442 | -14.4 | ||
81 | 2018-05-11 | Tahoe Resources Inc. | THO | 1572 | 6.30 | 99 | 10,003 | 2018-08-31 | 16 | 1 | 4.49 | 71 | 6,988 | -3,015 | -30.1 | ||
82 | 2018-10-12 | Lucara Diamond Corp. | LUC | 4521 | 2.19 | 99 | 10,000 | 2018-11-30 | 7 | 1 | 1.89 | 85 | 8,459 | -1,541 | -15.4 | ||
83 | 2018-12-28 | H&R Real Estate Investment Trust | HR.UN | 481 | 20.58 | 99 | 9,998 | 2019-10-11 | 41 | 1 | 22.99 | 111 | 10,948 | 950 | 9.5 | ||
84 | 2019-03-01 | Horizons Active Corporate Bond ETF | HAB | 933 | 10.61 | 99 | 9,998 | 2020-03-20 | 55 | 1 | 9.53 | 89 | 8,803 | -1,196 | -12.0 | ||
85 | 2019-03-15 | CannTrust Holdings Inc. | TRST | 833 | 11.89 | 99 | 10,003 | 2019-05-31 | 11 | 1 | 7.10 | 59 | 5,855 | -4,148 | -41.5 | ||
86 | 2019-05-03 | Dividend 15 Split Corp. Class A Shares | DFN | 1132 | 8.75 | 99 | 10,004 | 2019-10-11 | 23 | 1 | 8.83 | 100 | 9,896 | -108 | -1.1 | ||
87 | 2019-08-09 | Richelieu Hardware Ltd. | RCH | 386 | 25.62 | 99 | 9,988 | 2020-04-17 | 36 | 1 | 23.23 | 90 | 8,877 | -1,111 | -11.1 | ||
88 | 2020-01-03 | Platinum Group Metals Ltd. | PTM | 4305 | 2.30 | 99 | 10,001 | 2020-05-15 | 19 | 1 | 2.00 | 86 | 8,524 | -1,477 | -14.8 | ||
89 | 2020-09-04 | Spin Master Corp. Subordinate Voting Sha | TOY | 329 | 30.12 | 99 | 10,009 | 2022-03-11 | 79 | 1 | 42.00 | 138 | 13,680 | 3,671 | 36.7 | ||
90 | 2020-12-04 | Enerflex Ltd. | EFX | 1364 | 7.26 | 99 | 10,002 | 2021-09-10 | 40 | 1 | 8.02 | 109 | 10,830 | 828 | 8.3 | ||
91 | 2021-06-18 | Docebo Inc. | DCBO | 147 | 67.30 | 99 | 9,992 | 2022-01-28 | 32 | 1 | 68.71 | 101 | 9,999 | 7 | 0.1 | ||
92 | 2021-06-25 | Spark Power Group Inc. | SPG | 4737 | 2.09 | 99 | 9,999 | 2021-12-17 | 25 | 1 | 1.43 | 68 | 6,706 | -3,293 | -32.9 | ||
93 | 2021-12-17 | First Quantum Minerals Ltd. | FM | 365 | 27.13 | 99 | 10,001 | 2022-07-15 | 30 | 1 | 20.44 | 75 | 7,386 | -2,615 | -26.1 | ||
94 | 2022-04-15 | BetaPro S&P 500 -2x Daily Bear ETF | HSD | 1410 | 7.02 | 99 | 9,997 | 2023-01-13 | 39 | 1 | 7.62 | 107 | 10,637 | 640 | 6.4 | ||
95 | 2022-12-02 | OPEN POSITION | |||||||||||||||
Totals | 9,306 | 0 | 939,933 | 10,781 | 0 | 1,067,331 | 127,398 |
95 positions entered. |
94 positions closed. |
1 = Bearish Crossover Indicator
2 = trailing Stop Loss
3 = Weak Bullish Indicator
4 = RSI < 95
5 = RSI is '-' for 3 consecutive weeks
6 = Bearish Indicator
7 = Weak Bullish for 4 consecutive weeks
X = stock delisted/merger/acquisition
Summary (closed positions only) | |
Period of investment: | 979 weeks ( 18.8 years ) |
Average # of weeks each position is held: | 44.3 |
Average # of positions held each week: | 4.3 |
Average weekly investment cost: | 42,997 |
Total realized gains on positions entered and closed during the period: | 127,398 |
Average annual return on investment (ROI): | 15.70% |