| Most Active | |||||
| Stock Name | Symbol | Price | WK % | ||
| |
Direxion Daily Semiconductor Bear 3X Sha | SOXS | 2.75 | -8.0 | |
| |
iShares Silver Trust | SLV | 65.75 | -7.6 | |
| |
ProShares UltraShort Silver -2x Shares | ZSL | 5.09 | 9.5 | |
| |
Direxion Daily Small Cap Bear 3X Shares | TZA | 7.29 | 3.4 | |
| |
SPDR S&P 500 ETF Trust | SPY | 683.17 | -1.0 | |
| |
Direxion Daily Semiconductor Bull 3X Sha | SOXL | 47.24 | 6.9 | |
| |
NIO Inc. American depositary shares each | NIO | 5.14 | 0.8 | |
| |
Direxion Daily Gold Miners Index Bear -2 | DUST | 7.47 | 12.2 | |
| |
ProShares Bitcoin ETF | BITO | 12.47 | 2.6 | |
| |
Direxion Daily Junior Gold Miners Index | JDST | 2.65 | 13.3 | |
| --- Week ending Friday, January 2, 2026 --- | |||||
| Movers | |||||
| Stock Name | Symbol | Price | WK % | ||
| Defiance Daily Target 2X Long RIOT ETF | RIOX | 8.73 | 69.5 | ||
| Sable Offshore Corp. | SOC | 11.73 | 37.5 | ||
| ON24 Inc. | ONTF | 7.96 | 36.5 | ||
| Redwire Corporation | RDW | 9.03 | 26.3 | ||
| Babcock & Wilcox Enterprises Inc. | BW | 6.35 | 21.0 | ||
| Direxion Daily South Korea Bull 3X Share | KORU | 208.56 | 19.5 | ||
| MICROSECTORS GOLD MINERS 3X INVERSE LEVE | GDXD | 8.53 | 18.8 | ||
| Skillsoft Corp. Class A | SKIL | 8.50 | 18.6 | ||
| Youdao Inc. American Depositary Shares e | DAO | 11.22 | 18.4 | ||
| T1 Energy Inc. | TE | 7.84 | 15.3 | ||
| --- Week ending Friday, January 2, 2026 --- | |||||
| Top Trending | |||||
| Stock Name | Symbol | Price | WK % | ||
| T1 Energy Inc. | TE | 7.84 | 15.3 | ||
| PACS Group Inc. | PACS | 39.51 | 3.7 | ||
| Alto Neuroscience Inc. | ANRO | 16.59 | -10.0 | ||
| Babcock & Wilcox Enterprises Inc. | BW | 6.35 | 21.0 | ||
| Banco BBVA Argentina S.A. ADS | BBAR | 17.95 | -2.7 | ||
| ProShares Ultra Silver 2x Shares | AGQ | 162.64 | -18.6 | ||
| Designer Brands Inc. Class A | DBI | 7.14 | -8.2 | ||
| Owlet Inc. Class A | OWLT | 16.17 | 4.1 | ||
| Victorias Secret & Co. | VSCO | 53.36 | -0.8 | ||
| Tetra Technologies Inc. | TTI | 9.79 | 4.8 | ||
| --- Week ending Friday, January 2, 2026 --- | |||||
