| Most Active | |||||
| Stock Name | Symbol | Price | WK % | ||
| |
ProShares UltraShort Silver -2x Shares | ZSL | 2.36 | 4.9 | |
| |
Direxion Daily Semiconductor Bear 3X Sha | SOXS | 1.97 | -2.5 | |
| |
iShares Silver Trust | SLV | 75.44 | -18.8 | |
| |
Direxion Daily Gold Miners Index Bear -2 | DUST | 5.75 | 22.6 | |
| |
Direxion Daily Small Cap Bear 3X Shares | TZA | 6.42 | 6.5 | |
| |
BigBear.ai Inc. | BBAI | 5.04 | -13.4 | |
| |
Direxion Daily Junior Gold Miners Index | JDST | 2.02 | 28.7 | |
| |
State Street SPDR S&P 500 ETF Trust | SPY | 691.97 | 0.4 | |
| |
Ford Motor Company | F | 13.88 | 2.4 | |
| |
AT&T Inc. | T | 26.21 | 11.1 | |
| --- Week ending Friday, January 30, 2026 --- | |||||
| Movers | |||||
| Stock Name | Symbol | Price | WK % | ||
| ProShares Ultra Bloomberg Natural Gas 2x | BOIL | 40.67 | 43.7 | ||
| MICROSECTORS GOLD MINERS 3X INVERSE LEVE | GDXD | 5.46 | 34.5 | ||
| Modine Manufacturing Company | MOD | 184.66 | 26.5 | ||
| Defiance Daily Target 2X Short BMNR ETF | BMNZ | 22.21 | 23.9 | ||
| Direxion Daily Gold Miners Index Bear -2 | DUST | 5.75 | 22.6 | ||
| Robert Half Inc Com | RHI | 34.61 | 21.1 | ||
| United States Natural Gas Fund | UNG | 16.90 | 21.0 | ||
| Gold.com Inc. | GOLD | 51.85 | 20.3 | ||
| Deckers Outdoor Corporation | DECK | 119.34 | 19.4 | ||
| Breakwave Tanker Shipping ETF | BWET | 36.71 | 19.4 | ||
| --- Week ending Friday, January 30, 2026 --- | |||||
| Top Trending | |||||
| Stock Name | Symbol | Price | WK % | ||
| Resolute Holdings Management | RHLD | 203.96 | 6.8 | ||
| Babcock & Wilcox Enterprises Inc. | BW | 9.64 | 2.0 | ||
| Ampco-Pittsburgh Corporation | AP | 5.57 | -6.9 | ||
| T1 Energy Inc. | TE | 8.33 | -2.0 | ||
| Nexa Resources S.A. | NEXA | 12.61 | -5.0 | ||
| Herbalife Ltd. | HLF | 17.24 | 3.6 | ||
| Breakwave Tanker Shipping ETF | BWET | 36.71 | 19.4 | ||
| Spruce Power Holding Corporation Class A | SPRU | 5.68 | -1.6 | ||
| Direxion Daily South Korea Bull 3X Share | KORU | 347.90 | 10.3 | ||
| Planet Labs PBC Class A | PL | 24.97 | -7.3 | ||
| --- Week ending Friday, January 30, 2026 --- | |||||
