| Most Active | |||||
| Stock Name | Symbol | Price | WK % | ||
| |
Direxion Small Cap Bear 3X | TZA | 7.51 | -2.6 | |
| |
Direxion Daily S&P 500 Bear 1X | SPDN | 10.20 | 1.7 | |
| |
ProShares Bitcoin ETF | BITO | 9.07 | -6.2 | |
| |
State Street SPDR S&P 500 ETF Trust | SPY | 634.09 | -2.2 | |
| |
Direxion Daily Semiconductor Bull 3X | SOXL | 46.61 | -8.9 | |
| |
Coeur Mining Inc. | CDE | 17.13 | -3.1 | |
| |
iShares iBoxx USD High Yield Corporate B | HYG | 78.72 | -0.3 | |
| |
Nu Holdings Ltd. Class A | NU | 13.60 | -2.4 | |
| |
Alight Inc. Class A | ALIT | 0.54 | -20.6 | |
| |
State Street Energy Select Sector SPDR E | XLE | 62.56 | 5.5 | |
| --- Week ending Friday, March 27, 2026 --- | |||||
| Movers | |||||
| Stock Name | Symbol | Price | WK % | ||
| Fundrise Innovation Fund LLC of Limited | VCX | 173.00 | 47.0 | ||
| Tamboran Resources Corporation | TBN | 43.40 | 36.0 | ||
| Tronox Holdings plc (UK) | TROX | 9.12 | 30.1 | ||
| Borr Drilling Limited | BORR | 6.05 | 28.7 | ||
| Breakwave Tanker Shipping ETF | BWET | 119.06 | 26.5 | ||
| Franklin Covey Company | FC | 15.29 | 25.4 | ||
| Defiance Daily Target 2X Short BMNR ETF | BMNZ | 23.59 | 24.0 | ||
| REX American Resources Corporation | REX | 47.73 | 23.3 | ||
| Orion S.A. | OEC | 6.06 | 23.2 | ||
| Olin Corporation | OLN | 29.01 | 22.0 | ||
| --- Week ending Friday, March 27, 2026 --- | |||||
| Top Trending | |||||
| Stock Name | Symbol | Price | WK % | ||
| Breakwave Tanker Shipping ETF | BWET | 119.06 | 26.5 | ||
| Babcock & Wilcox Enterprises Inc. | BW | 14.86 | -2.1 | ||
| MicroSectors Energy 3X Leveraged ETN | WTIU | 24.88 | 19.1 | ||
| MICROSECTORS OIL & GAS EXP. & PROD. 3X L | OILU | 59.35 | 20.6 | ||
| Venture Global Inc. Class A | VG | 17.53 | 10.9 | ||
| ProShares Ultra Bloomberg Crude Oil 2x S | UCO | 42.06 | -2.1 | ||
| Direxion Daily S&P Oil & Gas Exp. & Prod | GUSH | 47.37 | 13.1 | ||
| Sable Offshore Corp. | SOC | 18.45 | 13.3 | ||
| Tronox Holdings plc (UK) | TROX | 9.12 | 30.1 | ||
| Valaris Limited | VAL | 102.24 | 10.5 | ||
| --- Week ending Friday, March 27, 2026 --- | |||||
