Stock Trends
NASDAQ Weak Bearish Breakout Portfolio - Trading History

(closed positions)

February 2, 1990 to September 5, 2025

Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
1 1990-02-02 Ingles Markets Inc IMKTA   966 10.25 99   10,001 1990-10-12 36 2 8.38 81   8,014 -1,986 -19.9
2 1990-02-09 Agilysys Inc AGYS   3562 2.78 99   10,001 1990-08-03 25 2 3.37 120   11,884 1,883 18.8
3 1990-03-16 Dell Inc DELL   123762 0.08 98   9,935 1995-12-15 300 2 0.98 1,218   120,610 110,675 1114.0
4 1990-04-13 Silicon Valley Bancshares SIVB   3838 2.58 99   10,001 1990-07-20 14 2 2.66 102   10,107 106 1.1
5 1990-05-18 Werner Enterprises Inc WERN   3257 3.04 99   10,000 1990-08-03 11 2 2.40 78   7,739 -2,262 -22.6
6 1990-08-10 Midwest Grain Products Inc MGPI   1564 6.33 99   9,999 1993-10-22 167 2 11.38 178   17,620 7,621 76.2
7 1990-11-16 Lancaster Colony Corp LANC   2330 4.25 99   10,002 1994-12-09 212 2 19.83 462   45,742 35,740 357.4
8 1990-12-07 Hutchinson Tech Inc HTCH   2973 3.33 99   9,999 1991-03-22 15 2 3.58 106   10,537 538 5.4
9 1990-12-07 Molex Inc MOLX   1496 6.62 99   10,003 1992-04-03 69 2 7.73 116   11,448 1,446 14.5
10 1990-12-21 Werner Enterprises Inc WERN   3992 2.48 99   9,999 1993-04-09 120 2 6.16 246   24,345 14,346 143.5
11 1991-01-04 Trustco Bank Corp New York TRST   4692 2.11 99   9,999 2000-01-28 473 2 9.10 427   42,270 32,271 322.7
12 1991-02-01 Flow International Corp FLOW   3438 2.88 99   10,000 1991-03-08 5 2 2.25 77   7,658 -2,342 -23.4
13 1991-02-01 Trans World Entertainment TWMC   1672 5.92 99   9,997 1991-05-17 15 2 5.17 86   8,558 -1,439 -14.4
14 1991-02-08 Analogic Corp ALOG   870 11.38 99   10,000 1991-06-21 19 2 10.88 95   9,371 -629 -6.3
15 1991-03-01 Tecumseh Products Co TECU   445 22.25 99   10,000 1992-12-04 92 2 25.75 115   11,344 1,344 13.4
16 1991-03-08 Presidential Life Corp PLFE   1800 5.50 99   9,999 1991-04-12 5 2 4.38 79   7,805 -2,194 -21.9
17 1991-04-05 Arctic Cat Inc ACAT   2513 3.94 99   10,000 1995-01-20 198 2 16.75 421   41,672 31,672 316.7
18 1991-05-03 G III Apparel Group Ltd GIII   2545 3.89 99   9,999 1991-06-14 6 2 2.70 69   6,803 -3,196 -32.0
19 1991-08-23 G III Apparel Group Ltd GIII   2397 4.13 99   9,999 1991-10-25 9 2 3.81 91   9,041 -957 -9.6
20 1991-10-25 Standard Microsystems Corp SMSC   1800 5.50 99   9,999 1993-01-29 66 2 19.88 358   35,426 25,427 254.3
21 1991-11-08 Apogee Enterprises Inc APOG   1414 7.00 99   9,997 1991-11-29 3 2 5.38 76   7,531 -2,466 -24.7
22 1991-12-13 Popular Inc BPOP   411 24.10 99   10,004 1993-06-04 77 2 30.60 126   12,451 2,447 24.5
23 1992-01-03 Exponent Inc EXPO   1366 7.25 99   10,003 1992-03-06 9 2 6.63 91   8,966 -1,037 -10.4
24 1992-01-10 Multi-Color LABL   4108 2.41 99   9,999 1992-06-05 21 2 2.30 94   9,354 -645 -6.5
25 1992-01-17 Symmetricom Inc SYMM   3391 2.92 99   10,001 1992-06-12 21 2 3.17 107   10,642 641 6.4
26 1992-05-22 Analogic Corp ALOG   851 11.63 99   9,996 1998-08-28 327 2 32.50 277   27,381 17,385 173.9
27 1992-06-05 Lam Research Corp LRCX   3268 3.03 99   10,001 1993-10-22 72 2 8.92 292   28,859 18,858 188.6
28 1992-06-19 Ceradyne Inc Ca CRDN   4806 2.06 99   9,999 1992-08-21 9 2 1.50 72   7,137 -2,862 -28.6
29 1992-07-31 Enzon Pharmaceuticals Inc ENZN   1547 6.40 99   10,004 1992-09-25 8 2 5.07 78   7,768 -2,235 -22.4
30 1992-10-02 Symmetricom Inc SYMM   2526 3.92 99   10,001 1993-09-17 50 2 9.25 234   23,132 13,131 131.3
31 1992-10-09 Interdigital Communications Corp IDCC   1439 6.88 99   9,999 1993-02-12 18 2 8.00 115   11,397 1,398 14.0
32 1992-10-30 Whole Foods Market Inc WFM   6514 1.52 99   9,967 1994-02-18 68 2 2.47 161   15,929 5,961 59.8
33 1992-10-30 Corvel Corp. CRVL   6347 1.56 99   9,968 1993-04-23 25 2 1.17 74   7,320 -2,648 -26.6
34 1992-10-30 Insituform Technologies Inc AEGN   543 18.25 99   10,009 1993-03-26 21 2 20.00 109   10,751 743 7.4
35 1992-11-06 Newport Corp NEWP   4760 2.08 99   10,000 1993-11-05 52 2 1.96 93   9,236 -764 -7.6
36 1992-11-06 Old Dominion Freight Line ODFL   4008 2.47 99   9,985 1993-05-14 27 2 2.11 84   8,359 -1,626 -16.3
37 1992-11-06 LSI Logic Corp LSI   4521 2.19 99   10,000 1993-10-22 50 2 3.72 168   16,650 6,650 66.5
38 1992-11-13 Amylin Pharmaceuticals Inc AMLN   825 12.00 99   9,999 1993-02-05 12 2 10.50 87   8,576 -1,423 -14.2
39 1992-11-13 Cintas Corp CTAS   1051 9.42 99   9,999 1999-06-11 343 2 40.29 423   41,921 31,922 319.2
40 1992-11-13 Orbit International Corp ORBT   655 15.12 99   10,003 1993-02-19 14 2 11.52 75   7,470 -2,533 -25.3
41 1992-11-13 Protein Design Labs Inc PDLI   8251 1.20 99   10,008 1993-02-26 15 2 0.76 62   6,184 -3,825 -38.2
42 1992-11-13 T Rowe Price Group Inc TROW   3913 2.53 99   9,999 1994-04-01 72 2 3.50 137   13,559 3,560 35.6
43 1992-11-20 Immunogen Inc IMGN   777 12.75 99   10,006 1992-12-11 3 2 10.75 84   8,269 -1,737 -17.4
44 1992-11-20 Maxwell Technologies Inc MXWL   2029 4.88 99   10,001 1993-06-11 29 2 5.24 106   10,526 525 5.2
45 1992-12-11 Spartan Motors SPAR   1610 6.15 99   10,001 1993-10-08 43 2 5.94 96   9,468 -533 -5.3
46 1993-01-08 Miller Herman Inc MLHR   1957 5.06 99   10,001 1994-04-01 64 2 6.88 135   13,330 3,328 33.3
47 1993-05-14 Alkermes Inc ALKS   2261 4.38 99   10,002 1993-12-17 31 2 3.88 88   8,685 -1,317 -13.2
48 1993-05-28 O'Charleys Inc CHUX   2120 4.67 99   9,999 1994-10-21 73 2 7.33 155   15,384 5,385 53.9
49 1993-06-04 Emisphere Tech Inc EMIS   777 12.75 99   10,006 1993-09-17 15 2 13.00 101   10,000 -6 -0.1
50 1993-06-25 BE Aerospace Inc BEAV   695 14.25 99   10,003 1993-09-17 12 2 11.25 78   7,741 -2,262 -22.6
51 1993-07-16 DUSA Pharmaceuticals Inc DUSA   1439 6.88 99   9,999 1993-08-13 4 2 5.50 79   7,835 -2,164 -21.6
52 1993-08-20 Dixie Group Inc DXYN   747 13.25 99   9,997 1993-10-08 7 2 10.38 78   7,676 -2,320 -23.2
53 1993-10-15 THQ Inc De THQI   103 96.30 99   10,018 1993-12-10 8 2 78.70 81   8,025 -1,993 -19.9
54 1993-10-22 Columbia Labs Inc CBRX   192 51.44 99   9,975 1994-01-28 14 2 40.96 79   7,786 -2,190 -21.9
55 1993-10-29 Lifetime Hoan Corp LCUT   1146 8.64 99   10,000 1994-02-04 14 2 6.95 80   7,885 -2,115 -21.1
56 1993-10-29 Magic Software Enterprise Inc MGIC   1684 5.88 99   10,001 1994-04-01 22 2 4.71 79   7,852 -2,149 -21.5
57 1993-11-05 Quidel Corp QDEL   1930 5.13 99   10,000 1994-04-08 22 2 4.50 87   8,598 -1,402 -14.0
58 1993-11-12 Panera Bread Company A PNRA   851 11.63 99   9,996 1994-04-01 20 2 10.13 86   8,534 -1,462 -14.6
59 1993-12-17 Freds Inc FRED   2245 4.41 99   9,999 1994-06-17 26 2 3.48 78   7,734 -2,265 -22.6
60 1993-12-31 AAON AAON   10533 0.94 99   10,024 1994-08-26 34 2 1.57 166   16,406 6,383 63.7
61 1994-02-11 Magnetek Inc MAG   59 167.50 99   9,981 1994-05-13 13 2 132.50 78   7,739 -2,242 -22.5
62 1994-05-06 Whitney Holding Co WTNY   948 10.44 99   9,996 1994-11-25 29 2 9.89 94   9,282 -714 -7.1
63 1994-05-13 Old Dominion Freight Line ODFL   3379 2.93 99   10,011 1994-11-18 27 2 2.17 73   7,270 -2,741 -27.4
64 1994-05-13 Rentrak Corp RENT   1439 6.88 99   9,999 1994-12-09 30 2 6.75 97   9,616 -383 -3.8
65 1994-07-29 Acxiom Corp ACXM   1634 6.06 99   10,001 1996-01-12 76 2 11.91 195   19,266 9,265 92.6
66 1994-08-19 Lincare Holdings Inc LNCR   2669 3.71 99   10,001 1995-09-22 57 2 4.48 120   11,838 1,837 18.4
67 1994-08-26 Rural/Metro Corp RURL   550 18.00 99   9,999 1997-04-04 136 2 29.00 160   15,791 5,792 57.9
68 1994-09-16 Interdigital Communications Corp IDCC   2475 4.00 99   9,999 1994-10-07 3 2 3.06 76   7,498 -2,501 -25.0
69 1994-09-16 Staar Surgical Co STAA   1552 6.38 99   10,001 1995-03-24 27 2 9.50 147   14,597 4,596 46.0
70 1994-09-23 Vertex Pharmaceuticals VRTX   1278 7.75 99   10,004 1994-12-09 11 2 5.75 73   7,275 -2,729 -27.3
71 1994-09-30 Freds Inc FRED   2488 3.98 99   10,001 1994-11-11 6 2 3.13 78   7,710 -2,292 -22.9
72 1994-10-07 Black Box Corp BBOX   777 12.75 99   10,006 1996-01-12 66 2 14.50 113   11,154 1,148 11.5
73 1994-10-28 Stein Mart Inc SMRT   1250 7.92 99   10,001 1994-12-16 7 2 6.28 78   7,766 -2,235 -22.4
74 1994-12-16 Ezcorp Inc. EZPW   2162 4.58 99   10,001 1994-12-23 1 2 3.63 78   7,770 -2,231 -22.3
75 1994-12-16 Stratus Properties Inc STRS   1414 7.00 99   9,997 1995-01-20 5 2 6.00 85   8,399 -1,598 -16.0
76 1995-01-06 Lo Jack Corp LOJN   1414 7.00 99   9,997 1995-11-17 45 2 11.25 159   15,748 5,751 57.5
77 1995-01-06 Quidel Corp QDEL   2829 3.50 99   10,001 1995-05-05 17 2 3.63 103   10,167 166 1.7
78 1995-01-27 Exponent Inc EXPO   3600 2.75 99   9,999 1995-08-18 29 2 3.13 113   11,155 1,156 11.6
79 1995-02-03 MTS Systems Corp MTSC   1537 6.44 99   9,997 1998-03-06 161 2 15.38 236   23,403 13,405 134.1
80 1995-02-10 Bob Evans Farms Inc BOBE   469 21.13 99   10,009 1995-12-08 43 2 16.38 77   7,605 -2,404 -24.0
81 1995-02-10 Cheesecake Factory Inc CAKE   2821 3.51 99   10,001 1995-10-20 36 2 4.62 130   12,903 2,902 29.0
82 1995-02-17 Interface Inc IFSIA   1414 7.00 99   9,997 1996-03-01 54 2 6.38 90   8,931 -1,066 -10.7
83 1995-02-24 Old Dominion Freight Line ODFL   4231 2.34 99   10,000 1995-06-02 14 2 1.51 64   6,339 -3,661 -36.6
84 1995-03-03 American Software Inc AMSWA   2475 4.00 99   9,999 1995-11-24 38 2 6.50 161   15,927 5,928 59.3
85 1995-03-31 Monro Muffler MNRO   2195 4.51 99   9,991 1995-06-16 11 2 3.57 78   7,751 -2,241 -22.4
86 1995-03-31 Parkervision Inc PRKR   1980 5.00 99   9,999 1995-05-05 5 2 3.50 69   6,861 -3,138 -31.4
87 1995-04-07 Sterling Financial Corp STSA   29 346.71 101   10,155 1998-07-24 172 2 599.34 174   17,207 7,052 69.4
88 1995-05-12 Interactivecorp IACI   3426 2.89 99   9,994 1995-10-27 24 2 7.57 259   25,677 15,683 156.9
89 1995-06-02 TII Network Technologies Inc TIII   1800 5.50 99   9,999 1995-10-27 21 2 7.06 127   12,581 2,582 25.8
90 1995-06-09 Universal Forest Products UFPI   1278 7.75 99   10,004 1997-12-19 132 2 12.91 165   16,334 6,330 63.3
91 1995-06-23 Stein Mart Inc SMRT   1653 5.99 99   10,007 1995-09-22 13 2 4.84 80   7,922 -2,085 -20.8
92 1995-07-07 Vivus Inc VVUS   1256 7.88 99   9,996 1995-10-06 13 2 8.81 111   10,955 958 9.6
93 1995-07-14 Bio Refernce Lab Inc BRLI   3765 2.63 99   10,001 1995-09-29 11 2 2.19 82   8,163 -1,838 -18.4
94 1995-07-14 Hi Tech Pharmacal Inc HITK   3184 3.11 99   10,001 1995-10-06 12 2 3.06 97   9,646 -356 -3.6
95 1995-09-15 American Superconductor Corp AMSC   695 14.25 99   10,003 1995-11-03 7 2 11.00 76   7,569 -2,434 -24.3
96 1995-11-10 American Superconductor Corp AMSC   747 13.25 99   9,997 1996-04-12 22 2 12.38 92   9,155 -841 -8.4
97 1996-02-16 Newport Corp NEWP   3391 2.92 99   10,001 1996-08-02 24 2 2.50 85   8,393 -1,608 -16.1
98 1996-03-01 Stein Mart Inc SMRT   1667 5.94 99   10,003 1996-11-01 35 2 8.14 136   13,437 3,433 34.3
99 1996-03-15 Freds Inc FRED   4091 2.42 99   9,999 1996-09-27 28 2 2.42 99   9,801 -198 -2.0
100 1996-03-15 OI Corp OICO   2475 4.00 99   9,999 1996-06-21 14 2 3.88 96   9,507 -492 -4.9
101 1996-04-19 Atmel Corp ATML   1107 8.94 99   9,996 1996-05-24 5 2 8.03 89   8,800 -1,195 -12.0
102 1996-04-19 Numerex Corp NMRX   1584 6.25 99   9,999 1996-06-28 10 2 5.38 85   8,437 -1,562 -15.6
103 1996-04-19 Magnetek Inc MAG   100 98.80 99   9,979 1997-12-26 88 2 183.10 183   18,127 8,148 81.7
104 1996-04-26 Healthcare Service Group Inc. HCSG   7334 1.35 99   9,975 1998-12-04 136 2 1.65 121   12,004 2,029 20.3
105 1996-05-17 Encore Wire Corp WIRE   3037 3.26 99   10,000 1997-10-10 73 2 12.00 364   36,080 26,080 260.8
106 1996-06-14 HMN Financial Inc HMNF   921 10.75 99   10,000 1998-06-19 105 2 16.25 150   14,817 4,817 48.2
107 1996-06-14 Osteotech Inc OSTE   1858 5.33 99   10,002 1996-07-12 4 2 4.08 76   7,505 -2,497 -25.0
108 1996-06-14 Perma Fix Envir Serv PESI   961 10.30 99   9,997 1996-08-02 7 2 7.50 72   7,135 -2,862 -28.6
109 1996-06-28 Harleysville Group Inc HGIC   671 14.75 99   9,996 1998-06-12 102 2 22.50 151   14,947 4,950 49.5
110 1996-08-30 Redhook Ale Brewery Inc BREW   426 23.25 99   10,004 1996-10-04 5 2 17.00 72   7,170 -2,834 -28.3
111 1996-09-06 Stratasys Inc. SSYS   1381 7.17 99   10,001 1996-10-04 4 2 6.33 87   8,654 -1,346 -13.5
112 1996-10-04 SLM Corp SLM   3414 2.91 99   10,016 1997-11-28 60 2 4.40 150   14,853 4,837 48.3
113 1996-11-22 Veeco Instruments Inc VECO   566 17.50 99   10,004 1997-02-28 14 2 24.50 139   13,728 3,724 37.2
114 1996-11-29 Resource America Inc REXI   4440 2.23 99   10,000 1997-04-18 20 2 2.70 120   11,868 1,868 18.7
115 1996-12-13 Middleby Corp. MIDD   2991 3.31 99   9,999 1997-12-19 53 2 4.38 131   12,970 2,970 29.7
116 1997-01-10 Allied Healthcare Products AHPI   1165 8.50 99   10,002 1997-04-04 12 2 6.50 76   7,497 -2,505 -25.0
117 1997-01-17 Hain Celestial Grp Inc HAIN   2346 4.22 99   9,999 1997-04-04 11 2 4.31 101   10,010 11 0.1
118 1997-01-24 Forward Air Corp FWRD   4058 2.44 99   10,001 1997-12-26 48 2 5.17 210   20,770 10,770 107.7
119 1997-04-18 Universal Electronics Inc UEIC   3523 2.81 99   9,999 1998-05-29 58 2 5.06 178   17,648 7,649 76.5
120 1997-05-02 CSG Systems International Inc CSGS   1015 9.75 99   9,995 1997-08-01 13 2 12.00 122   12,058 2,063 20.6
121 1997-05-02 General Comm Inc GNCMA   1320 7.50 99   9,999 1997-11-14 28 2 6.75 89   8,821 -1,178 -11.8
122 1997-05-02 JDA Software Group Inc JDAS   468 21.17 99   10,007 1997-10-31 26 2 20.83 97   9,651 -356 -3.5
123 1997-05-02 TII Network Technologies Inc TIII   1840 5.38 99   9,998 1997-10-24 25 2 7.25 133   13,207 3,208 32.1
124 1997-05-09 Advent Software Inc ADVS   2157 4.59 99   9,989 1997-10-03 21 2 4.09 88   8,723 -1,266 -12.7
125 1997-05-16 Interdigital Communications Corp IDCC   1414 7.00 99   9,997 1997-06-20 5 2 5.25 74   7,349 -2,648 -26.5
126 1997-05-23 Emmis Communications Corp EMMS   513 19.31 99   10,005 1998-07-31 62 2 21.38 110   10,858 853 8.5
127 1997-05-30 Perma Fix Envir Serv PESI   961 10.30 99   9,997 1997-08-22 12 2 10.30 99   9,799 -198 -2.0
128 1997-06-06 Zoran Corp ZRAN   616 16.08 99   10,004 1997-07-11 5 2 12.71 78   7,751 -2,253 -22.5
129 1997-06-27 Midwest Grain Products Inc MGPI   1523 6.50 99   9,999 1998-08-07 58 2 5.94 90   8,956 -1,042 -10.4
130 1997-07-04 Mattson Technology Inc MTSN   701 14.13 99   10,004 1997-10-24 16 2 11.38 80   7,898 -2,107 -21.1
131 1997-07-18 Casual Male Retail Group Inc DXLG   1886 5.25 99   10,001 1997-08-22 5 2 4.13 78   7,711 -2,289 -22.9
132 1997-07-18 Hibbett Sportings Goods Inc HIBB   2445 4.05 99   10,001 1997-12-26 23 2 3.46 85   8,375 -1,626 -16.3
133 1997-07-18 Sinclair Broadcast Group Inc SBGI   562 17.63 99   10,007 1998-08-21 57 2 22.75 128   12,658 2,651 26.5
134 1997-07-25 Nuance Communications NUAN   2200 4.50 99   9,999 1997-08-29 5 2 3.50 77   7,623 -2,376 -23.8
135 1997-09-12 Bitstream Inc BITS   4521 2.19 99   10,000 1997-10-03 3 2 2.31 104   10,339 339 3.4
136 1997-09-12 Nu Horizons Electronics NUHC   1807 5.48 99   10,001 1997-11-21 10 2 4.52 82   8,086 -1,915 -19.1
137 1997-09-19 FuelCell Energy Inc FCEL   4249 2.33 99   9,999 1997-12-12 12 2 2.17 92   9,128 -871 -8.7
138 1997-09-19 Neurocrine Biosciences Inc NBIX   943 10.50 99   10,001 1997-11-07 7 2 9.00 85   8,402 -1,598 -16.0
139 1997-09-19 Regeneron Pharmaceuticals Inc REGN   954 10.38 99   10,002 1997-11-28 10 2 9.88 94   9,331 -670 -6.7
140 1998-01-16 Nobel Learning Communities NLCI   1320 7.50 99   9,999 1998-03-13 8 2 7.00 92   9,148 -851 -8.5
141 1998-02-06 Forrester Research Inc FORR   733 13.50 99   9,994 1998-07-24 24 2 16.03 118   11,632 1,638 16.4
142 1998-02-13 Elbit Medical Imaging Ltd EMITF   1238 8.00 99   10,003 1998-08-28 28 2 6.50 80   7,967 -2,037 -20.4
143 1998-02-13 Kimball International Inc KBALB   477 20.75 99   9,997 1998-07-03 20 2 17.75 85   8,382 -1,615 -16.1
144 1998-02-27 Meridian Bioscience VIVO   2148 4.61 99   10,001 1998-07-17 20 2 5.06 109   10,760 759 7.6
145 1998-04-03 Bitstream Inc BITS   3960 2.50 99   9,999 1998-04-17 2 2 1.88 74   7,370 -2,629 -26.3
146 1998-04-03 Key Tronics Corp KTCC   2397 4.13 99   9,999 1998-05-15 6 2 3.13 75   7,428 -2,571 -25.7
147 1998-05-08 Supertex Inc SUPX   754 13.13 99   9,999 1998-06-05 4 2 10.38 78   7,748 -2,251 -22.5
148 1998-08-28 Bitstream Inc BITS   4950 2.00 99   9,999 1998-10-09 6 2 1.34 66   6,567 -3,432 -34.3
149 1998-10-23 Aware Inc AWRE   1031 9.60 99   9,996 1999-05-07 28 2 39.83 411   40,653 30,657 306.7
150 1998-10-23 Cree Inc CREE   1607 6.16 99   9,998 1999-01-22 13 2 10.50 169   16,705 6,707 67.1
151 1998-10-30 Open Text Corp OTEX   2878 3.44 99   9,999 1999-02-05 14 2 5.25 151   14,958 4,959 49.6
152 1998-11-06 Radisys Corp RSYS   632 15.67 99   10,002 2000-01-07 61 2 40.50 256   25,340 15,338 153.3
153 1998-11-20 Mercury Computer System MRCY   984 10.06 99   9,998 1999-02-05 11 2 11.13 110   10,842 844 8.4
154 1998-12-04 Pericom Semiconductor Corp PSEM   2029 4.88 99   10,001 1999-01-22 7 2 5.28 107   10,606 605 6.0
155 1998-12-11 Biogen Idec Inc BIIB   1364 7.26 99   10,002 1999-09-10 39 2 17.57 240   23,726 13,724 137.2
156 1998-12-18 QLT Inc QLTI   1945 5.09 99   9,996 1999-11-05 46 2 18.20 354   35,052 25,056 250.7
157 1999-01-01 General Comm Inc GNCMA   2439 4.06 99   10,001 1999-09-17 37 2 5.19 127   12,532 2,530 25.3
158 1999-01-01 Quidel Corp QDEL   4058 2.44 99   10,001 1999-01-29 4 2 2.31 94   9,280 -720 -7.2
159 1999-01-01 Teletech Holdings Inc TTEC   966 10.25 99   10,001 1999-02-12 6 2 7.50 72   7,173 -2,828 -28.3
160 1999-01-08 Cubist Pharmaceuticals Inc CBST   2084 4.75 99   9,998 1999-02-12 5 2 3.75 78   7,737 -2,261 -22.6
161 1999-01-08 FEI Company FEIC   1100 9.00 99   9,999 1999-02-19 6 2 8.56 94   9,322 -677 -6.8
162 1999-01-15 Universal Electronics Inc UEIC   1523 6.50 99   9,999 1999-03-12 8 2 5.66 86   8,534 -1,465 -14.7
163 1999-04-09 South Financial Group Inc TSFG   385 25.75 99   10,013 1999-07-23 15 2 22.72 87   8,660 -1,353 -13.5
164 1999-04-16 Scientific Games Corp SGMS   4950 2.00 99   9,999 1999-10-01 24 2 2.56 127   12,545 2,546 25.5
165 1999-05-07 Courier Corp CRRC   1519 6.52 99   10,003 2001-09-21 124 2 8.89 135   13,369 3,366 33.6
166 1999-05-07 Kelly Service Inc KELYA   351 28.19 99   9,994 1999-12-17 32 2 23.25 82   8,079 -1,915 -19.2
167 1999-05-14 Adtran Inc ADTN   777 12.75 99   10,006 2000-03-31 46 2 29.72 231   22,862 12,856 128.5
168 1999-05-28 Learning Tree International Inc LTRE   1155 8.58 99   10,003 2000-01-07 32 2 19.85 229   22,701 12,698 126.9
169 1999-06-18 Isis Pharmaceuticals ISIS   856 11.56 99   9,994 1999-12-17 26 2 5.88 50   4,983 -5,011 -50.1
170 1999-07-02 Ladish Co LDSH   1147 8.63 99   9,998 1999-09-03 9 2 6.75 77   7,665 -2,333 -23.3
171 1999-07-09 Biolase Technology Inc BIOL   3765 2.63 99   10,007 1999-08-06 4 2 2.13 80   7,938 -2,069 -20.7
172 1999-07-09 Viropharma Inc VPHM   1100 9.00 99   9,999 1999-10-01 12 2 21.88 241   23,827 13,828 138.3
173 1999-07-23 Bank Of The Ozrks OZRK   7175 1.38 99   9,964 2000-09-29 62 2 0.74 53   5,274 -4,690 -47.1
174 1999-10-08 Echelon Corporation ELON   1107 8.94 99   9,996 2000-03-31 25 2 65.50 725   71,783 61,788 618.1
175 1999-10-22 Blue Phoenix Solutions BPHX   287 34.52 99   10,006 2000-03-31 23 2 54.76 157   15,559 5,553 55.5
176 1999-10-29 Tractor Supply Co TSCO   7921 1.25 99   10,000 2000-09-01 44 2 0.81 64   6,352 -3,648 -36.5
177 1999-11-05 Sterling Bancshares SBIB   1746 5.67 99   9,993 2000-01-14 10 2 4.64 81   8,020 -1,973 -19.7
178 1999-11-05 Dime Community Bancshares DCOM   1519 6.52 99   10,003 2000-01-07 9 2 5.00 76   7,519 -2,484 -24.8
179 1999-11-12 Itron Inc ITRI   1523 6.50 99   9,999 1999-12-24 6 2 4.63 71   6,981 -3,018 -30.2
180 1999-11-26 Universal Display Corp OLED   1930 5.13 99   10,000 2000-01-14 7 2 13.38 258   25,565 15,565 155.7
181 1999-12-31 Itron Inc ITRI   1615 6.13 99   9,999 2000-02-11 6 2 5.56 90   8,890 -1,109 -11.1
182 2000-01-07 Western Digital Corp WDC   1759 5.63 99   10,002 2000-02-18 6 2 4.31 76   7,505 -2,497 -25.0
183 2000-01-14 Orasure Technologies Inc OSUR   1100 9.00 99   9,999 2000-03-24 10 2 13.00 143   14,157 4,158 41.6
184 2000-02-18 Meridian Bioscience VIVO   2037 4.86 99   10,003 2000-02-25 1 2 3.78 77   7,618 -2,385 -23.8
185 2000-03-03 Global Industries Ltd GLBL   792 12.50 99   9,999 2000-07-28 21 2 14.69 116   11,518 1,519 15.2
186 2000-03-31 Anchor Bancorp Wis Inc ABCW   623 15.88 99   9,992 2001-03-23 51 2 12.88 80   7,944 -2,048 -20.5
187 2000-04-07 Dress Barn Inc ASNA   3681 2.69 99   10,001 2000-05-05 4 2 2.13 78   7,744 -2,257 -22.6
188 2000-04-28 Coldwater Creek Inc CWTR   748 13.24 99   10,003 2000-06-09 6 2 10.16 76   7,524 -2,479 -24.8
189 2000-04-28 Flushing Fincl Corp FFIC   1592 6.22 99   10,001 2002-09-27 126 2 10.92 174   17,211 7,210 72.1
190 2000-06-02 Peoples Bank Bridgeport Ct PBCT   2041 4.85 99   9,998 2001-11-02 74 2 4.46 91   9,012 -986 -9.9
191 2000-06-09 South Financial Group Inc TSFG   558 17.75 99   10,004 2000-07-21 6 2 14.13 79   7,806 -2,198 -22.0
192 2000-06-23 Gymboree Corp GYMB   2728 3.63 99   10,002 2000-09-08 11 2 4.69 128   12,666 2,665 26.6
193 2000-06-30 Community Trust Bancorp Inc CTBI   820 12.08 99   10,006 2000-12-15 24 2 9.56 78   7,764 -2,242 -22.4
194 2000-07-28 First Midwest Bancorp FMBI   481 20.60 99   10,008 2007-11-02 379 2 31.28 150   14,895 4,888 48.8
195 2000-08-25 Coinstar Inc OUTR   943 10.50 99   10,001 2001-09-21 56 2 16.44 155   15,348 5,347 53.5
196 2000-09-29 Popular Inc BPOP   73 135.30 99   9,976 2001-09-21 51 2 137.10 100   9,908 -67 -0.7
197 2000-10-27 Integra Bank Corp IBNK   402 24.63 99   10,000 2001-03-23 21 2 20.44 82   8,135 -1,866 -18.7
198 2000-11-03 Charming Shoppes Inc CHRS   1523 6.50 99   9,999 2001-03-23 20 2 5.25 80   7,916 -2,083 -20.8
199 2000-11-24 United Natural Foods Inc UNFI   1389 7.13 99   10,003 2001-02-09 11 2 7.03 98   9,667 -336 -3.4
200 2000-12-08 Hunt JB Trans Service Inc JBHT   2463 4.02 99   10,000 2001-03-02 12 2 3.94 97   9,607 -393 -3.9
201 2000-12-15 Southwest Bancorp Inc OKSB   1893 5.23 99   9,999 2001-09-28 41 2 7.65 145   14,337 4,337 43.4
202 2000-12-22 Paccar Inc. PCAR   1047 9.46 99   10,001 2001-09-21 39 2 8.86 93   9,186 -815 -8.2
203 2000-12-22 WSFS Financial Corp WSFS   838 11.81 99   9,996 2007-07-27 344 2 55.17 462   45,770 35,774 357.9
204 2000-12-29 FLIR Systems FLIR   14144 0.70 98   9,928 2001-11-16 46 2 4.29 607   60,106 50,178 505.4
205 2000-12-29 Cache Inc CACH   4950 2.00 99   9,999 2001-02-23 8 2 2.21 109   10,830 831 8.3
206 2000-12-29 RF Monolithics Inc RFMI   1467 6.75 99   10,001 2001-01-05 1 2 5.25 77   7,625 -2,377 -23.8
